Instead of informing us when she decided, this woman tells us of her retirement when the semester was already over. Terrible at answering emails and doesn't make herself available to students. Good riddance. What a terrible representation of a great University.Rate My Professors ↗
Historical instructor
RUTH LYNCH
What students say
Original student reviews · all captured dates
Quality 1/5Difficulty 3/5
Quality 1/5Difficulty 2/5
Boring lectures. She rambles on a lot. Her ppts are good but she doesn't add much so sleep in and skip her class. She's rigid and has awful deadlines which conflict with other projects and deadlines within her own class as well as others. Only used the textbook for quizzes. Never read it otherwiseRate My Professors ↗
Quality 3/5Difficulty 3/5
Repetitive and non-stimulatingRate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with RUTH LYNCH
RP&SE 990
Research or Thesis
1–3 creditsNo offering record · Fall 2013
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2013 | RP&SE 990 | Research or Thesis |
| Spring 2013 | RP&SE 699 | Independent Reading |
| Spring 2013 | RP&SE 930 | Rehabilitation Counselor Education - Teaching |
| Spring 2013 | RP&SE 990 | Research or Thesis |
| Fall 2012 | RP&SE 690 | Research or Thesis |
| Fall 2012 | RP&SE 980 | Clinical Rehabilitation Counseling - Advanced Assessment Practice |
| Fall 2012 | RP&SE 990 | Research or Thesis |
| Spring 2012 | RP&SE 690 | Research or Thesis |
| Spring 2012 | RP&SE 870 | Rehabilitation Counselor Education - Assessment Theory & Research |
| Spring 2012 | RP&SE 930 | Rehabilitation Counselor Education - Teaching |
| Spring 2012 | RP&SE 990 | Research or Thesis |
| Fall 2011 | RP&SE 690 | Research or Thesis |
| Fall 2011 | RP&SE 980 | Clinical Rehabilitation Counseling - Advanced Assessment Practice |
| Fall 2011 | RP&SE 984 | Rehabilitation Counselor Education - Counseling Theory & Research |
| Fall 2011 | RP&SE 990 | Research or Thesis |
| Spring 2011 | RP&SE 690 | Research or Thesis |
| Spring 2011 | RP&SE 820 | Clinical Rehabilitation Counseling - Counseling Theories |
| Spring 2011 | RP&SE 930 | Rehabilitation Counselor Education - Teaching |
| Spring 2011 | RP&SE 990 | Research or Thesis |
| Fall 2010 | RP&SE 690 | Research or Thesis |
| Fall 2010 | RP&SE 930 | Rehabilitation Counselor Education - Teaching |
| Fall 2010 | RP&SE 980 | Clinical Rehabilitation Counseling - Advanced Assessment Practice |
| Fall 2010 | RP&SE 990 | Research or Thesis |
| Spring 2010 | RP&SE 870 | Rehabilitation Counselor Education - Assessment Theory & Research |
| Spring 2010 | RP&SE 930 | Rehabilitation Counselor Education - Teaching |
| Spring 2010 | RP&SE 990 | Research or Thesis |
| Fall 2009 | RP&SE 690 | Research or Thesis |
| Fall 2009 | RP&SE 699 | Independent Reading |
| Fall 2009 | RP&SE 980 | Clinical Rehabilitation Counseling - Advanced Assessment Practice |
| Fall 2009 | RP&SE 984 | Rehabilitation Counselor Education - Counseling Theory & Research |
| Fall 2009 | RP&SE 990 | Research or Thesis |
| Fall 2009 | RP&SE 999 | Independent Reading |
| Spring 2009 | RP&SE 699 | Independent Reading |
| Spring 2009 | RP&SE 860 | Rehabilitation Counseling Psychology-clinical Practice Seminar |
| Spring 2009 | RP&SE 880 | Clinical Rehabilitation Counseling - Supervised Practicum I |
| Spring 2009 | RP&SE 890 | Clinical Rehabilitation Counseling - Supervised Practicum II |
| Spring 2009 | RP&SE 920 | Rehabilitation Counselor Education - Counseling Supervision |
| Spring 2009 | RP&SE 990 | Research or Thesis |
| Fall 2008 | RP&SE 690 | Research or Thesis |
| Fall 2008 | RP&SE 930 | Rehabilitation Counselor Education - Teaching |
| Fall 2008 | RP&SE 980 | Clinical Rehabilitation Counseling - Advanced Assessment Practice |
| Fall 2008 | RP&SE 990 | Research or Thesis |
| Spring 2008 | RP&SE 860 | Rehabilitation Counseling Psychology-clinical Practice Seminar |
| Spring 2008 | RP&SE 880 | Clinical Rehabilitation Counseling - Supervised Practicum I |
| Spring 2008 | RP&SE 890 | Clinical Rehabilitation Counseling - Supervised Practicum II |
| Spring 2008 | RP&SE 920 | Rehabilitation Counselor Education - Counseling Supervision |
| Spring 2008 | RP&SE 930 | Rehabilitation Counselor Education - Teaching |
| Spring 2008 | RP&SE 940 | Rehabilitation Counselor Education - Supervised Research |
| Spring 2008 | RP&SE 990 | Research or Thesis |
| Spring 2008 | RP&SE 999 | Independent Reading |
| Fall 2007 | RP&SE 690 | Research or Thesis |
| Fall 2007 | RP&SE 930 | Rehabilitation Counselor Education - Teaching |
| Fall 2007 | RP&SE 980 | Clinical Rehabilitation Counseling - Advanced Assessment Practice |
| Fall 2007 | RP&SE 990 | Research or Thesis |
| Fall 2007 | RP&SE 999 | Independent Reading |
| Spring 2007 | RP&SE 690 | Research or Thesis |
| Spring 2007 | RP&SE 990 | Research or Thesis |
| Fall 2006 | RP&SE 690 | Research or Thesis |
| Fall 2006 | RP&SE 699 | Independent Reading |
| Fall 2006 | RP&SE 980 | Clinical Rehabilitation Counseling - Advanced Assessment Practice |
| Fall 2006 | RP&SE 990 | Research or Thesis |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_0ebfded09a0745d674f41086",
"source": "madgrades",
"source_instructor_id": "921564",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "RUTH LYNCH",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 3,
"quality": 1.67,
"difficulty": 2.67,
"quality_count": 3,
"difficulty_count": 3,
"profile_id": "rmp:1058268",
"source_url": "https://www.ratemyprofessors.com/professor/1058268",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:08:48.221890+00:00",
"courses": {},
"bayesian_quality": 3.400161550910083,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.786,
"graded": 159,
"counts": [
102,
47,
9,
1,
0,
0,
0
],
"sections": 61
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/RUTH_LYNCH"
}