Lectures can be boring but everything he covers in class is on the slides (which are very helpful) and is clear about what will be on exams as homework is similar to exams. He is amazing and helpful in office hours. Class is very lab heavy so exams do not matter as much which is really helpful. Going to class is very necessary to do well on exams.Rate My Professors ↗
Historical instructor
ROBERT HAMERS
What students say
Original student reviews · all captured dates
Quality 4/5Difficulty 2/5
Quality 4/5Difficulty 3/5
Dr. Hamers was generally pretty good, very kind and knowledgeable about course material. He would often hold extra office hours and reviews for homework/exams. The only thing was that his lectures were often pretty boring, and he didn't always talk loud enough. Group project sucked but that's pretty typical so I can't really fault him for that.Rate My Professors ↗
Quality 5/5Difficulty 4/5
Disorganized and frequently busy but still one of the best professors I've ever had at UW-Madison. A real breath of fresh air after Ive Hermans.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Professor Hamers is extremely knowledgable. He was very passionate about the material and he clearly cares about his student's success. The lab project was a bit tedious. However, his exams were very fair in my opinion and can make up for any points you lose from lab.Rate My Professors ↗
Quality 1/5Difficulty 4/5
He lets the TA's grade the exams inconsistently. So, when you want to get a regrade, he will spend months on end stalling until the end of the semester to avoid confrontation from you and his TA's. For group projects, my back still hurts from all of work I had to do for my incompetent members. I approached him about this problem and he did nothingRate My Professors ↗
Quality 3/5Difficulty 5/5
Hamers is a great guy but not a great lecturer. You will have to teach yourself via the book/YouTube/Wikipedia. Also the honors project is incredibly tedious, time consuming, and generally a pain in the butt. Way more work than 4 credits would suggest.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with ROBERT HAMERS
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2025 | CHEM 990 | Research |
| Fall 2024 | CHEM 990 | Research |
| Spring 2024 | CHEM 990 | Research |
| Fall 2023 | CHEM 329 | Fundamentals of Analytical Science |
| Fall 2023 | CHEM 699 | Directed Study |
| Fall 2023 | CHEM 980 | Seminar: Review of Current Research |
| Fall 2023 | CHEM 990 | Research |
| Spring 2023 | CHEM 699 | Directed Study |
| Spring 2023 | CHEM 980 | Seminar: Review of Current Research |
| Spring 2023 | CHEM 990 | Research |
| Fall 2022 | CHEM 327 | Fundamentals of Analytical Science |
| Fall 2022 | CHEM 699 | Directed Study |
| Fall 2022 | CHEM 980 | Seminar: Review of Current Research |
| Fall 2022 | CHEM 990 | Research |
| Spring 2022 | CHEM 299 | Directed Study |
| Spring 2022 | CHEM 990 | Research |
| Fall 2020 | CHEM 327 | Fundamentals of Analytical Science |
| Spring 2020 | CHEM 299 | Directed Study |
| Spring 2020 | CHEM 699 | Directed Study |
| Fall 2019 | CHEM 652 | Chemistry of Inorganic Materials |
| Fall 2019 | CHEM 699 | Directed Study |
| Spring 2019 | CHEM 692 | Senior Thesis |
| Spring 2019 | CHEM 699 | Directed Study |
| Fall 2018 | CHEM 699 | Directed Study |
| Spring 2018 | CHEM 299 | Directed Study |
| Spring 2018 | CHEM 699 | Directed Study |
| Fall 2017 | CHEM 652 | Chemistry of Inorganic Materials |
| Fall 2017 | CHEM 699 | Directed Study |
| Spring 2017 | CHEM 299 | Directed Study |
| Spring 2017 | CHEM 329 | Fundamentals of Analytical Science |
| Spring 2017 | CHEM 699 | Directed Study |
| Fall 2016 | CHEM 329 | Fundamentals of Analytical Science |
| Fall 2016 | CHEM 699 | Directed Study |
| Spring 2016 | CHEM 299 | Directed Study |
| Spring 2016 | CHEM 652 | Chemistry of Inorganic Materials |
| Spring 2016 | CHEM 699 | Directed Study |
| Spring 2016 | CHEM 923 | Genomic Sciences Program Seminar |
| Fall 2015 | CHEM 699 | Directed Study |
| Fall 2015 | CHEM 923 | Genomic Sciences Program Seminar |
| Spring 2015 | CHEM 299 | Directed Study |
| Spring 2015 | CHEM 699 | Directed Study |
| Spring 2015 | CHEM 923 | Genomic Sciences Program Seminar |
| Fall 2014 | CHEM 299 | Directed Study |
| Fall 2014 | CHEM 329 | Fundamentals of Analytical Science |
| Fall 2014 | CHEM 699 | Directed Study |
| Fall 2014 | CHEM 923 | Genomic Sciences Program Seminar |
| Spring 2014 | CHEM 299 | Directed Study |
| Spring 2014 | CHEM 699 | Directed Study |
| Fall 2013 | CHEM 299 | Directed Study |
| Fall 2013 | CHEM 329 | Fundamentals of Analytical Science |
| Fall 2013 | CHEM 699 | Directed Study |
| Fall 2013 | CHEM 923 | Genomic Sciences Program Seminar |
| Spring 2013 | CHEM 692 | Senior Thesis |
| Spring 2013 | CHEM 699 | Directed Study |
| Fall 2012 | CHEM 299 | Directed Study |
| Fall 2012 | CHEM 691 | Senior Thesis |
| Fall 2012 | CHEM 699 | Directed Study |
| Fall 2012 | CHEM 990 | Research |
| Spring 2012 | CHEM 299 | Directed Study |
| Spring 2012 | CHEM 524 | Chemical Instrumentation |
| Spring 2012 | CHEM 699 | Directed Study |
| Fall 2011 | CHEM 299 | Directed Study |
| Fall 2011 | CHEM 624 | Electrochemistry |
| Fall 2011 | CHEM 699 | Directed Study |
| Spring 2011 | CHEM 299 | Directed Study |
| Spring 2011 | CHEM 699 | Directed Study |
| Fall 2010 | CHEM 299 | Directed Study |
| Fall 2010 | CHEM 699 | Directed Study |
| Spring 2010 | CHEM 923 | Genomic Sciences Program Seminar |
| Fall 2009 | CHEM 699 | Directed Study |
| Fall 2009 | CHEM 923 | Genomic Sciences Program Seminar |
| Spring 2009 | CHEM 699 | Directed Study |
| Spring 2009 | CHEM 923 | Genomic Sciences Program Seminar |
| Fall 2008 | CHEM 923 | Genomic Sciences Program Seminar |
| Spring 2008 | CHEM 777 | Physical Chemistry of Surfaces |
| Spring 2008 | CHEM 923 | Genomic Sciences Program Seminar |
| Fall 2007 | CHEM 299 | Directed Study |
| Fall 2007 | CHEM 923 | Genomic Sciences Program Seminar |
| Spring 2007 | CHEM 299 | Directed Study |
| Spring 2007 | CHEM 923 | Genomic Sciences Program Seminar |
| Fall 2006 | CHEM 699 | Directed Study |
| Fall 2006 | CHEM 923 | Genomic Sciences Program Seminar |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_dfc7acb4d5bbb2f42b8aa479",
"source": "madgrades",
"source_instructor_id": "496971",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "ROBERT HAMERS",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 11,
"quality": 3.91,
"difficulty": 3.18,
"quality_count": 11,
"difficulty_count": 11,
"profile_id": "rmp:1889449",
"source_url": "https://www.ratemyprofessors.com/professor/1889449",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:09:40.843479+00:00",
"courses": {
"course_a7668536d1e53aaa1b329b21": {
"review_count": 8,
"quality": 3.62,
"difficulty": 3.12,
"quality_count": 8,
"difficulty_count": 8
},
"course_43bbf42925cfa01efa8f1cbd": {
"review_count": 2,
"quality": 5,
"difficulty": 3.5,
"quality_count": 2,
"difficulty_count": 2
}
},
"bayesian_quality": 3.748506957126836,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.293,
"graded": 729,
"counts": [
300,
119,
174,
56,
53,
16,
11
],
"sections": 82
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/ROBERT_HAMERS--instructor_dfc7acb4d5bbb2f42b8aa479"
}