Rich was my favorite professor I have ever had here at UW. He is the most kind person (also pretty goofy) and he really wants students to succeed and gives us all the tools we need in order to do so. He made challenging material really easy to digest and his lectures kept me engaged and excited to learn! Also, he brought us donuts to lecture once.Rate My Professors ↗
Historical instructor
RICH HALBERG
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 3/5
Quality 5/5Difficulty 4/5
Rich is by far my favorite professor at UW Madison!! He's such an engaging and entertaining lecturer and truly cares about his research and making sure students understand the material. I loved learning from him and highly recommend this course for anyone interested in oncology. A+++Rate My Professors ↗
Quality 5/5Difficulty 3/5
greatest professor I have ever taken. A real gemRate My Professors ↗
Quality 5/5Difficulty 3/5
Rich is great! Very approachable, easy too talk to, and great at explaining complex topics.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with RICH HALBERG
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2025 | MEDICINE 699 | Independent Study |
| Spring 2025 | ONCOLOGY 990 | Research |
| Fall 2024 | MEDICINE 699 | Independent Study |
| Fall 2024 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2024 | ONCOLOGY 990 | Research |
| Spring 2024 | MEDICINE 699 | Independent Study |
| Spring 2024 | ONCOLOGY 990 | Research |
| Fall 2023 | MEDICINE 699 | Independent Study |
| Fall 2023 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2023 | ONCOLOGY 990 | Research |
| Spring 2023 | MEDICINE 699 | Independent Study |
| Spring 2023 | ONCOLOGY 990 | Research |
| Fall 2022 | MEDICINE 699 | Independent Study |
| Fall 2022 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2022 | ONCOLOGY 990 | Research |
| Spring 2022 | MEDICINE 699 | Independent Study |
| Spring 2022 | ONCOLOGY 990 | Research |
| Fall 2021 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2021 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2021 | ONCOLOGY 990 | Research |
| Fall 2020 | MEDICINE 699 | Independent Study |
| Fall 2020 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2020 | ONCOLOGY 990 | Research |
| Spring 2020 | MEDICINE 699 | Independent Study |
| Spring 2020 | ONCOLOGY 990 | Research |
| Fall 2019 | MEDICINE 699 | Independent Study |
| Fall 2019 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2019 | ONCOLOGY 990 | Research |
| Spring 2019 | MEDICINE 699 | Independent Study |
| Spring 2019 | ONCOLOGY 990 | Research |
| Fall 2018 | MEDICINE 699 | Independent Study |
| Fall 2018 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Spring 2018 | MEDICINE 699 | Independent Study |
| Fall 2017 | MEDICINE 699 | Independent Study |
| Fall 2017 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Spring 2017 | MEDICINE 699 | Independent Study |
| Spring 2017 | ONCOLOGY 699 | Special Research Problems |
| Spring 2017 | PATH 990 | Research |
| Fall 2016 | MEDICINE 699 | Independent Study |
| Fall 2016 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2016 | ONCOLOGY 990 | Research |
| Fall 2016 | PATH 990 | Research |
| Spring 2016 | MEDICINE 699 | Independent Study |
| Spring 2016 | ONCOLOGY 990 | Research |
| Spring 2016 | PATH 990 | Research |
| Fall 2015 | MEDICINE 699 | Independent Study |
| Fall 2015 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2015 | ONCOLOGY 990 | Research |
| Fall 2015 | PATH 990 | Research |
| Spring 2015 | MEDICINE 699 | Independent Study |
| Spring 2015 | ONCOLOGY 990 | Research |
| Spring 2015 | PATH 990 | Research |
| Fall 2014 | MEDICINE 699 | Independent Study |
| Fall 2014 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2014 | ONCOLOGY 990 | Research |
| Fall 2014 | PATH 990 | Research |
| Spring 2014 | MEDICINE 699 | Independent Study |
| Spring 2014 | ONCOLOGY 990 | Research |
| Spring 2014 | PATH 990 | Research |
| Fall 2013 | MEDICINE 699 | Independent Study |
| Fall 2013 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2013 | ONCOLOGY 990 | Research |
| Fall 2013 | PATH 990 | Research |
| Spring 2013 | MEDICINE 699 | Independent Study |
| Spring 2013 | ONCOLOGY 990 | Research |
| Spring 2013 | PATH 990 | Research |
| Fall 2012 | MEDICINE 699 | Independent Study |
| Fall 2012 | ONCOLOGY 401 | Introduction to Experimental Oncology |
| Fall 2012 | ONCOLOGY 990 | Research |
| Spring 2012 | MEDICINE 699 | Independent Study |
| Spring 2012 | ONCOLOGY 990 | Research |
| Fall 2011 | MEDICINE 699 | Independent Study |
| Fall 2011 | ONCOLOGY 990 | Research |
| Spring 2011 | MEDICINE 699 | Independent Study |
| Spring 2011 | ONCOLOGY 990 | Research |
| Fall 2010 | ONCOLOGY 990 | Research |
| Spring 2010 | MEDICINE 699 | Independent Study |
| Spring 2010 | ONCOLOGY 990 | Research |
| Fall 2009 | MEDICINE 699 | Independent Study |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_1437b1d3fac1d722389f981f",
"source": "madgrades",
"source_instructor_id": "4615858",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "RICH HALBERG",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 4,
"quality": 5,
"difficulty": 3.25,
"quality_count": 4,
"difficulty_count": 4,
"profile_id": "rmp:2326099",
"source_url": "https://www.ratemyprofessors.com/professor/2326099",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:10:06.859702+00:00",
"courses": {},
"bayesian_quality": 3.8830714862888294,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.463,
"graded": 657,
"counts": [
260,
202,
113,
57,
22,
3,
0
],
"sections": 80
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/RICH_HALBERG--instructor_1437b1d3fac1d722389f981f"
}