Dr. Vierstra is a great lecturer and I would take him again despite my serious lack of interest in botany. He's a funny guy and is really passionate about what he teaches, and his tests were extremely fair. Very clear lectures. And low key, he's quite attractive for his age. I'd recommend him!Rate My Professors ↗
Historical instructor
RICHARD VIERSTRA
What students say
Original student reviews · all captured dates
Quality 4/5Difficulty 3/5
Quality 5/5Difficulty 3/5
1010 would do.Rate My Professors ↗
Quality 4/5Difficulty 3/5
Vierstra was the second best professor of the three for 152. Everything for his exams are on the powerpoint, but there is A LOT of material. Reading the book is a waste of time, but make sure you know every single word on every slide. Pay close attention in class. Overall, nice guy, made some funny jokes.Rate My Professors ↗
Quality 4/5Difficulty 3/5
Pretty chill guy. Makes a lot of sex references with plants which is just uncomfortable for everyone. Don't bother reading the book, everything is on the lecture slides. Lots of info, just study and you'll be fine. Oh, watch out for the wording on the exam. The questions will try to trip you up.Rate My Professors ↗
Quality 4/5Difficulty 2/5
Tries to use some humor to keep the students awake. Didn't give the answer key for the practice exam. The exam itself was pretty easy, just a lot of information.Rate My Professors ↗
Quality 4/5Difficulty 2/5
Okay teacher, but tried a little bit too hard with all his jokes. Presented a lot of information which was actually fairly interesting (considering how much plants suck) but near exam time you got a little bit worried about how much you'd need to know. You're allowed a notecard but I didn't need to use it at all. Super easy exam.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with RICHARD VIERSTRA
GENETICS 990
Research
1–12 creditsGENETICS 990 is a research course where students conduct independent laboratory research under faculty supervision to prepare a graduate thesis.
No offering record · Spring 2016
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2016 | GENETICS 990 | Research |
| Fall 2015 | GENETICS 990 | Research |
| Spring 2015 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2015 | GENETICS 299 | Independent Study |
| Spring 2015 | GENETICS 699 | Special Problems |
| Spring 2015 | GENETICS 990 | Research |
| Fall 2014 | GENETICS 299 | Independent Study |
| Fall 2014 | GENETICS 699 | Special Problems |
| Fall 2014 | GENETICS 990 | Research |
| Spring 2014 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2014 | GENETICS 299 | Independent Study |
| Spring 2014 | GENETICS 990 | Research |
| Fall 2013 | GENETICS 299 | Independent Study |
| Fall 2013 | GENETICS 699 | Special Problems |
| Fall 2013 | GENETICS 990 | Research |
| Spring 2013 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2013 | GENETICS 299 | Independent Study |
| Spring 2013 | GENETICS 699 | Special Problems |
| Spring 2013 | GENETICS 990 | Research |
| Fall 2012 | GENETICS 299 | Independent Study |
| Fall 2012 | GENETICS 699 | Special Problems |
| Fall 2012 | GENETICS 990 | Research |
| Spring 2012 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2012 | GENETICS 299 | Independent Study |
| Spring 2012 | GENETICS 990 | Research |
| Fall 2011 | BIOLOGY 691 | Senior Thesis |
| Fall 2011 | GENETICS 699 | Special Problems |
| Fall 2011 | GENETICS 990 | Research |
| Spring 2011 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2011 | GENETICS 299 | Independent Study |
| Spring 2011 | GENETICS 682 | Senior Honors Thesis |
| Spring 2011 | GENETICS 699 | Special Problems |
| Spring 2011 | GENETICS 990 | Research |
| Fall 2010 | GENETICS 299 | Independent Study |
| Fall 2010 | GENETICS 699 | Special Problems |
| Fall 2010 | GENETICS 990 | Research |
| Spring 2010 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2010 | GENETICS 299 | Independent Study |
| Spring 2010 | GENETICS 699 | Special Problems |
| Spring 2010 | GENETICS 990 | Research |
| Fall 2009 | GENETICS 299 | Independent Study |
| Fall 2009 | GENETICS 990 | Research |
| Spring 2009 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2009 | GENETICS 299 | Independent Study |
| Spring 2009 | GENETICS 699 | Special Problems |
| Spring 2009 | GENETICS 990 | Research |
| Fall 2008 | GENETICS 299 | Independent Study |
| Fall 2008 | GENETICS 699 | Special Problems |
| Fall 2008 | GENETICS 990 | Research |
| Spring 2008 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2008 | GENETICS 299 | Independent Study |
| Spring 2008 | GENETICS 699 | Special Problems |
| Spring 2008 | GENETICS 990 | Research |
| Spring 2008 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2007 | GENETICS 299 | Independent Study |
| Fall 2007 | GENETICS 699 | Special Problems |
| Fall 2007 | GENETICS 990 | Research |
| Spring 2007 | BIOLOGY/BOTANY/ZOOLOGY 152 | Introductory Biology |
| Spring 2007 | GENETICS 299 | Independent Study |
| Spring 2007 | GENETICS 682 | Senior Honors Thesis |
| Spring 2007 | GENETICS 699 | Special Problems |
| Spring 2007 | GENETICS 990 | Research |
| Fall 2006 | GENETICS 299 | Independent Study |
| Fall 2006 | GENETICS 681 | Senior Honors Thesis |
| Fall 2006 | GENETICS 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_6af76db1af5f8d58de81971e",
"source": "madgrades",
"source_instructor_id": "2600114",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "RICHARD VIERSTRA",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 17,
"quality": 4.06,
"difficulty": 2.71,
"quality_count": 17,
"difficulty_count": 17,
"profile_id": "rmp:368627",
"source_url": "https://www.ratemyprofessors.com/professor/368627",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:09:55.083789+00:00",
"courses": {},
"bayesian_quality": 3.843613937052213,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.061,
"graded": 2496,
"counts": [
509,
327,
1135,
154,
308,
53,
10
],
"sections": 66
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/RICHARD_VIERSTRA"
}