Richard is literally the best. Exams are open note and he allows you to take notes on any format: paper, laptop, iPad, etc. He's has some hilarious one liners and he is truly jazzed to teach this material. I wish I could take another class from him, he's great.Rate My Professors ↗
Historical instructor
RICHARD HSUNG
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 1/5
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with RICHARD HSUNG
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2019 | PHMSCI 531 | Medicinal Chemistry I |
| Spring 2019 | PHMSCI 786 | Natural Product Synthesis, Biosynthesis and Drug Discovery |
| Spring 2018 | PHMSCI 531 | Medicinal Chemistry I |
| Spring 2017 | PHMSCI 531 | Medicinal Chemistry I |
| Spring 2017 | PHMSCI 786 | Natural Product Synthesis, Biosynthesis and Drug Discovery |
| Spring 2016 | PHMSCI 532 | Medicinal Chemistry II |
| Spring 2015 | PHMSCI 532 | Medicinal Chemistry II |
| Spring 2015 | PHMSCI 786 | Natural Product Synthesis, Biosynthesis and Drug Discovery |
| Spring 2014 | CHEM 699 | Directed Study |
| Spring 2014 | PHMSCI 532 | Medicinal Chemistry II |
| Fall 2013 | CHEM 699 | Directed Study |
| Spring 2013 | CHEM 699 | Directed Study |
| Spring 2013 | PHMSCI 532 | Medicinal Chemistry II |
| Spring 2013 | PHMSCI 699 | Advanced Independent Study |
| Spring 2013 | PHMSCI 786 | Natural Product Synthesis, Biosynthesis and Drug Discovery |
| Fall 2012 | CHEM 699 | Directed Study |
| Spring 2012 | CHEM 699 | Directed Study |
| Spring 2012 | CHEM 990 | Research |
| Spring 2012 | PHMSCI 532 | Medicinal Chemistry II |
| Fall 2011 | CHEM 990 | Research |
| Fall 2011 | PHMSCI 999 | Advanced Independent Study |
| Spring 2011 | CHEM 990 | Research |
| Spring 2011 | PHMSCI 532 | Medicinal Chemistry II |
| Spring 2011 | PHMSCI 699 | Advanced Independent Study |
| Spring 2011 | PHMSCI 786 | Natural Product Synthesis, Biosynthesis and Drug Discovery |
| Spring 2011 | PHMSCI 990 | Research |
| Fall 2010 | CHEM 699 | Directed Study |
| Fall 2010 | CHEM 990 | Research |
| Fall 2010 | PHMSCI 531 | Medicinal Chemistry I |
| Fall 2010 | PHMSCI 699 | Advanced Independent Study |
| Fall 2010 | PHMSCI 990 | Research |
| Fall 2010 | PHMSCI 999 | Advanced Independent Study |
| Spring 2010 | CHEM 699 | Directed Study |
| Spring 2010 | CHEM 990 | Research |
| Spring 2010 | PHMSCI 532 | Medicinal Chemistry II |
| Spring 2010 | PHMSCI 990 | Research |
| Fall 2009 | CHEM 699 | Directed Study |
| Fall 2009 | CHEM 990 | Research |
| Fall 2009 | PHMSCI 699 | Advanced Independent Study |
| Fall 2009 | PHMSCI 990 | Research |
| Spring 2009 | CHEM 699 | Directed Study |
| Spring 2009 | CHEM 990 | Research |
| Spring 2009 | PHMSCI 532 | Medicinal Chemistry II |
| Spring 2009 | PHMSCI 699 | Advanced Independent Study |
| Spring 2009 | PHMSCI 786 | Natural Product Synthesis, Biosynthesis and Drug Discovery |
| Spring 2009 | PHMSCI 990 | Research |
| Fall 2008 | CHEM 990 | Research |
| Fall 2008 | PHMSCI 990 | Research |
| Spring 2008 | CHEM 990 | Research |
| Spring 2008 | PHMSCI 532 | Medicinal Chemistry II |
| Spring 2008 | PHMSCI 786 | Natural Product Synthesis, Biosynthesis and Drug Discovery |
| Spring 2008 | PHMSCI 990 | Research |
| Fall 2007 | CHEM 990 | Research |
| Fall 2007 | PHMSCI 699 | Advanced Independent Study |
| Fall 2007 | PHMSCI 990 | Research |
| Spring 2007 | PHMSCI 990 | Research |
| Fall 2006 | PHMSCI 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_8eeaff5b04167b2472fad453",
"source": "madgrades",
"source_instructor_id": "111727",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "RICHARD HSUNG",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 1,
"quality": 5,
"difficulty": 1,
"quality_count": 1,
"difficulty_count": 1,
"profile_id": "rmp:939196",
"source_url": "https://www.ratemyprofessors.com/professor/939196",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:10:00.036054+00:00",
"courses": {
"course_9e16b17aaf841286719019d6": {
"review_count": 1,
"quality": 5,
"difficulty": 1,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.7235102700443767,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.424,
"graded": 1797,
"counts": [
732,
407,
404,
165,
87,
2,
0
],
"sections": 57
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/RICHARD_HSUNG--instructor_8eeaff5b04167b2472fad453"
}