CNSRSCI 990
Research and Thesis
1–12 creditsCNSRSCI 990 is a research and thesis course involving independent research and writing under faculty supervision.
No offering record · Spring 2025
No recorded grade history
Historical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
CNSRSCI 990 is a research and thesis course involving independent research and writing under faculty supervision.
No offering record · Spring 2025
No recorded grade history
Distinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2025 | CNSRSCI 990 | Research and Thesis |
| Fall 2024 | CNSRSCI 990 | Research and Thesis |
| Spring 2024 | CNSRSCI 201 | Consumer Insights |
| Spring 2023 | CNSRSCI 990 | Research and Thesis |
| Fall 2022 | CNSRSCI 990 | Research and Thesis |
| Spring 2022 | CNSRSCI 888 | Advanced Consumer Behavior |
| Spring 2022 | CNSRSCI 990 | Research and Thesis |
| Spring 2022 | CNSRSCI 999 | Independent Study |
| Spring 2022 | INTER-HE 793 | Research Methods |
| Fall 2021 | CNSRSCI 990 | Research and Thesis |
| Fall 2021 | CNSRSCI 999 | Independent Study |
| Fall 2020 | CNSRSCI 990 | Research and Thesis |
| Spring 2020 | CNSRSCI 888 | Advanced Consumer Behavior |
| Spring 2020 | INTER-HE 793 | Research Methods |
| Fall 2019 | CNSRSCI 999 | Independent Study |
| Spring 2019 | CNSRSCI 888 | Advanced Consumer Behavior |
| Spring 2019 | INTER-HE 793 | Research Methods |
| Fall 2018 | CNSRSCI 999 | Independent Study |
| Fall 2018 | CNSRSCI/RELIGST 173 | Consuming Happiness |
| Spring 2018 | CNSRSCI 999 | Independent Study |
| Fall 2017 | CNSRSCI 888 | Advanced Consumer Behavior |
| Fall 2016 | CNSRSCI 888 | Advanced Consumer Behavior |
| Spring 2016 | CNSRSCI 990 | Research and Thesis |
| Fall 2015 | CNSRSCI 888 | Advanced Consumer Behavior |
| Fall 2015 | CNSRSCI 990 | Research and Thesis |
| Spring 2015 | CNSRSCI 990 | Research and Thesis |
| Fall 2014 | CNSRSCI 603 | Retailing Internship |
| Fall 2014 | CNSRSCI 990 | Research and Thesis |
| Spring 2014 | CNSRSCI 990 | Research and Thesis |
| Fall 2013 | CNSRSCI 699 | Independent Study |
| Fall 2013 | CNSRSCI 901 | Graduate Special Topics in Consumer Science |
| Fall 2013 | CNSRSCI 990 | Research and Thesis |
| Spring 2013 | CNSRSCI 990 | Research and Thesis |
| Fall 2012 | CNSRSCI 901 | Graduate Special Topics in Consumer Science |
| Fall 2012 | CNSRSCI 990 | Research and Thesis |
| Spring 2012 | CNSRSCI 999 | Independent Study |
| Fall 2011 | CNSRSCI 901 | Graduate Special Topics in Consumer Science |
| Fall 2011 | CNSRSCI 990 | Research and Thesis |
| Spring 2011 | CNSRSCI 990 | Research and Thesis |
| Fall 2010 | CNSRSCI 901 | Graduate Special Topics in Consumer Science |
| Fall 2009 | CNSRSCI 901 | Graduate Special Topics in Consumer Science |
| Fall 2009 | CNSRSCI 990 | Research and Thesis |
| Spring 2009 | CNSRSCI 562 | The Global Consumer |
| Spring 2009 | CNSRSCI 990 | Research and Thesis |
| Fall 2008 | CNSRSCI 990 | Research and Thesis |
| Fall 2008 | CNSRSCI 999 | Independent Study |
| Spring 2008 | CNSRSCI 901 | Graduate Special Topics in Consumer Science |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_ef18ec3d760ff5d93e103acf",
"source": "madgrades",
"source_instructor_id": "4433732",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "NANCY WONG",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.619,
"graded": 252,
"counts": [
122,
88,
26,
12,
4,
0,
0
],
"sections": 47
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/NANCY_WONG--instructor_ef18ec3d760ff5d93e103acf"
}