She gave out a mock grant proposal, and critiques and presentation to follow up with the proposal. But failed to give out instructions on how to do any of it, and when she finally gave them out it was less than a week before the due date. She gets frustrated if you don't understand something in her class, even when you ask her questions directly.Rate My Professors ↗
Historical instructor
NANCY KELLER
What students say
Original student reviews · all captured dates
A great botany class. You can tell she's really passionate about what she's teaching. The lectures are interesting and the labs are really fun. I'd definitely recommend this class. But don't bother buying the textbook, all the information you need to know is on the powerpoints, and she puts those up online.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with NANCY KELLER
Research
1–12 creditsGENETICS 990 is a research course where students conduct independent laboratory research under faculty supervision to prepare a graduate thesis.
No offering record · Spring 2026
No recorded grade history
Research
1–9 creditsMICROBIO 990 is a research course involving full lab and literature review of a microbiology problem, leading to thesis preparation and publication.
No offering record · Spring 2026
No recorded grade history
Directed Study
1–3 creditsDirected study offering independent research in medical microbiology and immunology for undergraduates under faculty supervision.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleResearch and Thesis
1–12 creditsMM&I 990 is a research and thesis course where students conduct independent novel science research under faculty guidance, measured by first-authored peer-reviewed publication.
No offering record · Spring 2026
No recorded grade history
Research
1–9 creditsPLPATH 990 is a research course for graduate thesis preparation under faculty supervision.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | GENETICS 990 | Research |
| Spring 2026 | MICROBIO 990 | Research |
| Spring 2026 | MM&I 699 | Directed Study |
| Spring 2026 | MM&I 990 | Research and Thesis |
| Spring 2026 | PLPATH 990 | Research |
| Fall 2025 | GENETICS 990 | Research |
| Fall 2025 | MM&I 699 | Directed Study |
| Fall 2025 | PLPATH 299 | Independent Study |
| Fall 2025 | PLPATH 990 | Research |
| Spring 2025 | GENETICS 990 | Research |
| Spring 2025 | MICROBIO 990 | Research |
| Spring 2025 | MM&I 699 | Directed Study |
| Spring 2025 | MM&I 990 | Research and Thesis |
| Spring 2025 | PLPATH 990 | Research |
| Fall 2024 | BOTANY/GENETICS/MM&I/PLPATH 655 | Biology and Genetics of Fungi |
| Fall 2024 | GENETICS 990 | Research |
| Fall 2024 | MICROBIO 875 | Special Topics |
| Fall 2024 | MICROBIO 990 | Research |
| Fall 2024 | MM&I 699 | Directed Study |
| Fall 2024 | MM&I 990 | Research and Thesis |
| Fall 2024 | PLPATH 990 | Research |
| Spring 2024 | GENETICS 990 | Research |
| Spring 2024 | MICROBIO 990 | Research |
| Spring 2024 | MM&I 699 | Directed Study |
| Spring 2024 | MM&I 990 | Research and Thesis |
| Spring 2024 | PLPATH 990 | Research |
| Fall 2023 | MM&I 699 | Directed Study |
| Fall 2023 | MM&I 990 | Research and Thesis |
| Fall 2023 | PLPATH 990 | Research |
| Spring 2023 | MICROBIO 990 | Research |
| Spring 2023 | MM&I 699 | Directed Study |
| Spring 2023 | MM&I 990 | Research and Thesis |
| Fall 2022 | BOTANY/GENETICS/MM&I/PLPATH 655 | Biology and Genetics of Fungi |
| Fall 2022 | MICROBIO 990 | Research |
| Fall 2022 | MM&I 699 | Directed Study |
| Fall 2022 | MM&I 990 | Research and Thesis |
| Spring 2022 | MICROBIO 990 | Research |
| Spring 2022 | MM&I 699 | Directed Study |
| Spring 2022 | MM&I 990 | Research and Thesis |
| Spring 2022 | PLPATH 990 | Research |
| Fall 2021 | MICROBIO 990 | Research |
| Fall 2021 | MM&I 699 | Directed Study |
| Fall 2021 | MM&I 990 | Research and Thesis |
| Fall 2021 | PLPATH 990 | Research |
| Fall 2020 | BOTANY/GENETICS/MM&I/PLPATH 655 | Biology and Genetics of Fungi |
| Fall 2020 | MICROBIO 990 | Research |
| Fall 2020 | MM&I 699 | Directed Study |
| Fall 2020 | MM&I 990 | Research and Thesis |
| Fall 2020 | PLPATH 990 | Research |
| Spring 2020 | GENETICS 699 | Special Problems |
| Spring 2020 | MICROBIO 990 | Research |
| Spring 2020 | MM&I 699 | Directed Study |
| Spring 2020 | MM&I 990 | Research and Thesis |
| Spring 2020 | PLPATH 990 | Research |
| Fall 2019 | GENETICS 699 | Special Problems |
| Fall 2019 | MICROBIO 990 | Research |
| Fall 2019 | MM&I 699 | Directed Study |
| Fall 2019 | MM&I 990 | Research and Thesis |
| Fall 2019 | PLPATH 990 | Research |
| Spring 2019 | GENETICS 990 | Research |
| Spring 2019 | MICROBIO 990 | Research |
| Spring 2019 | MM&I 699 | Directed Study |
| Spring 2019 | MM&I 990 | Research and Thesis |
| Spring 2019 | PLPATH 990 | Research |
| Fall 2018 | BOTANY/GENETICS/MM&I/PLPATH 655 | Biology and Genetics of Fungi |
| Fall 2018 | GENETICS 990 | Research |
| Fall 2018 | M&ENVTOX 990 | Research |
| Fall 2018 | MICROBIO 990 | Research |
| Fall 2018 | MM&I 699 | Directed Study |
| Fall 2018 | MM&I 990 | Research and Thesis |
| Fall 2018 | PLPATH 990 | Research |
| Spring 2018 | GENETICS 699 | Special Problems |
| Spring 2018 | GENETICS 990 | Research |
| Spring 2018 | M&ENVTOX 990 | Research |
| Spring 2018 | MICROBIO 731 | Seminar |
| Spring 2018 | MICROBIO 990 | Research |
| Spring 2018 | MM&I 699 | Directed Study |
| Spring 2018 | MM&I 901 | Seminar |
| Spring 2018 | MM&I 990 | Research and Thesis |
| Spring 2018 | PLPATH 990 | Research |
| Fall 2017 | GENETICS 990 | Research |
| Fall 2017 | MICROBIO 731 | Seminar |
| Fall 2017 | MICROBIO 990 | Research |
| Fall 2017 | MM&I 699 | Directed Study |
| Fall 2017 | MM&I 901 | Seminar |
| Fall 2017 | MM&I 990 | Research and Thesis |
| Fall 2017 | PLPATH 990 | Research |
| Spring 2017 | GENETICS 990 | Research |
| Spring 2017 | MICROBIO 731 | Seminar |
| Spring 2017 | MICROBIO 990 | Research |
| Spring 2017 | MM&I 699 | Directed Study |
| Spring 2017 | MM&I 901 | Seminar |
| Spring 2017 | MM&I 990 | Research and Thesis |
| Spring 2017 | PLPATH 990 | Research |
| Fall 2016 | BOTANY/GENETICS/MM&I/PLPATH 655 | Biology and Genetics of Fungi |
| Fall 2016 | GENETICS 990 | Research |
| Fall 2016 | MICROBIO 731 | Seminar |
| Fall 2016 | MICROBIO 990 | Research |
| Fall 2016 | MM&I 699 | Directed Study |
| Fall 2016 | MM&I 901 | Seminar |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_9f008301309d33d273578974",
"source": "madgrades",
"source_instructor_id": "3348300",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "NANCY KELLER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 2,
"quality": 3.5,
"difficulty": 2,
"quality_count": 2,
"difficulty_count": 2,
"profile_id": "rmp:1193816",
"source_url": "https://www.ratemyprofessors.com/professor/1193816",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:14:45.720092+00:00",
"courses": {},
"bayesian_quality": 3.6451688941332687,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.699,
"graded": 508,
"counts": [
365,
43,
62,
17,
19,
2,
0
],
"sections": 204
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/NANCY_KELLER--instructor_9f008301309d33d273578974"
}