Professor is very knowledgeable, but I cannot recommend this class. Does NOT reflect 2 credit course at all, it should be 3 credits. Grade depends on 4 very challenging exam, not taken in class, 2 hours long, after school hours. Tested on very specific details, many short essays, T/F, and labeling structures. I advise immunology course prior.Rate My Professors ↗
Historical instructor
JOSEPH DILLARD
What students say
Original student reviews · all captured dates
Quality 3/5Difficulty 5/5
Quality 2/5Difficulty 4/5
Graded based solely on the 4 exams, and the exams are not multiple choice. They consist of drawing random structures, many free response questions on incredibly detailed topics, and a couple T/F or matching problems. Exams expect you to remember even the tiniest details talked about in class, and the class jam packed of material, terms and details.Rate My Professors ↗
Quality 5/5Difficulty 3/5
I took MMI301 online but I really enjoyed it! Dr. Dillard is amazing and I highly recommend taking his course. Genuinely a super nice guy teaching an awesome topic.Rate My Professors ↗
Quality 5/5Difficulty 4/5
I took this class a few semesters ago. It was difficult, but I learned a lot and it really pushed me to be a better student. A lot of the material we covered was incredibly useful in other classes, and overall this course was taught very well. Great class and certainly one of the most impressionable ones I've had at UW. Would definitely recommend!Rate My Professors ↗
Quality 4/5Difficulty 5/5
Class itself was very interesting, but the tests were incredibly difficult and focused on the specifics of content learned in lecture. Also, the TA for this class is not very helpful, as she speeds through her lectures and leaves no time for questions. Overall, interesting class, almost impossible to do well in it though.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with JOSEPH DILLARD
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | MM&I 699 | Directed Study |
| Spring 2026 | MM&I 990 | Research and Thesis |
| Fall 2025 | MM&I 699 | Directed Study |
| Fall 2025 | MM&I 990 | Research and Thesis |
| Spring 2025 | MM&I 699 | Directed Study |
| Fall 2024 | MM&I 699 | Directed Study |
| Spring 2024 | MM&I 699 | Directed Study |
| Spring 2024 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2023 | MM&I 699 | Directed Study |
| Fall 2023 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Spring 2023 | MM&I 699 | Directed Study |
| Spring 2023 | MM&I 990 | Research and Thesis |
| Spring 2023 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2022 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2022 | MM&I 699 | Directed Study |
| Fall 2022 | MM&I 990 | Research and Thesis |
| Spring 2022 | MM&I 699 | Directed Study |
| Spring 2022 | MM&I 990 | Research and Thesis |
| Fall 2021 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2021 | MM&I 699 | Directed Study |
| Fall 2021 | MM&I 990 | Research and Thesis |
| Fall 2020 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2020 | MM&I 699 | Directed Study |
| Fall 2020 | MM&I 990 | Research and Thesis |
| Spring 2020 | MM&I 699 | Directed Study |
| Spring 2020 | MM&I 990 | Research and Thesis |
| Fall 2019 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2019 | MM&I 699 | Directed Study |
| Fall 2019 | MM&I 990 | Research and Thesis |
| Spring 2019 | MM&I 699 | Directed Study |
| Spring 2019 | MM&I 990 | Research and Thesis |
| Fall 2018 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2018 | MM&I 699 | Directed Study |
| Fall 2018 | MM&I 990 | Research and Thesis |
| Spring 2018 | MM&I 699 | Directed Study |
| Spring 2018 | MM&I 990 | Research and Thesis |
| Fall 2017 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2017 | MM&I 699 | Directed Study |
| Fall 2017 | MM&I 990 | Research and Thesis |
| Spring 2017 | MM&I 699 | Directed Study |
| Spring 2017 | MM&I 990 | Research and Thesis |
| Fall 2016 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2016 | MM&I 699 | Directed Study |
| Fall 2016 | MM&I 990 | Research and Thesis |
| Spring 2016 | MM&I 699 | Directed Study |
| Spring 2016 | MM&I 990 | Research and Thesis |
| Fall 2015 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2015 | MM&I 699 | Directed Study |
| Fall 2015 | MM&I 990 | Research and Thesis |
| Spring 2015 | MM&I 699 | Directed Study |
| Spring 2015 | MM&I 990 | Research and Thesis |
| Fall 2014 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2014 | MM&I 699 | Directed Study |
| Fall 2014 | MM&I 990 | Research and Thesis |
| Spring 2014 | MM&I 699 | Directed Study |
| Spring 2014 | MM&I 990 | Research and Thesis |
| Fall 2013 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2013 | MM&I 699 | Directed Study |
| Fall 2013 | MM&I 990 | Research and Thesis |
| Spring 2013 | MM&I 699 | Directed Study |
| Spring 2013 | MM&I 990 | Research and Thesis |
| Fall 2012 | MM&I 301 | Pathogenic Bacteriology |
| Fall 2012 | MM&I 699 | Directed Study |
| Fall 2012 | MM&I 990 | Research and Thesis |
| Spring 2012 | MICROBIO 811 | Advanced Problems in Microbiology |
| Spring 2012 | MM&I 699 | Directed Study |
| Spring 2012 | MM&I 990 | Research and Thesis |
| Fall 2011 | MM&I 699 | Directed Study |
| Fall 2011 | MM&I 990 | Research and Thesis |
| Spring 2011 | MM&I 699 | Directed Study |
| Spring 2011 | MM&I 990 | Research and Thesis |
| Fall 2010 | MM&I 699 | Directed Study |
| Fall 2010 | MM&I 740 | Mechanisms of Microbial Pathogenesis |
| Fall 2010 | MM&I 990 | Research and Thesis |
| Spring 2010 | MM&I 699 | Directed Study |
| Spring 2010 | MM&I 990 | Research and Thesis |
| Fall 2009 | MM&I 699 | Directed Study |
| Fall 2009 | MM&I 990 | Research and Thesis |
| Spring 2009 | MM&I 699 | Directed Study |
| Spring 2009 | MM&I 990 | Research and Thesis |
| Fall 2008 | MM&I 699 | Directed Study |
| Fall 2008 | MM&I 740 | Mechanisms of Microbial Pathogenesis |
| Fall 2008 | MM&I 990 | Research and Thesis |
| Spring 2008 | MM&I 699 | Directed Study |
| Spring 2008 | MM&I 990 | Research and Thesis |
| Fall 2007 | MM&I 699 | Directed Study |
| Fall 2007 | MM&I 740 | Mechanisms of Microbial Pathogenesis |
| Fall 2007 | MM&I 990 | Research and Thesis |
| Fall 2007 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Spring 2007 | MM&I 699 | Directed Study |
| Spring 2007 | MM&I 990 | Research and Thesis |
| Spring 2007 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2006 | MM&I 699 | Directed Study |
| Fall 2006 | MM&I 740 | Mechanisms of Microbial Pathogenesis |
| Fall 2006 | MM&I 990 | Research and Thesis |
| Fall 2006 | MOLBIOL 699 | Directed Studies in Molecular Biology |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_9a861813b460492231851c0e",
"source": "madgrades",
"source_instructor_id": "3040954",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "JOSEPH DILLARD",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 5,
"quality": 3.8,
"difficulty": 4.2,
"quality_count": 5,
"difficulty_count": 5,
"profile_id": "rmp:2035329",
"source_url": "https://www.ratemyprofessors.com/professor/2035329",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:30:23.188743+00:00",
"courses": {},
"bayesian_quality": 3.6877486268372763,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.338,
"graded": 548,
"counts": [
212,
144,
89,
52,
34,
12,
5
],
"sections": 96
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/JOSEPH_DILLARD--instructor_9a861813b460492231851c0e"
}