Honors in Research
1–3 creditsBME 389 is an undergraduate honors research course where students conduct supervised research projects.
No offering record · Spring 2026
No recorded grade history
Historical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
BME 389 is an undergraduate honors research course where students conduct supervised research projects.
No offering record · Spring 2026
No recorded grade history
BME 399 offers directed study projects arranged with an instructor.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026COMPBIO 699 is a directed study course allowing students to conduct laboratory or library research projects in a specific subject area under faculty guidance.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleMOLBIOL 699 is a directed study course where students conduct individual research projects under professorial supervision.
No offering record · Spring 2026
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleDistinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2026 | BME 389 | Honors in Research |
| Spring 2026 | BME 399 | Independent Study |
| Spring 2026 | COMPBIO 699 | Directed Study |
| Spring 2026 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2025 | BME 389 | Honors in Research |
| Fall 2025 | BME 399 | Independent Study |
| Fall 2025 | MEDSC-V 731 | Foundations of Veterinary Medicine I |
| Fall 2025 | MEDSC-V 732 | Foundations of Veterinary Medicine II |
| Fall 2025 | ZOOLOGY 682 | Senior Honors Thesis |
| Spring 2025 | BME 399 | Independent Study |
| Spring 2025 | COMPBIO 699 | Directed Study |
| Fall 2024 | COMPBIO 500 | Fundamental Principles of Veterinary Anatomy |
| Fall 2024 | COMPBIO 699 | Directed Study |
| Spring 2024 | COMPBIO 699 | Directed Study |
| Fall 2023 | COMPBIO 500 | Fundamental Principles of Veterinary Anatomy |
| Fall 2023 | COMPBIO 699 | Directed Study |
| Spring 2023 | COMPBIO 699 | Directed Study |
| Fall 2022 | COMPBIO 500 | Fundamental Principles of Veterinary Anatomy |
| Fall 2022 | COMPBIO 699 | Directed Study |
| Spring 2022 | BME 399 | Independent Study |
| Spring 2022 | COMPBIO 699 | Directed Study |
| Spring 2022 | COMPBIO 990 | Research |
| Fall 2021 | BME 399 | Independent Study |
| Fall 2021 | COMPBIO 500 | Fundamental Principles of Veterinary Anatomy |
| Fall 2021 | COMPBIO 699 | Directed Study |
| Fall 2021 | COMPBIO 990 | Research |
| Fall 2020 | COMPBIO 500 | Fundamental Principles of Veterinary Anatomy |
| Fall 2020 | COMPBIO 699 | Directed Study |
| Fall 2020 | COMPBIO 990 | Research |
| Spring 2020 | BME 799 | Advanced Independent Study |
| Spring 2020 | COMPBIO 699 | Directed Study |
| Spring 2020 | COMPBIO 990 | Research |
| Spring 2020 | PATH 990 | Research |
| Fall 2019 | COMPBIO 699 | Directed Study |
| Fall 2019 | COMPBIO 990 | Research |
| Fall 2019 | PATH 990 | Research |
| Spring 2019 | COMPBIO 699 | Directed Study |
| Spring 2019 | COMPBIO 990 | Research |
| Spring 2019 | PATH 990 | Research |
| Fall 2018 | COMPBIO 500 | Fundamental Principles of Veterinary Anatomy |
| Fall 2018 | COMPBIO 699 | Directed Study |
| Fall 2018 | COMPBIO 990 | Research |
| Fall 2018 | PATH 990 | Research |
| Spring 2018 | BME 399 | Independent Study |
| Spring 2018 | COMPBIO 699 | Directed Study |
| Spring 2018 | COMPBIO 990 | Research |
| Spring 2018 | MOLBIOL 692 | Senior Thesis |
| Spring 2018 | PATH 990 | Research |
| Fall 2017 | BME 399 | Independent Study |
| Fall 2017 | COMPBIO 699 | Directed Study |
| Fall 2017 | COMPBIO 990 | Research |
| Fall 2017 | MOLBIOL 691 | Senior Thesis |
| Fall 2017 | PATH 990 | Research |
| Spring 2017 | COMPBIO 699 | Directed Study |
| Spring 2017 | COMPBIO 990 | Research |
| Spring 2017 | PATH 990 | Research |
| Fall 2016 | BME 399 | Independent Study |
| Fall 2016 | COMPBIO 699 | Directed Study |
| Fall 2016 | COMPBIO 990 | Research |
| Fall 2016 | PATH 990 | Research |
| Spring 2016 | COMPBIO 699 | Directed Study |
| Spring 2016 | COMPBIO 990 | Research |
| Spring 2016 | PATH 990 | Research |
| Fall 2015 | COMPBIO 699 | Directed Study |
| Fall 2015 | COMPBIO 990 | Research |
| Spring 2015 | BME 399 | Independent Study |
| Spring 2015 | COMPBIO 699 | Directed Study |
| Spring 2015 | COMPBIO 990 | Research |
| Fall 2014 | COMPBIO 990 | Research |
| Fall 2014 | PATH-BIO 990 | Research |
| Spring 2014 | COMPBIO 699 | Directed Study |
| Spring 2014 | PATH-BIO 990 | Research |
| Fall 2013 | COMPBIO 699 | Directed Study |
| Fall 2013 | PATH-BIO 990 | Research |
| Spring 2013 | COMPBIO 699 | Directed Study |
| Spring 2013 | PATH-BIO 990 | Research |
| Fall 2012 | COMPBIO 699 | Directed Study |
| Fall 2012 | PATH-BIO 990 | Research |
| Spring 2012 | MOLBIOL 682 | Senior Honors Thesis |
| Fall 2011 | MOLBIOL 681 | Senior Honors Thesis |
| Spring 2011 | COMPBIO 699 | Directed Study |
| Spring 2011 | MOLBIOL 699 | Directed Studies in Molecular Biology |
| Fall 2010 | COMPBIO 699 | Directed Study |
| Fall 2010 | MOLBIOL 699 | Directed Studies in Molecular Biology |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_072cbc91643195da08fb5751",
"source": "madgrades",
"source_instructor_id": "4699794",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "MASATOSHI SUZUKI",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.373,
"graded": 577,
"counts": [
278,
85,
108,
33,
61,
8,
4
],
"sections": 85
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/MASATOSHI_SUZUKI--instructor_072cbc91643195da08fb5751"
}