Professor Halloran's class is a hidden gem at UW-Madison. Her descriptions and explanations are exquisitely clear, so much so that you can easily get engrossed in the concepts she is speaking about without being disrupted by the jargon that often surrounds biology. Very well-respected, inspirational, and an amazing professor.Rate My Professors ↗
Historical instructor
MARY HALLORAN
What students say
Original student reviews · all captured dates
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with MARY HALLORAN
Research
1–12 creditsGENETICS 990 is a research course where students conduct independent laboratory research under faculty supervision to prepare a graduate thesis.
No offering record · Spring 2026
No recorded grade history
Directed Studies in Zoology
1–6 creditsZOOLOGY 699 offers selected research projects for junior and senior students.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Research
1–9 creditsZOOLOGY 990 is a graduate research course where students conduct advanced biological research under faculty mentorship to fulfill program requirements.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | GENETICS 990 | Research |
| Spring 2026 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2026 | ZOOLOGY 990 | Research |
| Fall 2025 | GENETICS 990 | Research |
| Fall 2025 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2025 | ZOOLOGY 990 | Research |
| Spring 2025 | GENETICS 990 | Research |
| Spring 2025 | NEURODPT/ZOOLOGY 765 | Developmental Neuroscience |
| Spring 2025 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2025 | ZOOLOGY 990 | Research |
| Fall 2024 | ZOOLOGY 200 | Topics in Biology |
| Fall 2024 | ZOOLOGY 303 | Aquatic Invertebrate Biology |
| Fall 2024 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2024 | ZOOLOGY 990 | Research |
| Spring 2024 | NTP 990 | Research and Thesis |
| Spring 2024 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2024 | ZOOLOGY 990 | Research |
| Fall 2023 | NTP 990 | Research and Thesis |
| Fall 2023 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2023 | ZOOLOGY 990 | Research |
| Spring 2023 | NEURODPT/ZOOLOGY 765 | Developmental Neuroscience |
| Spring 2023 | NTP 990 | Research and Thesis |
| Spring 2023 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2023 | ZOOLOGY 990 | Research |
| Fall 2022 | NTP 990 | Research and Thesis |
| Fall 2022 | ZOOLOGY 555 | Laboratory in Developmental Biology |
| Fall 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2022 | ZOOLOGY 990 | Research |
| Spring 2022 | NEURODPT/ZOOLOGY 765 | Developmental Neuroscience |
| Spring 2022 | NTP 990 | Research and Thesis |
| Spring 2022 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2022 | ZOOLOGY 990 | Research |
| Fall 2021 | NTP 990 | Research and Thesis |
| Fall 2021 | ZOOLOGY 555 | Laboratory in Developmental Biology |
| Fall 2021 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2021 | ZOOLOGY 990 | Research |
| Fall 2020 | NTP 700 | Professional Development for Biomedical Graduate Students |
| Fall 2020 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Fall 2020 | NTP 990 | Research and Thesis |
| Fall 2020 | ZOOLOGY 555 | Laboratory in Developmental Biology |
| Fall 2020 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2020 | ZOOLOGY 990 | Research |
| Spring 2020 | NEURODPT/ZOOLOGY 765 | Developmental Neuroscience |
| Spring 2020 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Spring 2020 | NTP 990 | Research and Thesis |
| Spring 2020 | ZOOLOGY 299 | Directed Studies in Zoology |
| Spring 2020 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2020 | ZOOLOGY 990 | Research |
| Fall 2019 | NTP 700 | Professional Development for Biomedical Graduate Students |
| Fall 2019 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Fall 2019 | NTP 990 | Research and Thesis |
| Fall 2019 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2019 | ZOOLOGY 555 | Laboratory in Developmental Biology |
| Fall 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2019 | NEURODPT/ZOOLOGY 765 | Developmental Neuroscience |
| Spring 2019 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Spring 2019 | NTP 990 | Research and Thesis |
| Spring 2019 | ZOOLOGY 682 | Senior Honors Thesis |
| Spring 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2018 | NTP 700 | Professional Development for Biomedical Graduate Students |
| Fall 2018 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Fall 2018 | NTP 990 | Research and Thesis |
| Fall 2018 | ZOOLOGY 555 | Laboratory in Developmental Biology |
| Fall 2018 | ZOOLOGY 681 | Senior Honors Thesis |
| Fall 2018 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2018 | NEURODPT/ZOOLOGY 765 | Developmental Neuroscience |
| Spring 2018 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Spring 2018 | NTP 990 | Research and Thesis |
| Spring 2018 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2017 | NTP 700 | Professional Development for Biomedical Graduate Students |
| Fall 2017 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Fall 2017 | NTP 990 | Research and Thesis |
| Fall 2017 | ZOOLOGY 555 | Laboratory in Developmental Biology |
| Fall 2017 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2017 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Spring 2017 | NTP 990 | Research and Thesis |
| Spring 2017 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2016 | NTP 700 | Professional Development for Biomedical Graduate Students |
| Fall 2016 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Fall 2016 | NTP 990 | Research and Thesis |
| Fall 2016 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2016 | NEURODPT/ZOOLOGY 765 | Developmental Neuroscience |
| Spring 2016 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Spring 2016 | NTP 990 | Research and Thesis |
| Spring 2016 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2015 | NTP 675 | Special Topics |
| Fall 2015 | NTP 700 | Professional Development for Biomedical Graduate Students |
| Fall 2015 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Fall 2015 | NTP 990 | Research and Thesis |
| Fall 2015 | ZOOLOGY 555 | Laboratory in Developmental Biology |
| Fall 2015 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2015 | NEURODPT/ZOOLOGY 765 | Developmental Neuroscience |
| Spring 2015 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Spring 2015 | NTP 990 | Research and Thesis |
| Spring 2015 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2014 | NTP 700 | Professional Development for Biomedical Graduate Students |
| Fall 2014 | NTP 900 | Neuroscience Seminar: Current Topics in Neurobiology |
| Fall 2014 | NTP 990 | Research and Thesis |
| Fall 2014 | ZOOLOGY 299 | Directed Studies in Zoology |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_822991dee5e749ee955c6b67",
"source": "madgrades",
"source_instructor_id": "479537",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "MARY HALLORAN",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 1,
"quality": 5,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1,
"profile_id": "rmp:2620315",
"source_url": "https://www.ratemyprofessors.com/professor/2620315",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:20:11.385200+00:00",
"courses": {},
"bayesian_quality": 3.7235102700443767,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.824,
"graded": 578,
"counts": [
456,
58,
53,
8,
2,
0,
1
],
"sections": 170
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/MARY_HALLORAN--instructor_822991dee5e749ee955c6b67"
}