No information was gained from the lectures. Extremely tough (almost unfair) grading all throughout the semester, especially the final presentation. Test questions are difficult to decipher what you're actually supposed to know. He uses AI in lectures, but him and Dr. B would have freaked out if any student ever used it.Rate My Professors ↗
Historical instructor
LLOYD SMITH
What students say
Original student reviews · all captured dates
Quality 1/5Difficulty 4/5
Quality 1/5Difficulty 4/5
the worst lecturer, if you have him as your professor save yourself from this man. Take it with someone else and reap the benefits. Thinks printing off AI overviews is 'teaching' such a joke.Rate My Professors ↗
Quality 2/5Difficulty 4/5
ok so... he's a not so great teacher BUT he's chiller than Dr. B who used to teach the class and thank god she not allowed to bc she's bad. Anyway he post stuff with AI and you can't understand it and he just wants to talk about his research, but in hindsight it could 100% be worse.Rate My Professors ↗
Quality 1/5Difficulty 4/5
The lecture notes are hand written and the handwriting is not very nice, also he just reads off them in the class. I stopped joining to lecture after the second day.Rate My Professors ↗
Quality 1/5Difficulty 3/5
Lectures were horribly disorganized and he went off on tangents irrelevant to the course material. Expectations for exams, labs and discussions were unclear and/or left to the TAs. He wasn't very accessible outside of class except for email and 50 mins of office hours before every exam (I will say, he is nice during those times though).Rate My Professors ↗
Quality 1/5Difficulty 3/5
The worst lecturer.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with LLOYD SMITH
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | CHEM 329 | Fundamentals of Analytical Science |
| Spring 2026 | CHEM 699 | Directed Study |
| Spring 2026 | CHEM 980 | Seminar: Review of Current Research |
| Spring 2026 | CHEM 990 | Research |
| Fall 2025 | CHEM 299 | Directed Study |
| Fall 2025 | CHEM 329 | Fundamentals of Analytical Science |
| Fall 2025 | CHEM 699 | Directed Study |
| Fall 2025 | CHEM 980 | Seminar: Review of Current Research |
| Fall 2025 | CHEM 990 | Research |
| Spring 2025 | CHEM 699 | Directed Study |
| Spring 2025 | CHEM 980 | Seminar: Review of Current Research |
| Spring 2025 | CHEM 990 | Research |
| Fall 2024 | CHEM 699 | Directed Study |
| Fall 2024 | CHEM 725 | Separations in Chemical Analysis |
| Fall 2024 | CHEM 980 | Seminar: Review of Current Research |
| Fall 2024 | CHEM 990 | Research |
| Spring 2024 | CHEM 699 | Directed Study |
| Spring 2024 | CHEM 980 | Seminar: Review of Current Research |
| Spring 2024 | CHEM 990 | Research |
| Fall 2023 | CHEM 327 | Fundamentals of Analytical Science |
| Fall 2023 | CHEM 699 | Directed Study |
| Fall 2023 | CHEM 980 | Seminar: Review of Current Research |
| Fall 2023 | CHEM 990 | Research |
| Spring 2023 | CHEM 682 | Senior Honors Thesis |
| Spring 2023 | CHEM 699 | Directed Study |
| Spring 2023 | CHEM 980 | Seminar: Review of Current Research |
| Spring 2023 | CHEM 990 | Research |
| Fall 2022 | CHEM 681 | Senior Honors Thesis |
| Fall 2022 | CHEM 699 | Directed Study |
| Fall 2022 | CHEM 725 | Separations in Chemical Analysis |
| Fall 2022 | CHEM 980 | Seminar: Review of Current Research |
| Fall 2022 | CHEM 990 | Research |
| Spring 2022 | CHEM 299 | Directed Study |
| Spring 2022 | CHEM 699 | Directed Study |
| Spring 2022 | CHEM 990 | Research |
| Fall 2021 | CHEM 699 | Directed Study |
| Fall 2020 | CHEM 299 | Directed Study |
| Fall 2020 | CHEM 699 | Directed Study |
| Fall 2020 | PHMSCI 990 | Research |
| Spring 2020 | CHEM 299 | Directed Study |
| Spring 2020 | CHEM 699 | Directed Study |
| Spring 2020 | PHMSCI 990 | Research |
| Fall 2019 | CHEM 327 | Fundamentals of Analytical Science |
| Fall 2019 | CHEM 699 | Directed Study |
| Fall 2019 | PHMSCI 990 | Research |
| Spring 2019 | CHEM 682 | Senior Honors Thesis |
| Spring 2019 | CHEM 699 | Directed Study |
| Spring 2019 | PHMSCI 990 | Research |
| Fall 2018 | CHEM 681 | Senior Honors Thesis |
| Fall 2018 | CHEM 699 | Directed Study |
| Fall 2018 | PHMSCI 990 | Research |
| Spring 2018 | CHEM 699 | Directed Study |
| Spring 2018 | PHMSCI 990 | Research |
| Fall 2017 | CHEM 327 | Fundamentals of Analytical Science |
| Fall 2017 | CHEM 699 | Directed Study |
| Fall 2017 | M&ENVTOX 990 | Research |
| Fall 2017 | PHMSCI 990 | Research |
| Spring 2017 | CHEM 699 | Directed Study |
| Spring 2017 | M&ENVTOX 990 | Research |
| Fall 2016 | CHEM 699 | Directed Study |
| Spring 2016 | CHEM 299 | Directed Study |
| Spring 2016 | CHEM 699 | Directed Study |
| Spring 2016 | CHEM 923 | Genomic Sciences Program Seminar |
| Fall 2015 | CHEM 299 | Directed Study |
| Fall 2015 | CHEM 327 | Fundamentals of Analytical Science |
| Fall 2015 | CHEM 699 | Directed Study |
| Fall 2015 | CHEM 923 | Genomic Sciences Program Seminar |
| Spring 2015 | CHEM 299 | Directed Study |
| Spring 2015 | CHEM 699 | Directed Study |
| Spring 2015 | CHEM 923 | Genomic Sciences Program Seminar |
| Fall 2014 | CHEM 299 | Directed Study |
| Fall 2014 | CHEM 699 | Directed Study |
| Fall 2014 | CHEM 923 | Genomic Sciences Program Seminar |
| Spring 2014 | CHEM 699 | Directed Study |
| Spring 2014 | CHEM 923 | Genomic Sciences Program Seminar |
| Fall 2013 | CHEM 327 | Fundamentals of Analytical Science |
| Fall 2013 | CHEM 699 | Directed Study |
| Fall 2013 | CHEM 923 | Genomic Sciences Program Seminar |
| Spring 2013 | CHEM 699 | Directed Study |
| Fall 2012 | CHEM 699 | Directed Study |
| Spring 2012 | CHEM 699 | Directed Study |
| Fall 2011 | CHEM 299 | Directed Study |
| Fall 2011 | CHEM 524 | Chemical Instrumentation |
| Fall 2011 | CHEM 699 | Directed Study |
| Spring 2011 | CHEM 699 | Directed Study |
| Fall 2010 | CHEM 699 | Directed Study |
| Spring 2010 | CHEM 299 | Directed Study |
| Fall 2009 | CHEM 524 | Chemical Instrumentation |
| Fall 2008 | CHEM 699 | Directed Study |
| Spring 2008 | CHEM 699 | Directed Study |
| Fall 2007 | CHEM 524 | Chemical Instrumentation |
| Fall 2007 | CHEM 699 | Directed Study |
| Spring 2007 | CHEM 299 | Directed Study |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_a6cf624831dcf15529d8ee2c",
"source": "madgrades",
"source_instructor_id": "2602085",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "LLOYD SMITH",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 10,
"quality": 1.1,
"difficulty": 3.5,
"quality_count": 10,
"difficulty_count": 10,
"profile_id": "rmp:3133498",
"source_url": "https://www.ratemyprofessors.com/professor/3133498",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:22:52.203029+00:00",
"courses": {
"course_a7668536d1e53aaa1b329b21": {
"review_count": 10,
"quality": 1.1,
"difficulty": 3.5,
"quality_count": 10,
"difficulty_count": 10
}
},
"bayesian_quality": 2.8064571890310637,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.202,
"graded": 613,
"counts": [
211,
110,
140,
66,
69,
11,
6
],
"sections": 94
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/LLOYD_SMITH--instructor_a6cf624831dcf15529d8ee2c"
}