Professor Neville is genuinely kind-hearted and cared a ton about us. Her class was a little light on reading and work but discussions were still very informative. She hosted us at her house for final presentations (with food!) which was incredibly nice of her. Overall a great professor + straight-up great person.Rate My Professors ↗
Historical instructor
LEONORA NEVILLE
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 2/5
Quality 5/5Difficulty 1/5
Easy class but it required lots of reflection. She is niceRate My Professors ↗
Quality 5/5Difficulty 1/5
An easy and fun class that's worth it for an extra credit! You really do learn a lot!Rate My Professors ↗
Quality 5/5Difficulty 1/5
Prof Neville is THE BEST. I 100% recommend her FIG. She is big into "grades don't define what you have learned" and everything is basically graded by completion. She is so caring and she mostly wants you to walk away knowing how to be passionate and successful. Every lecture is a student led discussion and the readings are super interesting.Rate My Professors ↗
Quality 4/5Difficulty 2/5
Easy class. That's it.Rate My Professors ↗
Quality 5/5Difficulty 2/5
Prof. Neville makes it very clear that she wants you to succeed. She provides a lot of useful tips and makes accommodations to help you as best as she can. She is very nice, and she doesn't make you do busy or useless work. Prof. Neville is a great, enthusiastic teacher!Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with LEONORA NEVILLE
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | HISTORY 990 | Research and Thesis |
| Fall 2025 | HISTORY 990 | Research and Thesis |
| Fall 2025 | HISTORY 999 | Independent Work |
| Spring 2025 | HISTORY 500 | Reading Seminar in History |
| Spring 2025 | HISTORY 990 | Research and Thesis |
| Spring 2025 | HISTORY 999 | Independent Work |
| Spring 2025 | INTER-LS 145 | How to Succeed in College |
| Fall 2024 | HISTORY 990 | Research and Thesis |
| Fall 2024 | HISTORY 999 | Independent Work |
| Fall 2024 | INTER-LS 145 | How to Succeed in College |
| Spring 2024 | HISTORY 753 | Seminar-comparative World History |
| Spring 2024 | INTER-LS 145 | How to Succeed in College |
| Fall 2023 | HISTORY 200 | Historical Studies |
| Fall 2023 | HISTORY 805 | Seminar-medieval History |
| Fall 2023 | HISTORY 999 | Independent Work |
| Fall 2023 | INTER-LS 145 | How to Succeed in College |
| Spring 2023 | HISTORY 500 | Reading Seminar in History |
| Spring 2023 | HISTORY 999 | Independent Work |
| Spring 2023 | INTER-LS 145 | How to Succeed in College |
| Fall 2022 | HISTORY 200 | Historical Studies |
| Fall 2022 | HISTORY 999 | Independent Work |
| Fall 2022 | INTER-LS 145 | How to Succeed in College |
| Fall 2020 | HISTORY 800 | Research Seminar in History |
| Fall 2020 | INTER-LS 145 | How to Succeed in College |
| Spring 2020 | INTER-LS 145 | How to Succeed in College |
| Fall 2019 | HISTORY 800 | Research Seminar in History |
| Fall 2019 | INTER-LS 145 | How to Succeed in College |
| Spring 2019 | HISTORY 600 | Advanced Seminar in History |
| Spring 2017 | HISTORY 999 | Independent Work |
| Fall 2016 | HISTORY 800 | Research Seminar in History |
| Fall 2016 | HISTORY 990 | Research and Thesis |
| Spring 2016 | HISTORY 990 | Research and Thesis |
| Spring 2016 | HISTORY 999 | Independent Work |
| Fall 2015 | HISTORY 800 | Research Seminar in History |
| Fall 2015 | HISTORY 990 | Research and Thesis |
| Spring 2015 | HISTORY 682 | Senior Honors Thesis |
| Spring 2015 | HISTORY 990 | Research and Thesis |
| Fall 2014 | HISTORY 681 | Senior Honors Thesis |
| Fall 2014 | HISTORY 990 | Research and Thesis |
| Spring 2014 | HISTORY 990 | Research and Thesis |
| Fall 2013 | HISTORY 200 | Historical Studies |
| Fall 2013 | HISTORY 699 | Directed Study |
| Fall 2013 | HISTORY 990 | Research and Thesis |
| Fall 2013 | HISTORY 999 | Independent Work |
| Fall 2013 | RELIGST 200 | Introductory Topics in Religious Studies (humanities) |
| Spring 2013 | HISTORY 952 | Seminar in Comparative History |
| Spring 2013 | HISTORY 990 | Research and Thesis |
| Fall 2012 | HISTORY 600 | Advanced Seminar in History |
| Fall 2012 | HISTORY 682 | Senior Honors Thesis |
| Fall 2012 | HISTORY 990 | Research and Thesis |
| Spring 2012 | HISTORY 500 | Reading Seminar in History |
| Spring 2012 | HISTORY 681 | Senior Honors Thesis |
| Spring 2012 | HISTORY 682 | Senior Honors Thesis |
| Spring 2012 | HISTORY 990 | Research and Thesis |
| Spring 2012 | RELIGST 400 | Topics in Religious Studies - Humanities |
| Fall 2011 | HISTORY 200 | Historical Studies |
| Fall 2011 | HISTORY 681 | Senior Honors Thesis |
| Fall 2011 | HISTORY 699 | Directed Study |
| Fall 2011 | HISTORY 990 | Research and Thesis |
| Spring 2011 | HISTORY 990 | Research and Thesis |
| Spring 2011 | HISTORY 999 | Independent Work |
| Fall 2010 | HISTORY 500 | Reading Seminar in History |
| Fall 2010 | HISTORY 999 | Independent Work |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_4db5bcffe29167eb22b260fa",
"source": "madgrades",
"source_instructor_id": "4834208",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "LEONORA NEVILLE",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 19,
"quality": 4.53,
"difficulty": 1.89,
"quality_count": 19,
"difficulty_count": 19,
"profile_id": "rmp:1654395",
"source_url": "https://www.ratemyprofessors.com/professor/1654395",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:23:36.792148+00:00",
"courses": {},
"bayesian_quality": 4.083685017203382,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.907,
"graded": 5314,
"counts": [
4932,
187,
72,
23,
44,
18,
38
],
"sections": 77
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/LEONORA_NEVILLE--instructor_4db5bcffe29167eb22b260fa"
}