AMAZING! Genuinely, this class made me sure of my major (polisci) and was overall so interesting bc of Kathy. There was a reading and 250 word response due before every lecture but the readings were always so interesting. I LOVE how she formats her lectures to be more like group discussions, keeping everyone engaged with the talk. 10/10Rate My Professors ↗
Historical instructor
KATHERINE CRAMER
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 2/5
Quality 5/5Difficulty 2/5
Professor Cramer is one of the best professors I've ever had. She cares about her students, inspires them, has done amazing work, answers questions clearly in class/office hours, and overall is just a great person. I loved PS 515 Public Opinion, and I will be taking more of her classes.Rate My Professors ↗
Quality 4/5Difficulty 1/5
Prof. Cramer is fantastic, but the students in 515 treat it as this bastion of open and honest discussion where people are able to candidly disagree with one another, and I just don't see it. I took it last year, and every table I sat at, all I observed was everyone (myself included) agreeing with one another.Rate My Professors ↗
Quality 5/5Difficulty 2/5
Kathy is absolutely amazing. I loved every minute of 401 and am honestly sad it's over, because that class is my favorite I've taken so far. The weekly readings seem daunting but are honestly really accessible as far as political science journals go! I cannot recommend taking a class with her enough.Rate My Professors ↗
Quality 5/5Difficulty 1/5
She was an incredible political science professor I would recommend to anyone! Her honors seminar was well thought out and well-run. She genuinely cares for each of her students and is accessible should you need her!Rate My Professors ↗
Quality 5/5Difficulty 2/5
Dr. Cramer is a joy to learn from. Her honors seminars are something I looked forward to every week. Would recommend her to anyone.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with KATHERINE CRAMER
POLISCI 515
Public Opinion
Credits unavailablePOLISCI 515 examines how public opinions form and influence governmental policy development and practice.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026POLISCI 990
Research and Thesis
1–3 creditsPOLISCI 990 is a research and thesis course conducted under the direction of faculty.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | POLISCI 515 | Public Opinion |
| Spring 2026 | POLISCI 990 | Research and Thesis |
| Fall 2025 | POLISCI 401 | Selected Topics in Political Science |
| Fall 2025 | POLISCI 919 | Seminar-advanced Methodology |
| Fall 2025 | POLISCI 990 | Research and Thesis |
| Spring 2025 | POLISCI 400 | Topics in Political Science |
| Spring 2025 | POLISCI 515 | Public Opinion |
| Spring 2025 | POLISCI 990 | Research and Thesis |
| Spring 2025 | POLISCI 999 | Independent Work |
| Fall 2024 | POLISCI 401 | Selected Topics in Political Science |
| Fall 2024 | POLISCI 904 | Seminar-american Politics |
| Fall 2024 | POLISCI 990 | Research and Thesis |
| Fall 2024 | POLISCI 999 | Independent Work |
| Spring 2024 | POLISCI 201 | Special Topics in Political Science |
| Spring 2024 | POLISCI 515 | Public Opinion |
| Spring 2024 | POLISCI 989 | American Politics Workshop |
| Spring 2024 | POLISCI 990 | Research and Thesis |
| Fall 2023 | POLISCI 904 | Seminar-american Politics |
| Fall 2023 | POLISCI 989 | American Politics Workshop |
| Fall 2023 | POLISCI 990 | Research and Thesis |
| Spring 2023 | POLISCI 515 | Public Opinion |
| Spring 2023 | POLISCI 990 | Research and Thesis |
| Spring 2023 | POLISCI 999 | Independent Work |
| Fall 2022 | POLISCI 990 | Research and Thesis |
| Spring 2022 | POLISCI 515 | Public Opinion |
| Spring 2022 | POLISCI 990 | Research and Thesis |
| Fall 2021 | POLISCI 904 | Seminar-american Politics |
| Fall 2021 | POLISCI 990 | Research and Thesis |
| Fall 2020 | POLISCI 904 | Seminar-american Politics |
| Spring 2019 | POLISCI 990 | Research and Thesis |
| Fall 2018 | POLISCI 990 | Research and Thesis |
| Spring 2018 | POLISCI 900 | Topics in Political Science |
| Spring 2018 | POLISCI 990 | Research and Thesis |
| Fall 2017 | POLISCI 990 | Research and Thesis |
| Spring 2017 | POLISCI 990 | Research and Thesis |
| Fall 2016 | POLISCI 201 | Special Topics in Political Science |
| Fall 2016 | POLISCI 990 | Research and Thesis |
| Spring 2016 | POLISCI 698 | Directed Study |
| Spring 2016 | POLISCI 990 | Research and Thesis |
| Fall 2015 | POLISCI 201 | Special Topics in Political Science |
| Fall 2015 | POLISCI 990 | Research and Thesis |
| Spring 2015 | POLISCI 699 | Directed Study |
| Spring 2015 | POLISCI 990 | Research and Thesis |
| Fall 2014 | POLISCI 425 | The Political Psychology of Polarization |
| Fall 2014 | POLISCI 990 | Research and Thesis |
| Spring 2014 | POLISCI 684 | Senior Honors Thesis Seminar |
| Spring 2014 | POLISCI 699 | Directed Study |
| Spring 2014 | POLISCI 999 | Independent Work |
| Fall 2013 | POLISCI 425 | The Political Psychology of Polarization |
| Fall 2013 | POLISCI 683 | Senior Honors Thesis Seminar |
| Spring 2013 | POLISCI 684 | Senior Honors Thesis Seminar |
| Spring 2013 | POLISCI 990 | Research and Thesis |
| Fall 2012 | POLISCI 425 | The Political Psychology of Polarization |
| Fall 2012 | POLISCI 683 | Senior Honors Thesis Seminar |
| Fall 2012 | POLISCI 699 | Directed Study |
| Fall 2012 | POLISCI 904 | Seminar-american Politics |
| Fall 2012 | POLISCI 990 | Research and Thesis |
| Spring 2012 | POLISCI 698 | Directed Study |
| Spring 2012 | POLISCI 989 | American Politics Workshop |
| Spring 2012 | POLISCI 990 | Research and Thesis |
| Fall 2011 | JOURN/POLISCI 829 | Political Communication |
| Fall 2011 | POLISCI 425 | The Political Psychology of Polarization |
| Fall 2011 | POLISCI 989 | American Politics Workshop |
| Fall 2011 | POLISCI 990 | Research and Thesis |
| Fall 2011 | POLISCI 999 | Independent Work |
| Spring 2011 | POLISCI 990 | Research and Thesis |
| Fall 2010 | POLISCI 425 | The Political Psychology of Polarization |
| Fall 2010 | POLISCI 990 | Research and Thesis |
| Spring 2010 | POLISCI 990 | Research and Thesis |
| Spring 2010 | POLISCI 999 | Independent Work |
| Fall 2009 | POLISCI 425 | The Political Psychology of Polarization |
| Fall 2009 | POLISCI 904 | Seminar-american Politics |
| Fall 2009 | POLISCI 990 | Research and Thesis |
| Spring 2009 | POLISCI 684 | Senior Honors Thesis Seminar |
| Spring 2009 | POLISCI 699 | Directed Study |
| Spring 2009 | POLISCI 990 | Research and Thesis |
| Spring 2009 | POLISCI 999 | Independent Work |
| Fall 2008 | JOURN/POLISCI 829 | Political Communication |
| Fall 2008 | POLISCI 425 | The Political Psychology of Polarization |
| Fall 2008 | POLISCI 683 | Senior Honors Thesis Seminar |
| Fall 2008 | POLISCI 990 | Research and Thesis |
| Spring 2008 | POLISCI 990 | Research and Thesis |
| Fall 2007 | POLISCI 990 | Research and Thesis |
| Spring 2007 | POLISCI 401 | Selected Topics in Political Science |
| Spring 2007 | POLISCI 684 | Senior Honors Thesis Seminar |
| Spring 2007 | POLISCI 698 | Directed Study |
| Spring 2007 | POLISCI 699 | Directed Study |
| Spring 2007 | POLISCI 990 | Research and Thesis |
| Fall 2006 | POLISCI 683 | Senior Honors Thesis Seminar |
| Fall 2006 | POLISCI 990 | Research and Thesis |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_8f47c1986bfbdab3c14f2bd6",
"source": "madgrades",
"source_instructor_id": "446526",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "KATHERINE CRAMER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 25,
"quality": 4.96,
"difficulty": 2.4,
"quality_count": 25,
"difficulty_count": 25,
"profile_id": "rmp:760730",
"source_url": "https://www.ratemyprofessors.com/professor/760730",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:27:12.363030+00:00",
"courses": {
"course_cad402a99b92ef16cfa9ecd2": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
},
"course_72b1ebead6ff5d756edddb78": {
"review_count": 3,
"quality": 5,
"difficulty": 1.67,
"quality_count": 3,
"difficulty_count": 3
},
"course_f2ce5575104f8bc511fc70a8": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 4.382082570465154,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.832,
"graded": 886,
"counts": [
708,
115,
34,
19,
4,
3,
3
],
"sections": 90
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/KATHERINE_CRAMER--instructor_8f47c1986bfbdab3c14f2bd6"
}