Webster is a lean, mean, teaching machine. His energy and liveliness are off the charts while his ability to connect with his students is unbelievable. It's too bad that he will probably be leaving us soon, but as long as he doesn't eat that red meat, I have a feeling we will be honored to have his presense for many years to come!Rate My Professors ↗
Historical instructor
JOHN WEBSTER
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 1/5
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with JOHN WEBSTER
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2017 | BME 402 | Biomedical Engineering Capstone Design II |
| Fall 2016 | BME 400 | Capstone Design Course in Biomedical Engineering |
| Spring 2015 | BME 310 | Bioinstrumentation |
| Spring 2015 | BME 790 | Master's Research and Thesis |
| Spring 2015 | BME 890 | Pre-dissertation Research |
| Spring 2015 | BME 990 | Research and Thesis |
| Fall 2014 | BME 790 | Master's Research and Thesis |
| Fall 2014 | BME 890 | Pre-dissertation Research |
| Fall 2014 | BME 990 | Research and Thesis |
| Fall 2014 | BME/ECE 462 | Medical Instrumentation |
| Spring 2014 | BME 310 | Bioinstrumentation |
| Spring 2014 | BME 790 | Master's Research and Thesis |
| Spring 2014 | BME 890 | Pre-dissertation Research |
| Spring 2014 | BME 990 | Research and Thesis |
| Fall 2013 | BME 790 | Master's Research and Thesis |
| Fall 2013 | BME 890 | Pre-dissertation Research |
| Fall 2013 | BME 990 | Research and Thesis |
| Fall 2013 | BME/ECE 462 | Medical Instrumentation |
| Spring 2013 | BME 310 | Bioinstrumentation |
| Spring 2013 | BME 790 | Master's Research and Thesis |
| Spring 2013 | BME 890 | Pre-dissertation Research |
| Spring 2013 | BME 990 | Research and Thesis |
| Fall 2012 | BME 790 | Master's Research and Thesis |
| Fall 2012 | BME 890 | Pre-dissertation Research |
| Fall 2012 | BME 990 | Research and Thesis |
| Fall 2012 | BME/ECE 462 | Medical Instrumentation |
| Spring 2012 | BME 310 | Bioinstrumentation |
| Spring 2012 | BME 790 | Master's Research and Thesis |
| Spring 2012 | BME 890 | Pre-dissertation Research |
| Spring 2012 | BME 990 | Research and Thesis |
| Fall 2011 | BME 790 | Master's Research and Thesis |
| Fall 2011 | BME 890 | Pre-dissertation Research |
| Fall 2011 | BME/ECE 462 | Medical Instrumentation |
| Spring 2011 | BME 310 | Bioinstrumentation |
| Spring 2011 | BME 399 | Independent Study |
| Spring 2011 | BME 790 | Master's Research and Thesis |
| Spring 2011 | BME 890 | Pre-dissertation Research |
| Fall 2010 | BME 399 | Independent Study |
| Fall 2010 | BME 790 | Master's Research and Thesis |
| Fall 2010 | BME 890 | Pre-dissertation Research |
| Fall 2010 | BME/ECE 462 | Medical Instrumentation |
| Spring 2010 | BME 310 | Bioinstrumentation |
| Spring 2010 | BME 790 | Master's Research and Thesis |
| Spring 2010 | BME 890 | Pre-dissertation Research |
| Fall 2009 | BME 790 | Master's Research and Thesis |
| Fall 2009 | BME 890 | Pre-dissertation Research |
| Fall 2009 | BME/ECE 462 | Medical Instrumentation |
| Spring 2009 | BME 310 | Bioinstrumentation |
| Spring 2009 | BME 790 | Master's Research and Thesis |
| Spring 2009 | BME 890 | Pre-dissertation Research |
| Spring 2009 | BME 990 | Research and Thesis |
| Fall 2008 | BME 990 | Research and Thesis |
| Fall 2008 | BME/ECE 462 | Medical Instrumentation |
| Spring 2008 | BME 310 | Bioinstrumentation |
| Spring 2008 | BME 890 | Pre-dissertation Research |
| Spring 2008 | BME 990 | Research and Thesis |
| Spring 2008 | ECE 990 | Dissertator's Research |
| Fall 2007 | BME 890 | Pre-dissertation Research |
| Fall 2007 | BME 990 | Research and Thesis |
| Fall 2007 | BME/ECE 462 | Medical Instrumentation |
| Fall 2007 | ECE 990 | Dissertator's Research |
| Spring 2007 | BME 310 | Bioinstrumentation |
| Spring 2007 | BME 790 | Master's Research and Thesis |
| Spring 2007 | BME 890 | Pre-dissertation Research |
| Spring 2007 | BME 990 | Research and Thesis |
| Spring 2007 | ECE 699 | Advanced Independent Study |
| Spring 2007 | ECE 990 | Dissertator's Research |
| Fall 2006 | BME 790 | Master's Research and Thesis |
| Fall 2006 | BME 890 | Pre-dissertation Research |
| Fall 2006 | BME 990 | Research and Thesis |
| Fall 2006 | BME/ECE 462 | Medical Instrumentation |
| Fall 2006 | ECE 990 | Dissertator's Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_8dc5c29e359bec9f81615418",
"source": "madgrades",
"source_instructor_id": "2600454",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "JOHN WEBSTER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 1,
"quality": 5,
"difficulty": 1,
"quality_count": 1,
"difficulty_count": 1,
"profile_id": "rmp:1726470",
"source_url": "https://www.ratemyprofessors.com/professor/1726470",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:30:57.554246+00:00",
"courses": {},
"bayesian_quality": 3.7235102700443767,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.483,
"graded": 871,
"counts": [
328,
272,
205,
51,
13,
1,
1
],
"sections": 74
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/JOHN_WEBSTER--instructor_8dc5c29e359bec9f81615418"
}