Prof Gallagher is a great lecturer. The material is super interesting as well so it is easy to stay engaged with what he is saying.Rate My Professors ↗
Historical instructor
JOHN GALLAGHER
What students say
Original student reviews · all captured dates
Quality 4/5Difficulty 2/5
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with JOHN GALLAGHER
ASTRON 699
Directed Study
1–6 creditsDirected study projects for juniors and seniors as arranged with a faculty member.
No offering record · Fall 2022 · Sources
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleRecorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2022 | ASTRON 699 | Directed Study |
| Spring 2020 | ASTRON 699 | Directed Study |
| Fall 2019 | ASTRON 699 | Directed Study |
| Spring 2017 | ASTRON 104 | Our Exploration of the Solar System |
| Spring 2017 | ASTRON 682 | Senior Honors Thesis |
| Spring 2017 | ASTRON 699 | Directed Study |
| Fall 2016 | ASTRON 310 | Stellar Astrophysics |
| Fall 2016 | ASTRON 691 | Senior Thesis |
| Fall 2016 | ASTRON 699 | Directed Study |
| Spring 2016 | ASTRON 103 | The Evolving Universe: Stars, Galaxies, and Cosmology |
| Spring 2016 | ASTRON 199 | Directed Study |
| Spring 2016 | ASTRON 699 | Directed Study |
| Spring 2016 | ASTRON 990 | Research and Thesis |
| Fall 2015 | ASTRON 200 | The Physical Universe |
| Fall 2015 | ASTRON 699 | Directed Study |
| Fall 2015 | ASTRON 990 | Research and Thesis |
| Spring 2015 | ASTRON 199 | Directed Study |
| Spring 2015 | ASTRON 320 | The Interstellar Medium |
| Spring 2015 | ASTRON 692 | Senior Thesis |
| Spring 2015 | ASTRON 715 | Stellar Interiors and Evolution |
| Spring 2015 | ASTRON 990 | Research and Thesis |
| Fall 2014 | ASTRON 199 | Directed Study |
| Fall 2014 | ASTRON 330 | Galaxies |
| Fall 2014 | ASTRON 691 | Senior Thesis |
| Fall 2014 | ASTRON 990 | Research and Thesis |
| Spring 2014 | ASTRON 103 | The Evolving Universe: Stars, Galaxies, and Cosmology |
| Spring 2014 | ASTRON 199 | Directed Study |
| Spring 2014 | ASTRON 990 | Research and Thesis |
| Fall 2013 | ASTRON 104 | Our Exploration of the Solar System |
| Fall 2013 | ASTRON 990 | Research and Thesis |
| Spring 2013 | ASTRON 715 | Stellar Interiors and Evolution |
| Spring 2013 | ASTRON 990 | Research and Thesis |
| Spring 2013 | ASTRON/PHYSICS 910 | Seminar in Astrophysics |
| Fall 2012 | ASTRON 990 | Research and Thesis |
| Fall 2012 | ASTRON/PHYSICS 910 | Seminar in Astrophysics |
| Spring 2012 | ASTRON 990 | Research and Thesis |
| Fall 2011 | ASTRON 199 | Directed Study |
| Fall 2011 | ASTRON 990 | Research and Thesis |
| Spring 2011 | ASTRON 103 | The Evolving Universe: Stars, Galaxies, and Cosmology |
| Spring 2011 | ASTRON 990 | Research and Thesis |
| Fall 2010 | ASTRON 990 | Research and Thesis |
| Spring 2010 | ASTRON 730 | Galaxies |
| Spring 2009 | ASTRON 103 | The Evolving Universe: Stars, Galaxies, and Cosmology |
| Spring 2009 | ASTRON 692 | Senior Thesis |
| Spring 2009 | ASTRON 990 | Research and Thesis |
| Fall 2008 | ASTRON 691 | Senior Thesis |
| Fall 2008 | ASTRON 990 | Research and Thesis |
| Spring 2008 | ASTRON 730 | Galaxies |
| Spring 2008 | ASTRON 990 | Research and Thesis |
| Fall 2007 | ASTRON 990 | Research and Thesis |
| Spring 2007 | ASTRON 460 | Experiences in Astronomical Observing |
| Spring 2007 | ASTRON 990 | Research and Thesis |
| Fall 2006 | ASTRON 990 | Research and Thesis |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_cd83f6622ec3a48d5eac061e",
"source": "madgrades",
"source_instructor_id": "259830",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "JOHN GALLAGHER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-10-29 21:30:40.248904+00:00",
"ratings": {
"review_count": 1,
"quality": 4,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1,
"profile_id": "rmp:2072675",
"source_url": "https://www.ratemyprofessors.com/professor/2072675",
"match_basis": "exact_name",
"observed_at": "2026-10-29 23:18:43.223150+00:00",
"courses": {},
"bayesian_quality": 3.6745351359572234,
"prior_mean": 3.658261892755085,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.076,
"graded": 1004,
"counts": [
241,
190,
300,
123,
110,
32,
8
],
"sections": 55
},
"current": false,
"courses": [],
"revision": "c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd",
"instructor_url": "/instructors/JOHN_GALLAGHER--instructor_cd83f6622ec3a48d5eac061e"
}