I found the lectures to be extremely boring and uninteresting. For physical sciences requirement, I'd choose a different course. Attendance in discussion is a large portion of the grade.Rate My Professors ↗
Historical instructor
JACK WILLIAMS
What students say
Original student reviews · all captured dates
Quality 2/5Difficulty 3/5
Quality 3/5Difficulty 3/5
Professor Williams was very nice, caring, and smart. You could tell that he really knew his stuff, and all of his research and experience is very fascinating. The class itself is a little bit difficult with a lot of content, and it was very easy to lose attention. I engaged with the TA way more than him, as our TAs did more work engaging with us.Rate My Professors ↗
Quality 4/5Difficulty 3/5
The professor was very nice and caring. Lectures were decent but the professor often ran out of time. The class doesn't have a ton of homework and discussion worksheets are pretty easy and a big percent of the grade, which can help boost it. Tests were all multiple choice but were made up of specific details/scenarios that you are unlikely to know.Rate My Professors ↗
Quality 4/5Difficulty 4/5
He is definitely knowledgeable/passionate about the subject. The lectures are long, and there is not much text on slides, so you must pay attention and write notes as lecture goes. No attendance, but you likely will not pass if you don't attend lectures. He didn't record lectures this year, not sure if he normally does or doesn't. VERY slow grader.Rate My Professors ↗
Quality 1/5Difficulty 4/5
Took this class for a physical science credit and this is one of the hardest classes i've taken. His lectures are all over the place, he always runs out of time. Tests are extremely difficult. TA's are not helpful. Grading distribution is not given for the class at all so you have no idea what letter grade you're gonna get. Do not take this class.Rate My Professors ↗
Quality 4/5Difficulty 2/5
I liked Professor Williams and I enjoyed learning about this class as most concepts were unfamiliar to me. There are 4 exams and you definitely have to study the lecture material for a few hours before but his lecture slides are all well done and super helpful, he also posts lectures online. Great class, you definitely get out what you put in.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with JACK WILLIAMS
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ATMOCN/ENVIRST/GEOG 332 | Global Warming: Science and Impacts |
| Spring 2026 | GEOG 691 | Senior Thesis |
| Spring 2026 | GEOG 990 | Research and Thesis |
| Fall 2025 | ATMOCN/ENVIRST/GEOG/GEOSCI 335 | Climatic Environments of the Past |
| Fall 2025 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2025 | GEOG 990 | Research and Thesis |
| Spring 2025 | GEOG 682 | Senior Honors Thesis |
| Spring 2025 | GEOG 699 | Directed Study |
| Spring 2025 | GEOG 990 | Research and Thesis |
| Fall 2024 | GEOG 681 | Senior Honors Thesis |
| Fall 2024 | GEOG 699 | Directed Study |
| Fall 2024 | GEOG 920 | Seminar in Physical Geography |
| Fall 2024 | GEOG 990 | Research and Thesis |
| Spring 2024 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2024 | GEOG 990 | Research and Thesis |
| Spring 2024 | GEOG 999 | Independent Work |
| Fall 2023 | ATMOCN/ENVIRST/GEOG/GEOSCI 335 | Climatic Environments of the Past |
| Fall 2023 | GEOG 990 | Research and Thesis |
| Spring 2023 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2023 | GEOG 990 | Research and Thesis |
| Fall 2022 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2022 | GEOG 523 | Advanced Paleoecology: Species Responses to Past Environmental Change |
| Fall 2022 | GEOG 990 | Research and Thesis |
| Spring 2022 | GEOG 699 | Directed Study |
| Spring 2022 | GEOG 920 | Seminar in Physical Geography |
| Spring 2022 | GEOG 990 | Research and Thesis |
| Fall 2021 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2021 | GEOG 699 | Directed Study |
| Fall 2021 | GEOG 765 | Geographical Inquiry and Analysis: an Introduction |
| Fall 2021 | GEOG 990 | Research and Thesis |
| Fall 2020 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2020 | GEOG 523 | Advanced Paleoecology: Species Responses to Past Environmental Change |
| Fall 2020 | GEOG 990 | Research and Thesis |
| Spring 2020 | ENVIRST 990 | Research |
| Spring 2020 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2020 | GEOG 692 | Senior Thesis |
| Spring 2020 | GEOG 699 | Directed Study |
| Spring 2020 | GEOG 920 | Seminar in Physical Geography |
| Spring 2020 | GEOG 990 | Research and Thesis |
| Fall 2019 | ATMOCN/ENVIRST/GEOG/GEOSCI 335 | Climatic Environments of the Past |
| Fall 2019 | ENVIRST 990 | Research |
| Fall 2019 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2019 | GEOG 691 | Senior Thesis |
| Fall 2019 | GEOG 990 | Research and Thesis |
| Spring 2019 | ATMOCN/ENVIRST/GEOG 332 | Global Warming: Science and Impacts |
| Spring 2019 | ENVIRST 990 | Research |
| Spring 2019 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2019 | GEOG 691 | Senior Thesis |
| Spring 2019 | GEOG 990 | Research and Thesis |
| Fall 2018 | ATMOCN/ENVIRST/GEOG/GEOSCI 335 | Climatic Environments of the Past |
| Fall 2018 | ENVIRST 990 | Research |
| Fall 2018 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2018 | GEOG 920 | Seminar in Physical Geography |
| Spring 2018 | ENVIRST 990 | Research |
| Spring 2018 | GEOG 699 | Directed Study |
| Spring 2018 | GEOG 990 | Research and Thesis |
| Fall 2017 | ENVIRST 990 | Research |
| Fall 2017 | GEOG 920 | Seminar in Physical Geography |
| Spring 2017 | ENVIRST 990 | Research |
| Spring 2017 | GEOG 692 | Senior Thesis |
| Spring 2017 | GEOG 990 | Research and Thesis |
| Fall 2016 | ENVIRST 990 | Research |
| Fall 2016 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2016 | ENVIRST/GEOG 331 | Energy Justice |
| Fall 2016 | GEOG 691 | Senior Thesis |
| Fall 2016 | GEOG 699 | Directed Study |
| Fall 2016 | GEOG 920 | Seminar in Physical Geography |
| Fall 2016 | GEOG 990 | Research and Thesis |
| Fall 2016 | GEOG 999 | Independent Work |
| Fall 2016 | ZOOLOGY 955 | Seminar-limnology |
| Fall 2016 | ZOOLOGY 956 | Seminar-ecology |
| Spring 2016 | ATMOCN/ENVIRST/GEOG 332 | Global Warming: Science and Impacts |
| Spring 2016 | ENVIRST 990 | Research |
| Spring 2016 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2016 | GEOG 682 | Senior Honors Thesis |
| Spring 2016 | GEOG 699 | Directed Study |
| Spring 2016 | GEOG 990 | Research and Thesis |
| Fall 2015 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2015 | ENVIRST/GEOG 331 | Energy Justice |
| Fall 2015 | GEOG 681 | Senior Honors Thesis |
| Fall 2015 | GEOG 990 | Research and Thesis |
| Spring 2015 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2015 | GEOG 699 | Directed Study |
| Spring 2015 | GEOG 920 | Seminar in Physical Geography |
| Spring 2015 | GEOG 990 | Research and Thesis |
| Fall 2014 | ENVIRST 990 | Research |
| Fall 2014 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2014 | ENVIRST/GEOG 331 | Energy Justice |
| Fall 2014 | GEOG 990 | Research and Thesis |
| Spring 2014 | ATMOCN/ENVIRST/GEOG 332 | Global Warming: Science and Impacts |
| Spring 2014 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Spring 2014 | F&WECOL 875 | Special Topics |
| Spring 2014 | GEOG 682 | Senior Honors Thesis |
| Spring 2014 | GEOG 699 | Directed Study |
| Spring 2014 | GEOG 920 | Seminar in Physical Geography |
| Spring 2014 | GEOG 990 | Research and Thesis |
| Fall 2013 | ENVIRST/GEOG 120 | Introduction to the Earth System |
| Fall 2013 | ENVIRST/GEOG 331 | Energy Justice |
| Fall 2013 | GEOG 681 | Senior Honors Thesis |
| Fall 2013 | GEOG 682 | Senior Honors Thesis |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_071a449212227623682f58b3",
"source": "madgrades",
"source_instructor_id": "3803143",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "JACK WILLIAMS",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 59,
"quality": 3.95,
"difficulty": 2.88,
"quality_count": 59,
"difficulty_count": 59,
"profile_id": "rmp:809546",
"source_url": "https://www.ratemyprofessors.com/professor/809546",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:35:19.884085+00:00",
"courses": {
"course_b850d5b4746311f8d8c00fa2": {
"review_count": 24,
"quality": 4.17,
"difficulty": 2.46,
"quality_count": 24,
"difficulty_count": 24
},
"course_0ab1d20e0a0bd3b0dca2922a": {
"review_count": 2,
"quality": 4.5,
"difficulty": 3,
"quality_count": 2,
"difficulty_count": 2
},
"course_256f6b490c833ed87315abd3": {
"review_count": 4,
"quality": 4,
"difficulty": 4,
"quality_count": 4,
"difficulty_count": 4
}
},
"bayesian_quality": 3.8765027300117962,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.05,
"graded": 6262,
"counts": [
1310,
1362,
1762,
907,
677,
182,
62
],
"sections": 160
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/JACK_WILLIAMS--instructor_071a449212227623682f58b3"
}