Holly was a great professor! Her lectures were interesting, but exams were a bit tricky at times. She was usually quite clear about what would be on exams and always willing to help clarify questions.Rate My Professors ↗
Historical instructor
HOLLY GIBBS
What students say
Original student reviews · all captured dates
Phenomenal professor who cares a lot about her students, gives great opportunities to actually make a difference through class projectsRate My Professors ↗
awesome teacherRate My Professors ↗
Dr Holly is truly inspirational. She showcases important environmental concerns through case studies that will really stretch your world view.Rate My Professors ↗
Holly Gibbs is an amazing professor who's very passionate about her work and cares about the success of her students. Lectures are interesting and she gets students involved to make it more fun. There are plenty of small quizzes during class, but these and all other assignments are designed to help you do well. Overall, amazing class and professor!Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with HOLLY GIBBS
ENVIRST 403 is a variable-topic course within environmental studies where specific content changes each offering.
No offering record · Spring 2026
historical GPA · grades
Spring 2026–Spring 2026 · limited sampleResearch
1–12 creditsENVIRST 990 is an independent research and writing course fulfilling thesis or dissertation requirements.
No offering record · Spring 2026
No recorded grade history
Advanced Independent Study
1–5 creditsENVIRST 999 is an advanced independent study course in environmental studies where students conduct independent work under instructor supervision.
No offering record · Spring 2026
historical GPA · grades
Spring 2022–Fall 2025 · limited sampleThis course introduces how humans transform natural landscapes, exploring agricultural systems, food security, and environmental impacts.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026Research and Thesis
1–9 creditsGEOG 990 is an individual mentored study course for completing theses, arranged with a faculty member.
No offering record · Spring 2026
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ENVIRST 403 | Special Topics in Environmental Studies |
| Spring 2026 | ENVIRST 990 | Research |
| Spring 2026 | ENVIRST 999 | Advanced Independent Study |
| Spring 2026 | ENVIRST/GEOG 309 | People, Land and Food: Comparative Study of Agriculture Systems |
| Spring 2026 | GEOG 990 | Research and Thesis |
| Fall 2025 | ENVIRST 403 | Special Topics in Environmental Studies |
| Fall 2025 | ENVIRST 990 | Research |
| Fall 2025 | GEOG 990 | Research and Thesis |
| Spring 2025 | ENVIRST 403 | Special Topics in Environmental Studies |
| Spring 2025 | ENVIRST/GEOG 309 | People, Land and Food: Comparative Study of Agriculture Systems |
| Spring 2025 | GEOG 990 | Research and Thesis |
| Fall 2024 | ENVIRST 990 | Research |
| Fall 2024 | GEOG 990 | Research and Thesis |
| Spring 2024 | ENVIRST 999 | Advanced Independent Study |
| Spring 2024 | GEOG 990 | Research and Thesis |
| Fall 2023 | ENVIRST 399 | Directed Study |
| Fall 2023 | ENVIRST 699 | Directed Study |
| Fall 2023 | ENVIRST 990 | Research |
| Fall 2023 | GEOG 990 | Research and Thesis |
| Spring 2023 | ENVIRST 600 | Environmental Studies Capstone |
| Spring 2023 | ENVIRST/GEOG 309 | People, Land and Food: Comparative Study of Agriculture Systems |
| Spring 2023 | GEOG 990 | Research and Thesis |
| Fall 2022 | AGROECOL 990 | Research |
| Fall 2022 | ENVIRST 600 | Environmental Studies Capstone |
| Fall 2022 | ENVIRST 699 | Directed Study |
| Fall 2022 | ENVIRST 990 | Research |
| Fall 2022 | GEOG 990 | Research and Thesis |
| Spring 2022 | ENVIRST 699 | Directed Study |
| Spring 2022 | ENVIRST 990 | Research |
| Spring 2022 | ENVIRST/GEOG 309 | People, Land and Food: Comparative Study of Agriculture Systems |
| Spring 2022 | GEOG 990 | Research and Thesis |
| Fall 2021 | ENVIRST 990 | Research |
| Fall 2021 | GEOG 990 | Research and Thesis |
| Fall 2020 | ENVIRST 990 | Research |
| Fall 2020 | GEOG 990 | Research and Thesis |
| Spring 2020 | ENVIRST 900 | Seminar |
| Spring 2020 | ENVIRST 990 | Research |
| Spring 2020 | ENVIRST/GEOG 309 | People, Land and Food: Comparative Study of Agriculture Systems |
| Spring 2020 | GEOG 930 | Seminar in People-environment Geography |
| Spring 2020 | GEOG 990 | Research and Thesis |
| Spring 2020 | GEOG 999 | Independent Work |
| Fall 2019 | ENVIRST 990 | Research |
| Fall 2019 | GEOG 990 | Research and Thesis |
| Spring 2019 | ENVIRST 990 | Research |
| Spring 2019 | GEOG 990 | Research and Thesis |
| Fall 2018 | ENVIRST 990 | Research |
| Fall 2018 | GEOG 990 | Research and Thesis |
| Spring 2018 | ENVIRST 990 | Research |
| Spring 2018 | ENVIRST 999 | Advanced Independent Study |
| Spring 2018 | ENVIRST/GEOG 309 | People, Land and Food: Comparative Study of Agriculture Systems |
| Spring 2018 | GEOG 990 | Research and Thesis |
| Fall 2017 | ENVIRST 699 | Directed Study |
| Fall 2017 | ENVIRST 990 | Research |
| Fall 2017 | GEOG 990 | Research and Thesis |
| Spring 2017 | ENVIRST 699 | Directed Study |
| Spring 2017 | ENVIRST 990 | Research |
| Fall 2016 | ENVIRST 990 | Research |
| Fall 2016 | ENVIRST/GEOG 309 | People, Land and Food: Comparative Study of Agriculture Systems |
| Spring 2016 | ENVIRST 600 | Environmental Studies Capstone |
| Spring 2016 | ENVIRST 990 | Research |
| Fall 2015 | ENVIRST 699 | Directed Study |
| Fall 2015 | ENVIRST 990 | Research |
| Spring 2015 | ENVIRST 990 | Research |
| Spring 2015 | ENVIRST/GEOG 309 | People, Land and Food: Comparative Study of Agriculture Systems |
| Fall 2014 | ENVIRST 900 | Seminar |
| Fall 2014 | ENVIRST 990 | Research |
| Fall 2014 | GEOG 930 | Seminar in People-environment Geography |
| Spring 2014 | ENVIRST 600 | Environmental Studies Capstone |
| Spring 2014 | ENVIRST 699 | Directed Study |
| Spring 2014 | ENVIRST 990 | Research |
| Fall 2013 | ENVIRST 990 | Research |
| Fall 2013 | ENVIRST/GEOG 309 | People, Land and Food: Comparative Study of Agriculture Systems |
| Spring 2013 | ENVIRST 990 | Research |
| Fall 2012 | ENVIRST 990 | Research |
| Fall 2012 | GEOG 699 | Directed Study |
| Fall 2012 | GEOG 930 | Seminar in People-environment Geography |
| Spring 2012 | ENVIRST/GEOG 309 | People, Land and Food: Comparative Study of Agriculture Systems |
| Fall 2011 | ENVIRST 900 | Seminar |
| Fall 2011 | GEOG 930 | Seminar in People-environment Geography |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_2f11d753d1491c6f6cc8404a",
"source": "madgrades",
"source_instructor_id": "3635838",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "HOLLY GIBBS",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 5,
"quality": 5,
"difficulty": 2.8,
"quality_count": 5,
"difficulty_count": 5,
"profile_id": "rmp:2897883",
"source_url": "https://www.ratemyprofessors.com/professor/2897883",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:36:34.265419+00:00",
"courses": {
"course_ea0aa83c78e699597475b793": {
"review_count": 5,
"quality": 5,
"difficulty": 2.8,
"quality_count": 5,
"difficulty_count": 5
}
},
"bayesian_quality": 3.9277486268372765,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.593,
"graded": 670,
"counts": [
403,
118,
90,
26,
20,
7,
6
],
"sections": 79
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/HOLLY_GIBBS--instructor_2f11d753d1491c6f6cc8404a"
}