Hasan is a very straight forward lecturer, but also likes to crack jokes sometimes. His exams are based purely off of readings and lecture so if you complete those, you're fine. His exams were composed completely of "select the incorrect answer..." questions which we all told him we hated, but he did it anyways. Material is interesting!Rate My Professors ↗
Historical instructor
HASAN KHATIB
What students say
Original student reviews · all captured dates
Hasan is a super cool guy. Gives decent lectures but you have to be somewhat interested in genetics and new technology in this field in order to stay on top of things. Assigns dense scientific articles to read for homework. Graded discussion group worksheets most class periods. Willing to work with you if you have to miss class!Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with HASAN KHATIB
Independent Study
1–3 creditsANSCI 299 is an independent study course allowing students to conduct introductory to intermediate work in Animal Sciences under faculty guidance.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026 · limited sampleVeterinary Genetics
Credits unavailableCovers the molecular basis of inheritance in animal disease and production.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026Special Problems
1–3 creditsANSCI 699: Special Problems offers individual advanced work in Animal Sciences under direct faculty guidance.
No offering record · Spring 2026
historical GPA · grades
Spring 2022–Fall 2025 · limited sampleResearch
1–12 creditsANSCI 990 is an independent research course for graduate thesis preparation under faculty supervision.
No offering record · Spring 2026
No recorded grade history
A supervised internship in Animal and Dairy Sciences where students arrange work and credits with faculty and site supervisors.
No offering record · Spring 2026
historical GPA · grades
Fall 2021–Fall 2025 · limited sampleRecorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ANSCI 299 | Independent Study |
| Spring 2026 | ANSCI 362 | Veterinary Genetics |
| Spring 2026 | ANSCI 699 | Special Problems |
| Spring 2026 | ANSCI 990 | Research |
| Spring 2026 | DYSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2025 | ANSCI 299 | Independent Study |
| Fall 2025 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2025 | ANSCI 990 | Research |
| Spring 2025 | ANSCI 299 | Independent Study |
| Spring 2025 | ANSCI 362 | Veterinary Genetics |
| Spring 2025 | ANSCI 990 | Research |
| Fall 2024 | ANSCI 299 | Independent Study |
| Fall 2024 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2024 | ANSCI 990 | Research |
| Spring 2024 | ANSCI 299 | Independent Study |
| Spring 2024 | ANSCI 362 | Veterinary Genetics |
| Spring 2024 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2024 | ANSCI 699 | Special Problems |
| Spring 2024 | ANSCI 990 | Research |
| Fall 2023 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2023 | ANSCI 699 | Special Problems |
| Fall 2023 | ANSCI 990 | Research |
| Spring 2023 | ANSCI 362 | Veterinary Genetics |
| Spring 2023 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Spring 2023 | DYSCI 990 | Research |
| Fall 2022 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2022 | ANSCI 990 | Research |
| Spring 2022 | ANSCI 299 | Independent Study |
| Spring 2022 | ANSCI 362 | Veterinary Genetics |
| Spring 2022 | ANSCI 990 | Research |
| Fall 2021 | ANSCI 299 | Independent Study |
| Fall 2021 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2021 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2021 | ANSCI 990 | Research |
| Fall 2020 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2020 | ANSCI 681 | Senior Honor Thesis |
| Fall 2020 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2020 | ANSCI 990 | Research |
| Spring 2020 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2020 | ANSCI 362 | Veterinary Genetics |
| Spring 2020 | ANSCI 699 | Special Problems |
| Spring 2020 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Spring 2020 | ANSCI 990 | Research |
| Fall 2019 | ANSCI 299 | Independent Study |
| Fall 2019 | ANSCI 375 | Special Topics |
| Fall 2019 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2019 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2019 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Fall 2019 | ANSCI 990 | Research |
| Spring 2019 | ANSCI 299 | Independent Study |
| Spring 2019 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2019 | ANSCI 362 | Veterinary Genetics |
| Spring 2019 | ANSCI 699 | Special Problems |
| Spring 2019 | ANSCI 990 | Research |
| Fall 2018 | ANSCI 299 | Independent Study |
| Fall 2018 | ANSCI 990 | Research |
| Fall 2018 | ANSCI/DYSCI/GENETICS 951 | Seminar in Animal Breeding |
| Spring 2018 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2018 | ANSCI 362 | Veterinary Genetics |
| Spring 2018 | ANSCI 699 | Special Problems |
| Spring 2018 | ANSCI 990 | Research |
| Fall 2017 | ANSCI 299 | Independent Study |
| Fall 2017 | ANSCI 699 | Special Problems |
| Fall 2017 | ANSCI 990 | Research |
| Spring 2017 | ANSCI 299 | Independent Study |
| Spring 2017 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2017 | ANSCI 362 | Veterinary Genetics |
| Spring 2017 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2017 | ANSCI 699 | Special Problems |
| Spring 2017 | ANSCI 799 | Practicum in Animal Sciences Teaching |
| Spring 2017 | ANSCI 990 | Research |
| Fall 2016 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Fall 2016 | ANSCI 699 | Special Problems |
| Fall 2016 | ANSCI 990 | Research |
| Spring 2016 | ANSCI 299 | Independent Study |
| Spring 2016 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2016 | ANSCI 362 | Veterinary Genetics |
| Spring 2016 | ANSCI 399 | Coordinative Internship/cooperative Education |
| Spring 2016 | ANSCI 990 | Research |
| Fall 2015 | ANSCI 299 | Independent Study |
| Fall 2015 | ANSCI 435 | Animal Sciences Proseminar |
| Fall 2015 | ANSCI 699 | Special Problems |
| Fall 2015 | ANSCI 990 | Research |
| Spring 2015 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2015 | ANSCI 362 | Veterinary Genetics |
| Spring 2015 | ANSCI 699 | Special Problems |
| Spring 2015 | ANSCI 990 | Research |
| Spring 2015 | ANSCI/DYSCI 363 | Principles of Animal Breeding |
| Spring 2015 | ANSCI/DYSCI/GENETICS 951 | Seminar in Animal Breeding |
| Fall 2014 | ANSCI 699 | Special Problems |
| Fall 2014 | ANSCI 990 | Research |
| Spring 2014 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2014 | ANSCI 362 | Veterinary Genetics |
| Spring 2014 | ANSCI/DYSCI 363 | Principles of Animal Breeding |
| Fall 2013 | ANSCI 299 | Independent Study |
| Spring 2013 | ANSCI 299 | Independent Study |
| Spring 2013 | ANSCI 361 | Breeding and Genetics of Livestock and Companion Animals |
| Spring 2013 | ANSCI 362 | Veterinary Genetics |
| Spring 2013 | ANSCI 990 | Research |
| Fall 2012 | ANSCI 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_f4e3536e4beb66781d926858",
"source": "madgrades",
"source_instructor_id": "3573065",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "HASAN KHATIB",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 2,
"quality": 4.5,
"difficulty": 3,
"quality_count": 2,
"difficulty_count": 2,
"profile_id": "rmp:2140797",
"source_url": "https://www.ratemyprofessors.com/professor/2140797",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:37:04.984024+00:00",
"courses": {},
"bayesian_quality": 3.7360779850423596,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.166,
"graded": 1748,
"counts": [
622,
227,
481,
108,
237,
65,
8
],
"sections": 139
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/HASAN_KHATIB--instructor_f4e3536e4beb66781d926858"
}