Pop quiz-group participation projects in class, he may or may not tell you beforehand. Quizzes were sequentially more difficult than the last (4 total). Tobin is a nice and a researcher, and explains fairly well. However, his quizzes were vastly different and difficult because they cover some very minor details missed WO notes; CLOSE note quizzes.Rate My Professors ↗
Historical instructor
HAROLD TOBIN
What students say
Original student reviews · all captured dates
Quality 3/5Difficulty 4/5
Quality 5/5Difficulty 2/5
This class is about natural disasters. If you have the chance to take this do yourself a favor and enroll. Prof. Tobin is awesome. He keeps lectures interesting and he's a funny guy. Class is super interesting and out of class work is super manageable. No textbook, no cumulative final. This has been my favorite course I've gotten to take @ UW.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Prof. Tobin is clearly very passionate about Geology. He tries his hardest to make lectures about rocks interesting and usually succeeds. The midterms were okay, not too hard but not easy. The labs are tedious and hard to finish in the class time. Overall pretty easy course if you keep up with the labs and study for the exams. Overall grade curvedRate My Professors ↗
Quality 5/5Difficulty 3/5
Tobin is a great lecturer who's clearly passionate about geology. The labs are a very important part of your grade; get help from your TA for them. Midterm and final were both fair, you're just expected to know a lot. My advice would be to study geology each week so you won't be cramming the night before the exams.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Great guy. He cares about his field and it shows so much in his lectures. I took this course only to complete a science credit, so having no interest in geology i was nervous to take this course. However, he at least sparked some interest in the field for me and made it easy to learn about. Textbook is not neccessary but really helps when studying.Rate My Professors ↗
Quality 5/5Difficulty 4/5
He is an awesome lecture and the tests are fair and graded fairly.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with HAROLD TOBIN
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2019 | GEOSCI 990 | Research |
| Fall 2018 | GEOSCI 990 | Research |
| Spring 2018 | GEOSCI 990 | Research |
| Fall 2017 | ATMOCN/GEOSCI 140 | Natural Hazards and Disasters |
| Fall 2017 | GEOSCI 758 | Mechanics of Earthquakes and Faulting |
| Fall 2017 | GEOSCI 875 | Advanced Topics in Geology |
| Fall 2017 | GEOSCI 990 | Research |
| Spring 2017 | GEOSCI 100 | Introductory Geology: How the Earth Works |
| Spring 2017 | GEOSCI 875 | Advanced Topics in Geology |
| Spring 2017 | GEOSCI 990 | Research |
| Spring 2017 | GEOSCI 999 | Advanced Independent Reading |
| Fall 2016 | GEOSCI 990 | Research |
| Spring 2016 | GEOSCI 100 | Introductory Geology: How the Earth Works |
| Spring 2016 | GEOSCI 692 | Senior Thesis |
| Spring 2016 | GEOSCI 990 | Research |
| Fall 2015 | GEOSCI 691 | Senior Thesis |
| Fall 2015 | GEOSCI 699 | Directed Study |
| Fall 2015 | GEOSCI 875 | Advanced Topics in Geology |
| Fall 2015 | GEOSCI 990 | Research |
| Spring 2015 | GEOSCI 875 | Advanced Topics in Geology |
| Spring 2015 | GEOSCI 990 | Research |
| Fall 2014 | GEOSCI 875 | Advanced Topics in Geology |
| Fall 2014 | GEOSCI 990 | Research |
| Spring 2014 | GEOSCI 990 | Research |
| Fall 2013 | GEOSCI 990 | Research |
| Spring 2013 | ATMOCN/GEOSCI 105 | Survey of Oceanography |
| Spring 2013 | GEOSCI 875 | Advanced Topics in Geology |
| Spring 2013 | GEOSCI 990 | Research |
| Fall 2012 | GEOSCI 875 | Advanced Topics in Geology |
| Fall 2012 | GEOSCI 990 | Research |
| Fall 2012 | GEOSCI/GLE 594 | Introduction to Applied Geophysics |
| Fall 2012 | GEOSCI/GLE 595 | Field Methods in Applied and Engineering Geophysics |
| Spring 2012 | ATMOCN/GEOSCI 105 | Survey of Oceanography |
| Spring 2012 | GEOSCI 990 | Research |
| Fall 2011 | GEOSCI 990 | Research |
| Fall 2011 | GEOSCI/GLE 594 | Introduction to Applied Geophysics |
| Fall 2011 | GEOSCI/GLE 595 | Field Methods in Applied and Engineering Geophysics |
| Spring 2011 | ATMOCN/GEOSCI 105 | Survey of Oceanography |
| Spring 2011 | GEOSCI 875 | Advanced Topics in Geology |
| Spring 2011 | GEOSCI 990 | Research |
| Fall 2010 | GEOSCI 990 | Research |
| Fall 2010 | GEOSCI/GLE 594 | Introduction to Applied Geophysics |
| Fall 2010 | GEOSCI/GLE 595 | Field Methods in Applied and Engineering Geophysics |
| Spring 2010 | ATMOCN/GEOSCI 105 | Survey of Oceanography |
| Spring 2010 | GEOSCI 199 | Directed Study |
| Spring 2010 | GEOSCI 692 | Senior Thesis |
| Spring 2010 | GEOSCI 990 | Research |
| Fall 2009 | GEOSCI 691 | Senior Thesis |
| Fall 2009 | GEOSCI 990 | Research |
| Fall 2009 | GEOSCI/GLE 594 | Introduction to Applied Geophysics |
| Fall 2009 | GEOSCI/GLE 595 | Field Methods in Applied and Engineering Geophysics |
| Spring 2009 | GEOSCI 990 | Research |
| Fall 2008 | ATMOCN/GEOSCI 105 | Survey of Oceanography |
| Fall 2008 | GEOSCI 199 | Directed Study |
| Fall 2008 | GEOSCI 699 | Directed Study |
| Fall 2008 | GEOSCI 990 | Research |
| Fall 2008 | GEOSCI/GLE 594 | Introduction to Applied Geophysics |
| Fall 2008 | GEOSCI/GLE 595 | Field Methods in Applied and Engineering Geophysics |
| Spring 2008 | ATMOCN/GEOSCI 105 | Survey of Oceanography |
| Spring 2008 | GEOSCI 990 | Research |
| Fall 2007 | GEOSCI 990 | Research |
| Spring 2007 | GEOSCI 875 | Advanced Topics in Geology |
| Spring 2007 | GEOSCI 990 | Research |
| Fall 2006 | GEOSCI 990 | Research |
| Fall 2006 | GEOSCI/GLE 594 | Introduction to Applied Geophysics |
| Fall 2006 | GEOSCI/GLE 595 | Field Methods in Applied and Engineering Geophysics |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_166b774e9755a69da75046f6",
"source": "madgrades",
"source_instructor_id": "4185898",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "HAROLD TOBIN",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 20,
"quality": 4.55,
"difficulty": 2.65,
"quality_count": 20,
"difficulty_count": 20,
"profile_id": "rmp:704988",
"source_url": "https://www.ratemyprofessors.com/professor/704988",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:37:07.854238+00:00",
"courses": {
"course_2cc2408e3e4ece5ecca4bf5b": {
"review_count": 3,
"quality": 4.33,
"difficulty": 2.33,
"quality_count": 3,
"difficulty_count": 3
}
},
"bayesian_quality": 4.1048428917732975,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.244,
"graded": 1204,
"counts": [
454,
171,
344,
81,
116,
25,
13
],
"sections": 66
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/HAROLD_TOBIN"
}