PATH 920
General Pathology Clerkship
2–4 creditsA clerkship reviewing anatomic and clinical pathology to understand diagnostic testing and disease processes.
No offering record · Spring 2024
No recorded grade history
Historical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
A clerkship reviewing anatomic and clinical pathology to understand diagnostic testing and disease processes.
No offering record · Spring 2024
No recorded grade history
PATH 926 is a clinical microbiology elective for fourth-year medical students.
No offering record · Spring 2024
No recorded grade history
Distinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2024 | PATH 920 | General Pathology Clerkship |
| Spring 2024 | PATH 926 | Pathology: Clinical Microbiology-marshfield |
| Fall 2023 | PATH 920 | General Pathology Clerkship |
| Spring 2023 | PATH 920 | General Pathology Clerkship |
| Fall 2022 | PATH 920 | General Pathology Clerkship |
| Spring 2022 | PATH 920 | General Pathology Clerkship |
| Fall 2021 | PATH 920 | General Pathology Clerkship |
| Fall 2020 | PATH 920 | General Pathology Clerkship |
| Spring 2020 | PATH 920 | General Pathology Clerkship |
| Spring 2020 | PATH 926 | Pathology: Clinical Microbiology-marshfield |
| Spring 2019 | PATH 920 | General Pathology Clerkship |
| Fall 2018 | PATH 920 | General Pathology Clerkship |
| Spring 2018 | PATH 920 | General Pathology Clerkship |
| Fall 2017 | PATH 920 | General Pathology Clerkship |
| Spring 2017 | PATH 920 | General Pathology Clerkship |
| Fall 2016 | PATH 920 | General Pathology Clerkship |
| Spring 2016 | PATH 920 | General Pathology Clerkship |
| Fall 2015 | PATH 920 | General Pathology Clerkship |
| Spring 2015 | PATH 920 | General Pathology Clerkship |
| Fall 2014 | PATH 920 | General Pathology Clerkship |
| Spring 2014 | PATH 920 | General Pathology Clerkship |
| Fall 2013 | PATH 920 | General Pathology Clerkship |
| Spring 2013 | PATH 920 | General Pathology Clerkship |
| Spring 2013 | PATH 926 | Pathology: Clinical Microbiology-marshfield |
| Fall 2012 | PATH 920 | General Pathology Clerkship |
| Spring 2012 | PATH 920 | General Pathology Clerkship |
| Fall 2011 | PATH 920 | General Pathology Clerkship |
| Spring 2011 | PATH 920 | General Pathology Clerkship |
| Fall 2010 | PATH 920 | General Pathology Clerkship |
| Spring 2010 | PATH 920 | General Pathology Clerkship |
| Fall 2009 | PATH 920 | General Pathology Clerkship |
| Spring 2009 | PATH 920 | General Pathology Clerkship |
| Fall 2008 | PATH 920 | General Pathology Clerkship |
| Spring 2008 | PATH 920 | General Pathology Clerkship |
| Fall 2007 | PATH 920 | General Pathology Clerkship |
| Spring 2007 | PATH 920 | General Pathology Clerkship |
| Fall 2006 | PATH 920 | General Pathology Clerkship |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_46b08c7c63d43aab7d656d7c",
"source": "madgrades",
"source_instructor_id": "2600915",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "GHOLAM HAFEZ",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.906,
"graded": 16,
"counts": [
13,
3,
0,
0,
0,
0,
0
],
"sections": 278
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/GHOLAM_HAFEZ"
}