Professor Faisal's class is the best art class I have taken in three years. I took Art 348 Digital Printing (no option in rating). His expertise and friendliness are incredible. He teaches extra skills and field trips, is helpful, and appreciates you. This class forms a community like no other, and you learn about literacy as an artist. 、Rate My Professors ↗
Historical instructor
FAISAL ABDUALLAH
What students say
Original student reviews · all captured dates
I can't believe Faisal has only 2 ratings, best professor/teacher I have ever had. I was perpetually mind blown by his knowledge, experience, kindness, supportiveness, etc etc. I would recommend to take one of his classes no matter what your degree is. His class changed my perspective and encouraged me to continue pursuing art.Rate My Professors ↗
It's a learning community seminar, so he's probably easier on this class than in his true art classes, but it's pretty easy and a lot of fun. It's interdisciplinary, so no one's judged on skill and everyone's encouraged to experiment & go out of our comfort zones.Rate My Professors ↗
If you need someone to really challenge your work, Faisal is the professor to go to. He is constantly playing "devil's advocate" which can be a little frustrating at times, but it also sparks a lot of growth. Faisal has turned my head upside down more than a few times and is one of the most complex conceptual thinkers in the program.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with FAISAL ABDUALLAH
Introduction to digital printmaking focusing on fundamental skills for combining hand-printed and digital output.
No offering record · Fall 2025
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Fall 2025 · limited sampleART 636 is a course in computer augmented printmaking focusing on self-initiated projects that combine traditional printmaking or photographic techniques with digital output.
No offering record · Fall 2025
historical GPA · grades
Spring 2022–Spring 2022 · limited sampleIndependent Study
1–4 creditsART 999 is an independent graduate study course in an advanced area of art under faculty direction.
No offering record · Fall 2025
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Fall 2025Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2025 | ART 348 | Introduction to Digital Printmaking |
| Fall 2025 | ART 636 | Computer Augmented Printmaking |
| Fall 2025 | ART 999 | Independent Study |
| Spring 2025 | ART 348 | Introduction to Digital Printmaking |
| Spring 2025 | ART 636 | Computer Augmented Printmaking |
| Spring 2025 | ART 996 | Advanced Research-graphics |
| Spring 2025 | ART 999 | Independent Study |
| Fall 2024 | ART 348 | Introduction to Digital Printmaking |
| Fall 2024 | ART 636 | Computer Augmented Printmaking |
| Fall 2024 | ART 996 | Advanced Research-graphics |
| Fall 2024 | ART 999 | Independent Study |
| Spring 2024 | ART 448 | Special Topics |
| Spring 2024 | ART 996 | Advanced Research-graphics |
| Spring 2024 | ART 999 | Independent Study |
| Spring 2024 | INTEGART 310 | Interdisciplinary Artist in Residence Studio |
| Fall 2023 | ART 699 | Independent Study |
| Fall 2023 | ART 700 | Introduction to Graduate Studies in Art |
| Fall 2023 | ART 996 | Advanced Research-graphics |
| Fall 2023 | ART 999 | Independent Study |
| Spring 2023 | ART 348 | Introduction to Digital Printmaking |
| Spring 2023 | ART 996 | Advanced Research-graphics |
| Spring 2023 | ART 999 | Independent Study |
| Fall 2022 | ART 700 | Introduction to Graduate Studies in Art |
| Fall 2022 | ART 996 | Advanced Research-graphics |
| Fall 2022 | ART 999 | Independent Study |
| Spring 2022 | ART 608 | Interdisciplinary Critique in the Visual Arts |
| Spring 2022 | ART 996 | Advanced Research-graphics |
| Spring 2022 | ART 999 | Independent Study |
| Fall 2021 | ART 608 | Interdisciplinary Critique in the Visual Arts |
| Fall 2021 | ART 699 | Independent Study |
| Fall 2021 | ART 996 | Advanced Research-graphics |
| Fall 2021 | ART 999 | Independent Study |
| Fall 2020 | ART 336 | Serigraphy |
| Fall 2020 | ART 348 | Introduction to Digital Printmaking |
| Fall 2020 | ART 636 | Computer Augmented Printmaking |
| Fall 2020 | ART 699 | Independent Study |
| Fall 2020 | ART 996 | Advanced Research-graphics |
| Fall 2020 | ART 999 | Independent Study |
| Fall 2020 | INTEGART 110 | The Studio Seminar: Mapping Your Creative Practice |
| Spring 2020 | ART 336 | Serigraphy |
| Spring 2020 | ART 348 | Introduction to Digital Printmaking |
| Spring 2020 | ART 636 | Computer Augmented Printmaking |
| Spring 2020 | ART 699 | Independent Study |
| Spring 2020 | ART 996 | Advanced Research-graphics |
| Spring 2020 | ART 999 | Independent Study |
| Spring 2020 | INTEGART 112 | The Studio Presents |
| Fall 2019 | ART 326 | Etching |
| Fall 2019 | ART 348 | Introduction to Digital Printmaking |
| Fall 2019 | ART 526 | Advanced Etching/intaglio |
| Fall 2019 | ART 636 | Computer Augmented Printmaking |
| Fall 2019 | ART 699 | Independent Study |
| Fall 2019 | ART 726 | Graduate Intaglio Printmaking I |
| Fall 2019 | ART 996 | Advanced Research-graphics |
| Fall 2019 | ART 999 | Independent Study |
| Fall 2019 | INTEGART 110 | The Studio Seminar: Mapping Your Creative Practice |
| Spring 2019 | ART 999 | Independent Study |
| Fall 2018 | ART 176 | Digital Photography for Non-art Majors |
| Fall 2018 | ART 348 | Introduction to Digital Printmaking |
| Fall 2018 | ART 636 | Computer Augmented Printmaking |
| Fall 2018 | ART 699 | Independent Study |
| Fall 2018 | ART 996 | Advanced Research-graphics |
| Fall 2018 | ART 999 | Independent Study |
| Fall 2018 | INTEGART 110 | The Studio Seminar: Mapping Your Creative Practice |
| Spring 2018 | ART 348 | Introduction to Digital Printmaking |
| Spring 2018 | ART 636 | Computer Augmented Printmaking |
| Spring 2018 | ART 699 | Independent Study |
| Spring 2018 | ART 996 | Advanced Research-graphics |
| Spring 2018 | ART 999 | Independent Study |
| Spring 2018 | INTEGART 310 | Interdisciplinary Artist in Residence Studio |
| Spring 2018 | INTEGART 330 | Special Topics in Integrated Arts |
| Spring 2018 | INTEGART 610 | Interdisciplinary Artist in Residence Studio |
| Fall 2017 | ART 348 | Introduction to Digital Printmaking |
| Fall 2017 | ART 548 | Special Topics: Advanced Level |
| Fall 2017 | ART 699 | Independent Study |
| Fall 2017 | ART 996 | Advanced Research-graphics |
| Fall 2017 | ART 999 | Independent Study |
| Fall 2017 | INTEGART 110 | The Studio Seminar: Mapping Your Creative Practice |
| Spring 2017 | ART 326 | Etching |
| Spring 2017 | ART 336 | Serigraphy |
| Spring 2017 | ART 526 | Advanced Etching/intaglio |
| Spring 2017 | ART 699 | Independent Study |
| Spring 2017 | ART 726 | Graduate Intaglio Printmaking I |
| Spring 2017 | ART 996 | Advanced Research-graphics |
| Spring 2017 | ART 999 | Independent Study |
| Fall 2016 | ART 326 | Etching |
| Fall 2016 | ART 336 | Serigraphy |
| Fall 2016 | ART 448 | Special Topics |
| Fall 2016 | ART 526 | Advanced Etching/intaglio |
| Fall 2016 | ART 699 | Independent Study |
| Fall 2016 | ART 726 | Graduate Intaglio Printmaking I |
| Fall 2016 | ART 996 | Advanced Research-graphics |
| Fall 2016 | ART 999 | Independent Study |
| Spring 2016 | ART 336 | Serigraphy |
| Spring 2016 | ART 448 | Special Topics |
| Spring 2016 | ART 699 | Independent Study |
| Spring 2016 | ART 999 | Independent Study |
| Fall 2015 | ART 448 | Special Topics |
| Fall 2015 | ART 699 | Independent Study |
| Fall 2015 | ART 700 | Introduction to Graduate Studies in Art |
| Fall 2015 | ART 999 | Independent Study |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_57924c95e1dacba19290ee9e",
"source": "madgrades",
"source_instructor_id": "5160319",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "FAISAL ABDUALLAH",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 4,
"quality": 4.75,
"difficulty": 2,
"quality_count": 4,
"difficulty_count": 4,
"profile_id": "rmp:1979372",
"source_url": "https://www.ratemyprofessors.com/professor/1979372",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:39:25.146886+00:00",
"courses": {
"course_119dcff7af82e0f025e7619a": {
"review_count": 2,
"quality": 5,
"difficulty": 1.5,
"quality_count": 2,
"difficulty_count": 2
},
"course_7aa32de7126eef60a230ddfc": {
"review_count": 1,
"quality": 5,
"difficulty": 2,
"quality_count": 1,
"difficulty_count": 1
},
"course_e511069d708bb55dc5a6f578": {
"review_count": 1,
"quality": 4,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.841404819622163,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.986,
"graded": 832,
"counts": [
812,
17,
3,
0,
0,
0,
0
],
"sections": 112
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/FAISAL_ABDUALLAH--instructor_57924c95e1dacba19290ee9e"
}