She set you up for failure and will not ask questions when you ask questions. She'll go off topic and try active friendly and even mock your intelligence.Rate My Professors ↗
Historical instructor
EMILY STANLEY
What students say
Original student reviews · all captured dates
She only cares about among a living gets people to do her work.Rate My Professors ↗
Big blow off class. Doesn't teach expects you to know it all.Rate My Professors ↗
She has others speak for her. Won't answer questions does not go over things on her exams in lectures.Rate My Professors ↗
Makes the class much harder than it should be.Rate My Professors ↗
She's super nice and engaging, has a passion for what she's talking about, and is easy to follow. She'll slow down if you ask her to, and she is very open to alter/change pace if need be. She's also very approachable and tries to get to know her students. But, the test are a little tough and nitpicky, be prepared to lose points over wording.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with EMILY STANLEY
Limnology and Marine Science Seminar covers sections in various fields of zoological research.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Topics in Biology
1–3 creditsIntermediate-level Topics in Biology where each section explores a different topic in biology.
No offering record · Spring 2026 · Sources
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Research
1–9 creditsAdvanced research in biology as part of graduate program requirements, arranged with mentoring faculty.
No offering record · Spring 2026 · Sources
No recorded grade history
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2026 | ZOOLOGY 400 | Topics in Biology |
| Spring 2026 | ZOOLOGY 990 | Research |
| Fall 2025 | ZOOLOGY 990 | Research |
| Spring 2025 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2025 | ZOOLOGY 990 | Research |
| Fall 2024 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2024 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750 | Problems in Oceanography |
| Fall 2024 | ZOOLOGY 990 | Research |
| Spring 2024 | ENVIRST 999 | Advanced Independent Study |
| Spring 2024 | ZOOLOGY 400 | Topics in Biology |
| Spring 2024 | ZOOLOGY 990 | Research |
| Fall 2023 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2023 | ZOOLOGY 955 | Seminar-limnology |
| Fall 2023 | ZOOLOGY 990 | Research |
| Spring 2023 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2023 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2023 | ZOOLOGY 990 | Research |
| Fall 2022 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2022 | ENVIRST 699 | Directed Study |
| Fall 2022 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2022 | ZOOLOGY 990 | Research |
| Spring 2022 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2022 | ZOOLOGY 400 | Topics in Biology |
| Spring 2022 | ZOOLOGY 990 | Research |
| Fall 2021 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2021 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750 | Problems in Oceanography |
| Fall 2021 | ZOOLOGY 990 | Research |
| Fall 2020 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2020 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2020 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2020 | ZOOLOGY 955 | Seminar-limnology |
| Fall 2020 | ZOOLOGY 990 | Research |
| Spring 2020 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2020 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2020 | ZOOLOGY 990 | Research |
| Fall 2019 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2019 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2019 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2019 | ZOOLOGY 682 | Senior Honors Thesis |
| Fall 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2019 | ZOOLOGY 990 | Research |
| Spring 2019 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2019 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2019 | ZOOLOGY 681 | Senior Honors Thesis |
| Spring 2019 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2019 | ZOOLOGY 990 | Research |
| Fall 2018 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2018 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750 | Problems in Oceanography |
| Fall 2018 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2018 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2018 | ZOOLOGY 682 | Senior Honors Thesis |
| Fall 2018 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2018 | ZOOLOGY 955 | Seminar-limnology |
| Fall 2018 | ZOOLOGY 990 | Research |
| Spring 2018 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2018 | ZOOLOGY 681 | Senior Honors Thesis |
| Spring 2018 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2018 | ZOOLOGY 990 | Research |
| Fall 2017 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2017 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2017 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2017 | ZOOLOGY 990 | Research |
| Spring 2017 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2017 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2017 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2017 | ZOOLOGY 955 | Seminar-limnology |
| Spring 2017 | ZOOLOGY 990 | Research |
| Fall 2016 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2016 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2016 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2016 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2016 | ZOOLOGY 990 | Research |
| Spring 2016 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2016 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2016 | ZOOLOGY 990 | Research |
| Fall 2015 | ZOOLOGY 691 | Senior Thesis |
| Fall 2015 | ZOOLOGY 990 | Research |
| Spring 2015 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2015 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2015 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2015 | ZOOLOGY 955 | Seminar-limnology |
| Spring 2015 | ZOOLOGY 990 | Research |
| Fall 2014 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2014 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2014 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2014 | ZOOLOGY 699 | Directed Studies in Zoology |
| Fall 2014 | ZOOLOGY 990 | Research |
| Spring 2014 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2014 | ZOOLOGY 990 | Research |
| Fall 2013 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Fall 2013 | ATMOCN/ENVIRST/GEOSCI/ZOOLOGY 750 | Problems in Oceanography |
| Fall 2013 | ENVIRST/ZOOLOGY 315 | Limnology-conservation of Aquatic Resources |
| Fall 2013 | ZOOLOGY 299 | Directed Studies in Zoology |
| Fall 2013 | ZOOLOGY 316 | Laboratory for Limnology-conservation of Aquatic Resources |
| Fall 2013 | ZOOLOGY 990 | Research |
| Spring 2013 | ATMOCN/BOTANY/CIVENGR/ENVIRST/GEOSCI/ZOOLOGY 911 | Limnology and Marine Science Seminar |
| Spring 2013 | BIOLOGY/ZOOLOGY 101 | Animal Biology |
| Spring 2013 | ZOOLOGY 699 | Directed Studies in Zoology |
| Spring 2013 | ZOOLOGY 990 | Research |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_023d679e28b4df47e242a6de",
"source": "madgrades",
"source_instructor_id": "2600508",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "EMILY STANLEY",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-10-29 21:30:40.248904+00:00",
"ratings": {
"review_count": 139,
"quality": 1.42,
"difficulty": 4.66,
"quality_count": 139,
"difficulty_count": 139,
"profile_id": "rmp:549772",
"source_url": "https://www.ratemyprofessors.com/professor/549772",
"match_basis": "exact_name",
"observed_at": "2026-10-29 23:19:15.902544+00:00",
"courses": {
"course_8c99a612c2020145d67e29b1": {
"review_count": 4,
"quality": 1.75,
"difficulty": 4.75,
"quality_count": 4,
"difficulty_count": 4
}
},
"bayesian_quality": 1.7015423764471804,
"prior_mean": 3.658261892755085,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 2.775,
"graded": 7747,
"counts": [
1964,
672,
2033,
591,
1559,
595,
333
],
"sections": 183
},
"current": false,
"courses": [],
"revision": "c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd",
"instructor_url": "/instructors/EMILY_STANLEY--instructor_023d679e28b4df47e242a6de"
}