The lectures were informative and fun to attend. The class is really helpful to learn about voting stratagy theory and real world applications. Fantastic for the political science major. Best of luck in retirement Professor Weimer!Rate My Professors ↗
Historical instructor
DAVID WEIMER
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 2/5
Quality 5/5Difficulty 4/5
If you are serious about politics, this course is tremendous. Unfortunately is retiring. Thanks for your years of dedication to academia, Prof. Weimer!Rate My Professors ↗
Quality 2/5Difficulty 3/5
I would not take this class by choice but for a gened, it was a fine. Though accessible, he was very old fashioned, and every accommodation I had to bring my Mcburney advisor and 2 other people in to get. He will be retiring soon, but the lectures were ok and the midterm and final were 75% of the grade. There is some math.Rate My Professors ↗
Quality 5/5Difficulty 4/5
Dave is a great guy who teaches a very interesting class! The midterm and final are worth 75% of your final grade total, but as long as you attend lectures and take good notes, you'll do well in the class. He doesn't post slides, so I would recommend attending every class.Rate My Professors ↗
Quality 4/5Difficulty 5/5
Lecture heavy. I mean you might as well plan to attend every class. The midterm and final made or broke your grade. Plan to study concepts outside of class along side some math and a little economics. He is a great professor nonetheless, knows a lot of history and can apply a real-world situation to everything he is explaining. Use office hoursRate My Professors ↗
Quality 2/5Difficulty 4/5
The class was very lecture heavy and had a lot of math concepts that were difficult to grasp. This was made even more difficult by the Prof. extreme difficulties navigating BBC. He often would draw incredibly confusing scribbles on the screen while try to explain things ultimately making the screen illegible. He seemednice but I wouldn't takeonlineRate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with DAVID WEIMER
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Fall 2025 | POLISCI 274 | Political Choice and Strategy |
| Spring 2025 | POLISCI 274 | Political Choice and Strategy |
| Spring 2025 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2024 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2024 | POLISCI 601 | Proseminar: Topics in Political Science |
| Spring 2024 | POLISCI 813 | Multivariable Statistical Inference for Political Research |
| Spring 2024 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2023 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2023 | POLISCI 274 | Political Choice and Strategy |
| Spring 2022 | POLISCI 813 | Multivariable Statistical Inference for Political Research |
| Spring 2022 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2021 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2021 | POLISCI 812 | Introduction to Statistical Methods in Political Science |
| Fall 2020 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2020 | POLISCI 274 | Political Choice and Strategy |
| Spring 2020 | POLISCI 698 | Directed Study |
| Spring 2020 | POLISCI 813 | Multivariable Statistical Inference for Political Research |
| Spring 2020 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2019 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Spring 2019 | POLISCI 813 | Multivariable Statistical Inference for Political Research |
| Spring 2019 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2018 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Spring 2018 | POLISCI 813 | Multivariable Statistical Inference for Political Research |
| Spring 2018 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2017 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2017 | POLISCI 812 | Introduction to Statistical Methods in Political Science |
| Spring 2017 | POLISCI 813 | Multivariable Statistical Inference for Political Research |
| Spring 2017 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2016 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2016 | POLISCI 812 | Introduction to Statistical Methods in Political Science |
| Fall 2016 | POLISCI 990 | Research and Thesis |
| Spring 2016 | POLISCI 990 | Research and Thesis |
| Fall 2015 | POLISCI 990 | Research and Thesis |
| Spring 2015 | POLISCI 601 | Proseminar: Topics in Political Science |
| Spring 2015 | POLISCI 699 | Directed Study |
| Spring 2015 | POLISCI 813 | Multivariable Statistical Inference for Political Research |
| Spring 2015 | POLISCI 999 | Independent Work |
| Fall 2014 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2014 | POLISCI 999 | Independent Work |
| Fall 2014 | PUBAFFR 818 | Introduction to Statistical Methods for Public Policy Analysis |
| Spring 2014 | POLISCI 274 | Political Choice and Strategy |
| Spring 2014 | POLISCI 813 | Multivariable Statistical Inference for Political Research |
| Spring 2014 | POLISCI 999 | Independent Work |
| Fall 2013 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2013 | POLISCI 999 | Independent Work |
| Fall 2013 | PUBAFFR 818 | Introduction to Statistical Methods for Public Policy Analysis |
| Spring 2013 | POLISCI 813 | Multivariable Statistical Inference for Political Research |
| Spring 2013 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2012 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2012 | POLISCI 274 | Political Choice and Strategy |
| Spring 2012 | LEGALST 692 | Senior Thesis |
| Spring 2012 | POLISCI 699 | Directed Study |
| Spring 2012 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2011 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2011 | LEGALST 691 | Senior Thesis |
| Spring 2011 | POLISCI 699 | Directed Study |
| Spring 2011 | POLISCI 990 | Research and Thesis |
| Spring 2011 | POLISCI 999 | Independent Work |
| Spring 2011 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2010 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2010 | POLISCI 699 | Directed Study |
| Fall 2010 | POLISCI 990 | Research and Thesis |
| Fall 2010 | POLISCI 999 | Independent Work |
| Spring 2010 | POLISCI 990 | Research and Thesis |
| Spring 2010 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2009 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Spring 2009 | POLISCI 990 | Research and Thesis |
| Spring 2009 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2008 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2008 | POLISCI 990 | Research and Thesis |
| Spring 2008 | POLISCI 990 | Research and Thesis |
| Spring 2008 | PUBAFFR 799 | Independent Reading |
| Fall 2007 | POLISCI 990 | Research and Thesis |
| Fall 2007 | PUBAFFR 799 | Independent Reading |
| Spring 2007 | POLISCI 699 | Directed Study |
| Spring 2007 | POLISCI 990 | Research and Thesis |
| Spring 2007 | PUBAFFR 873 | Introduction to Policy Analysis |
| Fall 2006 | AAE/ENVIRST/POPHLTH/PUBAFFR 881 | Benefit-cost Analysis |
| Fall 2006 | POLISCI 699 | Directed Study |
| Fall 2006 | POLISCI 990 | Research and Thesis |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_8901b6e776e317bfc46997a5",
"source": "madgrades",
"source_instructor_id": "3214653",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "DAVID WEIMER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 15,
"quality": 3.53,
"difficulty": 3.8,
"quality_count": 15,
"difficulty_count": 15,
"profile_id": "rmp:761242",
"source_url": "https://www.ratemyprofessors.com/professor/761242",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:44:17.536814+00:00",
"courses": {},
"bayesian_quality": 3.6041061620266257,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.628,
"graded": 1285,
"counts": [
687,
361,
166,
40,
23,
6,
2
],
"sections": 80
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/DAVID_WEIMER"
}