This course covers selected pre-clinical topics in veterinary medicine, including innovative trends and experimental practices.
No offering record · Spring 2026
No recorded grade history
Historical instructor
Original student reviews · all captured dates
No unambiguous review-profile match is available.
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
This course covers selected pre-clinical topics in veterinary medicine, including innovative trends and experimental practices.
No offering record · Spring 2026
No recorded grade history
MEDSC-V 711 offers selected experiences in veterinary medicine to explore clinical environments and investigate career paths before formal clinical rotations.
No offering record · Spring 2026
No recorded grade history
VETERINARY SYSTEMIC PATHOLOGY II covers morphological manifestations of disease in domestic animals, organized by organ system.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Spring 2022–Spring 2026A veterinary necropsy rotation providing hands-on experience with necropsy procedures and diagnostic interpretive skills in the veterinary teaching hospital.
No offering record · Spring 2026
with this instructor · course overall, matching historical terms
historical GPA · grades
Fall 2021–Spring 2026Distinct courses recorded per term
Explore courses taught by this instructor →| Term | Course | Title |
|---|---|---|
| Spring 2026 | MEDSC-V 708 | Pre-clinical Topics in Veterinary Medicine |
| Spring 2026 | MEDSC-V 711 | Selective Clinical Experiences in Veterinary Medicine |
| Spring 2026 | PATH-BIO 561 | Veterinary Systemic Pathology II |
| Spring 2026 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Fall 2025 | PATH-BIO 559 | Veterinary General Pathology |
| Fall 2025 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Spring 2025 | MEDSC-V 675 | Special Topics |
| Spring 2025 | PATH-BIO 561 | Veterinary Systemic Pathology II |
| Spring 2025 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Fall 2024 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Spring 2024 | MEDSC-V 675 | Special Topics |
| Spring 2024 | PATH-BIO 561 | Veterinary Systemic Pathology II |
| Spring 2024 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Fall 2023 | PATH-BIO 560 | Veterinary Systemic Pathology I |
| Fall 2023 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Spring 2023 | MEDSC-V 675 | Special Topics |
| Spring 2023 | PATH-BIO 561 | Veterinary Systemic Pathology II |
| Spring 2023 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Fall 2022 | PATH-BIO 560 | Veterinary Systemic Pathology I |
| Fall 2022 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Spring 2022 | PATH-BIO 561 | Veterinary Systemic Pathology II |
| Spring 2022 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Fall 2021 | PATH-BIO 560 | Veterinary Systemic Pathology I |
| Fall 2021 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Fall 2020 | PATH-BIO 560 | Veterinary Systemic Pathology I |
| Fall 2020 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Spring 2020 | PATH-BIO 526 | Active, Integrated Learning II |
| Spring 2020 | PATH-BIO 561 | Veterinary Systemic Pathology II |
| Spring 2020 | PATH-BIO 660 | Veterinary Necropsy Rotation |
| Fall 2019 | PATH-BIO 560 | Veterinary Systemic Pathology I |
| Fall 2015 | MM&I/PATH-BIO 528 | Immunology |
| Fall 2014 | MM&I/PATH-BIO 528 | Immunology |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
{
"instructor_uid": "instructor_c3b92a3aadaee4b42b8e168e",
"source": "madgrades",
"source_instructor_id": "3576474",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "DAVID GASPER",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"grade_statistics": {
"gpa": 3.637,
"graded": 1747,
"counts": [
1091,
301,
243,
33,
52,
20,
7
],
"sections": 32
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/DAVID_GASPER--instructor_c3b92a3aadaee4b42b8e168e"
}