Cecile is a great professor. Explains the lecture very well. Very helpful all the time.Rate My Professors ↗
Historical instructor
CECILE ANE
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 4/5
Quality 4/5Difficulty 4/5
Worked with her for Directed Study. Really interested in making sure I genuinely learned material and concepts.Rate My Professors ↗
Quality 2/5Difficulty 5/5
Overall pretty awful. Very boring lectures with examples that only fall into her field (biology). Lengthy homework, exams not too tough.Rate My Professors ↗
Quality 4/5Difficulty 3/5
Ane is very helpful and obviously passionate about this material. While the material of this course isn't too difficult, the course itself was harder than I expected. Homework was pretty difficult and relied a lot on the statistics program R, of which I had no prior experience. It also seemed to be graded inconsistently or arbitrarily.Rate My Professors ↗
Quality 5/5Difficulty 3/5
Best professor ever! Cecile uses extremely interesting examples, and offers real insight. She is very helpful during office hours, and gives fair exams. She also extremely attractive. So extremely attractive. And she has a French accent, which multiplies the attractiveness by at least ten. It makes a good class that much more interesting.Rate My Professors ↗
Quality 4/5Difficulty 3/5
Pointless. Haven't been to lecture or discussion in over 4 months. Stats lab is essential for homework, which is worth a big part of your grade. Tests are open book, making it easy to teach yourself most concepts. Try to get the other 371 teacher, I've heard they're better.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with CECILE ANE
STAT 990
Research
1–12 creditsSTAT 990 is an independent research and writing course for graduate students under faculty supervision.
No offering record · Spring 2026
No recorded grade history
STAT 992
Seminar
1–3 creditsSTAT 992 is a graduate-level seminar covering special topics in statistics, with subject matter varying by offering.
No offering record · Spring 2026
historical GPA · grades
Fall 2021–Spring 2026Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | STAT 990 | Research |
| Spring 2026 | STAT 992 | Seminar |
| Fall 2025 | STAT 628 | Data Science Practicum |
| Spring 2025 | BOTANY 994 | Research-plant Systematics |
| Spring 2025 | STAT 990 | Research |
| Spring 2025 | STAT 998 | Statistical Consulting |
| Fall 2024 | BOTANY 994 | Research-plant Systematics |
| Fall 2024 | STAT 990 | Research |
| Spring 2024 | BOTANY 994 | Research-plant Systematics |
| Spring 2024 | STAT 990 | Research |
| Fall 2023 | BOTANY 994 | Research-plant Systematics |
| Fall 2023 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Fall 2023 | STAT 990 | Research |
| Spring 2023 | BOTANY 994 | Research-plant Systematics |
| Spring 2023 | STAT 990 | Research |
| Fall 2022 | BOTANY 994 | Research-plant Systematics |
| Fall 2022 | STAT 990 | Research |
| Spring 2022 | BOTANY 940 | Seminar in Plant Systematics and Evolution |
| Spring 2022 | BOTANY 994 | Research-plant Systematics |
| Spring 2022 | STAT 699 | Directed Study |
| Spring 2022 | STAT 990 | Research |
| Fall 2021 | BOTANY 994 | Research-plant Systematics |
| Fall 2021 | STAT 699 | Directed Study |
| Fall 2021 | STAT 990 | Research |
| Fall 2020 | BOTANY 994 | Research-plant Systematics |
| Fall 2020 | STAT 679 | Special Topics in Statistics |
| Fall 2020 | STAT 699 | Directed Study |
| Fall 2020 | STAT 990 | Research |
| Fall 2020 | STAT 992 | Seminar |
| Spring 2020 | STAT 990 | Research |
| Fall 2019 | STAT 699 | Directed Study |
| Fall 2019 | STAT 990 | Research |
| Spring 2019 | STAT 682 | Senior Honors Thesis |
| Spring 2019 | STAT 990 | Research |
| Fall 2018 | STAT 679 | Special Topics in Statistics |
| Fall 2018 | STAT 681 | Senior Honors Thesis |
| Fall 2018 | STAT 992 | Seminar |
| Spring 2018 | BOTANY 994 | Research-plant Systematics |
| Fall 2017 | BOTANY 994 | Research-plant Systematics |
| Fall 2017 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Spring 2017 | F&WECOL/STAT 572 | Statistical Methods for Bioscience II |
| Spring 2017 | STAT 682 | Senior Honors Thesis |
| Spring 2017 | STAT 699 | Directed Study |
| Fall 2016 | STAT 679 | Special Topics in Statistics |
| Fall 2016 | STAT 681 | Senior Honors Thesis |
| Fall 2016 | STAT 699 | Directed Study |
| Spring 2016 | STAT 682 | Senior Honors Thesis |
| Fall 2015 | STAT 681 | Senior Honors Thesis |
| Fall 2015 | STAT 990 | Research |
| Spring 2015 | BOTANY 994 | Research-plant Systematics |
| Spring 2015 | STAT 699 | Directed Study |
| Spring 2015 | STAT 990 | Research |
| Fall 2014 | BOTANY 994 | Research-plant Systematics |
| Fall 2014 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Fall 2014 | STAT 699 | Directed Study |
| Fall 2014 | STAT 990 | Research |
| Spring 2014 | BOTANY 940 | Seminar in Plant Systematics and Evolution |
| Spring 2014 | BOTANY 994 | Research-plant Systematics |
| Spring 2014 | STAT 682 | Senior Honors Thesis |
| Spring 2014 | STAT 990 | Research |
| Fall 2013 | BOTANY 994 | Research-plant Systematics |
| Fall 2013 | STAT 681 | Senior Honors Thesis |
| Fall 2013 | STAT 990 | Research |
| Spring 2013 | BOTANY 699 | Directed Study |
| Spring 2013 | BOTANY 940 | Seminar in Plant Systematics and Evolution |
| Spring 2013 | MATH/STAT 310 | Introduction to Probability and Mathematical Statistics II |
| Spring 2013 | STAT 990 | Research |
| Fall 2012 | BOTANY 699 | Directed Study |
| Fall 2012 | BOTANY 940 | Seminar in Plant Systematics and Evolution |
| Fall 2012 | STAT 990 | Research |
| Spring 2012 | STAT 371 | Introductory Applied Statistics for the Life Sciences |
| Spring 2012 | STAT 990 | Research |
| Fall 2011 | STAT 990 | Research |
| Spring 2011 | BOTANY 940 | Seminar in Plant Systematics and Evolution |
| Spring 2011 | STAT 699 | Directed Study |
| Spring 2011 | STAT 990 | Research |
| Spring 2011 | ZOOLOGY 956 | Seminar-ecology |
| Fall 2010 | BOTANY 940 | Seminar in Plant Systematics and Evolution |
| Fall 2010 | STAT 699 | Directed Study |
| Fall 2010 | STAT 990 | Research |
| Fall 2010 | ZOOLOGY 957 | Seminar-evolution |
| Spring 2010 | F&WECOL/STAT 572 | Statistical Methods for Bioscience II |
| Spring 2010 | STAT 699 | Directed Study |
| Spring 2010 | STAT 990 | Research |
| Fall 2009 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Fall 2009 | STAT 699 | Directed Study |
| Fall 2009 | STAT 990 | Research |
| Spring 2009 | F&WECOL/STAT 572 | Statistical Methods for Bioscience II |
| Spring 2009 | STAT 990 | Research |
| Fall 2008 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Spring 2008 | BOTANY 940 | Seminar in Plant Systematics and Evolution |
| Fall 2007 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
| Fall 2006 | F&WECOL/STAT 571 | Statistical Methods for Bioscience I |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_4e7dcf69a8ea9529cddc6b67",
"source": "madgrades",
"source_instructor_id": "3955546",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "CECILE ANE",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 9,
"quality": 4.11,
"difficulty": 3.11,
"quality_count": 9,
"difficulty_count": 9,
"profile_id": "rmp:755215",
"source_url": "https://www.ratemyprofessors.com/professor/755215",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:49:25.949068+00:00",
"courses": {
"course_72cc7ddf48330b71523f309f": {
"review_count": 1,
"quality": 5,
"difficulty": 4,
"quality_count": 1,
"difficulty_count": 1
},
"course_62341da3d7cd1db5f9ca5903": {
"review_count": 1,
"quality": 4,
"difficulty": 4,
"quality_count": 1,
"difficulty_count": 1
},
"course_e593b86c370a0c671af794df": {
"review_count": 2,
"quality": 4.5,
"difficulty": 3,
"quality_count": 2,
"difficulty_count": 2
},
"course_31fb5b7b6bf20ca63e33bd46": {
"review_count": 1,
"quality": 4,
"difficulty": 3,
"quality_count": 1,
"difficulty_count": 1
}
},
"bayesian_quality": 3.7994384714114453,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.507,
"graded": 1012,
"counts": [
428,
285,
239,
35,
16,
3,
6
],
"sections": 93
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/CECILE_ANE--instructor_4e7dcf69a8ea9529cddc6b67"
}