# Explore UW–Madison Courses, Grades & Prerequisites | UW Courses

[View on UW Courses](https://uwcourses.com/search?instructor=instructor_897197d4c3b6478ebcb9cbb5)

## Dataset

### search projection

#### version

1

#### terms

* 1274
* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd

### repository

twangodev/uwcourses

### schema version

6

### importer version

10

### projection id

469f2a049bbd6e6df51a44d9706c58467345e109eed155c96f70c71e90e32ead

### observed at

2026-10-29T21:30:40.248904+00:00

### built at

2026-10-30T05:31:19.452312+00:00

### courses

8929

### current instructors

3946

### limited

false

### terms

* 1274
* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1274

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 70    |
| AGROECOL  | 21    |
| AMERIND   | 54    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 53    |
| ANTHRO    | 93    |
| ART       | 124   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 70    |
| BIOCHEM   | 52    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 68    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 51    |
| CIVENGR   | 131   |
| CLASSICS  | 47    |
| CNP       | 11    |
| CNSRSCI   | 49    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 10    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 14    |
| CS\&D     | 71    |
| CSCS      | 39    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 33    |
| ECE       | 155   |
| ECON      | 144   |
| EDPOL     | 115   |
| EDPSYCH   | 97    |
| ELPA      | 71    |
| EMA       | 52    |
| EMERMED   | 17    |
| ENGL      | 205   |
| ENTOM     | 39    |
| ENVIRST   | 149   |
| EP        | 15    |
| EPD       | 65    |
| ESL       | 15    |
| F\&WECOL  | 60    |
| FAMMED    | 21    |
| FINANCE   | 50    |
| FOLKLORE  | 38    |
| FOODSCI   | 43    |
| FRENCH    | 62    |
| GEN\&WS   | 144   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 112   |
| GEOSCI    | 83    |
| GERMAN    | 84    |
| GLE       | 47    |
| GNS       | 39    |
| GREEK     | 27    |
| HDFS      | 43    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 232   |
| HISTSCI   | 54    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 21    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 52    |
| ISYE      | 82    |
| ITALIAN   | 55    |
| JEWISH    | 56    |
| JOURN     | 87    |
| KINES     | 127   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 118   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 90    |
| LITTRANS  | 79    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 65    |
| MATH      | 152   |
| MDGENET   | 8     |
| ME        | 132   |
| MEDHIST   | 41    |
| MEDICINE  | 59    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 45    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 60    |
| MUSIC     | 164   |
| MUSPERF   | 125   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 5     |
| NTP       | 11    |
| NURSING   | 112   |
| NUTRSCI   | 64    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 13    |
| OPHTHALM  | 5     |
| OTM       | 44    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 27    |
| PHARMACY  | 36    |
| PHILOS    | 76    |
| PHMCOL-M  | 10    |
| PHMPRAC   | 41    |
| PHMSCI    | 58    |
| PHYASST   | 38    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 53    |
| PLPATH    | 37    |
| POLISCI   | 197   |
| POPHLTH   | 54    |
| PORTUG    | 33    |
| PSYCH     | 102   |
| PSYCHIAT  | 21    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 101   |
| S\&APHM   | 16    |
| SCANDST   | 73    |
| SLAVIC    | 90    |
| SOC       | 145   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 81    |
| SRMED     | 21    |
| STAT      | 91    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 24    |
| SURGSCI   | 33    |
| THEATRE   | 88    |
| URBRPL    | 60    |
| UROLOGY   | 6     |
| ZOOLOGY   | 90    |

### designations

| family                 | value                                  | label                                                        |
| ---------------------- | -------------------------------------- | ------------------------------------------------------------ |
| breadth                | biological-science                     | Breadth - Biological Science                                 |
| breadth                | biological-science-or-social-science   | Breadth - Biological Science or Social Science               |
| breadth                | humanities                             | Breadth - Humanities                                         |
| breadth                | humanities-or-natural-science          | Breadth - Humanities or Natural Science                      |
| breadth                | humanities-or-social-science           | Breadth - Humanities or Social Science                       |
| breadth                | literature                             | Breadth - Literature                                         |
| breadth                | natural-science                        | Breadth - Natural Science                                    |
| breadth                | physical-science                       | Breadth - Physical Science                                   |
| breadth                | social-science                         | Breadth - Social Science                                     |
| breadth                | social-science-or-natural-science      | Breadth - Social Science or Natural Science                  |
| catalog-level          | advanced                               | Level - Advanced                                             |
| catalog-level          | elementary                             | Level - Elementary                                           |
| catalog-level          | intermediate                           | Level - Intermediate                                         |
| communication          | a                                      | Comm QR - Communication A                                    |
| communication          | b                                      | Comm QR - Communication B                                    |
| core-gened             | civics-and-perspectives                | Core GenEd - Civics & Perspectives                           |
| core-gened             | communication-and-literacy             | Core GenEd - Communication & Literacy                        |
| core-gened             | humanities-and-arts                    | Core GenEd - Humanities & Arts                               |
| core-gened             | mathematics-and-quantitative-reasoning | Core GenEd - Mathematics & Quantitative Reasoning            |
| core-gened             | natural-science-and-wellness           | Core GenEd - Natural Science & Wellness                      |
| core-gened             | natural-science-and-wellness-lab       | Core GenEd - Natural Science & Wellness + Lab                |
| core-gened             | social-and-behavioral-science          | Core GenEd - Social & Behavioral Science                     |
| ethnic-studies         | yes                                    | Ethnic St - Ethnic Studies                                   |
| frgn-lang              | 1st-semester-language                  | Frgn Lang - 1st semester language                            |
| frgn-lang              | 2nd-semester-language                  | Frgn Lang - 2nd semester language                            |
| frgn-lang              | 3rd-semester-language                  | Frgn Lang - 3rd semester language                            |
| frgn-lang              | 4th-semester-language                  | Frgn Lang - 4th semester language                            |
| frgn-lang              | 5th-semester-language                  | Frgn Lang - 5th + semester language                          |
| graduate-credit        | yes                                    | Grad 50% - Counts toward 50% graduate coursework requirement |
| honors                 | accelerated-honors                     | Honors - Accelerated Honors (!)                              |
| honors                 | honors-only-courses-h                  | Honors - Honors Only Courses (H)                             |
| honors                 | honors-optional                        | Honors - Honors Optional (%)                                 |
| liberal-arts           | l-and-s-liberal-arts-and-science       | L\&S Credit - L\&S Liberal Arts and Science                  |
| quantitative-reasoning | a                                      | Comm QR - Quantitative Reasoning A                           |
| quantitative-reasoning | b                                      | Comm QR - Quantitative Reasoning B                           |
| workplace              | workplace-experience                   | Workplace - Workplace Experience                             |

### deployed at

2026-11-11T19:12:16.359226+00:00

### site commit

3816a1e2f39db6a5563c6d58c1cd5e0bc3f25f30

## results

### total

1

### page

1

### q



### term

1274

### availability

offered

### instructor name

Christopher Hibner

### filters

#### instructor

instructor\_897197d4c3b6478ebcb9cbb5

### kind

course

### items

```json
[
  {
    "course_uid": "course_469a0bd067181960560989c4",
    "course_id": "ELPA 752",
    "title": "COACH AS TEACHER: MASTERING INSTRUCTIONAL PRACTICE ON AND OFF THE FIELD",
    "credits_min": 3,
    "credits_max": 3,
    "gpa": 3.929,
    "badges": [],
    "description": "Provides opportunities to learn about the theory and practice of instruction in athletics settings. Identifies the hallmarks of excellent teaching and learning. Synthesizes the characteristics and practices of teachers who achieve mastery. Considers how particular contexts (e.g., sport, developmental stage, physical environment) shape teaching and learning. Explores team curriculum. Examines methods of leading and evaluating teaching and learning in sport. Also addresses: practice planning, skills-teaching, feedback, technology, learning targets, on-field  instruction, and film room instruction.",
    "discovery": {
      "term": "1274",
      "offered": true,
      "history": {
        "counts": [
          12,
          2,
          0,
          0,
          0,
          0,
          0
        ],
        "count": 14,
        "gpa": 3.9285714285714284,
        "topShare": 100,
        "firstTerm": "1264",
        "lastTerm": "1264"
      },
      "instructors": [
        {
          "course_uid": "course_469a0bd067181960560989c4",
          "uid": "instructor_897197d4c3b6478ebcb9cbb5",
          "name": "Christopher Hibner",
          "quality": null,
          "quality_count": 0,
          "instructor_url": "/instructors/CHRISTOPHER_HIBNER"
        }
      ],
      "instructorHistory": {
        "counts": [
          0,
          0,
          0,
          0,
          0,
          0,
          0
        ],
        "count": 0,
        "gpa": null,
        "topShare": null
      },
      "courseComparison": {
        "counts": [
          0,
          0,
          0,
          0,
          0,
          0,
          0
        ],
        "count": 0,
        "gpa": null,
        "topShare": null
      },
      "claim": null,
      "reviewFiles": []
    }
  }
]
```

## discovery Filtered

true
