# UW–Madison Professors, Ratings & Reviews | UW Courses

[View on UW Courses](https://uwcourses.com/instructors/by-rating-count?kind=instructor\&page=93)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### deployed at

2026-09-16T15:08:18.823993+00:00

### site commit

6527d88010a9f0b640ed5434ce776c4215b60d90

## results

### items

| instructor\_uid                      | name                  | current | bayesian\_quality | quality\_count | difficulty | difficulty\_count | source\_url | instructor\_url                     |
| ------------------------------------ | --------------------- | ------- | ----------------- | -------------- | ---------- | ----------------- | ----------- | ----------------------------------- |
| instructor\_dc2064053e09b9681c586f00 | Erik Pagenkopf        | 1       |                   |                |            |                   |             | /instructors/ERIK\_PAGENKOPF        |
| instructor\_dda9f30c3e584f14241ff6ac | Erik Perez Caro       | 1       |                   |                |            |                   |             | /instructors/ERIK\_PEREZ\_CARO      |
| instructor\_6ab4d95a2c44b33f8725a95f | Erika Anna            | 1       |                   |                |            |                   |             | /instructors/ERIKA\_ANNA            |
| instructor\_7c6adc4ca030800a0eee384c | Erika Bullock         | 1       |                   |                |            |                   |             | /instructors/ERIKA\_BULLOCK         |
| instructor\_f3cae6a8cdb538e1f0937570 | Erika Gonzalez        | 1       |                   |                |            |                   |             | /instructors/ERIKA\_GONZALEZ        |
| instructor\_e50923199d53ea649fd2243f | Erin Aagesen          | 1       |                   |                |            |                   |             | /instructors/ERIN\_AAGESEN          |
| instructor\_9bcb446303ed96baaffd1eaa | Erin Barbato          | 1       |                   |                |            |                   |             | /instructors/ERIN\_BARBATO          |
| instructor\_cb7de106ad9df6353b6555f0 | Erin Doran            | 1       |                   |                |            |                   |             | /instructors/ERIN\_DORAN            |
| instructor\_9d9854f988e5d00f9573122f | Erin Edgington        | 1       |                   |                |            |                   |             | /instructors/ERIN\_EDGINGTON        |
| instructor\_7c2baf4cc210827e7109c5ad | Erin Hamilton         | 1       |                   |                |            |                   |             | /instructors/ERIN\_HAMILTON         |
| instructor\_ffb15d8bba74edc4730c0737 | Erin Mcbride          | 1       |                   |                |            |                   |             | /instructors/ERIN\_MCBRIDE          |
| instructor\_6ecfd3fa1abc5bd2821b82a1 | Erin Mcgowan          | 1       |                   |                |            |                   |             | /instructors/ERIN\_MCGOWAN          |
| instructor\_daffc366ec08933b27116cd3 | Erin Sheppard         | 1       |                   |                |            |                   |             | /instructors/ERIN\_SHEPPARD         |
| instructor\_76be317e3a571f0c0a4b1c17 | Erin Silva            | 1       |                   |                |            |                   |             | /instructors/ERIN\_SILVA            |
| instructor\_ca3a6440c3ed7af11a8b0067 | Erlin Barnard         | 1       |                   |                |            |                   |             | /instructors/ERLIN\_BARNARD         |
| instructor\_c18bf38b5c60e2fa76d6fafb | Eshaan Bhansali       | 1       |                   |                |            |                   |             | /instructors/ESHAAN\_BHANSALI       |
| instructor\_9b0dccd66aee7f92b2af2d7d | Eshan Raul            | 1       |                   |                |            |                   |             | /instructors/ESHAN\_RAUL            |
| instructor\_c3df72d85e29a08c51059e8b | Estevan Molina        | 1       |                   |                |            |                   |             | /instructors/ESTEVAN\_MOLINA        |
| instructor\_fe95dc9b40826349c7130945 | Esther Roux-Bourgeois | 1       |                   |                |            |                   |             | /instructors/ESTHER\_ROUX-BOURGEOIS |
| instructor\_977a3fb490d97b6a2dc90d36 | Eszter Boros          | 1       |                   |                |            |                   |             | /instructors/ESZTER\_BOROS          |
| instructor\_7936a06ea63f9b97a9a2de6c | Ethan Bradley         | 1       |                   |                |            |                   |             | /instructors/ETHAN\_BRADLEY         |
| instructor\_081da36788bae5ac4a59dbda | Ethan Cecchetti       | 1       |                   |                |            |                   |             | /instructors/ETHAN\_CECCHETTI       |
| instructor\_da349e5c36d15ed4291a3802 | Ethan Hanold          | 1       |                   |                |            |                   |             | /instructors/ETHAN\_HANOLD          |
| instructor\_72321e47ab184156ac81e060 | Ethan Hanson          | 1       |                   |                |            |                   |             | /instructors/ETHAN\_HANSON          |
| instructor\_328dbee914a137d1c83da6f4 | Ethan Mendenhall      | 1       |                   |                |            |                   |             | /instructors/ETHAN\_MENDENHALL      |
| instructor\_72bb00a1b8811ade054b130c | Ethan Moreland        | 1       |                   |                |            |                   |             | /instructors/ETHAN\_MORELAND        |
| instructor\_b1ae734db6513ca1ffcc4094 | Ethan Robinson        | 1       |                   |                |            |                   |             | /instructors/ETHAN\_ROBINSON        |
| instructor\_54409661ba5def8a003b3f2d | Ethan Schwenker       | 1       |                   |                |            |                   |             | /instructors/ETHAN\_SCHWENKER       |
| instructor\_42a9ce72a19fe63901e2c4e7 | Ethan Wise            | 1       |                   |                |            |                   |             | /instructors/ETHAN\_WISE            |
| instructor\_44c7dc91bed15eb64de20756 | Eugene Purdue         | 1       |                   |                |            |                   |             | /instructors/EUGENE\_PURDUE         |

### total

65680

### page

93

### kind

instructor

### q



### term

1272

### availability

offered

### filters

#### kind

instructor

#### page

93

## discovery Filtered

true
