# UW–Madison Professors, Ratings & Reviews | UW Courses

[View on UW Courses](https://uwcourses.com/instructors/by-rating-count?kind=instructor\&page=82)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### deployed at

2026-09-15T15:11:56.182256+00:00

### site commit

6527d88010a9f0b640ed5434ce776c4215b60d90

## results

### items

| instructor\_uid                      | name                    | current | bayesian\_quality | quality\_count | difficulty | difficulty\_count | source\_url | instructor\_url                        |
| ------------------------------------ | ----------------------- | ------- | ----------------- | -------------- | ---------- | ----------------- | ----------- | -------------------------------------- |
| instructor\_d6d27809d1cf81dbf5db6bdb | Daniel Almeida          | 1       |                   |                |            |                   |             | /instructors/DANIEL\_ALMEIDA           |
| instructor\_9fb3663bc07cb35df436a08a | Daniel Bloedow          | 1       |                   |                |            |                   |             | /instructors/DANIEL\_BLOEDOW           |
| instructor\_65a17649f16dbb38bf341c4e | Daniel Bolt             | 1       |                   |                |            |                   |             | /instructors/DANIEL\_BOLT              |
| instructor\_be5fa646a138daf7c033844d | Daniel Chung            | 1       |                   |                |            |                   |             | /instructors/DANIEL\_CHUNG             |
| instructor\_dca26935d28d1cd705d25f13 | Daniel Cobian           | 1       |                   |                |            |                   |             | /instructors/DANIEL\_COBIAN            |
| instructor\_e2b832d025c5f61c0c22340d | Daniel Cornelius        | 1       |                   |                |            |                   |             | /instructors/DANIEL\_CORNELIUS         |
| instructor\_c33a98c772362e125e8bff7a | Daniel Costinett        | 1       |                   |                |            |                   |             | /instructors/DANIEL\_COSTINETT         |
| instructor\_ed974eac71f2836090fddc4b | Daniel Grignon          | 1       |                   |                |            |                   |             | /instructors/DANIEL\_GRIGNON           |
| instructor\_4d859d6913c22db5ff05cf8f | Daniel Heimsoth         | 1       |                   |                |            |                   |             | /instructors/DANIEL\_HEIMSOTH          |
| instructor\_24558e91bed5b9b545d80948 | Daniel Jackson          | 1       |                   |                |            |                   |             | /instructors/DANIEL\_JACKSON           |
| instructor\_e59f354cd18d9ec98cf14f0c | Daniel Kapp             | 1       |                   |                |            |                   |             | /instructors/DANIEL\_KAPP              |
| instructor\_50cb586215774e9eec4bcaa0 | Daniel Klein            | 1       |                   |                |            |                   |             | /instructors/DANIEL\_KLEIN             |
| instructor\_a348131c120be00bc21c15aa | Daniel Matson           | 1       |                   |                |            |                   |             | /instructors/DANIEL\_MATSON            |
| instructor\_d6bfe43b93dd8963935bc872 | Daniel Mccarthy         | 1       |                   |                |            |                   |             | /instructors/DANIEL\_MCCARTHY          |
| instructor\_3b806bb80433768d3264a803 | Daniel Modaff           | 1       |                   |                |            |                   |             | /instructors/DANIEL\_MODAFF            |
| instructor\_b87f2a1c5764356888eff098 | Daniel Noguera          | 1       |                   |                |            |                   |             | /instructors/DANIEL\_NOGUERA           |
| instructor\_4c2eab07efa4360bb00cbdb2 | Daniel Parrell          | 1       |                   |                |            |                   |             | /instructors/DANIEL\_PARRELL           |
| instructor\_5f7f25da3afe7f04e71e651e | Daniel Pimentel Alarcon | 1       |                   |                |            |                   |             | /instructors/DANIEL\_PIMENTEL\_ALARCON |
| instructor\_364ad6a49d63ea58efd8df3c | Daniel Rortvedt         | 1       |                   |                |            |                   |             | /instructors/DANIEL\_RORTVEDT          |
| instructor\_abd462a7f719f0373c38747c | Daniel Saltsgaver       | 1       |                   |                |            |                   |             | /instructors/DANIEL\_SALTSGAVER        |
| instructor\_68cfe120ce79bdef051e1b23 | Daniel Schneider        | 1       |                   |                |            |                   |             | /instructors/DANIEL\_SCHNEIDER         |
| instructor\_99f0b293a42d22df2a89c865 | Daniel Spalink          | 1       |                   |                |            |                   |             | /instructors/DANIEL\_SPALINK           |
| instructor\_47826e429ef3f6b3a69e1de9 | Daniel Stoll            | 1       |                   |                |            |                   |             | /instructors/DANIEL\_STOLL             |
| instructor\_e7253e62ec164300354f26d0 | Daniel Vande Zande      | 1       |                   |                |            |                   |             | /instructors/DANIEL\_VANDE\_ZANDE      |
| instructor\_1b277cbbe0919f361d6c5c82 | Daniel Vimont           | 1       |                   |                |            |                   |             | /instructors/DANIEL\_VIMONT            |
| instructor\_f2172983a521e58f71205561 | Daniel Winter           | 1       |                   |                |            |                   |             | /instructors/DANIEL\_WINTER            |
| instructor\_9bce46cbb6d52efa0c0d785f | Daniela Barbosa         | 1       |                   |                |            |                   |             | /instructors/DANIELA\_BARBOSA          |
| instructor\_c9653d3c74866ecd59675822 | Danielle Carrol         | 1       |                   |                |            |                   |             | /instructors/DANIELLE\_CARROL          |
| instructor\_3029ce4df345958c2106c15f | Danielle Johnson        | 1       |                   |                |            |                   |             | /instructors/DANIELLE\_JOHNSON         |
| instructor\_3707cfdefa48a1fa2664afc8 | Danielle Smith          | 1       |                   |                |            |                   |             | /instructors/DANIELLE\_SMITH           |

### total

65680

### page

82

### kind

instructor

### q



### term

1272

### availability

offered

### filters

#### kind

instructor

#### page

82

## discovery Filtered

true
