# UW–Madison Professors, Ratings & Reviews | UW Courses

[View on UW Courses](https://uwcourses.com/instructors/by-rating-count?kind=instructor\&page=634)

## Dataset

### search projection

#### version

1

#### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

919ac12c6f8c8ef194c4e2a527c7817668b3d40b

### repository

twangodev/uwcourses

### schema version

6

### importer version

10

### projection id

69a604f4ca018fbeee04f9b053cd5b636915eec1bb8bccda7ec805da2c5a6ff0

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-10-08T23:07:31.264879+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### designations

None recorded.

### deployed at

2026-10-09T09:13:33.565372+00:00

### site commit

21b08c1aa77ce10f1b7aad3d404efda0fcba1df2

## results

### total

65680

### page

634

### q



### term

1272

### availability

offered

### filters

#### kind

instructor

#### page

634

### kind

instructor

### items

| instructor\_uid                      | name                   | current | bayesian\_quality | quality\_count | difficulty | difficulty\_count | source\_url | instructor\_url                                                             |
| ------------------------------------ | ---------------------- | ------- | ----------------- | -------------- | ---------- | ----------------- | ----------- | --------------------------------------------------------------------------- |
| instructor\_fcbd0e31841669f7ba6c1bd4 | ANGELA BOYD            | 0       |                   |                |            |                   |             | /instructors/ANGELA\_BOYD--instructor\_fcbd0e31841669f7ba6c1bd4             |
| instructor\_081343e89fed01cfdc3e239e | ANGELA BYARS-WINSTON   | 0       |                   |                |            |                   |             | /instructors/ANGELA\_BYARS-WINSTON                                          |
| instructor\_1c27558f08e64f5b3f1c7593 | ANGELA BYARS-WINSTON   | 0       |                   |                |            |                   |             | /instructors/ANGELA\_BYARS-WINSTON--instructor\_1c27558f08e64f5b3f1c7593    |
| instructor\_c84f5046bc9e3e45ac5aa46a | ANGELA CALVIN          | 0       |                   |                |            |                   |             | /instructors/ANGELA\_CALVIN                                                 |
| instructor\_fbd3ec95ebc4d4bcfcb505e0 | ANGELA CALVIN          | 0       |                   |                |            |                   |             | /instructors/ANGELA\_CALVIN--instructor\_fbd3ec95ebc4d4bcfcb505e0           |
| instructor\_0e19aa9520da9f1d0ca9d4ae | ANGELA CATANIA BAGWELL | 0       |                   |                |            |                   |             | /instructors/ANGELA\_CATANIA\_BAGWELL                                       |
| instructor\_2800c81198c692a768ed977e | ANGELA CATANIA BAGWELL | 0       |                   |                |            |                   |             | /instructors/ANGELA\_CATANIA\_BAGWELL--instructor\_2800c81198c692a768ed977e |
| instructor\_40fa3314546d8b13147a820f | ANGELA CHUPA           | 0       |                   |                |            |                   |             | /instructors/ANGELA\_CHUPA                                                  |
| instructor\_851129e6d27234a4374a460b | ANGELA CHUPA           | 0       |                   |                |            |                   |             | /instructors/ANGELA\_CHUPA--instructor\_851129e6d27234a4374a460b            |
| instructor\_bb19f3b4768fcbfba4fbe4d0 | ANGELA COPPIN          | 0       |                   |                |            |                   |             | /instructors/ANGELA\_COPPIN                                                 |
| instructor\_cec68ec0c6b6e917f521f89d | ANGELA COPPIN          | 0       |                   |                |            |                   |             | /instructors/ANGELA\_COPPIN--instructor\_cec68ec0c6b6e917f521f89d           |
| instructor\_9a833029063878c6a8a1e069 | ANGELA DELARMENTE      | 0       |                   |                |            |                   |             | /instructors/ANGELA\_DELARMENTE                                             |
| instructor\_3eb0a9df0cd45448fe8b8ec4 | ANGELA FERNANDEZ       | 0       |                   |                |            |                   |             | /instructors/ANGELA\_FERNANDEZ                                              |
| instructor\_8b9ae571841658846214cd72 | ANGELA FERNANDEZ       | 0       |                   |                |            |                   |             | /instructors/ANGELA\_FERNANDEZ--instructor\_8b9ae571841658846214cd72        |
| instructor\_a2a28fa55c1279fab65949c0 | ANGELA FERREIRA        | 0       |                   |                |            |                   |             | /instructors/ANGELA\_FERREIRA                                               |
| instructor\_d5679f0f9f22d1bfefb263de | ANGELA FERREIRA        | 0       |                   |                |            |                   |             | /instructors/ANGELA\_FERREIRA--instructor\_d5679f0f9f22d1bfefb263de         |
| instructor\_0ece726b533a38abe398b982 | ANGELA GIBSON          | 0       |                   |                |            |                   |             | /instructors/ANGELA\_GIBSON--instructor\_0ece726b533a38abe398b982           |
| instructor\_bcf266c04167353b39d7d7b5 | ANGELA GIBSON          | 0       |                   |                |            |                   |             | /instructors/ANGELA\_GIBSON--instructor\_bcf266c04167353b39d7d7b5           |
| instructor\_9d99c9352cc30c41b7ee4a18 | ANGELA HAKKILA         | 0       |                   |                |            |                   |             | /instructors/ANGELA\_HAKKILA                                                |
| instructor\_119ec3d29ee3c50615628d53 | ANGELA HAUSE           | 0       |                   |                |            |                   |             | /instructors/ANGELA\_HAUSE                                                  |
| instructor\_bf34f149869c7d10565eaf42 | ANGELA HAUSE           | 0       |                   |                |            |                   |             | /instructors/ANGELA\_HAUSE--instructor\_bf34f149869c7d10565eaf42            |
| instructor\_6cd0e1de6acd1f785f411082 | ANGELA JOHNSON         | 0       |                   |                |            |                   |             | /instructors/ANGELA\_JOHNSON--instructor\_6cd0e1de6acd1f785f411082          |
| instructor\_f53f54e7cfa9ec6daa77bd5a | ANGELA JOHNSON         | 0       |                   |                |            |                   |             | /instructors/ANGELA\_JOHNSON--instructor\_f53f54e7cfa9ec6daa77bd5a          |
| instructor\_4c8bb0dc07dc793efdcdc30e | ANGELA KOMP            | 0       |                   |                |            |                   |             | /instructors/ANGELA\_KOMP                                                   |
| instructor\_502fe3222ebc1e98c07cbd0c | ANGELA KOMP            | 0       |                   |                |            |                   |             | /instructors/ANGELA\_KOMP--instructor\_502fe3222ebc1e98c07cbd0c             |
| instructor\_be374b8300ab8c1ed7fbd4cf | ANGELA LAKE            | 0       |                   |                |            |                   |             | /instructors/ANGELA\_LAKE--instructor\_be374b8300ab8c1ed7fbd4cf             |
| instructor\_d7dc73838e34a0100f965af4 | ANGELA LAKE            | 0       |                   |                |            |                   |             | /instructors/ANGELA\_LAKE--instructor\_d7dc73838e34a0100f965af4             |
| instructor\_2e8d556390f87b4d29cf6726 | ANGELA LANDT           | 0       |                   |                |            |                   |             | /instructors/ANGELA\_LANDT                                                  |
| instructor\_7897ca101e501a9f6c8325eb | ANGELA LANDT           | 0       |                   |                |            |                   |             | /instructors/ANGELA\_LANDT--instructor\_7897ca101e501a9f6c8325eb            |
| instructor\_193c5bf2a468fa4134bd3c8f | ANGELA LEON TINOCO     | 0       |                   |                |            |                   |             | /instructors/ANGELA\_LEON\_TINOCO                                           |

## discovery Filtered

true
