# UW–Madison Professors, Ratings & Reviews | UW Courses

[View on UW Courses](https://uwcourses.com/instructors/by-rating-count?kind=instructor\&page=540)

## Dataset

### search projection

#### version

1

#### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

8

### projection id

7eb94c60c31fe3d8ae732986b7f3d069e1345ae92fd6239119e63b9d2461969d

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-10-01T19:10:41.241229+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### designations

None recorded.

### deployed at

2026-10-03T14:52:14.120184+00:00

### site commit

0c99e020bf662dfb22b0200fe76d9d7500b3e0c7

## results

### total

65680

### page

540

### q



### term

1272

### availability

offered

### filters

#### kind

instructor

#### page

540

### kind

instructor

### items

| instructor\_uid                      | name              | current | bayesian\_quality  | quality\_count | difficulty | difficulty\_count | source\_url                                          | instructor\_url                                                       |
| ------------------------------------ | ----------------- | ------- | ------------------ | -------------- | ---------- | ----------------- | ---------------------------------------------------- | --------------------------------------------------------------------- |
| instructor\_329fff8c47f228af51dd3509 | SHARON HUTCHINSON | 0       | 2.8350688087209615 | 34             | 3.38       | 34                | https\://www\.ratemyprofessors.com/professor/542029  | /instructors/SHARON\_HUTCHINSON                                       |
| instructor\_3511dca5cb51beb7f9348009 | SHARON HUTCHINSON | 0       | 2.8350688087209615 | 34             | 3.38       | 34                | https\://www\.ratemyprofessors.com/professor/542029  | /instructors/SHARON\_HUTCHINSON--instructor\_3511dca5cb51beb7f9348009 |
| instructor\_2fbe85ce03b80e27bb8f42ee | SIMON MARSHALL    | 0       | 2.831338795299027  | 50             | 3.78       | 50                | https\://www\.ratemyprofessors.com/professor/1972415 | /instructors/SIMON\_MARSHALL                                          |
| instructor\_8779cbf2cbe1e0b379b7d322 | SIMON MARSHALL    | 0       | 2.831338795299027  | 50             | 3.78       | 50                | https\://www\.ratemyprofessors.com/professor/1972415 | /instructors/SIMON\_MARSHALL--instructor\_8779cbf2cbe1e0b379b7d322    |
| instructor\_90e4c34767d1cefeb3b4d489 | JULIE STAMM       | 0       | 2.8303788277632798 | 69             | 4.48       | 69                | https\://www\.ratemyprofessors.com/professor/2186450 | /instructors/JULIE\_STAMM--instructor\_90e4c34767d1cefeb3b4d489       |
| instructor\_fc86cf51def7e0a4aded9375 | JULIE STAMM       | 0       | 2.8303788277632798 | 69             | 4.48       | 69                | https\://www\.ratemyprofessors.com/professor/2186450 | /instructors/JULIE\_STAMM--instructor\_fc86cf51def7e0a4aded9375       |
| instructor\_a3e26d662eaeffdcafbff8f8 | Julie Stamm       | 0       | 2.8303788277632798 | 69             | 4.48       | 69                | https\://www\.ratemyprofessors.com/professor/2186450 | /instructors/JULIE\_STAMM--instructor\_a3e26d662eaeffdcafbff8f8       |
| instructor\_f10a6d41b3a368611d8a0644 | Julie Stamm       | 0       | 2.8303788277632798 | 69             | 4.48       | 69                | https\://www\.ratemyprofessors.com/professor/2186450 | /instructors/JULIE\_STAMM--instructor\_f10a6d41b3a368611d8a0644       |
| instructor\_d190ea0b7ba422773a383447 | BENJAMIN MARQUEZ  | 0       | 2.827707951899243  | 70             | 3.57       | 70                | https\://www\.ratemyprofessors.com/professor/355403  | /instructors/BENJAMIN\_MARQUEZ--instructor\_d190ea0b7ba422773a383447  |
| instructor\_f9733cbf981cea12a4c8c75a | BENJAMIN MARQUEZ  | 0       | 2.827707951899243  | 70             | 3.57       | 70                | https\://www\.ratemyprofessors.com/professor/355403  | /instructors/BENJAMIN\_MARQUEZ--instructor\_f9733cbf981cea12a4c8c75a  |
| instructor\_60866d0310343654cedef821 | Benjamin Marquez  | 0       | 2.827707951899243  | 70             | 3.57       | 70                | https\://www\.ratemyprofessors.com/professor/355403  | /instructors/BENJAMIN\_MARQUEZ--instructor\_60866d0310343654cedef821  |
| instructor\_bd237544f5fffb9a71087a4a | Benjamin Marquez  | 0       | 2.827707951899243  | 70             | 3.57       | 70                | https\://www\.ratemyprofessors.com/professor/355403  | /instructors/BENJAMIN\_MARQUEZ--instructor\_bd237544f5fffb9a71087a4a  |
| instructor\_38ba5721942c816e584cbb59 | CHELSEY GREEN     | 0       | 2.825138634599496  | 115            | 3.82       | 115               | https\://www\.ratemyprofessors.com/professor/2243896 | /instructors/CHELSEY\_GREEN--instructor\_38ba5721942c816e584cbb59     |
| instructor\_77470f586b2047af078e01d5 | CHELSEY GREEN     | 0       | 2.825138634599496  | 115            | 3.82       | 115               | https\://www\.ratemyprofessors.com/professor/2243896 | /instructors/CHELSEY\_GREEN--instructor\_77470f586b2047af078e01d5     |
| instructor\_592cb3fc1d30aa051c253a3a | Chelsey Green     | 0       | 2.825138634599496  | 115            | 3.82       | 115               | https\://www\.ratemyprofessors.com/professor/2243896 | /instructors/CHELSEY\_GREEN--instructor\_592cb3fc1d30aa051c253a3a     |
| instructor\_c51b14077240e4177c2a7f43 | Chelsey Green     | 0       | 2.825138634599496  | 115            | 3.82       | 115               | https\://www\.ratemyprofessors.com/professor/2243896 | /instructors/CHELSEY\_GREEN--instructor\_c51b14077240e4177c2a7f43     |
| instructor\_335466c67d080506ca76584f | THOMAS RUTHERFORD | 0       | 2.820086410951905  | 23             | 3.57       | 23                | https\://www\.ratemyprofessors.com/professor/1816941 | /instructors/THOMAS\_RUTHERFORD--instructor\_335466c67d080506ca76584f |
| instructor\_69d654b959e9cbce04a965a5 | THOMAS RUTHERFORD | 0       | 2.820086410951905  | 23             | 3.57       | 23                | https\://www\.ratemyprofessors.com/professor/1816941 | /instructors/THOMAS\_RUTHERFORD--instructor\_69d654b959e9cbce04a965a5 |
| instructor\_d863319df2210e48a758e360 | Thomas RUTHERFORD | 0       | 2.820086410951905  | 23             | 3.57       | 23                | https\://www\.ratemyprofessors.com/professor/1816941 | /instructors/THOMAS\_RUTHERFORD--instructor\_d863319df2210e48a758e360 |
| instructor\_10cafbfb3ef9f5a22cc69516 | Thomas Rutherford | 0       | 2.820086410951905  | 23             | 3.57       | 23                | https\://www\.ratemyprofessors.com/professor/1816941 | /instructors/THOMAS\_RUTHERFORD                                       |
| instructor\_6eb62a164d552b27c9a02dee | Thomas Rutherford | 0       | 2.820086410951905  | 23             | 3.57       | 23                | https\://www\.ratemyprofessors.com/professor/1816941 | /instructors/THOMAS\_RUTHERFORD--instructor\_6eb62a164d552b27c9a02dee |
| instructor\_7ffa168f48f2427ebb92a0ca | RUIFANG SONG      | 0       | 2.816582875612425  | 55             | 3.55       | 55                | https\://www\.ratemyprofessors.com/professor/1618056 | /instructors/RUIFANG\_SONG                                            |
| instructor\_8fe5a56266fd5a8bedf9f337 | RUIFANG SONG      | 0       | 2.816582875612425  | 55             | 3.55       | 55                | https\://www\.ratemyprofessors.com/professor/1618056 | /instructors/RUIFANG\_SONG--instructor\_8fe5a56266fd5a8bedf9f337      |
| instructor\_3a3339b02b4f0144f7b634b2 | ROSS SWANEY       | 0       | 2.8161799198320723 | 34             | 3.32       | 34                | https\://www\.ratemyprofessors.com/professor/191092  | /instructors/ROSS\_SWANEY--instructor\_3a3339b02b4f0144f7b634b2       |
| instructor\_d02c94f4e978a06a04d433e2 | ROSS SWANEY       | 0       | 2.8161799198320723 | 34             | 3.32       | 34                | https\://www\.ratemyprofessors.com/professor/191092  | /instructors/ROSS\_SWANEY--instructor\_d02c94f4e978a06a04d433e2       |
| instructor\_a0b73dbae63065f728ae2158 | Ross SWANEY       | 0       | 2.8161799198320723 | 34             | 3.32       | 34                | https\://www\.ratemyprofessors.com/professor/191092  | /instructors/ROSS\_SWANEY--instructor\_a0b73dbae63065f728ae2158       |
| instructor\_1b56fe26ac293a824117db29 | Ross Swaney       | 0       | 2.8161799198320723 | 34             | 3.32       | 34                | https\://www\.ratemyprofessors.com/professor/191092  | /instructors/ROSS\_SWANEY--instructor\_1b56fe26ac293a824117db29       |
| instructor\_946af0532fa5d751ae1f317d | Ross Swaney       | 0       | 2.8161799198320723 | 34             | 3.32       | 34                | https\://www\.ratemyprofessors.com/professor/191092  | /instructors/ROSS\_SWANEY--instructor\_946af0532fa5d751ae1f317d       |
| instructor\_1fd632ad9a0de770c70c48f1 | LLOYD SMITH       | 0       | 2.8064571890310637 | 10             | 3.5        | 10                | https\://www\.ratemyprofessors.com/professor/3133498 | /instructors/LLOYD\_SMITH--instructor\_1fd632ad9a0de770c70c48f1       |
| instructor\_a6cf624831dcf15529d8ee2c | LLOYD SMITH       | 0       | 2.8064571890310637 | 10             | 3.5        | 10                | https\://www\.ratemyprofessors.com/professor/3133498 | /instructors/LLOYD\_SMITH--instructor\_a6cf624831dcf15529d8ee2c       |

## discovery Filtered

true
