# UW–Madison Professors, Ratings & Reviews | UW Courses

[View on UW Courses](https://uwcourses.com/instructors/by-rating-count?kind=instructor\&page=528)

## Dataset

### search projection

#### version

1

#### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

8

### projection id

7eb94c60c31fe3d8ae732986b7f3d069e1345ae92fd6239119e63b9d2461969d

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-10-01T19:10:41.241229+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### designations

None recorded.

### deployed at

2026-10-03T14:52:14.120184+00:00

### site commit

0c99e020bf662dfb22b0200fe76d9d7500b3e0c7

## results

### total

65680

### page

528

### q



### term

1272

### availability

offered

### filters

#### kind

instructor

#### page

528

### kind

instructor

### items

| instructor\_uid                      | name               | current | bayesian\_quality  | quality\_count | difficulty | difficulty\_count | source\_url                                          | instructor\_url                                                        |
| ------------------------------------ | ------------------ | ------- | ------------------ | -------------- | ---------- | ----------------- | ---------------------------------------------------- | ---------------------------------------------------------------------- |
| instructor\_d2b8c8822a7acdaed1297cf8 | WEI WANG           | 0       | 3.045912141189689  | 6              | 4.5        | 6                 | https\://www\.ratemyprofessors.com/professor/3035190 | /instructors/WEI\_WANG--instructor\_d2b8c8822a7acdaed1297cf8           |
| instructor\_394c98bacf4151eb997c7070 | Wei WANG           | 0       | 3.045912141189689  | 6              | 4.5        | 6                 | https\://www\.ratemyprofessors.com/professor/3035190 | /instructors/WEI\_WANG--instructor\_394c98bacf4151eb997c7070           |
| instructor\_fcb37da56cdc6425cb7f65f5 | Wei WANG           | 0       | 3.045912141189689  | 6              | 4.5        | 6                 | https\://www\.ratemyprofessors.com/professor/3035190 | /instructors/WEI\_WANG--instructor\_fcb37da56cdc6425cb7f65f5           |
| instructor\_6a0d712be16226715e82183d | Wei Wang           | 0       | 3.045912141189689  | 6              | 4.5        | 6                 | https\://www\.ratemyprofessors.com/professor/3035190 | /instructors/WEI\_WANG--instructor\_6a0d712be16226715e82183d           |
| instructor\_7ae65b92aa077c2bb2671c17 | Wei Wang           | 0       | 3.045912141189689  | 6              | 4.5        | 6                 | https\://www\.ratemyprofessors.com/professor/3035190 | /instructors/WEI\_WANG--instructor\_7ae65b92aa077c2bb2671c17           |
| instructor\_bbc476452c7b130efc359a4d | CHRISTOPHER WALKER | 0       | 3.045322802627108  | 7              | 3.71       | 7                 | https\://www\.ratemyprofessors.com/professor/2904649 | /instructors/CHRISTOPHER\_WALKER--instructor\_bbc476452c7b130efc359a4d |
| instructor\_60021935ff05cf2db966af9e | Christopher Walker | 0       | 3.045322802627108  | 7              | 3.71       | 7                 | https\://www\.ratemyprofessors.com/professor/2904649 | /instructors/CHRISTOPHER\_WALKER--instructor\_60021935ff05cf2db966af9e |
| instructor\_af8a2a3cffcdc2a7ed41ff2a | Christopher Walker | 0       | 3.045322802627108  | 7              | 3.71       | 7                 | https\://www\.ratemyprofessors.com/professor/2904649 | /instructors/CHRISTOPHER\_WALKER--instructor\_af8a2a3cffcdc2a7ed41ff2a |
| instructor\_a4650c42f0ed42e41abe6e7b | KARA BRESNAHAN     | 0       | 3.045322802627108  | 7              | 3.71       | 7                 | https\://www\.ratemyprofessors.com/professor/3076228 | /instructors/KARA\_BRESNAHAN--instructor\_a4650c42f0ed42e41abe6e7b     |
| instructor\_b842d1a8316d81fcec97dfa4 | KARA BRESNAHAN     | 0       | 3.045322802627108  | 7              | 3.71       | 7                 | https\://www\.ratemyprofessors.com/professor/3076228 | /instructors/KARA\_BRESNAHAN--instructor\_b842d1a8316d81fcec97dfa4     |
| instructor\_409028cc701e5c58de591908 | Kara Bresnahan     | 0       | 3.045322802627108  | 7              | 3.71       | 7                 | https\://www\.ratemyprofessors.com/professor/3076228 | /instructors/KARA\_BRESNAHAN--instructor\_409028cc701e5c58de591908     |
| instructor\_65862a7bd04fdcf3e978a39b | Kara Bresnahan     | 0       | 3.045322802627108  | 7              | 3.71       | 7                 | https\://www\.ratemyprofessors.com/professor/3076228 | /instructors/KARA\_BRESNAHAN--instructor\_65862a7bd04fdcf3e978a39b     |
| instructor\_9c6a5e03afd58c38493be092 | CHRIS TRIMBY       | 0       | 3.0426327025332824 | 8              | 1.38       | 8                 | https\://www\.ratemyprofessors.com/professor/2083235 | /instructors/CHRIS\_TRIMBY                                             |
| instructor\_efc3cad9feb19f121d18bdf4 | CHRIS TRIMBY       | 0       | 3.0426327025332824 | 8              | 1.38       | 8                 | https\://www\.ratemyprofessors.com/professor/2083235 | /instructors/CHRIS\_TRIMBY--instructor\_efc3cad9feb19f121d18bdf4       |
| instructor\_22dba03a6c92559d17d5ccb7 | DONALD HARMATUCK   | 0       | 3.039790522364397  | 10             | 4.1        | 10                | https\://www\.ratemyprofessors.com/professor/783875  | /instructors/DONALD\_HARMATUCK                                         |
| instructor\_30376c6ab590d7444fa247af | DONALD HARMATUCK   | 0       | 3.039790522364397  | 10             | 4.1        | 10                | https\://www\.ratemyprofessors.com/professor/783875  | /instructors/DONALD\_HARMATUCK--instructor\_30376c6ab590d7444fa247af   |
| instructor\_1c14eb578483794f10a274d8 | PAOLA MALLUCCI     | 0       | 3.039790522364397  | 10             | 4.1        | 10                | https\://www\.ratemyprofessors.com/professor/1960416 | /instructors/PAOLA\_MALLUCCI                                           |
| instructor\_8e5d9ebaaf60bcf8b70442f6 | PAOLA MALLUCCI     | 0       | 3.039790522364397  | 10             | 4.1        | 10                | https\://www\.ratemyprofessors.com/professor/1960416 | /instructors/PAOLA\_MALLUCCI--instructor\_8e5d9ebaaf60bcf8b70442f6     |
| instructor\_c00e5e87088a943afcb1ada7 | SEBASTIAN SCHERR   | 0       | 3.039790522364397  | 10             | 4          | 10                | https\://www\.ratemyprofessors.com/professor/2527203 | /instructors/SEBASTIAN\_SCHERR                                         |
| instructor\_cab76bb8e40af3bbacf6a443 | SEBASTIAN SCHERR   | 0       | 3.039790522364397  | 10             | 4          | 10                | https\://www\.ratemyprofessors.com/professor/2527203 | /instructors/SEBASTIAN\_SCHERR--instructor\_cab76bb8e40af3bbacf6a443   |
| instructor\_0d431f2713243ee8c7044c7c | MARCIN FILUTOWICZ  | 0       | 3.038829537771997  | 11             | 4.27       | 11                | https\://www\.ratemyprofessors.com/professor/1077758 | /instructors/MARCIN\_FILUTOWICZ                                        |
| instructor\_ba2eb9b6f89bfd38ec9aa2af | MARCIN FILUTOWICZ  | 0       | 3.038829537771997  | 11             | 4.27       | 11                | https\://www\.ratemyprofessors.com/professor/1077758 | /instructors/MARCIN\_FILUTOWICZ--instructor\_ba2eb9b6f89bfd38ec9aa2af  |
| instructor\_1e04b479c5405ff672a3649e | YOSHIKO HERRERA    | 0       | 3.0385375537446087 | 39             | 3.64       | 39                | https\://www\.ratemyprofessors.com/professor/1033809 | /instructors/YOSHIKO\_HERRERA--instructor\_1e04b479c5405ff672a3649e    |
| instructor\_68fb8b2cf52377e0cf828b54 | YOSHIKO HERRERA    | 0       | 3.0385375537446087 | 39             | 3.64       | 39                | https\://www\.ratemyprofessors.com/professor/1033809 | /instructors/YOSHIKO\_HERRERA--instructor\_68fb8b2cf52377e0cf828b54    |
| instructor\_40588659aefb1c4a8756728b | Yoshiko HERRERA    | 0       | 3.0385375537446087 | 39             | 3.64       | 39                | https\://www\.ratemyprofessors.com/professor/1033809 | /instructors/YOSHIKO\_HERRERA--instructor\_40588659aefb1c4a8756728b    |
| instructor\_4d6dc6842837f5ba6a6314bb | Yoshiko Herrera    | 0       | 3.0385375537446087 | 39             | 3.64       | 39                | https\://www\.ratemyprofessors.com/professor/1033809 | /instructors/YOSHIKO\_HERRERA--instructor\_4d6dc6842837f5ba6a6314bb    |
| instructor\_be84200d0c2b594f54fc35d2 | Yoshiko Herrera    | 0       | 3.0385375537446087 | 39             | 3.64       | 39                | https\://www\.ratemyprofessors.com/professor/1033809 | /instructors/YOSHIKO\_HERRERA--instructor\_be84200d0c2b594f54fc35d2    |
| instructor\_46d4d6ff7dd416908fa270f9 | SHENGWEN GAN       | 0       | 3.0373853233615726 | 13             | 3.46       | 13                | https\://www\.ratemyprofessors.com/professor/2933442 | /instructors/SHENGWEN\_GAN--instructor\_46d4d6ff7dd416908fa270f9       |
| instructor\_495d959af0edec197ef1c1a4 | SHENGWEN GAN       | 0       | 3.0373853233615726 | 13             | 3.46       | 13                | https\://www\.ratemyprofessors.com/professor/2933442 | /instructors/SHENGWEN\_GAN--instructor\_495d959af0edec197ef1c1a4       |
| instructor\_f56426f2783ff433401f1618 | Shengwen GAN       | 0       | 3.0373853233615726 | 13             | 3.46       | 13                | https\://www\.ratemyprofessors.com/professor/2933442 | /instructors/SHENGWEN\_GAN--instructor\_f56426f2783ff433401f1618       |

## discovery Filtered

true
