# UW–Madison Professors, Ratings & Reviews | UW Courses

[View on UW Courses](https://uwcourses.com/instructors/by-rating-count?kind=instructor\&page=513)

## Dataset

### search projection

#### version

1

#### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

8

### projection id

7eb94c60c31fe3d8ae732986b7f3d069e1345ae92fd6239119e63b9d2461969d

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-10-01T19:10:41.241229+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### designations

None recorded.

### deployed at

2026-10-02T16:25:20.990587+00:00

### site commit

0c99e020bf662dfb22b0200fe76d9d7500b3e0c7

## results

### total

65680

### page

513

### q



### term

1272

### availability

offered

### filters

#### kind

instructor

#### page

513

### kind

instructor

### items

| instructor\_uid                      | name              | current | bayesian\_quality  | quality\_count | difficulty | difficulty\_count | source\_url                                          | instructor\_url                                                       |
| ------------------------------------ | ----------------- | ------- | ------------------ | -------------- | ---------- | ----------------- | ---------------------------------------------------- | --------------------------------------------------------------------- |
| instructor\_c2848d8d5ca824fc06635864 | Paul Marker       | 0       | 3.224803614716622  | 12             | 3.33       | 12                | https\://www\.ratemyprofessors.com/professor/1433607 | /instructors/PAUL\_MARKER--instructor\_c2848d8d5ca824fc06635864       |
| instructor\_f46f8b1c64162aa464e6b2bb | Paul Marker       | 0       | 3.224803614716622  | 12             | 3.33       | 12                | https\://www\.ratemyprofessors.com/professor/1433607 | /instructors/PAUL\_MARKER--instructor\_f46f8b1c64162aa464e6b2bb       |
| instructor\_17c9a83ad0ffe7dbe22fd52d | ERIK GUNNESON     | 0       | 3.2233436667819433 | 17             | 4.24       | 17                | https\://www\.ratemyprofessors.com/professor/2018941 | /instructors/ERIK\_GUNNESON--instructor\_17c9a83ad0ffe7dbe22fd52d     |
| instructor\_994d17707e5313113f460b25 | ERIK GUNNESON     | 0       | 3.2233436667819433 | 17             | 4.24       | 17                | https\://www\.ratemyprofessors.com/professor/2018941 | /instructors/ERIK\_GUNNESON--instructor\_994d17707e5313113f460b25     |
| instructor\_0c84b73d8a9a6cf0d5a27872 | Erik GUNNESON     | 0       | 3.2233436667819433 | 17             | 4.24       | 17                | https\://www\.ratemyprofessors.com/professor/2018941 | /instructors/ERIK\_GUNNESON--instructor\_0c84b73d8a9a6cf0d5a27872     |
| instructor\_a6cdef95b311346b4fbe95a8 | Erik Gunneson     | 0       | 3.2233436667819433 | 17             | 4.24       | 17                | https\://www\.ratemyprofessors.com/professor/2018941 | /instructors/ERIK\_GUNNESON--instructor\_a6cdef95b311346b4fbe95a8     |
| instructor\_bc16ce66ea0e25fbdef1ed83 | Erik Gunneson     | 0       | 3.2233436667819433 | 17             | 4.24       | 17                | https\://www\.ratemyprofessors.com/professor/2018941 | /instructors/ERIK\_GUNNESON--instructor\_bc16ce66ea0e25fbdef1ed83     |
| instructor\_1ad9927b5c4f018d0f3be4c2 | GRAZIA MENECHELLA | 0       | 3.2233436667819433 | 17             | 3.06       | 17                | https\://www\.ratemyprofessors.com/professor/822809  | /instructors/GRAZIA\_MENECHELLA--instructor\_1ad9927b5c4f018d0f3be4c2 |
| instructor\_1db8e6b2db9d5571630b8537 | GRAZIA MENECHELLA | 0       | 3.2233436667819433 | 17             | 3.06       | 17                | https\://www\.ratemyprofessors.com/professor/822809  | /instructors/GRAZIA\_MENECHELLA--instructor\_1db8e6b2db9d5571630b8537 |
| instructor\_20da78f38d97b062b3a8ba43 | Grazia MENECHELLA | 0       | 3.2233436667819433 | 17             | 3.06       | 17                | https\://www\.ratemyprofessors.com/professor/822809  | /instructors/GRAZIA\_MENECHELLA--instructor\_20da78f38d97b062b3a8ba43 |
| instructor\_043381c56328fe97f1c78729 | Grazia Menechella | 0       | 3.2233436667819433 | 17             | 3.06       | 17                | https\://www\.ratemyprofessors.com/professor/822809  | /instructors/GRAZIA\_MENECHELLA--instructor\_043381c56328fe97f1c78729 |
| instructor\_24898d3a1b19b4bd489c210a | Grazia Menechella | 0       | 3.2233436667819433 | 17             | 3.06       | 17                | https\://www\.ratemyprofessors.com/professor/822809  | /instructors/GRAZIA\_MENECHELLA--instructor\_24898d3a1b19b4bd489c210a |
| instructor\_0744302430533daa84f3715d | CABELL GATHMAN    | 0       | 3.220301487385737  | 125            | 3.11       | 125               | https\://www\.ratemyprofessors.com/professor/1426451 | /instructors/CABELL\_GATHMAN--instructor\_0744302430533daa84f3715d    |
| instructor\_f5bc082d5cd40e96b4754088 | CABELL GATHMAN    | 0       | 3.220301487385737  | 125            | 3.11       | 125               | https\://www\.ratemyprofessors.com/professor/1426451 | /instructors/CABELL\_GATHMAN--instructor\_f5bc082d5cd40e96b4754088    |
| instructor\_669c6747e756fc2c2139256c | Cabell Gathman    | 0       | 3.220301487385737  | 125            | 3.11       | 125               | https\://www\.ratemyprofessors.com/professor/1426451 | /instructors/CABELL\_GATHMAN--instructor\_669c6747e756fc2c2139256c    |
| instructor\_a449d2002135a1bb3c83112f | Cabell Gathman    | 0       | 3.220301487385737  | 125            | 3.11       | 125               | https\://www\.ratemyprofessors.com/professor/1426451 | /instructors/CABELL\_GATHMAN--instructor\_a449d2002135a1bb3c83112f    |
| instructor\_01835ae241c9bd624238ccb0 | THERESA SCHENCK   | 0       | 3.2185974445736947 | 13             | 2.31       | 13                | https\://www\.ratemyprofessors.com/professor/918960  | /instructors/THERESA\_SCHENCK                                         |
| instructor\_80df9ec8ec6eb3e3f812d039 | THERESA SCHENCK   | 0       | 3.2185974445736947 | 13             | 2.31       | 13                | https\://www\.ratemyprofessors.com/professor/918960  | /instructors/THERESA\_SCHENCK--instructor\_80df9ec8ec6eb3e3f812d039   |
| instructor\_ae6d3e38bcec5ad6b4559f22 | GARY DAHL         | 0       | 3.2171069466910396 | 155            | 3.48       | 155               | https\://www\.ratemyprofessors.com/professor/2770358 | /instructors/GARY\_DAHL--instructor\_ae6d3e38bcec5ad6b4559f22         |
| instructor\_db623f39601ccbc28823de11 | GARY DAHL         | 0       | 3.2171069466910396 | 155            | 3.48       | 155               | https\://www\.ratemyprofessors.com/professor/2770358 | /instructors/GARY\_DAHL--instructor\_db623f39601ccbc28823de11         |
| instructor\_2250da0b0956ad0a12d7abfa | Gary Dahl         | 0       | 3.2171069466910396 | 155            | 3.48       | 155               | https\://www\.ratemyprofessors.com/professor/2770358 | /instructors/GARY\_DAHL--instructor\_2250da0b0956ad0a12d7abfa         |
| instructor\_5bc85cbe0353014fe8229d26 | Gary Dahl         | 0       | 3.2171069466910396 | 155            | 3.48       | 155               | https\://www\.ratemyprofessors.com/professor/2770358 | /instructors/GARY\_DAHL--instructor\_5bc85cbe0353014fe8229d26         |
| instructor\_91a8295117bb0ce7b172a161 | TONGHAI YANG      | 0       | 3.216826394937414  | 45             | 3.04       | 45                | https\://www\.ratemyprofessors.com/professor/2043547 | /instructors/TONGHAI\_YANG--instructor\_91a8295117bb0ce7b172a161      |
| instructor\_f0b742f434c2d3d84b0d044d | TONGHAI YANG      | 0       | 3.216826394937414  | 45             | 3.04       | 45                | https\://www\.ratemyprofessors.com/professor/2043547 | /instructors/TONGHAI\_YANG--instructor\_f0b742f434c2d3d84b0d044d      |
| instructor\_4c255e8c93f6b53f355bda0d | Tonghai Yang      | 0       | 3.216826394937414  | 45             | 3.04       | 45                | https\://www\.ratemyprofessors.com/professor/2043547 | /instructors/TONGHAI\_YANG--instructor\_4c255e8c93f6b53f355bda0d      |
| instructor\_c8fa46ec1e81a95a3f7f3fd4 | Tonghai Yang      | 0       | 3.216826394937414  | 45             | 3.04       | 45                | https\://www\.ratemyprofessors.com/professor/2043547 | /instructors/TONGHAI\_YANG--instructor\_c8fa46ec1e81a95a3f7f3fd4      |
| instructor\_36003b2f03516a7f7e444835 | ALYSSA Mugavero   | 0       | 3.216404819622163  | 4              | 4.75       | 4                 | https\://www\.ratemyprofessors.com/professor/3077802 | /instructors/ALYSSA\_MUGAVERO--instructor\_36003b2f03516a7f7e444835   |
| instructor\_aa6e9e878719d40bdad76c6c | ALYSSA Mugavero   | 0       | 3.216404819622163  | 4              | 4.75       | 4                 | https\://www\.ratemyprofessors.com/professor/3077802 | /instructors/ALYSSA\_MUGAVERO--instructor\_aa6e9e878719d40bdad76c6c   |
| instructor\_38782a71d172ea9ef7cdbc9c | AUGUSTA MOORE     | 0       | 3.216404819622163  | 4              | 4.25       | 4                 | https\://www\.ratemyprofessors.com/professor/2488962 | /instructors/AUGUSTA\_MOORE                                           |
| instructor\_d05ce1c46a9acde866661da2 | AUGUSTA MOORE     | 0       | 3.216404819622163  | 4              | 4.25       | 4                 | https\://www\.ratemyprofessors.com/professor/2488962 | /instructors/AUGUSTA\_MOORE--instructor\_d05ce1c46a9acde866661da2     |

## discovery Filtered

true
