# UW–Madison Professors, Ratings & Reviews | UW Courses

[View on UW Courses](https://uwcourses.com/instructors/by-rating-count?kind=instructor\&page=275)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### deployed at

2026-09-22T15:01:14.663152+00:00

### site commit

67831752f7f2e1e62431a17b2368c58402a22b8f

## results

### items

| instructor\_uid                      | name                    | current | bayesian\_quality  | quality\_count | difficulty | difficulty\_count | source\_url                                          | instructor\_url                                                             |
| ------------------------------------ | ----------------------- | ------- | ------------------ | -------------- | ---------- | ----------------- | ---------------------------------------------------- | --------------------------------------------------------------------------- |
| instructor\_ed290663bd099257acfec3d0 | RANDALL DUNHAM          | 0       | 3.9220476575258862 | 16             | 2.44       | 16                | https\://www\.ratemyprofessors.com/professor/450539  | /instructors/RANDALL\_DUNHAM--instructor\_ed290663bd099257acfec3d0          |
| instructor\_0839f51af69552fb169b85f9 | JAKE VANDER ZANDEN      | 0       | 3.9212490191694833 | 15             | 2.73       | 15                | https\://www\.ratemyprofessors.com/professor/762027  | /instructors/JAKE\_VANDER\_ZANDEN--instructor\_0839f51af69552fb169b85f9     |
| instructor\_82860df2933fba8496096111 | JAKE VANDER ZANDEN      | 0       | 3.9212490191694833 | 15             | 2.73       | 15                | https\://www\.ratemyprofessors.com/professor/762027  | /instructors/JAKE\_VANDER\_ZANDEN--instructor\_82860df2933fba8496096111     |
| instructor\_d612f34e3bed285c325f51cc | Jake VANDER ZANDEN      | 0       | 3.9212490191694833 | 15             | 2.73       | 15                | https\://www\.ratemyprofessors.com/professor/762027  | /instructors/JAKE\_VANDER\_ZANDEN--instructor\_d612f34e3bed285c325f51cc     |
| instructor\_58fdda63c83f2b7737453ef9 | Jake Vander Zanden      | 0       | 3.9212490191694833 | 15             | 2.73       | 15                | https\://www\.ratemyprofessors.com/professor/762027  | /instructors/JAKE\_VANDER\_ZANDEN--instructor\_58fdda63c83f2b7737453ef9     |
| instructor\_7366a601258602379de2a7bb | Jake Vander Zanden      | 0       | 3.9212490191694833 | 15             | 2.73       | 15                | https\://www\.ratemyprofessors.com/professor/762027  | /instructors/JAKE\_VANDER\_ZANDEN--instructor\_7366a601258602379de2a7bb     |
| instructor\_1439b9c5daf1069ce47be923 | MICHAEL XENOS           | 0       | 3.9212490191694833 | 15             | 2.6        | 15                | https\://www\.ratemyprofessors.com/professor/764795  | /instructors/MICHAEL\_XENOS--instructor\_1439b9c5daf1069ce47be923           |
| instructor\_1ed286ab4368a34b00a0fc9d | MICHAEL XENOS           | 0       | 3.9212490191694833 | 15             | 2.6        | 15                | https\://www\.ratemyprofessors.com/professor/764795  | /instructors/MICHAEL\_XENOS--instructor\_1ed286ab4368a34b00a0fc9d           |
| instructor\_e610586adb8bbeea2ec1bd7d | Michael XENOS           | 0       | 3.9212490191694833 | 15             | 2.6        | 15                | https\://www\.ratemyprofessors.com/professor/764795  | /instructors/MICHAEL\_XENOS--instructor\_e610586adb8bbeea2ec1bd7d           |
| instructor\_2f86199110572e23441d67f2 | Michael Xenos           | 0       | 3.9212490191694833 | 15             | 2.6        | 15                | https\://www\.ratemyprofessors.com/professor/764795  | /instructors/MICHAEL\_XENOS--instructor\_2f86199110572e23441d67f2           |
| instructor\_30d66d68dd295b96b787b3a2 | Michael Xenos           | 0       | 3.9212490191694833 | 15             | 2.6        | 15                | https\://www\.ratemyprofessors.com/professor/764795  | /instructors/MICHAEL\_XENOS--instructor\_30d66d68dd295b96b787b3a2           |
| instructor\_71dec10057fda1f501178970 | SHANNON SPARKS          | 0       | 3.9212490191694833 | 15             | 2.07       | 15                | https\://www\.ratemyprofessors.com/professor/1843920 | /instructors/SHANNON\_SPARKS                                                |
| instructor\_9d1e277d3efeae3dacbade33 | SHANNON SPARKS          | 0       | 3.9212490191694833 | 15             | 2.07       | 15                | https\://www\.ratemyprofessors.com/professor/1843920 | /instructors/SHANNON\_SPARKS--instructor\_9d1e277d3efeae3dacbade33          |
| instructor\_774ddd1c6df60908428184ae | ARMANDO IBARRA          | 0       | 3.9192269314979975 | 14             | 2.29       | 14                | https\://www\.ratemyprofessors.com/professor/1658731 | /instructors/ARMANDO\_IBARRA--instructor\_774ddd1c6df60908428184ae          |
| instructor\_80b66cc9bb8016d90a4d60a4 | ARMANDO IBARRA          | 0       | 3.9192269314979975 | 14             | 2.29       | 14                | https\://www\.ratemyprofessors.com/professor/1658731 | /instructors/ARMANDO\_IBARRA--instructor\_80b66cc9bb8016d90a4d60a4          |
| instructor\_e0afff71ebace5c00fcc35e9 | Armando IBARRA          | 0       | 3.9192269314979975 | 14             | 2.29       | 14                | https\://www\.ratemyprofessors.com/professor/1658731 | /instructors/ARMANDO\_IBARRA--instructor\_e0afff71ebace5c00fcc35e9          |
| instructor\_c0337c95280a8bacf8c31078 | Armando Ibarra          | 0       | 3.9192269314979975 | 14             | 2.29       | 14                | https\://www\.ratemyprofessors.com/professor/1658731 | /instructors/ARMANDO\_IBARRA--instructor\_c0337c95280a8bacf8c31078          |
| instructor\_c5c8cbb954e06b35e26afe9c | Armando Ibarra          | 0       | 3.9192269314979975 | 14             | 2.29       | 14                | https\://www\.ratemyprofessors.com/professor/1658731 | /instructors/ARMANDO\_IBARRA--instructor\_c5c8cbb954e06b35e26afe9c          |
| instructor\_12ab8e329e4def433b8a72fe | FERNANDO TEJEDO-HERRERO | 0       | 3.9192269314979975 | 14             | 3.21       | 14                | https\://www\.ratemyprofessors.com/professor/2054373 | /instructors/FERNANDO\_TEJEDO-HERRERO--instructor\_12ab8e329e4def433b8a72fe |
| instructor\_e0a01f7b0924c90da1b6a006 | FERNANDO TEJEDO-HERRERO | 0       | 3.9192269314979975 | 14             | 3.21       | 14                | https\://www\.ratemyprofessors.com/professor/2054373 | /instructors/FERNANDO\_TEJEDO-HERRERO--instructor\_e0a01f7b0924c90da1b6a006 |
| instructor\_8b6b4d17deaaecb59b959cc9 | Fernando Tejedo-Herrero | 0       | 3.9192269314979975 | 14             | 3.21       | 14                | https\://www\.ratemyprofessors.com/professor/2054373 | /instructors/FERNANDO\_TEJEDO-HERRERO--instructor\_8b6b4d17deaaecb59b959cc9 |
| instructor\_dda3b2b5a2be0c0627f9ccdb | Fernando Tejedo-Herrero | 0       | 3.9192269314979975 | 14             | 3.21       | 14                | https\://www\.ratemyprofessors.com/professor/2054373 | /instructors/FERNANDO\_TEJEDO-HERRERO--instructor\_dda3b2b5a2be0c0627f9ccdb |
| instructor\_21092d5e6995e804564beb07 | RIKHIL BHAVNANI         | 0       | 3.9158701718464215 | 13             | 2.69       | 13                | https\://www\.ratemyprofessors.com/professor/1672406 | /instructors/RIKHIL\_BHAVNANI--instructor\_21092d5e6995e804564beb07         |
| instructor\_e3916314df950c47609f5f3b | RIKHIL BHAVNANI         | 0       | 3.9158701718464215 | 13             | 2.69       | 13                | https\://www\.ratemyprofessors.com/professor/1672406 | /instructors/RIKHIL\_BHAVNANI--instructor\_e3916314df950c47609f5f3b         |
| instructor\_16d722d795971b8ff9ee69f9 | Rikhil BHAVNANI         | 0       | 3.9158701718464215 | 13             | 2.69       | 13                | https\://www\.ratemyprofessors.com/professor/1672406 | /instructors/RIKHIL\_BHAVNANI--instructor\_16d722d795971b8ff9ee69f9         |
| instructor\_8026dbc55d3f1a291f703056 | Rikhil Bhavnani         | 0       | 3.9158701718464215 | 13             | 2.69       | 13                | https\://www\.ratemyprofessors.com/professor/1672406 | /instructors/RIKHIL\_BHAVNANI--instructor\_8026dbc55d3f1a291f703056         |
| instructor\_a657e9b6322d0b8026dfd8f5 | Rikhil Bhavnani         | 0       | 3.9158701718464215 | 13             | 2.69       | 13                | https\://www\.ratemyprofessors.com/professor/1672406 | /instructors/RIKHIL\_BHAVNANI--instructor\_a657e9b6322d0b8026dfd8f5         |
| instructor\_8fc7298ea5c3ed1d1c704c8f | SEAN PALECEK            | 0       | 3.9158701718464215 | 13             | 3.77       | 13                | https\://www\.ratemyprofessors.com/professor/1267141 | /instructors/SEAN\_PALECEK--instructor\_8fc7298ea5c3ed1d1c704c8f            |
| instructor\_a5c6810c0971ff580576c192 | SEAN PALECEK            | 0       | 3.9158701718464215 | 13             | 3.77       | 13                | https\://www\.ratemyprofessors.com/professor/1267141 | /instructors/SEAN\_PALECEK--instructor\_a5c6810c0971ff580576c192            |
| instructor\_7d868cefae30e393bc82d888 | Sean PALECEK            | 0       | 3.9158701718464215 | 13             | 3.77       | 13                | https\://www\.ratemyprofessors.com/professor/1267141 | /instructors/SEAN\_PALECEK--instructor\_7d868cefae30e393bc82d888            |

### total

65680

### page

275

### kind

instructor

### q



### term

1272

### availability

offered

### filters

#### kind

instructor

#### page

275

## discovery Filtered

true
