# UW–Madison Professors, Ratings & Reviews | UW Courses

[View on UW Courses](https://uwcourses.com/instructors/by-rating-count?kind=instructor\&page=220)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### deployed at

2026-09-20T14:22:05.234001+00:00

### site commit

67831752f7f2e1e62431a17b2368c58402a22b8f

## results

### items

| instructor\_uid                      | name               | current | bayesian\_quality  | quality\_count | difficulty | difficulty\_count | source\_url                                          | instructor\_url                                                        |
| ------------------------------------ | ------------------ | ------- | ------------------ | -------------- | ---------- | ----------------- | ---------------------------------------------------- | ---------------------------------------------------------------------- |
| instructor\_433e45d3acb492209265760c | CHARLES BYERS      | 0       | 4.1638743134186385 | 30             | 2.9        | 30                | https\://www\.ratemyprofessors.com/professor/138289  | /instructors/CHARLES\_BYERS                                            |
| instructor\_7aeff1d61f528e13fb8ee7ab | GAIL IBELE         | 0       | 4.162303614716622  | 12             | 1.75       | 12                | https\://www\.ratemyprofessors.com/professor/1172348 | /instructors/GAIL\_IBELE                                               |
| instructor\_c3cd4560f6aa43b01cfcfff9 | GAIL IBELE         | 0       | 4.162303614716622  | 12             | 1.75       | 12                | https\://www\.ratemyprofessors.com/professor/1172348 | /instructors/GAIL\_IBELE--instructor\_c3cd4560f6aa43b01cfcfff9         |
| instructor\_620f5fa88ee22802733bcd79 | KELLY KINGSBURY    | 0       | 4.162303614716622  | 12             | 2.33       | 12                | https\://www\.ratemyprofessors.com/professor/936400  | /instructors/KELLY\_KINGSBURY                                          |
| instructor\_b533096da02216854b720c85 | KELLY KINGSBURY    | 0       | 4.162303614716622  | 12             | 2.33       | 12                | https\://www\.ratemyprofessors.com/professor/936400  | /instructors/KELLY\_KINGSBURY--instructor\_b533096da02216854b720c85    |
| instructor\_4144aed1f5e9529df7ecf173 | LINDSAY ACKER      | 0       | 4.162303614716622  | 12             | 3.25       | 12                | https\://www\.ratemyprofessors.com/professor/2475351 | /instructors/LINDSAY\_ACKER--instructor\_4144aed1f5e9529df7ecf173      |
| instructor\_a947c87123b25147b0852199 | LINDSAY ACKER      | 0       | 4.162303614716622  | 12             | 3.25       | 12                | https\://www\.ratemyprofessors.com/professor/2475351 | /instructors/LINDSAY\_ACKER--instructor\_a947c87123b25147b0852199      |
| instructor\_ccfce4f76ac02b0763c4e6c3 | Lindsay Acker      | 0       | 4.162303614716622  | 12             | 3.25       | 12                | https\://www\.ratemyprofessors.com/professor/2475351 | /instructors/LINDSAY\_ACKER--instructor\_ccfce4f76ac02b0763c4e6c3      |
| instructor\_dcc1fdfd6aaff6ed1bb2eb99 | Lindsay Acker      | 0       | 4.162303614716622  | 12             | 3.25       | 12                | https\://www\.ratemyprofessors.com/professor/2475351 | /instructors/LINDSAY\_ACKER--instructor\_dcc1fdfd6aaff6ed1bb2eb99      |
| instructor\_0ece2163251c4960a6401478 | MARK EDIGER        | 0       | 4.162303614716622  | 12             | 3.33       | 12                | https\://www\.ratemyprofessors.com/professor/1116290 | /instructors/MARK\_EDIGER--instructor\_0ece2163251c4960a6401478        |
| instructor\_4287db60e1475120d7fff51c | MARK EDIGER        | 0       | 4.162303614716622  | 12             | 3.33       | 12                | https\://www\.ratemyprofessors.com/professor/1116290 | /instructors/MARK\_EDIGER--instructor\_4287db60e1475120d7fff51c        |
| instructor\_7bc89f0e603b348f5696757b | Mark EDIGER        | 0       | 4.162303614716622  | 12             | 3.33       | 12                | https\://www\.ratemyprofessors.com/professor/1116290 | /instructors/MARK\_EDIGER--instructor\_7bc89f0e603b348f5696757b        |
| instructor\_80823800f7f310c8fe23dbcd | Mark Ediger        | 0       | 4.162303614716622  | 12             | 3.33       | 12                | https\://www\.ratemyprofessors.com/professor/1116290 | /instructors/MARK\_EDIGER--instructor\_80823800f7f310c8fe23dbcd        |
| instructor\_a3b5e389ce712fe9f5b15e44 | Mark Ediger        | 0       | 4.162303614716622  | 12             | 3.33       | 12                | https\://www\.ratemyprofessors.com/professor/1116290 | /instructors/MARK\_EDIGER--instructor\_a3b5e389ce712fe9f5b15e44        |
| instructor\_c1826102b55a8e00ea291081 | BRUCE JONES        | 0       | 4.161939886077155  | 18             | 2.67       | 18                | https\://www\.ratemyprofessors.com/professor/1197894 | /instructors/BRUCE\_JONES                                              |
| instructor\_d64f410138047b589a4641d4 | BRUCE JONES        | 0       | 4.161939886077155  | 18             | 2.67       | 18                | https\://www\.ratemyprofessors.com/professor/1197894 | /instructors/BRUCE\_JONES--instructor\_d64f410138047b589a4641d4        |
| instructor\_364c55ba3b8602394ad4ff2c | EMILY CALLACI      | 0       | 4.161939886077155  | 18             | 2.06       | 18                | https\://www\.ratemyprofessors.com/professor/1786501 | /instructors/EMILY\_CALLACI--instructor\_364c55ba3b8602394ad4ff2c      |
| instructor\_c576a009880b06aa4f4aaa71 | EMILY CALLACI      | 0       | 4.161939886077155  | 18             | 2.06       | 18                | https\://www\.ratemyprofessors.com/professor/1786501 | /instructors/EMILY\_CALLACI--instructor\_c576a009880b06aa4f4aaa71      |
| instructor\_ec594399c523f2b5cf249730 | Emily CALLACI      | 0       | 4.161939886077155  | 18             | 2.06       | 18                | https\://www\.ratemyprofessors.com/professor/1786501 | /instructors/EMILY\_CALLACI--instructor\_ec594399c523f2b5cf249730      |
| instructor\_977ad1c90541b0baf670ee8e | Emily Callaci      | 0       | 4.161939886077155  | 18             | 2.06       | 18                | https\://www\.ratemyprofessors.com/professor/1786501 | /instructors/EMILY\_CALLACI--instructor\_977ad1c90541b0baf670ee8e      |
| instructor\_c712ed92931d1beab242b3b7 | Emily Callaci      | 0       | 4.161939886077155  | 18             | 2.06       | 18                | https\://www\.ratemyprofessors.com/professor/1786501 | /instructors/EMILY\_CALLACI--instructor\_c712ed92931d1beab242b3b7      |
| instructor\_138d6971db212c80feb2c1d7 | PATRICIA MCCONNELL | 0       | 4.161939886077155  | 18             | 3.11       | 18                | https\://www\.ratemyprofessors.com/professor/606844  | /instructors/PATRICIA\_MCCONNELL                                       |
| instructor\_45b1b857d7e82f74c9e587e2 | PATRICIA MCCONNELL | 0       | 4.161939886077155  | 18             | 3.11       | 18                | https\://www\.ratemyprofessors.com/professor/606844  | /instructors/PATRICIA\_MCCONNELL--instructor\_45b1b857d7e82f74c9e587e2 |
| instructor\_63c4cc346e47b92918befdc2 | BRADFORD BARHAM    | 0       | 4.161675356157544  | 24             | 2.88       | 24                | https\://www\.ratemyprofessors.com/professor/241844  | /instructors/BRADFORD\_BARHAM                                          |
| instructor\_e8e9f241e287aed6ee6375e5 | BRADFORD BARHAM    | 0       | 4.161675356157544  | 24             | 2.88       | 24                | https\://www\.ratemyprofessors.com/professor/241844  | /instructors/BRADFORD\_BARHAM--instructor\_e8e9f241e287aed6ee6375e5    |
| instructor\_2e42a5c81252bdd2aab1a052 | STEVEN BROOKE      | 0       | 4.161675356157544  | 24             | 2.17       | 24                | https\://www\.ratemyprofessors.com/professor/2549906 | /instructors/STEVEN\_BROOKE--instructor\_2e42a5c81252bdd2aab1a052      |
| instructor\_3843c8646d7fd1ff5deba9b3 | STEVEN BROOKE      | 0       | 4.161675356157544  | 24             | 2.17       | 24                | https\://www\.ratemyprofessors.com/professor/2549906 | /instructors/STEVEN\_BROOKE--instructor\_3843c8646d7fd1ff5deba9b3      |
| instructor\_fa1059c4eb2194a87d3e0db2 | Steven BROOKE      | 0       | 4.161675356157544  | 24             | 2.17       | 24                | https\://www\.ratemyprofessors.com/professor/2549906 | /instructors/STEVEN\_BROOKE--instructor\_fa1059c4eb2194a87d3e0db2      |
| instructor\_5d2e76e977819557ace1aea1 | Steven Brooke      | 0       | 4.161675356157544  | 24             | 2.17       | 24                | https\://www\.ratemyprofessors.com/professor/2549906 | /instructors/STEVEN\_BROOKE--instructor\_5d2e76e977819557ace1aea1      |
| instructor\_dc9cbe2283b2ba78a847ccb6 | Steven Brooke      | 0       | 4.161675356157544  | 24             | 2.17       | 24                | https\://www\.ratemyprofessors.com/professor/2549906 | /instructors/STEVEN\_BROOKE--instructor\_dc9cbe2283b2ba78a847ccb6      |

### total

65680

### page

220

### kind

instructor

### q



### term

1272

### availability

offered

### filters

#### kind

instructor

#### page

220

## discovery Filtered

true
