# UW–Madison Professors, Ratings & Reviews | UW Courses

[View on UW Courses](https://uwcourses.com/instructors/by-rating-count?kind=instructor\&page=205)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

### deployed at

2026-09-20T14:22:05.234001+00:00

### site commit

67831752f7f2e1e62431a17b2368c58402a22b8f

## results

### items

| instructor\_uid                      | name                | current | bayesian\_quality  | quality\_count | difficulty | difficulty\_count | source\_url                                          | instructor\_url                                                         |
| ------------------------------------ | ------------------- | ------- | ------------------ | -------------- | ---------- | ----------------- | ---------------------------------------------------- | ----------------------------------------------------------------------- |
| instructor\_3751ff5a39adc9cc7b67c73f | Beth Altschafl      | 0       | 4.327520604592066  | 39             | 3.36       | 39                | https\://www\.ratemyprofessors.com/professor/1292542 | /instructors/BETH\_ALTSCHAFL--instructor\_3751ff5a39adc9cc7b67c73f      |
| instructor\_c6ac49d7f12bce70e997df9b | Harry BRIGHOUSE     | 0       | 4.320598844807286  | 53             | 2.81       | 53                | https\://www\.ratemyprofessors.com/professor/592896  | /instructors/HARRY\_BRIGHOUSE--instructor\_c6ac49d7f12bce70e997df9b     |
| instructor\_80c48d6f5abcb587535e834d | Harry Brighouse     | 0       | 4.320598844807286  | 53             | 2.81       | 53                | https\://www\.ratemyprofessors.com/professor/592896  | /instructors/HARRY\_BRIGHOUSE--instructor\_80c48d6f5abcb587535e834d     |
| instructor\_a6b717a03989aa1eef41bee3 | Harry Brighouse     | 0       | 4.320598844807286  | 53             | 2.81       | 53                | https\://www\.ratemyprofessors.com/professor/592896  | /instructors/HARRY\_BRIGHOUSE--instructor\_a6b717a03989aa1eef41bee3     |
| instructor\_23fc68a5c44c471e67682ab4 | BRIANNA BUTERA      | 0       | 4.320578430998339  | 21             | 3          | 21                | https\://www\.ratemyprofessors.com/professor/1725109 | /instructors/BRIANNA\_BUTERA                                            |
| instructor\_ecc28224454e8d914b0c6803 | BRIANNA BUTERA      | 0       | 4.320578430998339  | 21             | 3          | 21                | https\://www\.ratemyprofessors.com/professor/1725109 | /instructors/BRIANNA\_BUTERA--instructor\_ecc28224454e8d914b0c6803      |
| instructor\_a49ed1a95f26196831fa748e | PEGGY HAGER         | 0       | 4.320578430998339  | 21             | 2.19       | 21                | https\://www\.ratemyprofessors.com/professor/802580  | /instructors/PEGGY\_HAGER                                               |
| instructor\_2d432814796cc09e73dc2f2f | SCOTT MELLOR        | 0       | 4.319926926406185  | 66             | 2.24       | 66                | https\://www\.ratemyprofessors.com/professor/322897  | /instructors/SCOTT\_MELLOR--instructor\_2d432814796cc09e73dc2f2f        |
| instructor\_e2bc66b6694c59ef87316051 | SCOTT MELLOR        | 0       | 4.319926926406185  | 66             | 2.24       | 66                | https\://www\.ratemyprofessors.com/professor/322897  | /instructors/SCOTT\_MELLOR--instructor\_e2bc66b6694c59ef87316051        |
| instructor\_1b27b4e10191f2bac20ed3f6 | Scott Mellor        | 0       | 4.319926926406185  | 66             | 2.24       | 66                | https\://www\.ratemyprofessors.com/professor/322897  | /instructors/SCOTT\_MELLOR--instructor\_1b27b4e10191f2bac20ed3f6        |
| instructor\_a8d7309b1d33875de28ac8fa | Scott Mellor        | 0       | 4.319926926406185  | 66             | 2.24       | 66                | https\://www\.ratemyprofessors.com/professor/322897  | /instructors/SCOTT\_MELLOR--instructor\_a8d7309b1d33875de28ac8fa        |
| instructor\_2ae59c6a2267b709e48ce66e | RICHARD CRABB       | 0       | 4.318918153605977  | 69             | 3.25       | 69                | https\://www\.ratemyprofessors.com/professor/2130030 | /instructors/RICHARD\_CRABB--instructor\_2ae59c6a2267b709e48ce66e       |
| instructor\_3e23a80516031dcdfe5f613f | RICHARD CRABB       | 0       | 4.318918153605977  | 69             | 3.25       | 69                | https\://www\.ratemyprofessors.com/professor/2130030 | /instructors/RICHARD\_CRABB--instructor\_3e23a80516031dcdfe5f613f       |
| instructor\_bca9e0515ea945ee035b7ff8 | Richard CRABB       | 0       | 4.318918153605977  | 69             | 3.25       | 69                | https\://www\.ratemyprofessors.com/professor/2130030 | /instructors/RICHARD\_CRABB--instructor\_bca9e0515ea945ee035b7ff8       |
| instructor\_8f888e60288a25ce5039f92a | Richard Crabb       | 0       | 4.318918153605977  | 69             | 3.25       | 69                | https\://www\.ratemyprofessors.com/professor/2130030 | /instructors/RICHARD\_CRABB--instructor\_8f888e60288a25ce5039f92a       |
| instructor\_b319f6044a78b8cf6587613a | Richard Crabb       | 0       | 4.318918153605977  | 69             | 3.25       | 69                | https\://www\.ratemyprofessors.com/professor/2130030 | /instructors/RICHARD\_CRABB--instructor\_b319f6044a78b8cf6587613a       |
| instructor\_bac280dd6fdc8f74a77ec14c | KATE MERZ           | 0       | 4.316347366096704  | 31             | 2.13       | 31                | https\://www\.ratemyprofessors.com/professor/938322  | /instructors/KATE\_MERZ--instructor\_bac280dd6fdc8f74a77ec14c           |
| instructor\_be6087efad8056b280e87981 | KATE MERZ           | 0       | 4.316347366096704  | 31             | 2.13       | 31                | https\://www\.ratemyprofessors.com/professor/938322  | /instructors/KATE\_MERZ--instructor\_be6087efad8056b280e87981           |
| instructor\_639f70bb1c52cb042c6aebc3 | Kate Merz           | 0       | 4.316347366096704  | 31             | 2.13       | 31                | https\://www\.ratemyprofessors.com/professor/938322  | /instructors/KATE\_MERZ--instructor\_639f70bb1c52cb042c6aebc3           |
| instructor\_eaaff808aa4b532877f493d8 | Kate Merz           | 0       | 4.316347366096704  | 31             | 2.13       | 31                | https\://www\.ratemyprofessors.com/professor/938322  | /instructors/KATE\_MERZ--instructor\_eaaff808aa4b532877f493d8           |
| instructor\_2527abb8f7285355c9a54d6d | JAMES JOHANNES      | 0       | 4.3154159037984865 | 25             | 2.8        | 25                | https\://www\.ratemyprofessors.com/professor/1017135 | /instructors/JAMES\_JOHANNES                                            |
| instructor\_746d58ac3e1e2d22808dcf2a | JAMES JOHANNES      | 0       | 4.3154159037984865 | 25             | 2.8        | 25                | https\://www\.ratemyprofessors.com/professor/1017135 | /instructors/JAMES\_JOHANNES--instructor\_746d58ac3e1e2d22808dcf2a      |
| instructor\_7062c07ceb390289d350b93f | MICHAEL VELLIQUETTE | 0       | 4.312659376177741  | 19             | 1.53       | 19                | https\://www\.ratemyprofessors.com/professor/1685964 | /instructors/MICHAEL\_VELLIQUETTE--instructor\_7062c07ceb390289d350b93f |
| instructor\_cc4f65d5ebdc6527631415d3 | MICHAEL VELLIQUETTE | 0       | 4.312659376177741  | 19             | 1.53       | 19                | https\://www\.ratemyprofessors.com/professor/1685964 | /instructors/MICHAEL\_VELLIQUETTE--instructor\_cc4f65d5ebdc6527631415d3 |
| instructor\_fd120dc48b159531f1064acd | Michael VELLIQUETTE | 0       | 4.312659376177741  | 19             | 1.53       | 19                | https\://www\.ratemyprofessors.com/professor/1685964 | /instructors/MICHAEL\_VELLIQUETTE--instructor\_fd120dc48b159531f1064acd |
| instructor\_b2654ded50107aad7b29cc20 | Michael Velliquette | 0       | 4.312659376177741  | 19             | 1.53       | 19                | https\://www\.ratemyprofessors.com/professor/1685964 | /instructors/MICHAEL\_VELLIQUETTE--instructor\_b2654ded50107aad7b29cc20 |
| instructor\_ce5ac513ace28e628842943a | Michael Velliquette | 0       | 4.312659376177741  | 19             | 1.53       | 19                | https\://www\.ratemyprofessors.com/professor/1685964 | /instructors/MICHAEL\_VELLIQUETTE--instructor\_ce5ac513ace28e628842943a |
| instructor\_af16104742d8097ec002fbe2 | FRED SALA           | 0       | 4.312186839825613  | 32             | 3.03       | 32                | https\://www\.ratemyprofessors.com/professor/2670667 | /instructors/FRED\_SALA--instructor\_af16104742d8097ec002fbe2           |
| instructor\_189892b2977eccb0f9b972d6 | Fred SALA           | 0       | 4.312186839825613  | 32             | 3.03       | 32                | https\://www\.ratemyprofessors.com/professor/2670667 | /instructors/FRED\_SALA--instructor\_189892b2977eccb0f9b972d6           |
| instructor\_52b1f6458c89d497ebaa2761 | Fred Sala           | 0       | 4.312186839825613  | 32             | 3.03       | 32                | https\://www\.ratemyprofessors.com/professor/2670667 | /instructors/FRED\_SALA--instructor\_52b1f6458c89d497ebaa2761           |

### total

65680

### page

205

### kind

instructor

### q



### term

1272

### availability

offered

### filters

#### kind

instructor

#### page

205

## discovery Filtered

true
