# Wallace Grace — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/WALLACE_GRACE--instructor_e7062a8496e38c0f60f428c9)

## Dataset

### search projection

#### version

1

#### terms

* 1274
* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd

### repository

twangodev/uwcourses

### schema version

6

### importer version

10

### projection id

469f2a049bbd6e6df51a44d9706c58467345e109eed155c96f70c71e90e32ead

### observed at

2026-10-29T21:30:40.248904+00:00

### built at

2026-10-30T05:31:19.452312+00:00

### courses

8929

### current instructors

3946

### limited

false

### terms

* 1274
* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1274

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 70    |
| AGROECOL  | 21    |
| AMERIND   | 54    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 53    |
| ANTHRO    | 93    |
| ART       | 124   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 70    |
| BIOCHEM   | 52    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 68    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 51    |
| CIVENGR   | 131   |
| CLASSICS  | 47    |
| CNP       | 11    |
| CNSRSCI   | 49    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 10    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 14    |
| CS\&D     | 71    |
| CSCS      | 39    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 33    |
| ECE       | 155   |
| ECON      | 144   |
| EDPOL     | 115   |
| EDPSYCH   | 97    |
| ELPA      | 71    |
| EMA       | 52    |
| EMERMED   | 17    |
| ENGL      | 205   |
| ENTOM     | 39    |
| ENVIRST   | 149   |
| EP        | 15    |
| EPD       | 65    |
| ESL       | 15    |
| F\&WECOL  | 60    |
| FAMMED    | 21    |
| FINANCE   | 50    |
| FOLKLORE  | 38    |
| FOODSCI   | 43    |
| FRENCH    | 62    |
| GEN\&WS   | 144   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 112   |
| GEOSCI    | 83    |
| GERMAN    | 84    |
| GLE       | 47    |
| GNS       | 39    |
| GREEK     | 27    |
| HDFS      | 43    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 232   |
| HISTSCI   | 54    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 21    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 52    |
| ISYE      | 82    |
| ITALIAN   | 55    |
| JEWISH    | 56    |
| JOURN     | 87    |
| KINES     | 127   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 118   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 90    |
| LITTRANS  | 79    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 65    |
| MATH      | 152   |
| MDGENET   | 8     |
| ME        | 132   |
| MEDHIST   | 41    |
| MEDICINE  | 59    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 45    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 60    |
| MUSIC     | 164   |
| MUSPERF   | 125   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 5     |
| NTP       | 11    |
| NURSING   | 112   |
| NUTRSCI   | 64    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 13    |
| OPHTHALM  | 5     |
| OTM       | 44    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 27    |
| PHARMACY  | 36    |
| PHILOS    | 76    |
| PHMCOL-M  | 10    |
| PHMPRAC   | 41    |
| PHMSCI    | 58    |
| PHYASST   | 38    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 53    |
| PLPATH    | 37    |
| POLISCI   | 197   |
| POPHLTH   | 54    |
| PORTUG    | 33    |
| PSYCH     | 102   |
| PSYCHIAT  | 21    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 101   |
| S\&APHM   | 16    |
| SCANDST   | 73    |
| SLAVIC    | 90    |
| SOC       | 145   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 81    |
| SRMED     | 21    |
| STAT      | 91    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 24    |
| SURGSCI   | 33    |
| THEATRE   | 88    |
| URBRPL    | 60    |
| UROLOGY   | 6     |
| ZOOLOGY   | 90    |

### designations

| family                 | value                                  | label                                                        |
| ---------------------- | -------------------------------------- | ------------------------------------------------------------ |
| breadth                | biological-science                     | Breadth - Biological Science                                 |
| breadth                | biological-science-or-social-science   | Breadth - Biological Science or Social Science               |
| breadth                | humanities                             | Breadth - Humanities                                         |
| breadth                | humanities-or-natural-science          | Breadth - Humanities or Natural Science                      |
| breadth                | humanities-or-social-science           | Breadth - Humanities or Social Science                       |
| breadth                | literature                             | Breadth - Literature                                         |
| breadth                | natural-science                        | Breadth - Natural Science                                    |
| breadth                | physical-science                       | Breadth - Physical Science                                   |
| breadth                | social-science                         | Breadth - Social Science                                     |
| breadth                | social-science-or-natural-science      | Breadth - Social Science or Natural Science                  |
| catalog-level          | advanced                               | Level - Advanced                                             |
| catalog-level          | elementary                             | Level - Elementary                                           |
| catalog-level          | intermediate                           | Level - Intermediate                                         |
| communication          | a                                      | Comm QR - Communication A                                    |
| communication          | b                                      | Comm QR - Communication B                                    |
| core-gened             | civics-and-perspectives                | Core GenEd - Civics & Perspectives                           |
| core-gened             | communication-and-literacy             | Core GenEd - Communication & Literacy                        |
| core-gened             | humanities-and-arts                    | Core GenEd - Humanities & Arts                               |
| core-gened             | mathematics-and-quantitative-reasoning | Core GenEd - Mathematics & Quantitative Reasoning            |
| core-gened             | natural-science-and-wellness           | Core GenEd - Natural Science & Wellness                      |
| core-gened             | natural-science-and-wellness-lab       | Core GenEd - Natural Science & Wellness + Lab                |
| core-gened             | social-and-behavioral-science          | Core GenEd - Social & Behavioral Science                     |
| ethnic-studies         | yes                                    | Ethnic St - Ethnic Studies                                   |
| frgn-lang              | 1st-semester-language                  | Frgn Lang - 1st semester language                            |
| frgn-lang              | 2nd-semester-language                  | Frgn Lang - 2nd semester language                            |
| frgn-lang              | 3rd-semester-language                  | Frgn Lang - 3rd semester language                            |
| frgn-lang              | 4th-semester-language                  | Frgn Lang - 4th semester language                            |
| frgn-lang              | 5th-semester-language                  | Frgn Lang - 5th + semester language                          |
| graduate-credit        | yes                                    | Grad 50% - Counts toward 50% graduate coursework requirement |
| honors                 | accelerated-honors                     | Honors - Accelerated Honors (!)                              |
| honors                 | honors-only-courses-h                  | Honors - Honors Only Courses (H)                             |
| honors                 | honors-optional                        | Honors - Honors Optional (%)                                 |
| liberal-arts           | l-and-s-liberal-arts-and-science       | L\&S Credit - L\&S Liberal Arts and Science                  |
| quantitative-reasoning | a                                      | Comm QR - Quantitative Reasoning A                           |
| quantitative-reasoning | b                                      | Comm QR - Quantitative Reasoning B                           |
| workplace              | workplace-experience                   | Workplace - Workplace Experience                             |

## instructor

### instructor uid

instructor\_e7062a8496e38c0f60f428c9

### source

enrollment

### source instructor id

wgrace

### identity basis

netid

### identity status

source\_identified

### name

Wallace Grace

### email

WGRACE\@WISC.EDU

### first observed at

2026-09-07 15:55:43.033547+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

5

#### difficulty

2

#### quality count

2

#### difficulty count

2

#### profile id

rmp:2582079

#### source url

<https://www.ratemyprofessors.com/professor/2582079>

#### match basis

exact\_name

#### observed at

2026-10-29 23:16:40.135542+00:00

#### courses

##### course 956cbf0bb44c5080eeb87440

###### review count

2

###### quality

5

###### difficulty

2

###### quality count

2

###### difficulty count

2

#### bayesian quality

3.780238084322804

#### prior mean

3.658261892755085

#### prior weight

20

### current

false

### courses

None recorded.

### revision

c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd

### instructor url

/instructors/WALLACE\_GRACE--instructor\_e7062a8496e38c0f60f428c9

## history

| term | course\_uid                      | course\_id | title                     |
| ---- | -------------------------------- | ---------- | ------------------------- |
| 1272 | course\_2a6882520d8833737067c82f | EDPOL 140  | INTRODUCTION TO EDUCATION |

## timeline

| term | courses |
| ---- | ------- |
| 1272 | 1       |

## term

1274

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-10-29 23:16:40.135542+00:00",
    "run_id": "20261029T213040-0fa85c20",
    "source_review_id": "UmF0aW5nLTMzMDMyMTkx",
    "source_instructor_id": "rmp:2582079",
    "instructor_name": "Wallace Grace",
    "course_label": "EDPOL300",
    "course_id": "EDPOL 300",
    "course_uid": "course_956cbf0bb44c5080eeb87440",
    "review_date": "2020-04-08 00:05:24 +0000 UTC",
    "comment": "I loved Wallace! He clearly cares not only about the success of his students, but their well being in general. He is willing to make accommodations when needed and tries to make papers relevant and meaningful. You have to attend lectures as attendance is part of your grade, but they are usually enjoyable. I would definitely recommend this class!",
    "source_url": "https://www.ratemyprofessors.com/professor/2582079",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-10-29 23:16:40.135542+00:00",
    "run_id": "20261029T213040-0fa85c20",
    "source_review_id": "UmF0aW5nLTMzMDIwMDg4",
    "source_instructor_id": "rmp:2582079",
    "instructor_name": "Wallace Grace",
    "course_label": "EDPOL300",
    "course_id": "EDPOL 300",
    "course_uid": "course_956cbf0bb44c5080eeb87440",
    "review_date": "2020-04-04 21:00:31 +0000 UTC",
    "comment": "Wallace is an amazing person and an amazing instructor. He genuinely cares about the well bring of his students (trust me, I had him during COVID-19). This class is not too difficult as long as you read (no exams) and the content is really interesting. I highly recommend taking a class with Wallace.",
    "source_url": "https://www.ratemyprofessors.com/professor/2582079",
    "quality_rating": 5,
    "difficulty_rating": 2
  }
]
```

### total

2

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_956cbf0bb44c5080eeb87440 | EDPOL 300  |

### matched

true

## social Image

false
