# VICKI BIER — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/VICKI_BIER)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_3bfb9698df128aba89bf336b

### source

madgrades

### source instructor id

2601884

### identity basis

source\_id

### identity status

source\_identified

### name

VICKI BIER

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

3.33

#### difficulty

2.67

#### quality count

3

#### difficulty count

3

#### profile id

rmp:1516986

#### source url

<https://www.ratemyprofessors.com/professor/1516986>

#### match basis

exact\_name

#### observed at

2026-09-07 16:00:09.055608+00:00

#### courses

##### course 465855ee8f77f31be2f79f78

###### review count

3

###### quality

3.33

###### difficulty

2.67

###### quality count

3

###### difficulty count

3

#### bayesian quality

3.6166832900405175

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.335

#### graded

1674

#### counts

* 627
* 398
* 331
* 169
* 122
* 23
* 4

#### sections

108

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/VICKI\_BIER

## history

| term | course\_uid                      | course\_id              | title                                                           |
| ---- | -------------------------------- | ----------------------- | --------------------------------------------------------------- |
| 1232 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1224 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1222 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1212 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1212 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1204 | course\_2f80fe67c14c7955182e19aa | C\&ESOC/ISYE/NE/SOC 708 | SOCIETAL RISK MANAGEMENT OF TECHNOLOGICAL HAZARDS               |
| 1204 | course\_90d20792322a61f3ee955fe4 | ISYE 516                | INTRODUCTION TO DECISION ANALYSIS                               |
| 1202 | course\_465855ee8f77f31be2f79f78 | ISYE 313                | ENGINEERING ECONOMIC ANALYSIS                                   |
| 1202 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1194 | course\_90d20792322a61f3ee955fe4 | ISYE 516                | INTRODUCTION TO DECISION ANALYSIS                               |
| 1192 | course\_465855ee8f77f31be2f79f78 | ISYE 313                | ENGINEERING ECONOMIC ANALYSIS                                   |
| 1184 | course\_90d20792322a61f3ee955fe4 | ISYE 516                | INTRODUCTION TO DECISION ANALYSIS                               |
| 1184 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1184 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1184 | course\_beaec3fa5cba8f7ea7379188 | ISYE/NE 574             | METHODS FOR PROBABILISTIC RISK ANALYSIS OF NUCLEAR POWER PLANTS |
| 1182 | course\_465855ee8f77f31be2f79f78 | ISYE 313                | ENGINEERING ECONOMIC ANALYSIS                                   |
| 1182 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1182 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1174 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1174 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1172 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1172 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1172 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1164 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1164 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1164 | course\_beaec3fa5cba8f7ea7379188 | ISYE/NE 574             | METHODS FOR PROBABILISTIC RISK ANALYSIS OF NUCLEAR POWER PLANTS |
| 1162 | course\_465855ee8f77f31be2f79f78 | ISYE 313                | ENGINEERING ECONOMIC ANALYSIS                                   |
| 1162 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1162 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1162 | course\_1f5a20aaa596227434b030e5 | NE 699                  | ADVANCED INDEPENDENT STUDY                                      |
| 1154 | course\_2f80fe67c14c7955182e19aa | C\&ESOC/ISYE/NE/SOC 708 | SOCIETAL RISK MANAGEMENT OF TECHNOLOGICAL HAZARDS               |
| 1154 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1154 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1152 | course\_465855ee8f77f31be2f79f78 | ISYE 313                | ENGINEERING ECONOMIC ANALYSIS                                   |
| 1152 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1152 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1152 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1144 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1144 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1144 | course\_beaec3fa5cba8f7ea7379188 | ISYE/NE 574             | METHODS FOR PROBABILISTIC RISK ANALYSIS OF NUCLEAR POWER PLANTS |
| 1142 | course\_465855ee8f77f31be2f79f78 | ISYE 313                | ENGINEERING ECONOMIC ANALYSIS                                   |
| 1142 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1142 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1142 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1134 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1134 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1134 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1132 | course\_125235525a77a0df6c440f6b | ISYE 624                | STOCHASTIC MODELING TECHNIQUES                                  |
| 1132 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1132 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1132 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1124 | course\_10d2c585c41b0b82531af186 | ISYE 320                | SIMULATION AND PROBABILISTIC MODELING                           |
| 1124 | course\_beae68ec47153e35e329b8b7 | ISYE 321                | SIMULATION MODELING LABORATORY                                  |
| 1124 | course\_125235525a77a0df6c440f6b | ISYE 624                | STOCHASTIC MODELING TECHNIQUES                                  |
| 1124 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1124 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1124 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1122 | course\_465855ee8f77f31be2f79f78 | ISYE 313                | ENGINEERING ECONOMIC ANALYSIS                                   |
| 1122 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1122 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1122 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1114 | course\_1d47eb9413dc8539fee61a85 | ISYE 191                | THE PRACTICE OF INDUSTRIAL ENGINEERING                          |
| 1114 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1114 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1114 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1114 | course\_beaec3fa5cba8f7ea7379188 | ISYE/NE 574             | METHODS FOR PROBABILISTIC RISK ANALYSIS OF NUCLEAR POWER PLANTS |
| 1112 | course\_465855ee8f77f31be2f79f78 | ISYE 313                | ENGINEERING ECONOMIC ANALYSIS                                   |
| 1112 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1112 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1112 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1104 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1104 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1104 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1102 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1102 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1102 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1094 | course\_465855ee8f77f31be2f79f78 | ISYE 313                | ENGINEERING ECONOMIC ANALYSIS                                   |
| 1094 | course\_09c039c86b53e8a4f43692e5 | ISYE 620                | SIMULATION MODELING AND ANALYSIS                                |
| 1094 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1094 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1094 | course\_cc8158a56275e6ed9b4b9206 | ISYE 999                | ADVANCED INDEPENDENT STUDY                                      |
| 1094 | course\_beaec3fa5cba8f7ea7379188 | ISYE/NE 574             | METHODS FOR PROBABILISTIC RISK ANALYSIS OF NUCLEAR POWER PLANTS |
| 1092 | course\_90d20792322a61f3ee955fe4 | ISYE 516                | INTRODUCTION TO DECISION ANALYSIS                               |
| 1092 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1092 | course\_aa3bee871da073b062e1808c | ISYE 790                | MASTER'S RESEARCH AND THESIS                                    |
| 1092 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1092 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1084 | course\_a3528caed9ab8eb73ad89d66 | CURRIC 675              | GENERAL SEMINAR                                                 |
| 1084 | course\_125235525a77a0df6c440f6b | ISYE 624                | STOCHASTIC MODELING TECHNIQUES                                  |
| 1084 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1084 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1084 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1084 | course\_beaec3fa5cba8f7ea7379188 | ISYE/NE 574             | METHODS FOR PROBABILISTIC RISK ANALYSIS OF NUCLEAR POWER PLANTS |
| 1082 | course\_465855ee8f77f31be2f79f78 | ISYE 313                | ENGINEERING ECONOMIC ANALYSIS                                   |
| 1082 | course\_7029dbe1331dc04d405f91e2 | ISYE 699                | ADVANCED INDEPENDENT STUDY                                      |
| 1082 | course\_1e5b3f18d828389ddca5827e | ISYE 890                | PRE-DISSERTATOR'S RESEARCH                                      |
| 1082 | course\_18efedd674380b401058b9b1 | ISYE 990                | RESEARCH AND THESIS                                             |
| 1074 | course\_10d2c585c41b0b82531af186 | ISYE 320                | SIMULATION AND PROBABILISTIC MODELING                           |
| 1074 | course\_beae68ec47153e35e329b8b7 | ISYE 321                | SIMULATION MODELING LABORATORY                                  |
| 1074 | course\_90d20792322a61f3ee955fe4 | ISYE 516                | INTRODUCTION TO DECISION ANALYSIS                               |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 4       |
| 1074 | 4       |
| 1082 | 4       |
| 1084 | 6       |
| 1092 | 5       |
| 1094 | 6       |
| 1102 | 3       |
| 1104 | 3       |
| 1112 | 4       |
| 1114 | 5       |
| 1122 | 4       |
| 1124 | 6       |
| 1132 | 4       |
| 1134 | 3       |
| 1142 | 4       |
| 1144 | 3       |
| 1152 | 4       |
| 1154 | 3       |
| 1162 | 4       |
| 1164 | 3       |
| 1172 | 3       |
| 1174 | 2       |
| 1182 | 3       |
| 1184 | 4       |
| 1192 | 1       |
| 1194 | 1       |
| 1202 | 2       |
| 1204 | 2       |
| 1212 | 2       |
| 1222 | 1       |
| 1224 | 1       |
| 1232 | 1       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:00:09.055608+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMwMzUyMTc1",
    "source_instructor_id": "rmp:1516986",
    "instructor_name": "Vicki Bier",
    "course_label": "ISYE313",
    "course_id": "ISYE 313",
    "course_uid": "course_465855ee8f77f31be2f79f78",
    "review_date": "2018-07-17 18:30:33 +0000 UTC",
    "comment": "Ridiculous Grading Scale with no curve. Class material is easy but homeworks are graded very tough. Lot of work for a supposedly easy class. Take a different professor if you can so that you can enjoy the subject material. Lectures were absolutely useless.",
    "source_url": "https://www.ratemyprofessors.com/professor/1516986",
    "quality_rating": 2,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:00:09.055608+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI0MjQ5Nzc4",
    "source_instructor_id": "rmp:1516986",
    "instructor_name": "Vicki Bier",
    "course_label": "ISYE313",
    "course_id": "ISYE 313",
    "course_uid": "course_465855ee8f77f31be2f79f78",
    "review_date": "2015-01-07 19:43:57 +0000 UTC",
    "comment": "She's a nice person and understanding. I couldn't stay awake during the lectures though. The pace was a bit slow and her voice lulled me to sleep almost every time.",
    "source_url": "https://www.ratemyprofessors.com/professor/1516986",
    "quality_rating": 4,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:00:09.055608+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTE4MDIyNzE2",
    "source_instructor_id": "rmp:1516986",
    "instructor_name": "Vicki Bier",
    "course_label": "ISYE313",
    "course_id": "ISYE 313",
    "course_uid": "course_465855ee8f77f31be2f79f78",
    "review_date": "2010-12-22 11:47:11 +0000 UTC",
    "comment": "Bier teaches right off the slides but going to class is still helpful for clarification. Book had typos in it. She teaches the way in excel and expects you to do it by hand on exams. Open note/book exams. She has the most ridiculous grading scale on campus. Anything lower than a 77 is a D. If you struggled in Econ 101 you will struggle in this.",
    "source_url": "https://www.ratemyprofessors.com/professor/1516986",
    "quality_rating": 4,
    "difficulty_rating": 3
  }
]
```

### total

3

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_465855ee8f77f31be2f79f78 | ISYE 313   |

### matched

true

## social Image

false
