# SUNDARAM GUNASEKARAN — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/SUNDARAM_GUNASEKARAN--instructor_0302048966cc03f9f593b1d8)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_0302048966cc03f9f593b1d8

### source

madgrades

### source instructor id

2600979

### identity basis

source\_id

### identity status

source\_identified

### name

SUNDARAM GUNASEKARAN

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

2

#### difficulty

3.67

#### quality count

3

#### difficulty count

3

#### profile id

rmp:1651529

#### source url

<https://www.ratemyprofessors.com/professor/1651529>

#### match basis

exact\_name

#### observed at

2026-09-07 16:04:24.430498+00:00

#### courses

##### course 74b7ecb14d437e6f80d69bf2

###### review count

2

###### quality

2

###### difficulty

3

###### quality count

2

###### difficulty count

2

#### bayesian quality

3.4432050291709526

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

2.952

#### graded

765

#### counts

* 217
* 109
* 150
* 103
* 127
* 47
* 12

#### sections

110

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/SUNDARAM\_GUNASEKARAN--instructor\_0302048966cc03f9f593b1d8

## history

| term | course\_uid                      | course\_id  | title                                                     |
| ---- | -------------------------------- | ----------- | --------------------------------------------------------- |
| 1264 | course\_0666a1751149847523ce73de | BSE 310     | PROJECT ECONOMICS & DECISION ANALYSIS                     |
| 1264 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1264 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1262 | course\_81c661e2bd6880198d965e8d | BSE 699     | SPECIAL PROBLEMS                                          |
| 1262 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1254 | course\_0666a1751149847523ce73de | BSE 310     | PROJECT ECONOMICS & DECISION ANALYSIS                     |
| 1254 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1252 | course\_8a41c62d4a54d4b5e6fb13ab | BSE 461     | FOOD AND BIOPROCESSING OPERATIONS                         |
| 1252 | course\_3bf3719e811894d9397dee45 | BSE 799     | PRACTICUM IN AGRICULTURAL ENGINEERING TEACHING            |
| 1252 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1244 | course\_f5b70e209cd2526e841bf238 | BSE 1       | COOPERATIVE EDUCATION PROGRAM                             |
| 1244 | course\_0666a1751149847523ce73de | BSE 310     | PROJECT ECONOMICS & DECISION ANALYSIS                     |
| 1244 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1242 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1234 | course\_17a09fc37c295a6fb0283a41 | BSE 299     | INDEPENDENT STUDY                                         |
| 1234 | course\_0666a1751149847523ce73de | BSE 310     | PROJECT ECONOMICS & DECISION ANALYSIS                     |
| 1234 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1232 | course\_8a41c62d4a54d4b5e6fb13ab | BSE 461     | FOOD AND BIOPROCESSING OPERATIONS                         |
| 1232 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1232 | course\_0fdd1989bb45a404dd2d28e0 | MS\&E 699   | INDEPENDENT STUDY                                         |
| 1224 | course\_3bf3719e811894d9397dee45 | BSE 799     | PRACTICUM IN AGRICULTURAL ENGINEERING TEACHING            |
| 1224 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1222 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1212 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1204 | course\_3bf3719e811894d9397dee45 | BSE 799     | PRACTICUM IN AGRICULTURAL ENGINEERING TEACHING            |
| 1204 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1204 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1202 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1194 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1194 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1192 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1184 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1184 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1182 | course\_f5b70e209cd2526e841bf238 | BSE 1       | COOPERATIVE EDUCATION PROGRAM                             |
| 1182 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1174 | course\_17a09fc37c295a6fb0283a41 | BSE 299     | INDEPENDENT STUDY                                         |
| 1174 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1174 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1174 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990 | RESEARCH                                                  |
| 1172 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1172 | course\_b0f68f3f1fc74168326310ea | BSE 999     | SPECIAL PROBLEMS                                          |
| 1172 | course\_f679c256f6eb008c865ab9ee | FOODSCI 990 | RESEARCH                                                  |
| 1164 | course\_74b7ecb14d437e6f80d69bf2 | BSE 365     | MEASUREMENTS AND INSTRUMENTATION FOR BIOLOGICAL SYSTEMS   |
| 1164 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1164 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1164 | course\_fb0220247ab89d2d0c1d21e4 | ECE/ME 441  | KINEMATICS, DYNAMICS, AND CONTROL OF ROBOTIC MANIPULATORS |
| 1162 | course\_922a8c07dc6b6d476628f079 | BSE 900     | SEMINAR                                                   |
| 1162 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1154 | course\_f5b70e209cd2526e841bf238 | BSE 1       | COOPERATIVE EDUCATION PROGRAM                             |
| 1154 | course\_81c661e2bd6880198d965e8d | BSE 699     | SPECIAL PROBLEMS                                          |
| 1154 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1154 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1154 | course\_fb0220247ab89d2d0c1d21e4 | ECE/ME 441  | KINEMATICS, DYNAMICS, AND CONTROL OF ROBOTIC MANIPULATORS |
| 1152 | course\_922a8c07dc6b6d476628f079 | BSE 900     | SEMINAR                                                   |
| 1152 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1144 | course\_74b7ecb14d437e6f80d69bf2 | BSE 365     | MEASUREMENTS AND INSTRUMENTATION FOR BIOLOGICAL SYSTEMS   |
| 1144 | course\_3bf3719e811894d9397dee45 | BSE 799     | PRACTICUM IN AGRICULTURAL ENGINEERING TEACHING            |
| 1144 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1144 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1144 | course\_fb0220247ab89d2d0c1d21e4 | ECE/ME 441  | KINEMATICS, DYNAMICS, AND CONTROL OF ROBOTIC MANIPULATORS |
| 1142 | course\_922a8c07dc6b6d476628f079 | BSE 900     | SEMINAR                                                   |
| 1142 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1134 | course\_74b7ecb14d437e6f80d69bf2 | BSE 365     | MEASUREMENTS AND INSTRUMENTATION FOR BIOLOGICAL SYSTEMS   |
| 1134 | course\_3bf3719e811894d9397dee45 | BSE 799     | PRACTICUM IN AGRICULTURAL ENGINEERING TEACHING            |
| 1134 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1134 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1134 | course\_fb0220247ab89d2d0c1d21e4 | ECE/ME 441  | KINEMATICS, DYNAMICS, AND CONTROL OF ROBOTIC MANIPULATORS |
| 1132 | course\_f5b70e209cd2526e841bf238 | BSE 1       | COOPERATIVE EDUCATION PROGRAM                             |
| 1132 | course\_922a8c07dc6b6d476628f079 | BSE 900     | SEMINAR                                                   |
| 1132 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1124 | course\_f5b70e209cd2526e841bf238 | BSE 1       | COOPERATIVE EDUCATION PROGRAM                             |
| 1124 | course\_74b7ecb14d437e6f80d69bf2 | BSE 365     | MEASUREMENTS AND INSTRUMENTATION FOR BIOLOGICAL SYSTEMS   |
| 1124 | course\_3bf3719e811894d9397dee45 | BSE 799     | PRACTICUM IN AGRICULTURAL ENGINEERING TEACHING            |
| 1124 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1124 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1124 | course\_fb0220247ab89d2d0c1d21e4 | ECE/ME 441  | KINEMATICS, DYNAMICS, AND CONTROL OF ROBOTIC MANIPULATORS |
| 1122 | course\_f5b70e209cd2526e841bf238 | BSE 1       | COOPERATIVE EDUCATION PROGRAM                             |
| 1122 | course\_f6bd77ce34f1200948a8e91d | BSE 399     | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION             |
| 1122 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1114 | course\_74b7ecb14d437e6f80d69bf2 | BSE 365     | MEASUREMENTS AND INSTRUMENTATION FOR BIOLOGICAL SYSTEMS   |
| 1114 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1114 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1114 | course\_fb0220247ab89d2d0c1d21e4 | ECE/ME 441  | KINEMATICS, DYNAMICS, AND CONTROL OF ROBOTIC MANIPULATORS |
| 1112 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1104 | course\_74b7ecb14d437e6f80d69bf2 | BSE 365     | MEASUREMENTS AND INSTRUMENTATION FOR BIOLOGICAL SYSTEMS   |
| 1104 | course\_f6bd77ce34f1200948a8e91d | BSE 399     | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION             |
| 1104 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1104 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1104 | course\_fb0220247ab89d2d0c1d21e4 | ECE/ME 441  | KINEMATICS, DYNAMICS, AND CONTROL OF ROBOTIC MANIPULATORS |
| 1102 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1094 | course\_74b7ecb14d437e6f80d69bf2 | BSE 365     | MEASUREMENTS AND INSTRUMENTATION FOR BIOLOGICAL SYSTEMS   |
| 1094 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1094 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1094 | course\_fb0220247ab89d2d0c1d21e4 | ECE/ME 441  | KINEMATICS, DYNAMICS, AND CONTROL OF ROBOTIC MANIPULATORS |
| 1092 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1084 | course\_74b7ecb14d437e6f80d69bf2 | BSE 365     | MEASUREMENTS AND INSTRUMENTATION FOR BIOLOGICAL SYSTEMS   |
| 1084 | course\_542000c0609524763ba7e8e6 | BSE 901     | GRADUATE RESEARCH SEMINAR                                 |
| 1084 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |
| 1084 | course\_fb0220247ab89d2d0c1d21e4 | ECE/ME 441  | KINEMATICS, DYNAMICS, AND CONTROL OF ROBOTIC MANIPULATORS |
| 1082 | course\_3e2fdb5e37e844e9cfb096be | BSE 990     | RESEARCH                                                  |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 2       |
| 1074 | 4       |
| 1082 | 1       |
| 1084 | 4       |
| 1092 | 1       |
| 1094 | 4       |
| 1102 | 1       |
| 1104 | 5       |
| 1112 | 1       |
| 1114 | 4       |
| 1122 | 3       |
| 1124 | 6       |
| 1132 | 3       |
| 1134 | 5       |
| 1142 | 2       |
| 1144 | 5       |
| 1152 | 2       |
| 1154 | 5       |
| 1162 | 2       |
| 1164 | 4       |
| 1172 | 3       |
| 1174 | 4       |
| 1182 | 2       |
| 1184 | 2       |
| 1192 | 1       |
| 1194 | 2       |
| 1202 | 1       |
| 1204 | 3       |
| 1212 | 1       |
| 1222 | 1       |
| 1224 | 2       |
| 1232 | 3       |
| 1234 | 3       |
| 1242 | 1       |
| 1244 | 3       |
| 1252 | 3       |
| 1254 | 2       |
| 1262 | 2       |
| 1264 | 3       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:04:24.430498+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM3NTYyOTU5",
    "source_instructor_id": "rmp:1651529",
    "instructor_name": "Sundaram Gunasekaran",
    "course_label": "BSE365",
    "course_id": "BSE 365",
    "course_uid": "course_74b7ecb14d437e6f80d69bf2",
    "review_date": "2023-03-31 00:57:37 +0000 UTC",
    "comment": "For BSE 310, he would read off slides and not really explain how to do anything. You will struggle with the excel functions because he does not explain them at all. Take business Econ if you can. The homework and exams are really difficult. ",
    "source_url": "https://www.ratemyprofessors.com/professor/1651529",
    "quality_rating": 1,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:04:24.430498+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTIzMjIxNjY3",
    "source_instructor_id": "rmp:1651529",
    "instructor_name": "Sundaram Gunasekaran",
    "course_label": "BSE441",
    "course_id": null,
    "course_uid": null,
    "review_date": "2014-05-11 20:29:52 +0000 UTC",
    "comment": "Professor Gunasakaran is extremely smart but this class is not well defined.  It is hard to take an exam full of all computational problems when only conceptual ideas were covered in class.  With that being said, it is an engineering course so the computational part was extremely applicable.",
    "source_url": "https://www.ratemyprofessors.com/professor/1651529",
    "quality_rating": 2,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:04:24.430498+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTIyMjQ2NDYw",
    "source_instructor_id": "rmp:1651529",
    "instructor_name": "Sundaram Gunasekaran",
    "course_label": "BSE365",
    "course_id": "BSE 365",
    "course_uid": "course_74b7ecb14d437e6f80d69bf2",
    "review_date": "2013-11-02 20:21:16 +0000 UTC",
    "comment": "BSE 365 is a really hard class, and Prof. Guna isn't very lenient with the curve.  He likes to call on people that don't have their hand raised.  That said, it's obvious he's extremely knowledgeable about the course material.",
    "source_url": "https://www.ratemyprofessors.com/professor/1651529",
    "quality_rating": 3,
    "difficulty_rating": 4
  }
]
```

### total

3

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_74b7ecb14d437e6f80d69bf2 | BSE 365    |

### matched

true

## social Image

false
