# SIMON GILROY — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/SIMON_GILROY--instructor_2948ab06808896149542c3d2)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_2948ab06808896149542c3d2

### source

madgrades

### source instructor id

4305427

### identity basis

source\_id

### identity status

source\_identified

### name

SIMON GILROY

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

127

#### quality

4.6

#### difficulty

2.72

#### quality count

127

#### difficulty count

127

#### profile id

rmp:2774867

#### source url

<https://www.ratemyprofessors.com/professor/2774867>

#### match basis

exact\_name

#### observed at

2026-09-07 16:05:31.339179+00:00

#### courses

##### course 4722ef6b23bfedc23131f60d

###### review count

13

###### quality

4.85

###### difficulty

2.92

###### quality count

13

###### difficulty count

13

#### bayesian quality

4.472066092999537

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.144

#### graded

15015

#### counts

* 4686
* 1675
* 5522
* 849
* 1742
* 435
* 106

#### sections

174

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/SIMON\_GILROY--instructor\_2948ab06808896149542c3d2

## history

| term | course\_uid                      | course\_id                 | title                              |
| ---- | -------------------------------- | -------------------------- | ---------------------------------- |
| 1264 | course\_b61b3a2720bc1995e3b37da8 | BIOLOGY/BOTANY/ZOOLOGY 152 | INTRODUCTORY BIOLOGY               |
| 1264 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1264 | course\_9a796ec8d806fe335ae55b2a | BOTANY 858                 | SPECIAL TOPICS IN PLANT PHYSIOLOGY |
| 1264 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1262 | course\_4722ef6b23bfedc23131f60d | BIOLOGY/BOTANY/ZOOLOGY 151 | INTRODUCTORY BIOLOGY               |
| 1262 | course\_0865db9a6dddba410eaab5fb | BOTANY 499                 | INTERMEDIATE DIRECTED RESEARCH     |
| 1262 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1262 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1262 | course\_8dc975c82ac47d1f105908b4 | ZOOLOGY 153                | INTRODUCTORY BIOLOGY               |
| 1254 | course\_b61b3a2720bc1995e3b37da8 | BIOLOGY/BOTANY/ZOOLOGY 152 | INTRODUCTORY BIOLOGY               |
| 1254 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1254 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1252 | course\_4722ef6b23bfedc23131f60d | BIOLOGY/BOTANY/ZOOLOGY 151 | INTRODUCTORY BIOLOGY               |
| 1252 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1252 | course\_0865db9a6dddba410eaab5fb | BOTANY 499                 | INTERMEDIATE DIRECTED RESEARCH     |
| 1252 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1252 | course\_8dc975c82ac47d1f105908b4 | ZOOLOGY 153                | INTRODUCTORY BIOLOGY               |
| 1244 | course\_b61b3a2720bc1995e3b37da8 | BIOLOGY/BOTANY/ZOOLOGY 152 | INTRODUCTORY BIOLOGY               |
| 1244 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1244 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1244 | course\_9a796ec8d806fe335ae55b2a | BOTANY 858                 | SPECIAL TOPICS IN PLANT PHYSIOLOGY |
| 1244 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1242 | course\_4722ef6b23bfedc23131f60d | BIOLOGY/BOTANY/ZOOLOGY 151 | INTRODUCTORY BIOLOGY               |
| 1242 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1242 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1242 | course\_8dc975c82ac47d1f105908b4 | ZOOLOGY 153                | INTRODUCTORY BIOLOGY               |
| 1234 | course\_b61b3a2720bc1995e3b37da8 | BIOLOGY/BOTANY/ZOOLOGY 152 | INTRODUCTORY BIOLOGY               |
| 1234 | course\_0865db9a6dddba410eaab5fb | BOTANY 499                 | INTERMEDIATE DIRECTED RESEARCH     |
| 1234 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1232 | course\_4722ef6b23bfedc23131f60d | BIOLOGY/BOTANY/ZOOLOGY 151 | INTRODUCTORY BIOLOGY               |
| 1232 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1232 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1232 | course\_bf9cd06e0e5ee4cf1fa9f39f | BOTANY 960                 | SEMINAR-PLANT PHYSIOLOGY           |
| 1232 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1232 | course\_8dc975c82ac47d1f105908b4 | ZOOLOGY 153                | INTRODUCTORY BIOLOGY               |
| 1224 | course\_b61b3a2720bc1995e3b37da8 | BIOLOGY/BOTANY/ZOOLOGY 152 | INTRODUCTORY BIOLOGY               |
| 1224 | course\_0865db9a6dddba410eaab5fb | BOTANY 499                 | INTERMEDIATE DIRECTED RESEARCH     |
| 1224 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1224 | course\_9a796ec8d806fe335ae55b2a | BOTANY 858                 | SPECIAL TOPICS IN PLANT PHYSIOLOGY |
| 1224 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1222 | course\_4722ef6b23bfedc23131f60d | BIOLOGY/BOTANY/ZOOLOGY 151 | INTRODUCTORY BIOLOGY               |
| 1222 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1222 | course\_0865db9a6dddba410eaab5fb | BOTANY 499                 | INTERMEDIATE DIRECTED RESEARCH     |
| 1222 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1222 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1222 | course\_8dc975c82ac47d1f105908b4 | ZOOLOGY 153                | INTRODUCTORY BIOLOGY               |
| 1212 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1212 | course\_0865db9a6dddba410eaab5fb | BOTANY 499                 | INTERMEDIATE DIRECTED RESEARCH     |
| 1212 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1212 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1204 | course\_b61b3a2720bc1995e3b37da8 | BIOLOGY/BOTANY/ZOOLOGY 152 | INTRODUCTORY BIOLOGY               |
| 1204 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1204 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1204 | course\_9a796ec8d806fe335ae55b2a | BOTANY 858                 | SPECIAL TOPICS IN PLANT PHYSIOLOGY |
| 1204 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1202 | course\_4722ef6b23bfedc23131f60d | BIOLOGY/BOTANY/ZOOLOGY 151 | INTRODUCTORY BIOLOGY               |
| 1202 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1202 | course\_8d9f309e1455897491ea1b62 | BOTANY 575                 | SPECIAL TOPICS                     |
| 1202 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1202 | course\_bf9cd06e0e5ee4cf1fa9f39f | BOTANY 960                 | SEMINAR-PLANT PHYSIOLOGY           |
| 1202 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1202 | course\_8dc975c82ac47d1f105908b4 | ZOOLOGY 153                | INTRODUCTORY BIOLOGY               |
| 1194 | course\_e22fe32a111fdf1a7bc392db | BOTANY 682                 | SENIOR HONORS THESIS               |
| 1194 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1192 | course\_fe1df643877efda42dc93503 | BOTANY 681                 | SENIOR HONORS THESIS               |
| 1192 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1184 | course\_b61b3a2720bc1995e3b37da8 | BIOLOGY/BOTANY/ZOOLOGY 152 | INTRODUCTORY BIOLOGY               |
| 1184 | course\_8d9f309e1455897491ea1b62 | BOTANY 575                 | SPECIAL TOPICS                     |
| 1184 | course\_e22fe32a111fdf1a7bc392db | BOTANY 682                 | SENIOR HONORS THESIS               |
| 1184 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1184 | course\_9a796ec8d806fe335ae55b2a | BOTANY 858                 | SPECIAL TOPICS IN PLANT PHYSIOLOGY |
| 1184 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1182 | course\_4722ef6b23bfedc23131f60d | BIOLOGY/BOTANY/ZOOLOGY 151 | INTRODUCTORY BIOLOGY               |
| 1182 | course\_8d9f309e1455897491ea1b62 | BOTANY 575                 | SPECIAL TOPICS                     |
| 1182 | course\_fe1df643877efda42dc93503 | BOTANY 681                 | SENIOR HONORS THESIS               |
| 1182 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1182 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1182 | course\_8dc975c82ac47d1f105908b4 | ZOOLOGY 153                | INTRODUCTORY BIOLOGY               |
| 1174 | course\_b61b3a2720bc1995e3b37da8 | BIOLOGY/BOTANY/ZOOLOGY 152 | INTRODUCTORY BIOLOGY               |
| 1174 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1174 | course\_8d9f309e1455897491ea1b62 | BOTANY 575                 | SPECIAL TOPICS                     |
| 1174 | course\_e22fe32a111fdf1a7bc392db | BOTANY 682                 | SENIOR HONORS THESIS               |
| 1174 | course\_bc76304e35cf35a13b216ed6 | BOTANY 692                 | SENIOR THESIS                      |
| 1174 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1174 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1172 | course\_4722ef6b23bfedc23131f60d | BIOLOGY/BOTANY/ZOOLOGY 151 | INTRODUCTORY BIOLOGY               |
| 1172 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1172 | course\_fe1df643877efda42dc93503 | BOTANY 681                 | SENIOR HONORS THESIS               |
| 1172 | course\_a29cafb7f99ced65daef120c | BOTANY 691                 | SENIOR THESIS                      |
| 1172 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1172 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1172 | course\_8dc975c82ac47d1f105908b4 | ZOOLOGY 153                | INTRODUCTORY BIOLOGY               |
| 1164 | course\_b61b3a2720bc1995e3b37da8 | BIOLOGY/BOTANY/ZOOLOGY 152 | INTRODUCTORY BIOLOGY               |
| 1164 | course\_e3b5f1921c90acec279b1247 | BOTANY 299                 | DIRECTED STUDY IN BOTANY           |
| 1164 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1164 | course\_9a796ec8d806fe335ae55b2a | BOTANY 858                 | SPECIAL TOPICS IN PLANT PHYSIOLOGY |
| 1164 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |
| 1162 | course\_4722ef6b23bfedc23131f60d | BIOLOGY/BOTANY/ZOOLOGY 151 | INTRODUCTORY BIOLOGY               |
| 1162 | course\_6f2f6d4b871950f40f47a4e1 | BOTANY 699                 | DIRECTED STUDY                     |
| 1162 | course\_ce2556003212fb889233a2f8 | BOTANY 996                 | RESEARCH-PLANT PHYSIOLOGY          |

## timeline

| term | courses |
| ---- | ------- |
| 1082 | 2       |
| 1092 | 4       |
| 1094 | 2       |
| 1102 | 3       |
| 1104 | 3       |
| 1112 | 4       |
| 1114 | 3       |
| 1122 | 3       |
| 1124 | 4       |
| 1132 | 3       |
| 1134 | 3       |
| 1142 | 3       |
| 1144 | 3       |
| 1152 | 6       |
| 1154 | 4       |
| 1162 | 4       |
| 1164 | 5       |
| 1172 | 7       |
| 1174 | 7       |
| 1182 | 6       |
| 1184 | 6       |
| 1192 | 2       |
| 1194 | 2       |
| 1202 | 7       |
| 1204 | 5       |
| 1212 | 4       |
| 1222 | 6       |
| 1224 | 5       |
| 1232 | 6       |
| 1234 | 3       |
| 1242 | 4       |
| 1244 | 5       |
| 1252 | 5       |
| 1254 | 3       |
| 1262 | 5       |
| 1264 | 4       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:05:31.339179+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyOTE3NjI2",
    "source_instructor_id": "rmp:2774867",
    "instructor_name": "Simon Gilroy",
    "course_label": "BIO152",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-04-23 21:15:24 +0000 UTC",
    "comment": "Super nice but hard to follow. He goes off on tangents. Overall super nice guy just not the easiest to follow",
    "source_url": "https://www.ratemyprofessors.com/professor/2774867",
    "quality_rating": 3,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:05:31.339179+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyNzg1NDc1",
    "source_instructor_id": "rmp:2774867",
    "instructor_name": "Simon Gilroy",
    "course_label": "BIO152",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-04-06 16:36:31 +0000 UTC",
    "comment": "you can tell he loves what he teaches. he makes his lectures pretty interesting for the most part, but sometimes it's hard to tell where he's going with some of his explanations.",
    "source_url": "https://www.ratemyprofessors.com/professor/2774867",
    "quality_rating": 4,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:05:31.339179+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyNzU2OTc2",
    "source_instructor_id": "rmp:2774867",
    "instructor_name": "Simon Gilroy",
    "course_label": "BIO152",
    "course_id": null,
    "course_uid": null,
    "review_date": "2026-03-30 21:00:18 +0000 UTC",
    "comment": "He is enthusiastic about plant biology and clearly passionate about the subject. At times, lectures can go slightly off track, so it helps to stay focused on the key concepts he emphasizes. Prioritizing topics like codons is especially helpful for success in the Plant unit.",
    "source_url": "https://www.ratemyprofessors.com/professor/2774867",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:05:31.339179+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMzYwNjk0",
    "source_instructor_id": "rmp:2774867",
    "instructor_name": "Simon Gilroy",
    "course_label": "BIOLOGY151",
    "course_id": "BIOLOGY/BOTANY/ZOOLOGY 151",
    "course_uid": "course_4722ef6b23bfedc23131f60d",
    "review_date": "2025-12-20 18:46:55 +0000 UTC",
    "comment": "Gilroy is easily the best professor out of all three for Bio 151. This course is moderately difficult and memorization heavy on exams, but Gilroy makes the content engaging and easy to learn through his cheerful attitude and smiles. The labs required some outside class hours but the TAs are also helpful to guide you through completing lab reports! ",
    "source_url": "https://www.ratemyprofessors.com/professor/2774867",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:05:31.339179+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMzM3Mjkz",
    "source_instructor_id": "rmp:2774867",
    "instructor_name": "Simon Gilroy",
    "course_label": "BIOLOGY151",
    "course_id": "BIOLOGY/BOTANY/ZOOLOGY 151",
    "course_uid": "course_4722ef6b23bfedc23131f60d",
    "review_date": "2025-12-18 23:20:57 +0000 UTC",
    "comment": "Amazing professor, super engaging and brings great energy to the class- would definitely take again! ",
    "source_url": "https://www.ratemyprofessors.com/professor/2774867",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:05:31.339179+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMjQ0MDUx",
    "source_instructor_id": "rmp:2774867",
    "instructor_name": "Simon Gilroy",
    "course_label": "BIO153",
    "course_id": null,
    "course_uid": null,
    "review_date": "2025-12-14 17:54:22 +0000 UTC",
    "comment": "He's super passionate and easy to understand.  Great guy.  153 is pretty much only graded on exams so make sure you do well",
    "source_url": "https://www.ratemyprofessors.com/professor/2774867",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

127

### page

1

### courses

| course\_uid                      | course\_id                 |
| -------------------------------- | -------------------------- |
| course\_4722ef6b23bfedc23131f60d | BIOLOGY/BOTANY/ZOOLOGY 151 |

### matched

true

## social Image

false
