# RIKHIL BHAVNANI — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/RIKHIL_BHAVNANI--instructor_e3916314df950c47609f5f3b)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_e3916314df950c47609f5f3b

### source

madgrades

### source instructor id

3977763

### identity basis

source\_id

### identity status

source\_identified

### name

RIKHIL BHAVNANI

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

13

#### quality

4.31

#### difficulty

2.69

#### quality count

13

#### difficulty count

13

#### profile id

rmp:1672406

#### source url

<https://www.ratemyprofessors.com/professor/1672406>

#### match basis

exact\_name

#### observed at

2026-09-07 16:09:52.102702+00:00

#### courses

##### course 0a1fb69f6aa31e633df90ce2

###### review count

4

###### quality

3.5

###### difficulty

2.5

###### quality count

4

###### difficulty count

4

#### bayesian quality

3.9158701718464215

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.414

#### graded

537

#### counts

* 208
* 167
* 95
* 30
* 27
* 3
* 7

#### sections

61

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/RIKHIL\_BHAVNANI--instructor\_e3916314df950c47609f5f3b

## history

| term | course\_uid                      | course\_id  | title                                                      |
| ---- | -------------------------------- | ----------- | ---------------------------------------------------------- |
| 1264 | course\_0a1fb69f6aa31e633df90ce2 | POLISCI 120 | INTRODUCTION TO COMPARATIVE POLITICS                       |
| 1264 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1262 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1254 | course\_6ad3962ddf61b101179e6bfb | POLISCI 919 | SEMINAR-ADVANCED METHODOLOGY                               |
| 1254 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1254 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                                           |
| 1252 | course\_7845af936ffcf58975cb34fc | POLISCI 800 | POLITICAL SCIENCE AS A DISCIPLINE AND PROFESSION           |
| 1252 | course\_538456bed3a30a6d4bb5ce0b | POLISCI 801 | DISSERTATION PROPOSAL RESEARCH AND WRITING SEMINAR         |
| 1252 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1252 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                                           |
| 1244 | course\_040b128dd63f468f5362426b | POLISCI 840 | COMPARATIVE POLITICAL ECONOMY                              |
| 1244 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1242 | course\_7845af936ffcf58975cb34fc | POLISCI 800 | POLITICAL SCIENCE AS A DISCIPLINE AND PROFESSION           |
| 1242 | course\_6ad3962ddf61b101179e6bfb | POLISCI 919 | SEMINAR-ADVANCED METHODOLOGY                               |
| 1242 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1234 | course\_6ad3962ddf61b101179e6bfb | POLISCI 919 | SEMINAR-ADVANCED METHODOLOGY                               |
| 1234 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1234 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                                           |
| 1232 | course\_7845af936ffcf58975cb34fc | POLISCI 800 | POLITICAL SCIENCE AS A DISCIPLINE AND PROFESSION           |
| 1232 | course\_538456bed3a30a6d4bb5ce0b | POLISCI 801 | DISSERTATION PROPOSAL RESEARCH AND WRITING SEMINAR         |
| 1232 | course\_9059bc01b7e80bc73f9f1670 | POLISCI 811 | INTRODUCTION TO STATISTICAL COMPUTING IN POLITICAL SCIENCE |
| 1232 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1224 | course\_956da16b8eee39f8d639bf61 | POLISCI 948 | SEMINAR: TOPICS IN COMPARATIVE POLITICS                    |
| 1224 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1222 | course\_4ab6b04fceeca309e34e1174 | POLISCI 856 | FIELD SEMINAR IN COMPARATIVE POLITICS                      |
| 1222 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1212 | course\_cbca93af10669141bf015ca5 | POLISCI 330 | POLITICAL ECONOMY OF DEVELOPMENT                           |
| 1212 | course\_397a0fc51f4438b5e929e5fe | POLISCI 843 | THE POLITICAL ECONOMY OF DEVELOPMENT                       |
| 1212 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1204 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1202 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1202 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                                           |
| 1194 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1192 | course\_e5a1fd55aa976b1d21c48245 | POLISCI 817 | EMPIRICAL METHODS OF POLITICAL INQUIRY                     |
| 1192 | course\_956da16b8eee39f8d639bf61 | POLISCI 948 | SEMINAR: TOPICS IN COMPARATIVE POLITICS                    |
| 1192 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1184 | course\_956da16b8eee39f8d639bf61 | POLISCI 948 | SEMINAR: TOPICS IN COMPARATIVE POLITICS                    |
| 1184 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1182 | course\_cbca93af10669141bf015ca5 | POLISCI 330 | POLITICAL ECONOMY OF DEVELOPMENT                           |
| 1182 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1174 | course\_ae7ab29f514957b78bd2ca5f | POLISCI 601 | PROSEMINAR: TOPICS IN POLITICAL SCIENCE                    |
| 1174 | course\_956da16b8eee39f8d639bf61 | POLISCI 948 | SEMINAR: TOPICS IN COMPARATIVE POLITICS                    |
| 1174 | course\_1d6266ff2eeece9826c552e3 | POLISCI 987 | COMPARATIVE POLITICS COLLOQUIUM                            |
| 1174 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1172 | course\_1d6266ff2eeece9826c552e3 | POLISCI 987 | COMPARATIVE POLITICS COLLOQUIUM                            |
| 1172 | course\_0ad086f79f3d4866d9b151ff | POLISCI 990 | RESEARCH AND THESIS                                        |
| 1164 | course\_ae7ab29f514957b78bd2ca5f | POLISCI 601 | PROSEMINAR: TOPICS IN POLITICAL SCIENCE                    |
| 1164 | course\_956da16b8eee39f8d639bf61 | POLISCI 948 | SEMINAR: TOPICS IN COMPARATIVE POLITICS                    |
| 1162 | course\_cad402a99b92ef16cfa9ecd2 | POLISCI 401 | SELECTED TOPICS IN POLITICAL SCIENCE                       |
| 1154 | course\_ae7ab29f514957b78bd2ca5f | POLISCI 601 | PROSEMINAR: TOPICS IN POLITICAL SCIENCE                    |
| 1154 | course\_956da16b8eee39f8d639bf61 | POLISCI 948 | SEMINAR: TOPICS IN COMPARATIVE POLITICS                    |
| 1142 | course\_cad402a99b92ef16cfa9ecd2 | POLISCI 401 | SELECTED TOPICS IN POLITICAL SCIENCE                       |
| 1142 | course\_956da16b8eee39f8d639bf61 | POLISCI 948 | SEMINAR: TOPICS IN COMPARATIVE POLITICS                    |
| 1134 | course\_956da16b8eee39f8d639bf61 | POLISCI 948 | SEMINAR: TOPICS IN COMPARATIVE POLITICS                    |
| 1134 | course\_1d6266ff2eeece9826c552e3 | POLISCI 987 | COMPARATIVE POLITICS COLLOQUIUM                            |
| 1134 | course\_7ca3686bd02a900eeb9fd3ab | POLISCI 999 | INDEPENDENT WORK                                           |
| 1132 | course\_1d6266ff2eeece9826c552e3 | POLISCI 987 | COMPARATIVE POLITICS COLLOQUIUM                            |
| 1124 | course\_cad402a99b92ef16cfa9ecd2 | POLISCI 401 | SELECTED TOPICS IN POLITICAL SCIENCE                       |
| 1124 | course\_865b1bb72dbb40a60d118741 | POLISCI 699 | DIRECTED STUDY                                             |
| 1124 | course\_956da16b8eee39f8d639bf61 | POLISCI 948 | SEMINAR: TOPICS IN COMPARATIVE POLITICS                    |

## timeline

| term | courses |
| ---- | ------- |
| 1124 | 3       |
| 1132 | 1       |
| 1134 | 3       |
| 1142 | 2       |
| 1154 | 2       |
| 1162 | 1       |
| 1164 | 2       |
| 1172 | 2       |
| 1174 | 4       |
| 1182 | 2       |
| 1184 | 2       |
| 1192 | 3       |
| 1194 | 1       |
| 1202 | 2       |
| 1204 | 1       |
| 1212 | 3       |
| 1222 | 2       |
| 1224 | 2       |
| 1232 | 4       |
| 1234 | 3       |
| 1242 | 3       |
| 1244 | 2       |
| 1252 | 4       |
| 1254 | 3       |
| 1262 | 1       |
| 1264 | 2       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:09:52.102702+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMDQ1OTky",
    "source_instructor_id": "rmp:1672406",
    "instructor_name": "Rikhil Bhavnani",
    "course_label": "POLISCI120",
    "course_id": "POLISCI 120",
    "course_uid": "course_0a1fb69f6aa31e633df90ce2",
    "review_date": "2026-05-06 16:25:48 +0000 UTC",
    "comment": "Pretty easy class but the professor has a very monotone voice which makes it hard to sit through his lectures. Around halfway through the semester I stopped going to class and just used the slides which are basically word for word what he says in lecture to take notes instead which worked better for me. ",
    "source_url": "https://www.ratemyprofessors.com/professor/1672406",
    "quality_rating": 2,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:09:52.102702+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMDMzNzM1",
    "source_instructor_id": "rmp:1672406",
    "instructor_name": "Rikhil Bhavnani",
    "course_label": "POLISCI120",
    "course_id": "POLISCI 120",
    "course_uid": "course_0a1fb69f6aa31e633df90ce2",
    "review_date": "2026-05-05 18:25:35 +0000 UTC",
    "comment": "Class is pretty easy, and assignments aren't super hard. He is very monotone, and the lectures were long, which made them hard to sit through. ",
    "source_url": "https://www.ratemyprofessors.com/professor/1672406",
    "quality_rating": 3,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:09:52.102702+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQzMDIzMjA1",
    "source_instructor_id": "rmp:1672406",
    "instructor_name": "Rikhil Bhavnani",
    "course_label": "POLISCI120",
    "course_id": "POLISCI 120",
    "course_uid": "course_0a1fb69f6aa31e633df90ce2",
    "review_date": "2026-05-04 21:39:35 +0000 UTC",
    "comment": "Professor Bhavnani is incredibly kind person and his lectures are great! I would recommend taking this class for any person that wants to learn the historic base for how domestic politics was formed today. ",
    "source_url": "https://www.ratemyprofessors.com/professor/1672406",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:09:52.102702+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyOTk2NzQ0",
    "source_instructor_id": "rmp:1672406",
    "instructor_name": "Rikhil Bhavnani",
    "course_label": "POLISCI120",
    "course_id": "POLISCI 120",
    "course_uid": "course_0a1fb69f6aa31e633df90ce2",
    "review_date": "2026-05-01 17:54:03 +0000 UTC",
    "comment": "I loved Rikhil! He was funny and super knowledgeable, I would definitely take one of his classes again!",
    "source_url": "https://www.ratemyprofessors.com/professor/1672406",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:09:52.102702+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI5MzYxMDYw",
    "source_instructor_id": "rmp:1672406",
    "instructor_name": "Rikhil Bhavnani",
    "course_label": "PS330",
    "course_id": null,
    "course_uid": null,
    "review_date": "2017-12-30 15:45:01 +0000 UTC",
    "comment": "I really enjoyed Professor Bhavnani's lectures, you could tell that he knew what he was talking about and really enjoyed the subject. He is very clear before the tests what to expect, and is very fair in writing the tests. I found the readings to be optional, he goes over everything you need to know in the lectures.",
    "source_url": "https://www.ratemyprofessors.com/professor/1672406",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:09:52.102702+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI5MDA0Mjc3",
    "source_instructor_id": "rmp:1672406",
    "instructor_name": "Rikhil Bhavnani",
    "course_label": "PS330",
    "course_id": null,
    "course_uid": null,
    "review_date": "2017-11-30 17:13:31 +0000 UTC",
    "comment": "Probably the best Professor I have ever had and will ever have. Rikhil teaching style is the most organized and easy-to-understand I could imagine. He makes every topic in the class interesting and every reading if fruitful and serves a purpose! The exams are fair and did not spend a lot of time studying for them. Would 100% recommend Rikhil!",
    "source_url": "https://www.ratemyprofessors.com/professor/1672406",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

13

### page

1

### courses

| course\_uid                      | course\_id  |
| -------------------------------- | ----------- |
| course\_0a1fb69f6aa31e633df90ce2 | POLISCI 120 |

### matched

true

## social Image

false
