# RANDY STOECKER — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/RANDY_STOECKER)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_c52dbe47c81f74b45078bcde

### source

madgrades

### source instructor id

558727

### identity basis

source\_id

### identity status

source\_identified

### name

RANDY STOECKER

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

3.33

#### difficulty

3

#### quality count

3

#### difficulty count

3

#### profile id

rmp:1500363

#### source url

<https://www.ratemyprofessors.com/professor/1500363>

#### match basis

exact\_name

#### observed at

2026-09-07 16:10:35.904642+00:00

#### courses

##### course c8ef1fa526ac7eff8f3446a4

###### review count

3

###### quality

3.33

###### difficulty

3

###### quality count

3

###### difficulty count

3

#### bayesian quality

3.6166832900405175

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.716

#### graded

602

#### counts

* 470
* 40
* 40
* 22
* 17
* 8
* 5

#### sections

104

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/RANDY\_STOECKER

## history

| term | course\_uid                      | course\_id             | title                                         |
| ---- | -------------------------------- | ---------------------- | --------------------------------------------- |
| 1244 | course\_980de6324e14108c78b3d89c | ENVIRST 999            | ADVANCED INDEPENDENT STUDY                    |
| 1242 | course\_aadb4b0c55f2d440dd1749c3 | C\&ESOC/SOC/URBRPL 617 | COMMUNITY DEVELOPMENT                         |
| 1234 | course\_ed4441f2e00d7d32af7f7e20 | C\&ESOC 375            | SPECIAL TOPICS                                |
| 1234 | course\_3bee0006100db9b2c0e17bc8 | C\&ESOC 500            | CAPSTONE EXPERIENCE                           |
| 1224 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1224 | course\_aadb4b0c55f2d440dd1749c3 | C\&ESOC/SOC/URBRPL 617 | COMMUNITY DEVELOPMENT                         |
| 1224 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1222 | course\_3bee0006100db9b2c0e17bc8 | C\&ESOC 500            | CAPSTONE EXPERIENCE                           |
| 1222 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1212 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1204 | course\_4355c32d74e4747f83b2dd1a | C\&ESOC 399            | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION |
| 1204 | course\_aadb4b0c55f2d440dd1749c3 | C\&ESOC/SOC/URBRPL 617 | COMMUNITY DEVELOPMENT                         |
| 1204 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1202 | course\_3bee0006100db9b2c0e17bc8 | C\&ESOC 500            | CAPSTONE EXPERIENCE                           |
| 1202 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1194 | course\_e48f3b90faf5b5e8cb249e61 | C\&ESOC 299            | INDEPENDENT STUDY                             |
| 1194 | course\_4355c32d74e4747f83b2dd1a | C\&ESOC 399            | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION |
| 1194 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1194 | course\_c8ef1fa526ac7eff8f3446a4 | C\&ESOC/SOC 573        | COMMUNITY ORGANIZATION AND CHANGE             |
| 1194 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1192 | course\_e48f3b90faf5b5e8cb249e61 | C\&ESOC 299            | INDEPENDENT STUDY                             |
| 1192 | course\_3bee0006100db9b2c0e17bc8 | C\&ESOC 500            | CAPSTONE EXPERIENCE                           |
| 1192 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1184 | course\_4355c32d74e4747f83b2dd1a | C\&ESOC 399            | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION |
| 1184 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1184 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1184 | course\_72f274f41970da4dacc47c65 | SOC 901                | SEMINAR: TOPICS IN CURRENT SOCIOLOGY          |
| 1182 | course\_3bee0006100db9b2c0e17bc8 | C\&ESOC 500            | CAPSTONE EXPERIENCE                           |
| 1182 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1182 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1174 | course\_47e272971fe85c6121bf6112 | AGROECOL 990           | RESEARCH                                      |
| 1174 | course\_4355c32d74e4747f83b2dd1a | C\&ESOC 399            | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION |
| 1174 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1174 | course\_c8ef1fa526ac7eff8f3446a4 | C\&ESOC/SOC 573        | COMMUNITY ORGANIZATION AND CHANGE             |
| 1174 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1172 | course\_47e272971fe85c6121bf6112 | AGROECOL 990           | RESEARCH                                      |
| 1172 | course\_3bee0006100db9b2c0e17bc8 | C\&ESOC 500            | CAPSTONE EXPERIENCE                           |
| 1172 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1164 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1164 | course\_c8ef1fa526ac7eff8f3446a4 | C\&ESOC/SOC 573        | COMMUNITY ORGANIZATION AND CHANGE             |
| 1164 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1164 | course\_3f7d59e39622c6912de2aab7 | SOC 320                | RESEARCH PRACTICUM IN SOCIOLOGY               |
| 1162 | course\_3bee0006100db9b2c0e17bc8 | C\&ESOC 500            | CAPSTONE EXPERIENCE                           |
| 1162 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1162 | course\_3f7d59e39622c6912de2aab7 | SOC 320                | RESEARCH PRACTICUM IN SOCIOLOGY               |
| 1154 | course\_4355c32d74e4747f83b2dd1a | C\&ESOC 399            | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION |
| 1154 | course\_c8ef1fa526ac7eff8f3446a4 | C\&ESOC/SOC 573        | COMMUNITY ORGANIZATION AND CHANGE             |
| 1154 | course\_150032ff7233e2e9147c7b5e | ENVIRST 600            | ENVIRONMENTAL STUDIES CAPSTONE                |
| 1154 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1154 | course\_f9b521cb47d8827980bde296 | SOC 692                | SENIOR THESIS                                 |
| 1152 | course\_4355c32d74e4747f83b2dd1a | C\&ESOC 399            | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION |
| 1152 | course\_3bee0006100db9b2c0e17bc8 | C\&ESOC 500            | CAPSTONE EXPERIENCE                           |
| 1152 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1152 | course\_d462860a37b56033541fd9a4 | SOC 691                | SENIOR THESIS                                 |
| 1144 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1144 | course\_690e83ed013781edee718b70 | SOC 682                | SENIOR HONORS THESIS                          |
| 1142 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1142 | course\_898ecbccd713cc54bf00320e | SOC 681                | SENIOR HONORS THESIS                          |
| 1134 | course\_c8ef1fa526ac7eff8f3446a4 | C\&ESOC/SOC 573        | COMMUNITY ORGANIZATION AND CHANGE             |
| 1134 | course\_150032ff7233e2e9147c7b5e | ENVIRST 600            | ENVIRONMENTAL STUDIES CAPSTONE                |
| 1134 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1134 | course\_b1449052edc141db3a1d770d | SOC 699                | DIRECTED STUDY                                |
| 1132 | course\_3bee0006100db9b2c0e17bc8 | C\&ESOC 500            | CAPSTONE EXPERIENCE                           |
| 1132 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1124 | course\_4355c32d74e4747f83b2dd1a | C\&ESOC 399            | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION |
| 1124 | course\_3bee0006100db9b2c0e17bc8 | C\&ESOC 500            | CAPSTONE EXPERIENCE                           |
| 1124 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1124 | course\_b1449052edc141db3a1d770d | SOC 699                | DIRECTED STUDY                                |
| 1122 | course\_4355c32d74e4747f83b2dd1a | C\&ESOC 399            | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION |
| 1122 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1122 | course\_c8ef1fa526ac7eff8f3446a4 | C\&ESOC/SOC 573        | COMMUNITY ORGANIZATION AND CHANGE             |
| 1122 | course\_150032ff7233e2e9147c7b5e | ENVIRST 600            | ENVIRONMENTAL STUDIES CAPSTONE                |
| 1122 | course\_7f3df39e615c8ef1541cba08 | ENVIRST 699            | DIRECTED STUDY                                |
| 1122 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1122 | course\_b1449052edc141db3a1d770d | SOC 699                | DIRECTED STUDY                                |
| 1114 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1114 | course\_150032ff7233e2e9147c7b5e | ENVIRST 600            | ENVIRONMENTAL STUDIES CAPSTONE                |
| 1114 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1114 | course\_72f274f41970da4dacc47c65 | SOC 901                | SEMINAR: TOPICS IN CURRENT SOCIOLOGY          |
| 1112 | course\_4355c32d74e4747f83b2dd1a | C\&ESOC 399            | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION |
| 1112 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1112 | course\_c8ef1fa526ac7eff8f3446a4 | C\&ESOC/SOC 573        | COMMUNITY ORGANIZATION AND CHANGE             |
| 1112 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1112 | course\_980de6324e14108c78b3d89c | ENVIRST 999            | ADVANCED INDEPENDENT STUDY                    |
| 1104 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1104 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1104 | course\_7baf1fd6cdd2acb680083b11 | SOC 199                | DIRECTED STUDY                                |
| 1104 | course\_b1449052edc141db3a1d770d | SOC 699                | DIRECTED STUDY                                |
| 1102 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1102 | course\_c8ef1fa526ac7eff8f3446a4 | C\&ESOC/SOC 573        | COMMUNITY ORGANIZATION AND CHANGE             |
| 1102 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1102 | course\_7baf1fd6cdd2acb680083b11 | SOC 199                | DIRECTED STUDY                                |
| 1094 | course\_33715ad87bf85f4a121df531 | C\&ESOC 699            | SPECIAL PROBLEMS                              |
| 1094 | course\_575a4324736922531288fc3f | C\&ESOC/SOC 750        | RESEARCH METHODS IN SOCIOLOGY                 |
| 1094 | course\_60b16cd3510a89a9e4c7e1f5 | ENVIRST 990            | RESEARCH                                      |
| 1094 | course\_7baf1fd6cdd2acb680083b11 | SOC 199                | DIRECTED STUDY                                |
| 1094 | course\_b1449052edc141db3a1d770d | SOC 699                | DIRECTED STUDY                                |
| 1092 | course\_b1449052edc141db3a1d770d | SOC 699                | DIRECTED STUDY                                |
| 1084 | course\_f68f7c481818e2a643f14b49 | C\&ESOC/SOC/URBRPL 645 | MODERN AMERICAN COMMUNITIES                   |
| 1082 | course\_c8ef1fa526ac7eff8f3446a4 | C\&ESOC/SOC 573        | COMMUNITY ORGANIZATION AND CHANGE             |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 3       |
| 1074 | 1       |
| 1082 | 1       |
| 1084 | 1       |
| 1092 | 1       |
| 1094 | 5       |
| 1102 | 4       |
| 1104 | 4       |
| 1112 | 5       |
| 1114 | 4       |
| 1122 | 7       |
| 1124 | 4       |
| 1132 | 2       |
| 1134 | 4       |
| 1142 | 2       |
| 1144 | 2       |
| 1152 | 4       |
| 1154 | 5       |
| 1162 | 3       |
| 1164 | 4       |
| 1172 | 3       |
| 1174 | 5       |
| 1182 | 3       |
| 1184 | 4       |
| 1192 | 3       |
| 1194 | 5       |
| 1202 | 2       |
| 1204 | 3       |
| 1212 | 1       |
| 1222 | 2       |
| 1224 | 3       |
| 1234 | 2       |
| 1242 | 1       |
| 1244 | 1       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:10:35.904642+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM4MDYwNjE4",
    "source_instructor_id": "rmp:1500363",
    "instructor_name": "Randy Stoecker",
    "course_label": "SOC573",
    "course_id": "C&ESOC/SOC 573",
    "course_uid": "course_c8ef1fa526ac7eff8f3446a4",
    "review_date": "2023-06-21 18:20:43 +0000 UTC",
    "comment": "If you enjoy reading Saul Alinsky and learning about sweatshops, this is the class for you! If not, you'll have a terrible time.",
    "source_url": "https://www.ratemyprofessors.com/professor/1500363",
    "quality_rating": 1,
    "difficulty_rating": 5
  },
  {
    "observed_at": "2026-09-07 16:10:35.904642+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI0OTk0ODcz",
    "source_instructor_id": "rmp:1500363",
    "instructor_name": "Randy Stoecker",
    "course_label": "SOC573",
    "course_id": "C&ESOC/SOC 573",
    "course_uid": "course_c8ef1fa526ac7eff8f3446a4",
    "review_date": "2015-06-25 10:41:23 +0000 UTC",
    "comment": "Very nice and cool person. We had the chance to decide our own grading system, which is very fair. The more work you do, the more points you earn, and the better grade you receive.",
    "source_url": "https://www.ratemyprofessors.com/professor/1500363",
    "quality_rating": 4,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:10:35.904642+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTIyNzk4NDU4",
    "source_instructor_id": "rmp:1500363",
    "instructor_name": "Randy Stoecker",
    "course_label": "SOC573",
    "course_id": "C&ESOC/SOC 573",
    "course_uid": "course_c8ef1fa526ac7eff8f3446a4",
    "review_date": "2014-01-27 22:16:59 +0000 UTC",
    "comment": "Very good professor. Relatable, helpful, and wants you to come away with lots of practical knowledge.",
    "source_url": "https://www.ratemyprofessors.com/professor/1500363",
    "quality_rating": 5,
    "difficulty_rating": 2
  }
]
```

### total

3

### page

1

### courses

| course\_uid                      | course\_id      |
| -------------------------------- | --------------- |
| course\_c8ef1fa526ac7eff8f3446a4 | C\&ESOC/SOC 573 |

### matched

true

## social Image

false
