# RAMATHASAN THEVAMARAN — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/RAMATHASAN_THEVAMARAN--instructor_830f333698cb1bc32926e7f2)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_830f333698cb1bc32926e7f2

### source

madgrades

### source instructor id

6036099

### identity basis

source\_id

### identity status

source\_identified

### name

RAMATHASAN THEVAMARAN

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

1

#### quality

2

#### difficulty

2

#### quality count

1

#### difficulty count

1

#### profile id

rmp:2953123

#### source url

<https://www.ratemyprofessors.com/professor/2953123>

#### match basis

exact\_name

#### observed at

2026-09-07 16:10:40.232382+00:00

#### courses

##### course 63981d631c5570b7f9e27753

###### review count

1

###### quality

2

###### difficulty

2

###### quality count

1

###### difficulty count

1

#### bayesian quality

3.580653127187234

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.518

#### graded

254

#### counts

* 114
* 69
* 49
* 12
* 9
* 1
* 0

#### sections

85

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/RAMATHASAN\_THEVAMARAN--instructor\_830f333698cb1bc32926e7f2

## history

| term | course\_uid                      | course\_id | title                           |
| ---- | -------------------------------- | ---------- | ------------------------------- |
| 1264 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1264 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS             |
| 1264 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS         |
| 1262 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1262 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS             |
| 1262 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS         |
| 1254 | course\_63981d631c5570b7f9e27753 | EMA 405    | PRACTICUM IN FINITE ELEMENTS    |
| 1254 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1254 | course\_04b7bbb11472b3a9b832a855 | EMA 700    | THEORY OF ELASTICITY            |
| 1254 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS             |
| 1254 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS    |
| 1254 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS         |
| 1252 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1252 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS             |
| 1252 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS    |
| 1252 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS         |
| 1244 | course\_63981d631c5570b7f9e27753 | EMA 405    | PRACTICUM IN FINITE ELEMENTS    |
| 1244 | course\_fe930b75d107512070afa59a | EMA 489    | HONORS IN RESEARCH II           |
| 1244 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH        |
| 1244 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS    |
| 1244 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS         |
| 1244 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS |
| 1244 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH      |
| 1244 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS             |
| 1242 | course\_63981d631c5570b7f9e27753 | EMA 405    | PRACTICUM IN FINITE ELEMENTS    |
| 1242 | course\_fe930b75d107512070afa59a | EMA 489    | HONORS IN RESEARCH II           |
| 1242 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1242 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH        |
| 1242 | course\_03c4f87e5983019c1d00307b | ME 790     | MASTER'S RESEARCH AND THESIS    |
| 1242 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS         |
| 1242 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS |
| 1242 | course\_94eebf9b99ce6427f2978127 | MS\&E 890  | PRE-DISSERTATOR'S RESEARCH      |
| 1242 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS             |
| 1234 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1234 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS    |
| 1234 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS             |
| 1234 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS |
| 1234 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS             |
| 1232 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1232 | course\_04b7bbb11472b3a9b832a855 | EMA 700    | THEORY OF ELASTICITY            |
| 1232 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS    |
| 1232 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS             |
| 1232 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS |
| 1232 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS             |
| 1224 | course\_63981d631c5570b7f9e27753 | EMA 405    | PRACTICUM IN FINITE ELEMENTS    |
| 1224 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1224 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS    |
| 1224 | course\_0b1373ded738b6416c6e3102 | EMA 990    | RESEARCH AND THESIS             |
| 1224 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS         |
| 1224 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS |
| 1224 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS             |
| 1222 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1222 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS    |
| 1222 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH        |
| 1222 | course\_38f1f3494a7ecf0df47f4ac8 | EMA/EP 615 | MICRO- AND NANOSCALE MECHANICS  |
| 1222 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS         |
| 1222 | course\_09460e8a4adb09b0cab39d2d | ME 990     | DISSERTATOR RESEARCH AND THESIS |
| 1222 | course\_84600d06d91b0bf2f0160f90 | MS\&E 990  | RESEARCH AND THESIS             |
| 1212 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1212 | course\_04b7bbb11472b3a9b832a855 | EMA 700    | THEORY OF ELASTICITY            |
| 1212 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS    |
| 1212 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH        |
| 1212 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS         |
| 1212 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS     |
| 1204 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1204 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS    |
| 1204 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH        |
| 1204 | course\_e33ce416ca88e57dc84c5908 | ME 890     | PHD RESEARCH AND THESIS         |
| 1204 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS     |
| 1202 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1202 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS    |
| 1202 | course\_bf5d87a96d3cfa8160624b0b | EMA 890    | PRE-DISSERTATOR RESEARCH        |
| 1202 | course\_38f1f3494a7ecf0df47f4ac8 | EMA/EP 615 | MICRO- AND NANOSCALE MECHANICS  |
| 1202 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS     |
| 1194 | course\_63981d631c5570b7f9e27753 | EMA 405    | PRACTICUM IN FINITE ELEMENTS    |
| 1194 | course\_7e13f25dceada9b9dd940cc3 | EMA 599    | INDEPENDENT STUDY               |
| 1194 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS    |
| 1194 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS     |
| 1192 | course\_04b7bbb11472b3a9b832a855 | EMA 700    | THEORY OF ELASTICITY            |
| 1192 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS    |
| 1192 | course\_5aba6eb72c00287fdd35a6a2 | MS\&E 790  | MASTER'S RESEARCH OR THESIS     |
| 1184 | course\_63981d631c5570b7f9e27753 | EMA 405    | PRACTICUM IN FINITE ELEMENTS    |
| 1184 | course\_d1d68db64c6df50763580d9f | EMA 790    | MASTER'S RESEARCH AND THESIS    |
| 1182 | course\_63981d631c5570b7f9e27753 | EMA 405    | PRACTICUM IN FINITE ELEMENTS    |

## timeline

| term | courses |
| ---- | ------- |
| 1182 | 1       |
| 1184 | 2       |
| 1192 | 3       |
| 1194 | 4       |
| 1202 | 5       |
| 1204 | 5       |
| 1212 | 6       |
| 1222 | 7       |
| 1224 | 7       |
| 1232 | 6       |
| 1234 | 5       |
| 1242 | 9       |
| 1244 | 8       |
| 1252 | 4       |
| 1254 | 6       |
| 1262 | 3       |
| 1264 | 3       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:10:40.232382+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM4NDMwMTYw",
    "source_instructor_id": "rmp:2953123",
    "instructor_name": "Ramathasan Thevamaran",
    "course_label": "EMA405",
    "course_id": "EMA 405",
    "course_uid": "course_63981d631c5570b7f9e27753",
    "review_date": "2023-11-22 17:37:45 +0000 UTC",
    "comment": "Turns a practicum class into a boring, lecture-heavy slog. If this class wasn't required for many engineering majors, I'd say it's infinitely more useful to just learn the program ANSYS ADPL completely on your own. Every homework is done in pairs. Theoretically a very easy class, but extremely boring and way too time-consuming for what it teaches.",
    "source_url": "https://www.ratemyprofessors.com/professor/2953123",
    "quality_rating": 2,
    "difficulty_rating": 2
  }
]
```

### total

1

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_63981d631c5570b7f9e27753 | EMA 405    |

### matched

true

## social Image

false
