# PHILLIP BARAK — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/PHILLIP_BARAK--instructor_d4c48f6b84fb562707c698e4)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_d4c48f6b84fb562707c698e4

### source

madgrades

### source instructor id

2600799

### identity basis

source\_id

### identity status

source\_identified

### name

PHILLIP BARAK

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

1

#### quality

1

#### difficulty

5

#### quality count

1

#### difficulty count

1

#### profile id

rmp:3040706

#### source url

<https://www.ratemyprofessors.com/professor/3040706>

#### match basis

exact\_name

#### observed at

2026-09-07 16:11:50.397903+00:00

#### courses

##### course 62dc6c4b8ed075c7c42780df

###### review count

1

###### quality

1

###### difficulty

5

###### quality count

1

###### difficulty count

1

#### bayesian quality

3.533034079568186

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.097

#### graded

1609

#### counts

* 472
* 324
* 412
* 106
* 193
* 74
* 28

#### sections

78

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/PHILLIP\_BARAK--instructor\_d4c48f6b84fb562707c698e4

## history

| term | course\_uid                      | course\_id                    | title                                                                |
| ---- | -------------------------------- | ----------------------------- | -------------------------------------------------------------------- |
| 1262 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1254 | course\_62dc6c4b8ed075c7c42780df | CIVENGR/M\&ENVTOX/SOILSCI 631 | TOXICANTS IN THE ENVIRONMENT: SOURCES, DISTRIBUTION, FATE, & EFFECTS |
| 1254 | course\_a706700864ec69ba8a659ce1 | SOILSCI 299                   | INDEPENDENT STUDY                                                    |
| 1254 | course\_4ad17f9192c2c4f52d1e26f8 | SOILSCI 730                   | COLLOQUIUM: ENVIRONMENTAL REMEDIATION AND MANAGEMENT                 |
| 1252 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1252 | course\_4ad17f9192c2c4f52d1e26f8 | SOILSCI 730                   | COLLOQUIUM: ENVIRONMENTAL REMEDIATION AND MANAGEMENT                 |
| 1244 | course\_62dc6c4b8ed075c7c42780df | CIVENGR/M\&ENVTOX/SOILSCI 631 | TOXICANTS IN THE ENVIRONMENT: SOURCES, DISTRIBUTION, FATE, & EFFECTS |
| 1244 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728                   | GRADUATE SEMINAR                                                     |
| 1244 | course\_4ad17f9192c2c4f52d1e26f8 | SOILSCI 730                   | COLLOQUIUM: ENVIRONMENTAL REMEDIATION AND MANAGEMENT                 |
| 1242 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1242 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728                   | GRADUATE SEMINAR                                                     |
| 1242 | course\_4ad17f9192c2c4f52d1e26f8 | SOILSCI 730                   | COLLOQUIUM: ENVIRONMENTAL REMEDIATION AND MANAGEMENT                 |
| 1234 | course\_62dc6c4b8ed075c7c42780df | CIVENGR/M\&ENVTOX/SOILSCI 631 | TOXICANTS IN THE ENVIRONMENT: SOURCES, DISTRIBUTION, FATE, & EFFECTS |
| 1232 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1232 | course\_a1a276ab9ba17b56de2bab48 | SOILSCI 430                   | SOIL POLLUTION AND HUMAN HEALTH                                      |
| 1232 | course\_4ad17f9192c2c4f52d1e26f8 | SOILSCI 730                   | COLLOQUIUM: ENVIRONMENTAL REMEDIATION AND MANAGEMENT                 |
| 1224 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1222 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1212 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1204 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1204 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1202 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1202 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1194 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1194 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1192 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1192 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1184 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1184 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1182 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1182 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1174 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1174 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1172 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1172 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1164 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1164 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699                   | SPECIAL PROBLEMS                                                     |
| 1164 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1162 | course\_75612034dfbc3893d74bed46 | ENVIRST/SOILSCI 324           | SOILS AND ENVIRONMENTAL QUALITY                                      |
| 1162 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1162 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1154 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1154 | course\_5aab32e882fe646f9d176a47 | SOILSCI 399                   | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION                        |
| 1154 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728                   | GRADUATE SEMINAR                                                     |
| 1154 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1152 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1152 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728                   | GRADUATE SEMINAR                                                     |
| 1152 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1144 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1144 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1142 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1134 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1134 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1132 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1132 | course\_5aab32e882fe646f9d176a47 | SOILSCI 399                   | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION                        |
| 1132 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1124 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1124 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1122 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1122 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1114 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1112 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1104 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1104 | course\_7b0cc64d14f4686157c9d83d | SOILSCI 875                   | SPECIAL TOPICS                                                       |
| 1102 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1102 | course\_5aab32e882fe646f9d176a47 | SOILSCI 399                   | COORDINATIVE INTERNSHIP/COOPERATIVE EDUCATION                        |
| 1102 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1094 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1094 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728                   | GRADUATE SEMINAR                                                     |
| 1094 | course\_c6961b64dc87c92acf38b741 | SOILSCI 799                   | PRACTICUM IN SOIL SCIENCE TEACHING                                   |
| 1092 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1092 | course\_3bef136e9d7e0d2e1a73f1ac | SOILSCI 728                   | GRADUATE SEMINAR                                                     |
| 1084 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1084 | course\_0ce33941a9d88ae81d68fe62 | SOILSCI 699                   | SPECIAL PROBLEMS                                                     |
| 1084 | course\_6b951bd6bbbdbd7b82e83172 | SOILSCI 990                   | RESEARCH                                                             |
| 1082 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |
| 1074 | course\_934cb49589206abfe739d8f6 | SOILSCI 326                   | PLANT NUTRITION MANAGEMENT                                           |
| 1072 | course\_5ee4dfeefc069cd876818431 | SOILSCI 301                   | GENERAL SOIL SCIENCE                                                 |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 1       |
| 1074 | 1       |
| 1082 | 1       |
| 1084 | 3       |
| 1092 | 2       |
| 1094 | 3       |
| 1102 | 3       |
| 1104 | 2       |
| 1112 | 1       |
| 1114 | 1       |
| 1122 | 2       |
| 1124 | 2       |
| 1132 | 3       |
| 1134 | 2       |
| 1142 | 1       |
| 1144 | 2       |
| 1152 | 3       |
| 1154 | 4       |
| 1162 | 3       |
| 1164 | 3       |
| 1172 | 2       |
| 1174 | 2       |
| 1182 | 2       |
| 1184 | 2       |
| 1192 | 2       |
| 1194 | 2       |
| 1202 | 2       |
| 1204 | 2       |
| 1212 | 1       |
| 1222 | 1       |
| 1224 | 1       |
| 1232 | 3       |
| 1234 | 1       |
| 1242 | 3       |
| 1244 | 3       |
| 1252 | 2       |
| 1254 | 3       |
| 1262 | 1       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:11:50.397903+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM5ODg0MDgx",
    "source_instructor_id": "rmp:3040706",
    "instructor_name": "Phillip Barak",
    "course_label": "SOILSCI631",
    "course_id": "CIVENGR/M&ENVTOX/SOILSCI 631",
    "course_uid": "course_62dc6c4b8ed075c7c42780df",
    "review_date": "2024-11-02 16:32:16 +0000 UTC",
    "comment": "Worst corrupted professor ever. He teaches ABC, and in exam he gives XYZ. Many students complained, but the school ignored. \nWhen you reported this poor teaching quality to the Soil Science department with all evidence, they rejected your claim. The professor then falsely accused the reporting students of cheating and gave them 0 in their exams. ",
    "source_url": "https://www.ratemyprofessors.com/professor/3040706",
    "quality_rating": 1,
    "difficulty_rating": 5
  }
]
```

### total

1

### page

1

### courses

| course\_uid                      | course\_id                    |
| -------------------------------- | ----------------------------- |
| course\_62dc6c4b8ed075c7c42780df | CIVENGR/M\&ENVTOX/SOILSCI 631 |

### matched

true

## social Image

false
