Great teacher for my intro class. Really passionate about the material and that us rubbing off on me. Only downside is that he shows up late and seems a bit unprepared sometimes, the TA in my class is doing a lot of work. Love both of them though and would highly recommend his class.Rate My Professors ↗
Historical instructor
PAUL EVANS
What students say
Original student reviews · all captured dates
Quality 5/5Difficulty 2/5
Quality 5/5Difficulty 4/5
Paul teaches his classes in a manner that you need to understand to appreciate. The lectures focus on theory and are derivation heavy. Homework applies the theory from class. Then tests often have a mixture of some application and some derivation with emphasis on doing new things with the material (definitely do the old tests he provides)Rate My Professors ↗
Quality 2/5Difficulty 5/5
Not good at lecturing or writing up exams. Exams do not correspond to the homework and neither correspond to the lectures. His lectures make no sense and his handwriting is impossible to read. Lectures are extremely confusing. However, his office hours are amazing (somehow) and I encourage you to go if possible.Rate My Professors ↗
Quality 4/5Difficulty 4/5
Homework problems are confusing and mostly out of the textbook. His lectures basically come out of the textbook, and is very fast paced. Exams are nothing like previous exams or homework problems.Rate My Professors ↗
Personal experiences, not a representative survey. Profile matching and captured coverage are shown in the source details.
Classes with PAUL EVANS
No teaching recorded in Fall 2026.
View last recorded teaching term →No courses match this selection. Try the full catalog or another term.
Recorded teaching history
Distinct courses recorded per term
Explore courses taught by this instructor →Browse recorded courses
| Term | Course | Title |
|---|---|---|
| Spring 2026 | MS&E 551 | Structure of Materials |
| Spring 2026 | MS&E 790 | Master's Research or Thesis |
| Spring 2026 | MS&E 990 | Research and Thesis |
| Fall 2025 | MS&E 260 | Materials Experience |
| Fall 2025 | MS&E 790 | Master's Research or Thesis |
| Fall 2025 | MS&E 990 | Research and Thesis |
| Spring 2025 | MS&E 551 | Structure of Materials |
| Spring 2025 | MS&E 790 | Master's Research or Thesis |
| Spring 2025 | MS&E 890 | Pre-dissertator's Research |
| Fall 2024 | MS&E 648 | Advanced X-ray Scattering Methods in Materials Science and Engineering |
| Fall 2024 | MS&E 790 | Master's Research or Thesis |
| Fall 2024 | MS&E 890 | Pre-dissertator's Research |
| Fall 2024 | MS&E 990 | Research and Thesis |
| Spring 2024 | MS&E 551 | Structure of Materials |
| Spring 2024 | MS&E 790 | Master's Research or Thesis |
| Spring 2024 | MS&E 890 | Pre-dissertator's Research |
| Spring 2024 | MS&E 990 | Research and Thesis |
| Fall 2023 | MS&E 260 | Materials Experience |
| Fall 2023 | MS&E 790 | Master's Research or Thesis |
| Fall 2023 | MS&E 890 | Pre-dissertator's Research |
| Fall 2023 | MS&E 990 | Research and Thesis |
| Spring 2023 | MS&E 551 | Structure of Materials |
| Spring 2023 | MS&E 699 | Independent Study |
| Spring 2023 | MS&E 990 | Research and Thesis |
| Fall 2022 | MS&E 648 | Advanced X-ray Scattering Methods in Materials Science and Engineering |
| Fall 2022 | MS&E 990 | Research and Thesis |
| Spring 2022 | MS&E 330 | Thermodynamics of Materials |
| Spring 2022 | MS&E 699 | Independent Study |
| Spring 2022 | MS&E 990 | Research and Thesis |
| Fall 2021 | MS&E 260 | Materials Experience |
| Fall 2021 | MS&E 699 | Independent Study |
| Fall 2021 | MS&E 790 | Master's Research or Thesis |
| Fall 2021 | MS&E 990 | Research and Thesis |
| Fall 2020 | MS&E 648 | Advanced X-ray Scattering Methods in Materials Science and Engineering |
| Fall 2020 | MS&E 699 | Independent Study |
| Fall 2020 | MS&E 790 | Master's Research or Thesis |
| Fall 2020 | MS&E 890 | Pre-dissertator's Research |
| Fall 2020 | MS&E 900 | Materials Research Seminar |
| Fall 2020 | MS&E 990 | Research and Thesis |
| Spring 2020 | MS&E 330 | Thermodynamics of Materials |
| Spring 2020 | MS&E 699 | Independent Study |
| Spring 2020 | MS&E 890 | Pre-dissertator's Research |
| Spring 2020 | MS&E 900 | Materials Research Seminar |
| Spring 2020 | MS&E 990 | Research and Thesis |
| Fall 2019 | MS&E 260 | Materials Experience |
| Fall 2019 | MS&E 699 | Independent Study |
| Fall 2019 | MS&E 790 | Master's Research or Thesis |
| Fall 2019 | MS&E 803 | Special Topics in Materials Science |
| Fall 2019 | MS&E 890 | Pre-dissertator's Research |
| Fall 2019 | MS&E 900 | Materials Research Seminar |
| Fall 2019 | MS&E 990 | Research and Thesis |
| Spring 2019 | MS&E 790 | Master's Research or Thesis |
| Spring 2019 | MS&E 803 | Special Topics in Materials Science |
| Spring 2019 | MS&E 890 | Pre-dissertator's Research |
| Spring 2019 | MS&E 900 | Materials Research Seminar |
| Spring 2019 | MS&E 990 | Research and Thesis |
| Fall 2018 | MS&E 330 | Thermodynamics of Materials |
| Fall 2018 | MS&E 790 | Master's Research or Thesis |
| Fall 2018 | MS&E 803 | Special Topics in Materials Science |
| Fall 2018 | MS&E 890 | Pre-dissertator's Research |
| Fall 2018 | MS&E 990 | Research and Thesis |
| Spring 2018 | MS&E 790 | Master's Research or Thesis |
| Spring 2018 | MS&E 803 | Special Topics in Materials Science |
| Spring 2018 | MS&E 890 | Pre-dissertator's Research |
| Spring 2018 | MS&E 990 | Research and Thesis |
| Fall 2017 | MS&E 790 | Master's Research or Thesis |
| Fall 2017 | MS&E 803 | Special Topics in Materials Science |
| Fall 2017 | MS&E 890 | Pre-dissertator's Research |
| Fall 2017 | MS&E 990 | Research and Thesis |
| Spring 2017 | MS&E 699 | Independent Study |
| Spring 2017 | MS&E 790 | Master's Research or Thesis |
| Spring 2017 | MS&E 803 | Special Topics in Materials Science |
| Spring 2017 | MS&E 890 | Pre-dissertator's Research |
| Spring 2017 | MS&E 990 | Research and Thesis |
| Fall 2016 | MS&E 330 | Thermodynamics of Materials |
| Fall 2016 | MS&E 790 | Master's Research or Thesis |
| Fall 2016 | MS&E 803 | Special Topics in Materials Science |
| Fall 2016 | MS&E 990 | Research and Thesis |
| Spring 2016 | MS&E 361 | Kinetics & Thermodynamics Lab |
| Spring 2016 | MS&E 699 | Independent Study |
| Spring 2016 | MS&E 790 | Master's Research or Thesis |
| Spring 2016 | MS&E 803 | Special Topics in Materials Science |
| Spring 2016 | MS&E 890 | Pre-dissertator's Research |
| Fall 2015 | MS&E 456 | Electronic, Optical, and Magnetic Properties of Materials |
| Fall 2015 | MS&E 699 | Independent Study |
| Fall 2015 | MS&E 790 | Master's Research or Thesis |
| Fall 2015 | MS&E 803 | Special Topics in Materials Science |
| Fall 2015 | MS&E 890 | Pre-dissertator's Research |
| Spring 2015 | MS&E 699 | Independent Study |
| Spring 2015 | MS&E 790 | Master's Research or Thesis |
| Spring 2015 | MS&E 803 | Special Topics in Materials Science |
| Spring 2015 | MS&E 890 | Pre-dissertator's Research |
| Fall 2014 | MS&E 456 | Electronic, Optical, and Magnetic Properties of Materials |
| Fall 2014 | MS&E 699 | Independent Study |
| Fall 2014 | MS&E 790 | Master's Research or Thesis |
| Fall 2014 | MS&E 803 | Special Topics in Materials Science |
| Fall 2014 | MS&E 890 | Pre-dissertator's Research |
| Spring 2014 | MS&E 361 | Kinetics & Thermodynamics Lab |
| Spring 2014 | MS&E 699 | Independent Study |
| Spring 2014 | MS&E 790 | Master's Research or Thesis |
Teaching history may be incomplete. Course pages contain course-specific feedback and citations.
Instructor identity & provenance
{
"instructor_uid": "instructor_3a9cf23c6dcdc6a742f377eb",
"source": "madgrades",
"source_instructor_id": "3573608",
"identity_basis": "source_id",
"identity_status": "source_identified",
"name": "PAUL EVANS",
"email": null,
"first_observed_at": "2026-09-06 23:14:58.172943+00:00",
"last_observed_at": "2026-09-07 15:55:43.033547+00:00",
"ratings": {
"review_count": 4,
"quality": 4,
"difficulty": 3.75,
"quality_count": 4,
"difficulty_count": 4,
"profile_id": "rmp:2224134",
"source_url": "https://www.ratemyprofessors.com/professor/2224134",
"match_basis": "exact_name",
"observed_at": "2026-09-07 16:12:29.967790+00:00",
"courses": {},
"bayesian_quality": 3.716404819622163,
"prior_mean": 3.6596857835465957,
"prior_weight": 20
},
"grade_statistics": {
"gpa": 3.442,
"graded": 750,
"counts": [
315,
160,
177,
69,
29,
0,
0
],
"sections": 168
},
"current": false,
"courses": [],
"revision": "e243353dcb7d79b7247ced91d69443ef4c2a6349",
"instructor_url": "/instructors/PAUL_EVANS--instructor_3a9cf23c6dcdc6a742f377eb"
}