# PATRICK IBER — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/PATRICK_IBER--instructor_bc1fa1b152784d47f328c02e)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_bc1fa1b152784d47f328c02e

### source

madgrades

### source instructor id

6039057

### identity basis

source\_id

### identity status

source\_identified

### name

PATRICK IBER

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

26

#### quality

4.58

#### difficulty

2.5

#### quality count

26

#### difficulty count

26

#### profile id

rmp:2372864

#### source url

<https://www.ratemyprofessors.com/professor/2372864>

#### match basis

exact\_name

#### observed at

2026-09-07 16:12:38.655025+00:00

#### courses

##### course 652c8959938a0b0fa54debba

###### review count

4

###### quality

4.75

###### difficulty

2.5

###### quality count

4

###### difficulty count

4

##### course fc393e3cf7b2dc4cbfdc4668

###### review count

1

###### quality

5

###### difficulty

3

###### quality count

1

###### difficulty count

1

##### course 157e80becbd9124258387622

###### review count

3

###### quality

4.67

###### difficulty

2

###### quality count

3

###### difficulty count

3

#### bayesian quality

4.179863384150694

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.655

#### graded

556

#### counts

* 335
* 125
* 61
* 23
* 7
* 0
* 5

#### sections

46

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/PATRICK\_IBER--instructor\_bc1fa1b152784d47f328c02e

## history

| term | course\_uid                      | course\_id                                                         | title                                           |
| ---- | -------------------------------- | ------------------------------------------------------------------ | ----------------------------------------------- |
| 1264 | course\_ccce36af6249a5dbf7f344a5 | HISTORY 680                                                        | HONORS THESIS COLLOQUIUM                        |
| 1264 | course\_c1354df9e9520688b425a285 | HISTORY 690                                                        | THESIS COLLOQUIUM                               |
| 1264 | course\_3b97b068160d601be814baa5 | HISTORY 699                                                        | DIRECTED STUDY                                  |
| 1264 | course\_9ece8db211897864d843d882 | HISTORY 990                                                        | RESEARCH AND THESIS                             |
| 1262 | course\_c67771c25ab8f487d3ad0285 | HISTORY 100                                                        | HISTORICAL STUDIES: INTRODUCTORY                |
| 1262 | course\_9ece8db211897864d843d882 | HISTORY 990                                                        | RESEARCH AND THESIS                             |
| 1262 | course\_f3c5da1f78bad390731fed93 | HISTORY 999                                                        | INDEPENDENT WORK                                |
| 1254 | course\_9ece8db211897864d843d882 | HISTORY 990                                                        | RESEARCH AND THESIS                             |
| 1254 | course\_f3c5da1f78bad390731fed93 | HISTORY 999                                                        | INDEPENDENT WORK                                |
| 1252 | course\_9ece8db211897864d843d882 | HISTORY 990                                                        | RESEARCH AND THESIS                             |
| 1252 | course\_f3c5da1f78bad390731fed93 | HISTORY 999                                                        | INDEPENDENT WORK                                |
| 1244 | course\_6432520b02cd7934abbfcd3f | HISTORY 682                                                        | SENIOR HONORS THESIS                            |
| 1244 | course\_a1f64a5f7da30dd0fbfa140f | HISTORY 706                                                        | TOPICS IN TRANSNATIONAL HISTORY                 |
| 1244 | course\_9ece8db211897864d843d882 | HISTORY 990                                                        | RESEARCH AND THESIS                             |
| 1242 | course\_652c8959938a0b0fa54debba | AFROAMER/ANTHRO/C\&ESOC/GEOG/HISTORY/LACIS/POLISCI/SOC/SPANISH 260 | LATIN AMERICA: AN INTRODUCTION                  |
| 1242 | course\_8778fa7b5b565bca47ade417 | HISTORY 681                                                        | SENIOR HONORS THESIS                            |
| 1242 | course\_9ece8db211897864d843d882 | HISTORY 990                                                        | RESEARCH AND THESIS                             |
| 1234 | course\_2ea5410cd24e69c27da63a1d | HISTORY 201                                                        | THE HISTORIAN'S CRAFT                           |
| 1234 | course\_9ece8db211897864d843d882 | HISTORY 990                                                        | RESEARCH AND THESIS                             |
| 1234 | course\_f3c5da1f78bad390731fed93 | HISTORY 999                                                        | INDEPENDENT WORK                                |
| 1232 | course\_9ece8db211897864d843d882 | HISTORY 990                                                        | RESEARCH AND THESIS                             |
| 1232 | course\_f3c5da1f78bad390731fed93 | HISTORY 999                                                        | INDEPENDENT WORK                                |
| 1224 | course\_f3c5da1f78bad390731fed93 | HISTORY 999                                                        | INDEPENDENT WORK                                |
| 1222 | course\_f3c5da1f78bad390731fed93 | HISTORY 999                                                        | INDEPENDENT WORK                                |
| 1212 | course\_157e80becbd9124258387622 | HISTORY 102                                                        | AMERICAN HISTORY, CIVIL WAR ERA TO THE PRESENT  |
| 1212 | course\_8778fa7b5b565bca47ade417 | HISTORY 681                                                        | SENIOR HONORS THESIS                            |
| 1212 | course\_3b97b068160d601be814baa5 | HISTORY 699                                                        | DIRECTED STUDY                                  |
| 1212 | course\_d1de57b27fedfbb284881958 | HISTORY 703                                                        | HISTORY AND THEORY                              |
| 1212 | course\_f3c5da1f78bad390731fed93 | HISTORY 999                                                        | INDEPENDENT WORK                                |
| 1204 | course\_652c8959938a0b0fa54debba | AFROAMER/ANTHRO/C\&ESOC/GEOG/HISTORY/LACIS/POLISCI/SOC/SPANISH 260 | LATIN AMERICA: AN INTRODUCTION                  |
| 1204 | course\_92a86a434232a3a0225ab8ff | HISTORY 730                                                        | PROSEMINAR IN LATIN AMERICAN HISTORY            |
| 1202 | course\_26a5f5c1d5cb3b7f4ebb4a9b | HISTORY 600                                                        | ADVANCED SEMINAR IN HISTORY                     |
| 1202 | course\_f3c5da1f78bad390731fed93 | HISTORY 999                                                        | INDEPENDENT WORK                                |
| 1202 | course\_fc393e3cf7b2dc4cbfdc4668 | HISTORY/INTLST/LACIS 242                                           | MODERN LATIN AMERICA                            |
| 1194 | course\_6432520b02cd7934abbfcd3f | HISTORY 682                                                        | SENIOR HONORS THESIS                            |
| 1194 | course\_9ece8db211897864d843d882 | HISTORY 990                                                        | RESEARCH AND THESIS                             |
| 1194 | course\_f3c5da1f78bad390731fed93 | HISTORY 999                                                        | INDEPENDENT WORK                                |
| 1192 | course\_2652c670599a9d1715d2a6bd | HISTORY 434                                                        | AMERICAN FOREIGN RELATIONS, 1901 TO THE PRESENT |
| 1192 | course\_da098c752db640aadba91bad | HISTORY 500                                                        | READING SEMINAR IN HISTORY                      |
| 1192 | course\_8778fa7b5b565bca47ade417 | HISTORY 681                                                        | SENIOR HONORS THESIS                            |
| 1192 | course\_6432520b02cd7934abbfcd3f | HISTORY 682                                                        | SENIOR HONORS THESIS                            |
| 1192 | course\_9ece8db211897864d843d882 | HISTORY 990                                                        | RESEARCH AND THESIS                             |
| 1184 | course\_652c8959938a0b0fa54debba | AFROAMER/ANTHRO/C\&ESOC/GEOG/HISTORY/LACIS/POLISCI/SOC/SPANISH 260 | LATIN AMERICA: AN INTRODUCTION                  |
| 1184 | course\_a1f64a5f7da30dd0fbfa140f | HISTORY 706                                                        | TOPICS IN TRANSNATIONAL HISTORY                 |
| 1182 | course\_2652c670599a9d1715d2a6bd | HISTORY 434                                                        | AMERICAN FOREIGN RELATIONS, 1901 TO THE PRESENT |
| 1182 | course\_26a5f5c1d5cb3b7f4ebb4a9b | HISTORY 600                                                        | ADVANCED SEMINAR IN HISTORY                     |

## timeline

| term | courses |
| ---- | ------- |
| 1182 | 2       |
| 1184 | 2       |
| 1192 | 5       |
| 1194 | 3       |
| 1202 | 3       |
| 1204 | 2       |
| 1212 | 5       |
| 1222 | 1       |
| 1224 | 1       |
| 1232 | 2       |
| 1234 | 3       |
| 1242 | 3       |
| 1244 | 3       |
| 1252 | 2       |
| 1254 | 2       |
| 1262 | 3       |
| 1264 | 4       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:12:38.655025+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMzc2NDUz",
    "source_instructor_id": "rmp:2372864",
    "instructor_name": "Patrick Iber",
    "course_label": "LEC001",
    "course_id": null,
    "course_uid": null,
    "review_date": "2025-12-22 18:47:57 +0000 UTC",
    "comment": "I took History 100 (History through Humor FIG) with Iber and he was amazing! Iber is a genuine, kind professor who truly cares about his students' well-being and learning overall. He works with students to apply the course content to their lives/majors, and he is open to creative interpretations of assignments or projects other than essays.",
    "source_url": "https://www.ratemyprofessors.com/professor/2372864",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:12:38.655025+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMTIwMzY4",
    "source_instructor_id": "rmp:2372864",
    "instructor_name": "Patrick Iber",
    "course_label": "LEC001",
    "course_id": null,
    "course_uid": null,
    "review_date": "2025-12-09 17:06:06 +0000 UTC",
    "comment": "I took History 100, History through Satire with a FIG. It was such a blast, and I want to take another class of Iber's at some point. He engages with all of his students and leads discussions very well. :))",
    "source_url": "https://www.ratemyprofessors.com/professor/2372864",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:12:38.655025+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMTIwMzQ2",
    "source_instructor_id": "rmp:2372864",
    "instructor_name": "Patrick Iber",
    "course_label": "LEC001",
    "course_id": null,
    "course_uid": null,
    "review_date": "2025-12-09 17:05:27 +0000 UTC",
    "comment": "Took the History Through Satire FIG and Iber was amazing ! So kind, cared about all of us, and I learned a lot. Readings were mostly interesting and class was always interesting",
    "source_url": "https://www.ratemyprofessors.com/professor/2372864",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:12:38.655025+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMTIwMzQz",
    "source_instructor_id": "rmp:2372864",
    "instructor_name": "Patrick Iber",
    "course_label": "LEC001",
    "course_id": null,
    "course_uid": null,
    "review_date": "2025-12-09 17:05:24 +0000 UTC",
    "comment": "Took the fig \"History through Satire\" led by Iber and had a great time. The classes were very relaxed and easy, clearly most focused on facilitating an environment of a friendly group of students. \n",
    "source_url": "https://www.ratemyprofessors.com/professor/2372864",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:12:38.655025+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM4OTI4NTMw",
    "source_instructor_id": "rmp:2372864",
    "instructor_name": "Patrick Iber",
    "course_label": "LACIS260",
    "course_id": "AFROAMER/ANTHRO/C&ESOC/GEOG/HISTORY/LACIS/POLISCI/SOC/SPANISH 260",
    "course_uid": "course_652c8959938a0b0fa54debba",
    "review_date": "2024-01-26 20:54:11 +0000 UTC",
    "comment": "Interesting content. Lectures and discussions were graded for attendance. 3 exams and one paper. Exams had short answer and timeline, and weren't difficult if you reviewed. The paper at the end was 8 pages for non-honors, 15 for honors and open-ended. Lots of reading homework. Prof. was accessible outside class and cared about student success. ",
    "source_url": "https://www.ratemyprofessors.com/professor/2372864",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:12:38.655025+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM4NjI4ODg1",
    "source_instructor_id": "rmp:2372864",
    "instructor_name": "Patrick Iber",
    "course_label": "LACIS260",
    "course_id": "AFROAMER/ANTHRO/C&ESOC/GEOG/HISTORY/LACIS/POLISCI/SOC/SPANISH 260",
    "course_uid": "course_652c8959938a0b0fa54debba",
    "review_date": "2023-12-12 17:02:12 +0000 UTC",
    "comment": "Definitely recommend taking a class with Prof Iber. I'm not a history major and just took his class for a gen ed so I think I would've found the class material to be boring if it had been taught by anyone else, but he presents the information in a very engaging manner. Grade is based on three midterms, a final paper, and TopHat attendance points.",
    "source_url": "https://www.ratemyprofessors.com/professor/2372864",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

26

### page

1

### courses

| course\_uid                      | course\_id                                                         |
| -------------------------------- | ------------------------------------------------------------------ |
| course\_652c8959938a0b0fa54debba | AFROAMER/ANTHRO/C\&ESOC/GEOG/HISTORY/LACIS/POLISCI/SOC/SPANISH 260 |
| course\_157e80becbd9124258387622 | HISTORY 102                                                        |
| course\_fc393e3cf7b2dc4cbfdc4668 | HISTORY/INTLST/LACIS 242                                           |

### matched

true

## social Image

false
