# PAMELA POTTER — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/PAMELA_POTTER)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_139b039637e47a76d66c1e06

### source

madgrades

### source instructor id

2600069

### identity basis

source\_id

### identity status

source\_identified

### name

PAMELA POTTER

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

32

#### quality

3.66

#### difficulty

2.38

#### quality count

32

#### difficulty count

32

#### profile id

rmp:1652547

#### source url

<https://www.ratemyprofessors.com/professor/1652547>

#### match basis

exact\_name

#### observed at

2026-09-07 16:12:52.409473+00:00

#### courses

##### course 1e75ab7ea8b430667dd95c18

###### review count

9

###### quality

4.22

###### difficulty

2

###### quality count

9

###### difficulty count

9

##### course 6af79be3521a1b8eb05d4733

###### review count

4

###### quality

4

###### difficulty

3

###### quality count

4

###### difficulty count

4

##### course e6d4a0bf265b9694919a27cd

###### review count

3

###### quality

4.33

###### difficulty

2.33

###### quality count

3

###### difficulty count

3

##### course ec64591a50d4c42fdc257d68

###### review count

2

###### quality

3

###### difficulty

1.5

###### quality count

2

###### difficulty count

2

#### bayesian quality

3.6598791475179215

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.715

#### graded

2599

#### counts

* 1762
* 456
* 263
* 50
* 41
* 15
* 12

#### sections

105

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/PAMELA\_POTTER

## history

| term | course\_uid                      | course\_id                            | title                                                   |
| ---- | -------------------------------- | ------------------------------------- | ------------------------------------------------------- |
| 1262 | course\_1e75ab7ea8b430667dd95c18 | GERMAN 267                            | YIDDISH SONG AND THE JEWISH EXPERIENCE                  |
| 1262 | course\_88e869060dfea6d204fffae8 | GERMAN 799                            | INDEPENDENT STUDY                                       |
| 1254 | course\_6af79be3521a1b8eb05d4733 | GERMAN 272                            | NAZI CULTURE                                            |
| 1252 | course\_1e75ab7ea8b430667dd95c18 | GERMAN 267                            | YIDDISH SONG AND THE JEWISH EXPERIENCE                  |
| 1244 | course\_6af79be3521a1b8eb05d4733 | GERMAN 272                            | NAZI CULTURE                                            |
| 1244 | course\_88e869060dfea6d204fffae8 | GERMAN 799                            | INDEPENDENT STUDY                                       |
| 1242 | course\_1e75ab7ea8b430667dd95c18 | GERMAN 267                            | YIDDISH SONG AND THE JEWISH EXPERIENCE                  |
| 1232 | course\_f1b7418674e14f775b0d8fa5 | FRENCH/GERMAN/HISTORY/POLISCI/SOC 804 | INTERDISCIPLINARY WESTERN EUROPEAN AREA STUDIES SEMINAR |
| 1232 | course\_1e75ab7ea8b430667dd95c18 | GERMAN 267                            | YIDDISH SONG AND THE JEWISH EXPERIENCE                  |
| 1224 | course\_6af79be3521a1b8eb05d4733 | GERMAN 272                            | NAZI CULTURE                                            |
| 1222 | course\_1e75ab7ea8b430667dd95c18 | GERMAN 267                            | YIDDISH SONG AND THE JEWISH EXPERIENCE                  |
| 1222 | course\_e6d4a0bf265b9694919a27cd | GERMAN 278                            | TOPICS IN GERMAN CULTURE                                |
| 1204 | course\_f1b7418674e14f775b0d8fa5 | FRENCH/GERMAN/HISTORY/POLISCI/SOC 804 | INTERDISCIPLINARY WESTERN EUROPEAN AREA STUDIES SEMINAR |
| 1204 | course\_6af79be3521a1b8eb05d4733 | GERMAN 272                            | NAZI CULTURE                                            |
| 1204 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1202 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1194 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1192 | course\_f1b7418674e14f775b0d8fa5 | FRENCH/GERMAN/HISTORY/POLISCI/SOC 804 | INTERDISCIPLINARY WESTERN EUROPEAN AREA STUDIES SEMINAR |
| 1192 | course\_1e75ab7ea8b430667dd95c18 | GERMAN 267                            | YIDDISH SONG AND THE JEWISH EXPERIENCE                  |
| 1192 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1184 | course\_6af79be3521a1b8eb05d4733 | GERMAN 272                            | NAZI CULTURE                                            |
| 1184 | course\_0c46ffff6bb3a389a366cce3 | GERMAN 299                            | DIRECTED STUDY                                          |
| 1184 | course\_c0b00e860aeb71dba7ccbbcd | GERMAN 990                            | INDIVIDUAL RESEARCH IN LITERATURE                       |
| 1184 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1182 | course\_1e75ab7ea8b430667dd95c18 | GERMAN 267                            | YIDDISH SONG AND THE JEWISH EXPERIENCE                  |
| 1182 | course\_c0b00e860aeb71dba7ccbbcd | GERMAN 990                            | INDIVIDUAL RESEARCH IN LITERATURE                       |
| 1182 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1174 | course\_6af79be3521a1b8eb05d4733 | GERMAN 272                            | NAZI CULTURE                                            |
| 1174 | course\_71bff1b9d7e51c3161ec9a22 | GERMAN 725                            | PRACTICUM IN TEACHING UNDERGRADUATE CULTURE             |
| 1174 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1172 | course\_f1b7418674e14f775b0d8fa5 | FRENCH/GERMAN/HISTORY/POLISCI/SOC 804 | INTERDISCIPLINARY WESTERN EUROPEAN AREA STUDIES SEMINAR |
| 1172 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1164 | course\_1e75ab7ea8b430667dd95c18 | GERMAN 267                            | YIDDISH SONG AND THE JEWISH EXPERIENCE                  |
| 1164 | course\_6af79be3521a1b8eb05d4733 | GERMAN 272                            | NAZI CULTURE                                            |
| 1164 | course\_ec64591a50d4c42fdc257d68 | MUSIC 319                             | TOPICS IN MUSIC AND ETHNICITY IN THE UNITED STATES      |
| 1164 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1162 | course\_e6d4a0bf265b9694919a27cd | GERMAN 278                            | TOPICS IN GERMAN CULTURE                                |
| 1162 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1154 | course\_1e75ab7ea8b430667dd95c18 | GERMAN 267                            | YIDDISH SONG AND THE JEWISH EXPERIENCE                  |
| 1154 | course\_ec64591a50d4c42fdc257d68 | MUSIC 319                             | TOPICS IN MUSIC AND ETHNICITY IN THE UNITED STATES      |
| 1154 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1152 | course\_e6d4a0bf265b9694919a27cd | GERMAN 278                            | TOPICS IN GERMAN CULTURE                                |
| 1152 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799                             | INDEPENDENT WORK                                        |
| 1152 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1144 | course\_ec64591a50d4c42fdc257d68 | MUSIC 319                             | TOPICS IN MUSIC AND ETHNICITY IN THE UNITED STATES      |
| 1144 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1142 | course\_979d4a6f14e6cebbb58f9fe0 | ARTHIST 556                           | PROSEMINAR IN 20TH CENTURY EUROPEAN ART                 |
| 1142 | course\_46833e4ce7fb5616178544e8 | ARTHIST 856                           | GRADUATE SEMINAR IN TWENTIETH CENTURY EUROPEAN ART      |
| 1142 | course\_f1b7418674e14f775b0d8fa5 | FRENCH/GERMAN/HISTORY/POLISCI/SOC 804 | INTERDISCIPLINARY WESTERN EUROPEAN AREA STUDIES SEMINAR |
| 1142 | course\_74533623f38e2ef1dab467a0 | LIS/MUSIC 619                         | MUSIC RESEARCH METHODS AND MATERIALS                    |
| 1142 | course\_fb6657c2ab8860769b517d07 | MUSIC 911                             | SEMINAR IN MUSICOLOGY                                   |
| 1142 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1134 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1132 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1124 | course\_74533623f38e2ef1dab467a0 | LIS/MUSIC 619                         | MUSIC RESEARCH METHODS AND MATERIALS                    |
| 1124 | course\_ec64591a50d4c42fdc257d68 | MUSIC 319                             | TOPICS IN MUSIC AND ETHNICITY IN THE UNITED STATES      |
| 1124 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1122 | course\_74533623f38e2ef1dab467a0 | LIS/MUSIC 619                         | MUSIC RESEARCH METHODS AND MATERIALS                    |
| 1122 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990                             | MASTERS THESIS                                          |
| 1122 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1114 | course\_ec64591a50d4c42fdc257d68 | MUSIC 319                             | TOPICS IN MUSIC AND ETHNICITY IN THE UNITED STATES      |
| 1114 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799                             | INDEPENDENT WORK                                        |
| 1112 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799                             | INDEPENDENT WORK                                        |
| 1112 | course\_fb6657c2ab8860769b517d07 | MUSIC 911                             | SEMINAR IN MUSICOLOGY                                   |
| 1104 | course\_74533623f38e2ef1dab467a0 | LIS/MUSIC 619                         | MUSIC RESEARCH METHODS AND MATERIALS                    |
| 1104 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1102 | course\_74533623f38e2ef1dab467a0 | LIS/MUSIC 619                         | MUSIC RESEARCH METHODS AND MATERIALS                    |
| 1102 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1094 | course\_ec64591a50d4c42fdc257d68 | MUSIC 319                             | TOPICS IN MUSIC AND ETHNICITY IN THE UNITED STATES      |
| 1094 | course\_e3d2fa45ddb30dc0c4b0d345 | MUSIC 990                             | MASTERS THESIS                                          |
| 1094 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1092 | course\_74533623f38e2ef1dab467a0 | LIS/MUSIC 619                         | MUSIC RESEARCH METHODS AND MATERIALS                    |
| 1092 | course\_54ab6e8e6655dcc21b2c1c4d | MUSIC 799                             | INDEPENDENT WORK                                        |
| 1092 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1084 | course\_fb6657c2ab8860769b517d07 | MUSIC 911                             | SEMINAR IN MUSICOLOGY                                   |
| 1084 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1082 | course\_74533623f38e2ef1dab467a0 | LIS/MUSIC 619                         | MUSIC RESEARCH METHODS AND MATERIALS                    |
| 1082 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1074 | course\_ec64591a50d4c42fdc257d68 | MUSIC 319                             | TOPICS IN MUSIC AND ETHNICITY IN THE UNITED STATES      |
| 1074 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |
| 1072 | course\_c0b00e860aeb71dba7ccbbcd | GERMAN 990                            | INDIVIDUAL RESEARCH IN LITERATURE                       |
| 1072 | course\_74533623f38e2ef1dab467a0 | LIS/MUSIC 619                         | MUSIC RESEARCH METHODS AND MATERIALS                    |
| 1072 | course\_5b1b2b912ce97b4b9fee9dbc | MUSIC 999                             | PHD DISS/DMA PROJECT                                    |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 3       |
| 1074 | 2       |
| 1082 | 2       |
| 1084 | 2       |
| 1092 | 3       |
| 1094 | 3       |
| 1102 | 2       |
| 1104 | 2       |
| 1112 | 2       |
| 1114 | 2       |
| 1122 | 3       |
| 1124 | 3       |
| 1132 | 1       |
| 1134 | 1       |
| 1142 | 6       |
| 1144 | 2       |
| 1152 | 3       |
| 1154 | 3       |
| 1162 | 2       |
| 1164 | 4       |
| 1172 | 2       |
| 1174 | 3       |
| 1182 | 3       |
| 1184 | 4       |
| 1192 | 3       |
| 1194 | 1       |
| 1202 | 1       |
| 1204 | 3       |
| 1222 | 2       |
| 1224 | 1       |
| 1232 | 2       |
| 1242 | 1       |
| 1244 | 2       |
| 1252 | 1       |
| 1254 | 1       |
| 1262 | 2       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:12:52.409473+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMDYwMDIy",
    "source_instructor_id": "rmp:1652547",
    "instructor_name": "Pamela Potter",
    "course_label": "GERMAN267",
    "course_id": "GERMAN 267",
    "course_uid": "course_1e75ab7ea8b430667dd95c18",
    "review_date": "2025-12-05 19:33:57 +0000 UTC",
    "comment": "Nice lady but very strict on technology. She assigns a lot of readings, much of which isn't needed for assignments or exams. She knows a lot about the topics and is great at answering questions, but lectures are not very engaging, but that may be due to the fact that about half of the class is spent doing in-class assignments.",
    "source_url": "https://www.ratemyprofessors.com/professor/1652547",
    "quality_rating": 3,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:12:52.409473+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMDQ3NjI0",
    "source_instructor_id": "rmp:1652547",
    "instructor_name": "Pamela Potter",
    "course_label": "GERMAN267",
    "course_id": "GERMAN 267",
    "course_uid": "course_1e75ab7ea8b430667dd95c18",
    "review_date": "2025-12-05 00:51:36 +0000 UTC",
    "comment": "Professor Potter was a sharp and slightly unfriendly teacher. However, her class was extremely interesting and not a lot of work. Lots of reading materials but you don't actually need to do them, just review basic points through AI. The midterm was extremely easy and basic, if you study the terms from the quizzes and main points from discussions.",
    "source_url": "https://www.ratemyprofessors.com/professor/1652547",
    "quality_rating": 4,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:12:52.409473+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQxNjI5MjE5",
    "source_instructor_id": "rmp:1652547",
    "instructor_name": "Pamela Potter",
    "course_label": "GERMAN272",
    "course_id": "GERMAN 272",
    "course_uid": "course_6af79be3521a1b8eb05d4733",
    "review_date": "2025-09-08 17:21:38 +0000 UTC",
    "comment": "Great professor! Her lectures are a bit heavy on content, but well balanced. Her exams will be easy if you remember the general ideas from her lectures and readings (they're on Canvas).",
    "source_url": "https://www.ratemyprofessors.com/professor/1652547",
    "quality_rating": 5,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:12:52.409473+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQwODAxNDk2",
    "source_instructor_id": "rmp:1652547",
    "instructor_name": "Pamela Potter",
    "course_label": "GER267",
    "course_id": null,
    "course_uid": null,
    "review_date": "2025-03-22 00:41:55 +0000 UTC",
    "comment": "Most of my gripes are with the course and its format rather than the professor. However, I personally didn't have an positive idea of her, partly because she rightfully so was upset with many in the class since most students (myself included) were looking for an easy ethnic studies + comm b requirement. Very unbiased perspective of material taught.",
    "source_url": "https://www.ratemyprofessors.com/professor/1652547",
    "quality_rating": 3,
    "difficulty_rating": 4
  },
  {
    "observed_at": "2026-09-07 16:12:52.409473+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQwNDIyOTg3",
    "source_instructor_id": "rmp:1652547",
    "instructor_name": "Pamela Potter",
    "course_label": "GER267",
    "course_id": null,
    "course_uid": null,
    "review_date": "2024-12-23 15:55:42 +0000 UTC",
    "comment": "Coursework does not prepare for the final exam. Very little prep work given for a class with only one final exam. Class is easy but difficult final not reflective of format of questions in class or for homework. If you don't mind a difficult final compared to the semester then take this class.",
    "source_url": "https://www.ratemyprofessors.com/professor/1652547",
    "quality_rating": 2,
    "difficulty_rating": 1
  },
  {
    "observed_at": "2026-09-07 16:12:52.409473+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQwNDIyOTYy",
    "source_instructor_id": "rmp:1652547",
    "instructor_name": "Pamela Potter",
    "course_label": "GER267",
    "course_id": null,
    "course_uid": null,
    "review_date": "2024-12-23 15:50:44 +0000 UTC",
    "comment": "Awful professor. Final Exam she does not prepare you for. Class is too easy throughout the semester for a much higher difficulty final exam with nothing but a vague packet for terms and topics. Exam format is poor and clear she doesn't know how to write nor conduct exams.",
    "source_url": "https://www.ratemyprofessors.com/professor/1652547",
    "quality_rating": 1,
    "difficulty_rating": 2
  }
]
```

### total

32

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_1e75ab7ea8b430667dd95c18 | GERMAN 267 |
| course\_6af79be3521a1b8eb05d4733 | GERMAN 272 |
| course\_e6d4a0bf265b9694919a27cd | GERMAN 278 |
| course\_ec64591a50d4c42fdc257d68 | MUSIC 319  |

### matched

true

## social Image

false
