# PAMELA KREEGER — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/PAMELA_KREEGER)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_214c790dfa8faa66a26142c7

### source

madgrades

### source instructor id

3106074

### identity basis

source\_id

### identity status

source\_identified

### name

PAMELA KREEGER

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

2

#### difficulty

2.5

#### quality count

2

#### difficulty count

2

#### profile id

rmp:2185498

#### source url

<https://www.ratemyprofessors.com/professor/2185498>

#### match basis

exact\_name

#### observed at

2026-09-07 16:12:52.992662+00:00

#### courses

##### course da44864f4f08e4c8a91fc114

###### review count

2

###### quality

2

###### difficulty

2.5

###### quality count

2

###### difficulty count

2

#### bayesian quality

3.508805257769632

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.58

#### graded

463

#### counts

* 225
* 129
* 79
* 22
* 7
* 0
* 1

#### sections

133

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/PAMELA\_KREEGER

## history

| term | course\_uid                      | course\_id   | title                                                    |
| ---- | -------------------------------- | ------------ | -------------------------------------------------------- |
| 1264 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1264 | course\_f7e94b47b928565b74e73cbe | BME 489      | HONORS IN RESEARCH                                       |
| 1264 | course\_038c76577642b449852ec7ad | BME 790      | MASTER'S RESEARCH AND THESIS                             |
| 1264 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1264 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1264 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990 | RESEARCH                                                 |
| 1264 | course\_657ad303456730734367653c | PATH 399     | INDEPENDENT STUDY                                        |
| 1264 | course\_df1fef3a88e7f03b2e2aab31 | PATH 699     | INDEPENDENT STUDY                                        |
| 1262 | course\_707e17a5733fb5ed0a158529 | BME 389      | HONORS IN RESEARCH                                       |
| 1262 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1262 | course\_038c76577642b449852ec7ad | BME 790      | MASTER'S RESEARCH AND THESIS                             |
| 1262 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1262 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990 | RESEARCH                                                 |
| 1254 | course\_707e17a5733fb5ed0a158529 | BME 389      | HONORS IN RESEARCH                                       |
| 1254 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1254 | course\_f7e94b47b928565b74e73cbe | BME 489      | HONORS IN RESEARCH                                       |
| 1254 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1254 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1254 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990 | RESEARCH                                                 |
| 1254 | course\_ecaa2a6de507f4015d6b1da1 | PATH 990     | RESEARCH                                                 |
| 1252 | course\_707e17a5733fb5ed0a158529 | BME 389      | HONORS IN RESEARCH                                       |
| 1252 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1252 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1252 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1252 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990 | RESEARCH                                                 |
| 1244 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1244 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1244 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1244 | course\_2b89b5d7d98920210cd4a1ca | ONCOLOGY 990 | RESEARCH                                                 |
| 1242 | course\_707e17a5733fb5ed0a158529 | BME 389      | HONORS IN RESEARCH                                       |
| 1242 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1242 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1242 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1234 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1234 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1232 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1232 | course\_0f8d4d85a65ed582ad3aca9c | BME 602      | SPECIAL TOPICS IN BIOMEDICAL ENGINEERING                 |
| 1232 | course\_4124b3d6c858fdefabaf8589 | BME 703      | RESPONSIBLE CONDUCT OF RESEARCH FOR BIOMEDICAL ENGINEERS |
| 1232 | course\_392a8f2463da49408d248cbf | BME 780      | METHODS IN QUANTITATIVE BIOLOGY                          |
| 1232 | course\_620f9845a13c856a49f67686 | BME 799      | ADVANCED INDEPENDENT STUDY                               |
| 1232 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1232 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1224 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1224 | course\_da44864f4f08e4c8a91fc114 | BME 556      | SYSTEMS BIOLOGY: MAMMALIAN SIGNALING NETWORKS            |
| 1224 | course\_038c76577642b449852ec7ad | BME 790      | MASTER'S RESEARCH AND THESIS                             |
| 1224 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1224 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1222 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1222 | course\_4124b3d6c858fdefabaf8589 | BME 703      | RESPONSIBLE CONDUCT OF RESEARCH FOR BIOMEDICAL ENGINEERS |
| 1222 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1222 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1212 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1212 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1212 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1204 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1204 | course\_da44864f4f08e4c8a91fc114 | BME 556      | SYSTEMS BIOLOGY: MAMMALIAN SIGNALING NETWORKS            |
| 1204 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1204 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1202 | course\_8a265fd197218e66e32da298 | BME 330      | ENGINEERING PRINCIPLES OF MOLECULES, CELLS, AND TISSUES  |
| 1202 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1202 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1202 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1194 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1194 | course\_f7e94b47b928565b74e73cbe | BME 489      | HONORS IN RESEARCH                                       |
| 1194 | course\_038c76577642b449852ec7ad | BME 790      | MASTER'S RESEARCH AND THESIS                             |
| 1194 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1194 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1192 | course\_707e17a5733fb5ed0a158529 | BME 389      | HONORS IN RESEARCH                                       |
| 1192 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1192 | course\_038c76577642b449852ec7ad | BME 790      | MASTER'S RESEARCH AND THESIS                             |
| 1192 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1192 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1184 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1184 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1184 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1182 | course\_8a265fd197218e66e32da298 | BME 330      | ENGINEERING PRINCIPLES OF MOLECULES, CELLS, AND TISSUES  |
| 1182 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1182 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1182 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1174 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1174 | course\_f7e94b47b928565b74e73cbe | BME 489      | HONORS IN RESEARCH                                       |
| 1174 | course\_da44864f4f08e4c8a91fc114 | BME 556      | SYSTEMS BIOLOGY: MAMMALIAN SIGNALING NETWORKS            |
| 1174 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1174 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1172 | course\_707e17a5733fb5ed0a158529 | BME 389      | HONORS IN RESEARCH                                       |
| 1172 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1172 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1172 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1164 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1164 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1164 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1162 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1162 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1162 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1154 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1154 | course\_da44864f4f08e4c8a91fc114 | BME 556      | SYSTEMS BIOLOGY: MAMMALIAN SIGNALING NETWORKS            |
| 1154 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |
| 1154 | course\_be26c13be7bfe03b5ccf3457 | BME 990      | RESEARCH AND THESIS                                      |
| 1152 | course\_f1d43194969e514dbc330d4f | BME 399      | INDEPENDENT STUDY                                        |
| 1152 | course\_968c7128c2904b0f5c4a2cab | BME 890      | PRE-DISSERTATION RESEARCH                                |

## timeline

| term | courses |
| ---- | ------- |
| 1094 | 1       |
| 1102 | 3       |
| 1104 | 3       |
| 1112 | 4       |
| 1114 | 2       |
| 1122 | 3       |
| 1124 | 2       |
| 1132 | 4       |
| 1134 | 4       |
| 1142 | 3       |
| 1144 | 3       |
| 1152 | 3       |
| 1154 | 4       |
| 1162 | 3       |
| 1164 | 3       |
| 1172 | 4       |
| 1174 | 5       |
| 1182 | 4       |
| 1184 | 3       |
| 1192 | 5       |
| 1194 | 5       |
| 1202 | 4       |
| 1204 | 4       |
| 1212 | 3       |
| 1222 | 4       |
| 1224 | 5       |
| 1232 | 7       |
| 1234 | 2       |
| 1242 | 4       |
| 1244 | 4       |
| 1252 | 5       |
| 1254 | 7       |
| 1262 | 5       |
| 1264 | 8       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:12:52.992662+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI4MzQwNDY2",
    "source_instructor_id": "rmp:2185498",
    "instructor_name": "Pamela Kreeger",
    "course_label": "BME556",
    "course_id": "BME 556",
    "course_uid": "course_da44864f4f08e4c8a91fc114",
    "review_date": "2017-05-18 12:12:21 +0000 UTC",
    "comment": "Dr. Kreeger did a poor job of lecturing. I could've learned the course content in a week or two, by just learning about general statistical analysis and cell signaling pathways. Overall the course was bland, and because we talked about research every week, the content was highly specific and not applicable.",
    "source_url": "https://www.ratemyprofessors.com/professor/2185498",
    "quality_rating": 2,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:12:52.992662+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI4MDA2MjU4",
    "source_instructor_id": "rmp:2185498",
    "instructor_name": "Pamela Kreeger",
    "course_label": "BME556",
    "course_id": "BME 556",
    "course_uid": "course_da44864f4f08e4c8a91fc114",
    "review_date": "2017-04-06 12:21:35 +0000 UTC",
    "comment": "Passionate about course material, but effectiveness as an instructor is lackluster. Writes/talks too fast in lecture and abruptly switches pages before students can finish. Does not provide access to written lecture notes - if you are not a fast note taker then find friends who will let you copy notes. Heavy on journal readings prior to lectures.",
    "source_url": "https://www.ratemyprofessors.com/professor/2185498",
    "quality_rating": 2,
    "difficulty_rating": 3
  }
]
```

### total

2

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_da44864f4f08e4c8a91fc114 | BME 556    |

### matched

true

## social Image

false
