# OGUZHAN ALAGOZ — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/OGUZHAN_ALAGOZ--instructor_100690f58c4672983a7f177c)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_100690f58c4672983a7f177c

### source

madgrades

### source instructor id

1501182

### identity basis

source\_id

### identity status

source\_identified

### name

OGUZHAN ALAGOZ

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

4.67

#### difficulty

2

#### quality count

3

#### difficulty count

3

#### profile id

rmp:2377358

#### source url

<https://www.ratemyprofessors.com/professor/2377358>

#### match basis

exact\_name

#### observed at

2026-09-07 16:13:17.116228+00:00

#### courses

##### course 79b5e9b5db80577aeb7f07f1

###### review count

2

###### quality

5

###### difficulty

2.5

###### quality count

2

###### difficulty count

2

##### course 2dfc38bd1da712336fd25ec2

###### review count

1

###### quality

4

###### difficulty

1

###### quality count

1

###### difficulty count

1

#### bayesian quality

3.79146589873617

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.673

#### graded

709

#### counts

* 434
* 156
* 84
* 19
* 9
* 5
* 2

#### sections

112

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/OGUZHAN\_ALAGOZ--instructor\_100690f58c4672983a7f177c

## history

| term | course\_uid                      | course\_id       | title                                     |
| ---- | -------------------------------- | ---------------- | ----------------------------------------- |
| 1264 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1264 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1262 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1262 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1262 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1254 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1254 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1252 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1252 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1252 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1244 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1244 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1242 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1242 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1234 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1232 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1232 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1224 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1224 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1224 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1222 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1222 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1222 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1212 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1212 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1204 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1204 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1204 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1202 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1202 | course\_aa3bee871da073b062e1808c | ISYE 790         | MASTER'S RESEARCH AND THESIS              |
| 1202 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1202 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1194 | course\_2dfc38bd1da712336fd25ec2 | ISYE 417         | HEALTH SYSTEMS ENGINEERING                |
| 1194 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1194 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1194 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1194 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1192 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1192 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1184 | course\_2dfc38bd1da712336fd25ec2 | ISYE 417         | HEALTH SYSTEMS ENGINEERING                |
| 1184 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1184 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1184 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1182 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1182 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1182 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1174 | course\_2dfc38bd1da712336fd25ec2 | ISYE 417         | HEALTH SYSTEMS ENGINEERING                |
| 1174 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1174 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1174 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1172 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1172 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1172 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1164 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1164 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1162 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1154 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1152 | course\_b6ee9e2bd841018bd3a65997 | COMPSCI/ISYE 723 | DYNAMIC PROGRAMMING AND ASSOCIATED TOPICS |
| 1152 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1152 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1144 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1144 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1142 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1142 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1142 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1134 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1134 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1132 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1132 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1124 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1124 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1122 | course\_b6ee9e2bd841018bd3a65997 | COMPSCI/ISYE 723 | DYNAMIC PROGRAMMING AND ASSOCIATED TOPICS |
| 1122 | course\_2dfc38bd1da712336fd25ec2 | ISYE 417         | HEALTH SYSTEMS ENGINEERING                |
| 1122 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1122 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1114 | course\_79b5e9b5db80577aeb7f07f1 | ISYE 517         | DECISION MAKING IN HEALTH CARE            |
| 1114 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1114 | course\_aa3bee871da073b062e1808c | ISYE 790         | MASTER'S RESEARCH AND THESIS              |
| 1114 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1114 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1112 | course\_2dfc38bd1da712336fd25ec2 | ISYE 417         | HEALTH SYSTEMS ENGINEERING                |
| 1112 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1112 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1112 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1104 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1104 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1102 | course\_b6ee9e2bd841018bd3a65997 | COMPSCI/ISYE 723 | DYNAMIC PROGRAMMING AND ASSOCIATED TOPICS |
| 1102 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1102 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1094 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1094 | course\_aa3bee871da073b062e1808c | ISYE 790         | MASTER'S RESEARCH AND THESIS              |
| 1094 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1092 | course\_2dfc38bd1da712336fd25ec2 | ISYE 417         | HEALTH SYSTEMS ENGINEERING                |
| 1092 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1092 | course\_1e5b3f18d828389ddca5827e | ISYE 890         | PRE-DISSERTATOR'S RESEARCH                |
| 1092 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |
| 1084 | course\_b6ee9e2bd841018bd3a65997 | COMPSCI/ISYE 723 | DYNAMIC PROGRAMMING AND ASSOCIATED TOPICS |
| 1084 | course\_7029dbe1331dc04d405f91e2 | ISYE 699         | ADVANCED INDEPENDENT STUDY                |
| 1084 | course\_aa3bee871da073b062e1808c | ISYE 790         | MASTER'S RESEARCH AND THESIS              |
| 1084 | course\_18efedd674380b401058b9b1 | ISYE 990         | RESEARCH AND THESIS                       |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 2       |
| 1074 | 4       |
| 1082 | 2       |
| 1084 | 4       |
| 1092 | 4       |
| 1094 | 3       |
| 1102 | 3       |
| 1104 | 2       |
| 1112 | 4       |
| 1114 | 5       |
| 1122 | 4       |
| 1124 | 2       |
| 1132 | 2       |
| 1134 | 2       |
| 1142 | 3       |
| 1144 | 2       |
| 1152 | 3       |
| 1154 | 1       |
| 1162 | 1       |
| 1164 | 2       |
| 1172 | 3       |
| 1174 | 4       |
| 1182 | 3       |
| 1184 | 4       |
| 1192 | 2       |
| 1194 | 5       |
| 1202 | 4       |
| 1204 | 3       |
| 1212 | 2       |
| 1222 | 3       |
| 1224 | 3       |
| 1232 | 2       |
| 1234 | 1       |
| 1242 | 2       |
| 1244 | 2       |
| 1252 | 3       |
| 1254 | 2       |
| 1262 | 3       |
| 1264 | 2       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:13:17.116228+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTQyMzI0Nzgy",
    "source_instructor_id": "rmp:2377358",
    "instructor_name": "Oguzhan Alagoz",
    "course_label": "ISYE517",
    "course_id": "ISYE 517",
    "course_uid": "course_79b5e9b5db80577aeb7f07f1",
    "review_date": "2025-12-18 04:56:40 +0000 UTC",
    "comment": "Great professor that loves what he does, what he teaches, and his students. Made the effort to learn the name of every student in the class. He didn't make things more difficult than they needed to be. I loved attending his lectures and just listening to him passionately speak.",
    "source_url": "https://www.ratemyprofessors.com/professor/2377358",
    "quality_rating": 5,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:13:17.116228+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTM1MTM3NjU5",
    "source_instructor_id": "rmp:2377358",
    "instructor_name": "Oguzhan Alagoz",
    "course_label": "ISYE517",
    "course_id": "ISYE 517",
    "course_uid": "course_79b5e9b5db80577aeb7f07f1",
    "review_date": "2021-10-19 22:17:36 +0000 UTC",
    "comment": "Best professor Ive had in my four years at Madison. Very passionate about his research, teaching, and getting to know his students. Interesting topics and great examples connected back to his experience. Would highly recommend his class!",
    "source_url": "https://www.ratemyprofessors.com/professor/2377358",
    "quality_rating": 5,
    "difficulty_rating": 3
  },
  {
    "observed_at": "2026-09-07 16:13:17.116228+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTMwMTEwNjk2",
    "source_instructor_id": "rmp:2377358",
    "instructor_name": "Oguzhan Alagoz",
    "course_label": "ISYE417",
    "course_id": "ISYE 417",
    "course_uid": "course_2dfc38bd1da712336fd25ec2",
    "review_date": "2018-05-15 10:52:52 +0000 UTC",
    "comment": "Overall a solid professor. The class setup was a bit dry, as was the material, but it was an overall very easy class. Grade based on one easy exam, two straightforward group projects and some homework.",
    "source_url": "https://www.ratemyprofessors.com/professor/2377358",
    "quality_rating": 4,
    "difficulty_rating": 1
  }
]
```

### total

3

### page

1

### courses

| course\_uid                      | course\_id |
| -------------------------------- | ---------- |
| course\_2dfc38bd1da712336fd25ec2 | ISYE 417   |
| course\_79b5e9b5db80577aeb7f07f1 | ISYE 517   |

### matched

true

## social Image

false
