# NANCY KELLER — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/NANCY_KELLER--instructor_9f008301309d33d273578974)

## Dataset

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### repository

twangodev/uwcourses

### schema version

6

### importer version

7

### projection id

85abe9ff8837c2c5a134368dcc4cfc85eb723524b21ddeb3d2e953887d2f0c8f

### observed at

2026-09-07T15:55:43.033547+00:00

### built at

2026-09-11T07:45:51.576183+00:00

### courses

8951

### current instructors

5754

### limited

false

### terms

* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1272

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 71    |
| AGROECOL  | 21    |
| AMERIND   | 53    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 57    |
| ANTHRO    | 95    |
| ART       | 125   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 69    |
| BIOCHEM   | 51    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 69    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 52    |
| CIVENGR   | 133   |
| CLASSICS  | 47    |
| CNP       | 10    |
| CNSRSCI   | 50    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 11    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 19    |
| CS\&D     | 71    |
| CSCS      | 40    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 35    |
| ECE       | 155   |
| ECON      | 145   |
| EDPOL     | 114   |
| EDPSYCH   | 97    |
| ELPA      | 70    |
| EMA       | 53    |
| EMERMED   | 17    |
| ENGL      | 206   |
| ENTOM     | 40    |
| ENVIRST   | 148   |
| EP        | 15    |
| EPD       | 67    |
| ESL       | 16    |
| F\&WECOL  | 60    |
| FAMMED    | 22    |
| FINANCE   | 50    |
| FOLKLORE  | 40    |
| FOODSCI   | 43    |
| FRENCH    | 63    |
| GEN\&WS   | 145   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 113   |
| GEOSCI    | 83    |
| GERMAN    | 82    |
| GLE       | 48    |
| GNS       | 38    |
| GREEK     | 27    |
| HDFS      | 41    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 233   |
| HISTSCI   | 56    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 22    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 50    |
| ISYE      | 83    |
| ITALIAN   | 53    |
| JEWISH    | 56    |
| JOURN     | 88    |
| KINES     | 128   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 120   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 89    |
| LITTRANS  | 78    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 62    |
| MATH      | 153   |
| MDGENET   | 8     |
| ME        | 130   |
| MEDHIST   | 43    |
| MEDICINE  | 60    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 41    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 59    |
| MUSIC     | 165   |
| MUSPERF   | 126   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 4     |
| NTP       | 11    |
| NURSING   | 111   |
| NUTRSCI   | 65    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 14    |
| OPHTHALM  | 5     |
| OTM       | 43    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 26    |
| PHARMACY  | 31    |
| PHILOS    | 77    |
| PHMCOL-M  | 11    |
| PHMPRAC   | 45    |
| PHMSCI    | 60    |
| PHYASST   | 37    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 52    |
| PLPATH    | 35    |
| POLISCI   | 192   |
| POPHLTH   | 58    |
| PORTUG    | 33    |
| PSYCH     | 101   |
| PSYCHIAT  | 22    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 102   |
| S\&APHM   | 17    |
| SCANDST   | 73    |
| SLAVIC    | 89    |
| SOC       | 149   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 83    |
| SRMED     | 21    |
| STAT      | 94    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 25    |
| SURGSCI   | 33    |
| THEATRE   | 91    |
| URBRPL    | 60    |
| UROLOGY   | 5     |
| ZOOLOGY   | 89    |

## instructor

### instructor uid

instructor\_9f008301309d33d273578974

### source

madgrades

### source instructor id

3348300

### identity basis

source\_id

### identity status

source\_identified

### name

NANCY KELLER

### first observed at

2026-09-06 23:14:58.172943+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

2

#### quality

3.5

#### difficulty

2

#### quality count

2

#### difficulty count

2

#### profile id

rmp:1193816

#### source url

<https://www.ratemyprofessors.com/professor/1193816>

#### match basis

exact\_name

#### observed at

2026-09-07 16:14:45.720092+00:00

#### courses

#### bayesian quality

3.6451688941332687

#### prior mean

3.6596857835465957

#### prior weight

20

### grade statistics

#### gpa

3.699

#### graded

508

#### counts

* 365
* 43
* 62
* 17
* 19
* 2
* 0

#### sections

204

### current

false

### courses

None recorded.

### revision

e243353dcb7d79b7247ced91d69443ef4c2a6349

### instructor url

/instructors/NANCY\_KELLER--instructor\_9f008301309d33d273578974

## history

| term | course\_uid                      | course\_id                       | title                         |
| ---- | -------------------------------- | -------------------------------- | ----------------------------- |
| 1264 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1264 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1264 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1264 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1264 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1262 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1262 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1262 | course\_39d534b341e46cd76764b6ce | PLPATH 299                       | INDEPENDENT STUDY             |
| 1262 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1254 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1254 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1254 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1254 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1254 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1252 | course\_46e42b5c406bcf18ff3987b5 | BOTANY/GENETICS/MM\&I/PLPATH 655 | BIOLOGY AND GENETICS OF FUNGI |
| 1252 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1252 | course\_c830301e1967f6ae2bdd5420 | MICROBIO 875                     | SPECIAL TOPICS                |
| 1252 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1252 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1252 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1252 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1244 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1244 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1244 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1244 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1244 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1242 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1242 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1242 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1234 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1234 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1234 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1232 | course\_46e42b5c406bcf18ff3987b5 | BOTANY/GENETICS/MM\&I/PLPATH 655 | BIOLOGY AND GENETICS OF FUNGI |
| 1232 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1232 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1232 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1224 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1224 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1224 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1224 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1222 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1222 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1222 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1222 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1212 | course\_46e42b5c406bcf18ff3987b5 | BOTANY/GENETICS/MM\&I/PLPATH 655 | BIOLOGY AND GENETICS OF FUNGI |
| 1212 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1212 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1212 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1212 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1204 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699                     | SPECIAL PROBLEMS              |
| 1204 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1204 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1204 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1204 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1202 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699                     | SPECIAL PROBLEMS              |
| 1202 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1202 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1202 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1202 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1194 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1194 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1194 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1194 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1194 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1192 | course\_46e42b5c406bcf18ff3987b5 | BOTANY/GENETICS/MM\&I/PLPATH 655 | BIOLOGY AND GENETICS OF FUNGI |
| 1192 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1192 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990                    | RESEARCH                      |
| 1192 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1192 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1192 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1192 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1184 | course\_6ee3c1ed0ed9f8fbc2c126f3 | GENETICS 699                     | SPECIAL PROBLEMS              |
| 1184 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1184 | course\_a1ff36502faf475e814f90af | M\&ENVTOX 990                    | RESEARCH                      |
| 1184 | course\_c9b9b1126bac7f8897af2e91 | MICROBIO 731                     | SEMINAR                       |
| 1184 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1184 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1184 | course\_d87c2cf0eb1b3fc96755c6b0 | MM\&I 901                        | SEMINAR                       |
| 1184 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1184 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1182 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1182 | course\_c9b9b1126bac7f8897af2e91 | MICROBIO 731                     | SEMINAR                       |
| 1182 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1182 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1182 | course\_d87c2cf0eb1b3fc96755c6b0 | MM\&I 901                        | SEMINAR                       |
| 1182 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1182 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1174 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1174 | course\_c9b9b1126bac7f8897af2e91 | MICROBIO 731                     | SEMINAR                       |
| 1174 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1174 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1174 | course\_d87c2cf0eb1b3fc96755c6b0 | MM\&I 901                        | SEMINAR                       |
| 1174 | course\_98ef3c806423ab1eba40682a | MM\&I 990                        | RESEARCH AND THESIS           |
| 1174 | course\_daae7aba33cde186a80aa63c | PLPATH 990                       | RESEARCH                      |
| 1172 | course\_46e42b5c406bcf18ff3987b5 | BOTANY/GENETICS/MM\&I/PLPATH 655 | BIOLOGY AND GENETICS OF FUNGI |
| 1172 | course\_ae09acfd4c9f201db6451a9c | GENETICS 990                     | RESEARCH                      |
| 1172 | course\_c9b9b1126bac7f8897af2e91 | MICROBIO 731                     | SEMINAR                       |
| 1172 | course\_efa055281c210c9ddcf392d9 | MICROBIO 990                     | RESEARCH                      |
| 1172 | course\_fc9ec016bf0b3c90bb1c71aa | MM\&I 699                        | DIRECTED STUDY                |
| 1172 | course\_d87c2cf0eb1b3fc96755c6b0 | MM\&I 901                        | SEMINAR                       |

## timeline

| term | courses |
| ---- | ------- |
| 1072 | 4       |
| 1074 | 3       |
| 1082 | 2       |
| 1084 | 4       |
| 1092 | 3       |
| 1094 | 5       |
| 1102 | 4       |
| 1104 | 5       |
| 1112 | 6       |
| 1114 | 8       |
| 1122 | 5       |
| 1124 | 6       |
| 1132 | 5       |
| 1134 | 6       |
| 1142 | 6       |
| 1144 | 6       |
| 1152 | 5       |
| 1154 | 4       |
| 1162 | 7       |
| 1164 | 6       |
| 1172 | 7       |
| 1174 | 7       |
| 1182 | 7       |
| 1184 | 9       |
| 1192 | 7       |
| 1194 | 5       |
| 1202 | 5       |
| 1204 | 5       |
| 1212 | 5       |
| 1222 | 4       |
| 1224 | 4       |
| 1232 | 4       |
| 1234 | 3       |
| 1242 | 3       |
| 1244 | 5       |
| 1252 | 7       |
| 1254 | 5       |
| 1262 | 4       |
| 1264 | 5       |

## term

1272

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-09-07 16:14:45.720092+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTI3MzQ5MDY0",
    "source_instructor_id": "rmp:1193816",
    "instructor_name": "Nancy Keller",
    "course_label": "BOT655",
    "course_id": null,
    "course_uid": null,
    "review_date": "2016-12-06 12:10:58 +0000 UTC",
    "comment": "She gave out a mock grant proposal, and critiques and presentation to follow up with the proposal. But failed to give out instructions on how to do any of it, and when she finally gave them out it was less than a week before the due date. She gets frustrated if you don't understand something in her class, even when you ask her questions directly.",
    "source_url": "https://www.ratemyprofessors.com/professor/1193816",
    "quality_rating": 2,
    "difficulty_rating": 2
  },
  {
    "observed_at": "2026-09-07 16:14:45.720092+00:00",
    "run_id": "20260907T155543-ce3781c4",
    "source_review_id": "UmF0aW5nLTE0OTE5MTg0",
    "source_instructor_id": "rmp:1193816",
    "instructor_name": "Nancy Keller",
    "course_label": "BOT123",
    "course_id": null,
    "course_uid": null,
    "review_date": "2008-10-30 12:34:37 +0000 UTC",
    "comment": "A great botany class.  You can tell she's really passionate about what she's teaching.  The lectures are interesting and the labs are really fun.  I'd definitely recommend this class.  But don't bother buying the textbook, all the information you need to know is on the powerpoints, and she puts those up online.",
    "source_url": "https://www.ratemyprofessors.com/professor/1193816",
    "quality_rating": 5,
    "difficulty_rating": 2
  }
]
```

### total

2

### page

1

### courses

None recorded.

### matched

true

## social Image

false
