# Matthew Farrelly — Courses & Reviews | UW–Madison

[View on UW Courses](https://uwcourses.com/instructors/MATTHEW_FARRELLY)

## Dataset

### search projection

#### version

1

#### terms

* 1274
* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### revision

c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd

### repository

twangodev/uwcourses

### schema version

6

### importer version

10

### projection id

469f2a049bbd6e6df51a44d9706c58467345e109eed155c96f70c71e90e32ead

### observed at

2026-10-29T21:30:40.248904+00:00

### built at

2026-10-30T05:31:19.452312+00:00

### courses

8929

### current instructors

3946

### limited

false

### terms

* 1274
* 1272
* 1264
* 1262
* 1254
* 1252
* 1244
* 1242
* 1234
* 1232
* 1224
* 1222
* 1212
* 1204
* 1202
* 1194
* 1192
* 1184
* 1182
* 1174
* 1172
* 1164
* 1162
* 1154
* 1152
* 1144
* 1142
* 1134
* 1132
* 1124
* 1122
* 1114
* 1112
* 1104
* 1102
* 1094
* 1092
* 1084
* 1082
* 1074
* 1072

### term

1274

### departments

| subject   | count |
| --------- | ----- |
| AAE       | 90    |
| ABT       | 20    |
| ACCTIS    | 36    |
| ACTSCI    | 14    |
| AFAERO    | 10    |
| AFRICAN   | 87    |
| AFROAMER  | 70    |
| AGROECOL  | 21    |
| AMERIND   | 54    |
| ANAT\&PHY | 7     |
| ANATOMY   | 2     |
| ANESTHES  | 8     |
| ANSCI     | 53    |
| ANTHRO    | 93    |
| ART       | 124   |
| ARTED     | 10    |
| ARTHIST   | 121   |
| ASIALANG  | 129   |
| ASIAN     | 109   |
| ASIANAM   | 28    |
| ASTRON    | 38    |
| ATMOCN    | 70    |
| BIOCHEM   | 52    |
| BIOCORE   | 10    |
| BIOLOGY   | 14    |
| BIOMDSCI  | 18    |
| BME       | 66    |
| BMI       | 41    |
| BMOLCHEM  | 10    |
| BOTANY    | 68    |
| BSE       | 44    |
| C\&ESOC   | 73    |
| CBE       | 48    |
| CHEM      | 101   |
| CHICLA    | 51    |
| CIVENGR   | 131   |
| CLASSICS  | 47    |
| CNP       | 11    |
| CNSRSCI   | 49    |
| COMARTS   | 137   |
| COMPBIO   | 15    |
| COMPLIT   | 10    |
| COMPSCI   | 138   |
| COUNPSY   | 78    |
| CRB       | 14    |
| CS\&D     | 71    |
| CSCS      | 39    |
| CURRIC    | 193   |
| DANCE     | 93    |
| DERM      | 8     |
| DS        | 88    |
| DYSCI     | 33    |
| ECE       | 155   |
| ECON      | 144   |
| EDPOL     | 115   |
| EDPSYCH   | 97    |
| ELPA      | 71    |
| EMA       | 52    |
| EMERMED   | 17    |
| ENGL      | 205   |
| ENTOM     | 39    |
| ENVIRST   | 149   |
| EP        | 15    |
| EPD       | 65    |
| ESL       | 15    |
| F\&WECOL  | 60    |
| FAMMED    | 21    |
| FINANCE   | 50    |
| FOLKLORE  | 38    |
| FOODSCI   | 43    |
| FRENCH    | 62    |
| GEN\&WS   | 144   |
| GENBUS    | 72    |
| GENECSLR  | 17    |
| GENETICS  | 60    |
| GEOG      | 112   |
| GEOSCI    | 83    |
| GERMAN    | 84    |
| GLE       | 47    |
| GNS       | 39    |
| GREEK     | 27    |
| HDFS      | 43    |
| HEBR-BIB  | 13    |
| HEBR-MOD  | 10    |
| HISTORY   | 232   |
| HISTSCI   | 54    |
| HONCOL    | 13    |
| ILS       | 43    |
| INFOSYS   | 9     |
| INTEGART  | 7     |
| INTEGSCI  | 22    |
| INTER-AG  | 18    |
| INTER-HE  | 11    |
| INTER-LS  | 21    |
| INTEREGR  | 16    |
| INTLBUS   | 21    |
| INTLST    | 52    |
| ISYE      | 82    |
| ITALIAN   | 55    |
| JEWISH    | 56    |
| JOURN     | 87    |
| KINES     | 127   |
| LACIS     | 26    |
| LANDARC   | 61    |
| LATIN     | 24    |
| LAW       | 118   |
| LEGALST   | 48    |
| LINGUIS   | 35    |
| LIS       | 90    |
| LITTRANS  | 79    |
| LSC       | 52    |
| M\&ENVTOX | 7     |
| MARKETNG  | 65    |
| MATH      | 152   |
| MDGENET   | 8     |
| ME        | 132   |
| MEDHIST   | 41    |
| MEDICINE  | 59    |
| MEDIEVAL  | 32    |
| MEDPHYS   | 39    |
| MEDSC-M   | 29    |
| MEDSC-V   | 45    |
| MHR       | 68    |
| MICROBIO  | 45    |
| MILSCI    | 16    |
| MM\&I     | 22    |
| MOLBIOL   | 6     |
| MS\&E     | 60    |
| MUSIC     | 164   |
| MUSPERF   | 125   |
| NAVSCI    | 20    |
| NE        | 44    |
| NEURODPT  | 11    |
| NEUROL    | 7     |
| NEURSURG  | 5     |
| NTP       | 11    |
| NURSING   | 112   |
| NUTRSCI   | 64    |
| OBS\&GYN  | 18    |
| OCCTHER   | 39    |
| ONCOLOGY  | 13    |
| OPHTHALM  | 5     |
| OTM       | 44    |
| PATH      | 34    |
| PATH-BIO  | 29    |
| PEDIAT    | 27    |
| PHARMACY  | 36    |
| PHILOS    | 76    |
| PHMCOL-M  | 10    |
| PHMPRAC   | 41    |
| PHMSCI    | 58    |
| PHYASST   | 38    |
| PHYSICS   | 88    |
| PHYSIOL   | 3     |
| PHYTHER   | 37    |
| PLANTSCI  | 53    |
| PLPATH    | 37    |
| POLISCI   | 197   |
| POPHLTH   | 54    |
| PORTUG    | 33    |
| PSYCH     | 102   |
| PSYCHIAT  | 21    |
| PUBAFFR   | 54    |
| PUBLHLTH  | 23    |
| RADIOL    | 11    |
| REALEST   | 41    |
| RELIGST   | 90    |
| RHABMED   | 9     |
| RMI       | 24    |
| RP\&SE    | 101   |
| S\&APHM   | 16    |
| SCANDST   | 73    |
| SLAVIC    | 90    |
| SOC       | 145   |
| SOCWORK   | 87    |
| SOILSCI   | 46    |
| SPANISH   | 81    |
| SRMED     | 21    |
| STAT      | 91    |
| STDYABRD  | 52    |
| STS       | 8     |
| SURGERY   | 24    |
| SURGSCI   | 33    |
| THEATRE   | 88    |
| URBRPL    | 60    |
| UROLOGY   | 6     |
| ZOOLOGY   | 90    |

### designations

| family                 | value                                  | label                                                        |
| ---------------------- | -------------------------------------- | ------------------------------------------------------------ |
| breadth                | biological-science                     | Breadth - Biological Science                                 |
| breadth                | biological-science-or-social-science   | Breadth - Biological Science or Social Science               |
| breadth                | humanities                             | Breadth - Humanities                                         |
| breadth                | humanities-or-natural-science          | Breadth - Humanities or Natural Science                      |
| breadth                | humanities-or-social-science           | Breadth - Humanities or Social Science                       |
| breadth                | literature                             | Breadth - Literature                                         |
| breadth                | natural-science                        | Breadth - Natural Science                                    |
| breadth                | physical-science                       | Breadth - Physical Science                                   |
| breadth                | social-science                         | Breadth - Social Science                                     |
| breadth                | social-science-or-natural-science      | Breadth - Social Science or Natural Science                  |
| catalog-level          | advanced                               | Level - Advanced                                             |
| catalog-level          | elementary                             | Level - Elementary                                           |
| catalog-level          | intermediate                           | Level - Intermediate                                         |
| communication          | a                                      | Comm QR - Communication A                                    |
| communication          | b                                      | Comm QR - Communication B                                    |
| core-gened             | civics-and-perspectives                | Core GenEd - Civics & Perspectives                           |
| core-gened             | communication-and-literacy             | Core GenEd - Communication & Literacy                        |
| core-gened             | humanities-and-arts                    | Core GenEd - Humanities & Arts                               |
| core-gened             | mathematics-and-quantitative-reasoning | Core GenEd - Mathematics & Quantitative Reasoning            |
| core-gened             | natural-science-and-wellness           | Core GenEd - Natural Science & Wellness                      |
| core-gened             | natural-science-and-wellness-lab       | Core GenEd - Natural Science & Wellness + Lab                |
| core-gened             | social-and-behavioral-science          | Core GenEd - Social & Behavioral Science                     |
| ethnic-studies         | yes                                    | Ethnic St - Ethnic Studies                                   |
| frgn-lang              | 1st-semester-language                  | Frgn Lang - 1st semester language                            |
| frgn-lang              | 2nd-semester-language                  | Frgn Lang - 2nd semester language                            |
| frgn-lang              | 3rd-semester-language                  | Frgn Lang - 3rd semester language                            |
| frgn-lang              | 4th-semester-language                  | Frgn Lang - 4th semester language                            |
| frgn-lang              | 5th-semester-language                  | Frgn Lang - 5th + semester language                          |
| graduate-credit        | yes                                    | Grad 50% - Counts toward 50% graduate coursework requirement |
| honors                 | accelerated-honors                     | Honors - Accelerated Honors (!)                              |
| honors                 | honors-only-courses-h                  | Honors - Honors Only Courses (H)                             |
| honors                 | honors-optional                        | Honors - Honors Optional (%)                                 |
| liberal-arts           | l-and-s-liberal-arts-and-science       | L\&S Credit - L\&S Liberal Arts and Science                  |
| quantitative-reasoning | a                                      | Comm QR - Quantitative Reasoning A                           |
| quantitative-reasoning | b                                      | Comm QR - Quantitative Reasoning B                           |
| workplace              | workplace-experience                   | Workplace - Workplace Experience                             |

## instructor

### instructor uid

instructor\_004163f6c68f1af9b639359e

### source

enrollment

### source instructor id

mfarrelly

### identity basis

netid

### identity status

source\_identified

### name

Matthew Farrelly

### email

MFARRELLY\@WISC.EDU

### first observed at

2026-09-07 15:55:43.033547+00:00

### last observed at

2026-09-07 15:55:43.033547+00:00

### ratings

#### review count

3

#### quality

5

#### difficulty

1.67

#### quality count

3

#### difficulty count

3

#### profile id

rmp:2959765

#### source url

<https://www.ratemyprofessors.com/professor/2959765>

#### match basis

exact\_name

#### observed at

2026-10-29 23:18:05.888507+00:00

#### courses

##### course 94b851e071ed0164fc4b345f

###### review count

3

###### quality

5

###### difficulty

1.67

###### quality count

3

###### difficulty count

3

#### bayesian quality

3.833271211091378

#### prior mean

3.658261892755085

#### prior weight

20

### current

false

### courses

None recorded.

### revision

c9cd06eaa45f9ddf7e69faa38b89ff3d3dd995dd

### instructor url

/instructors/MATTHEW\_FARRELLY

## history

| term | course\_uid                      | course\_id | title              |
| ---- | -------------------------------- | ---------- | ------------------ |
| 1272 | course\_956cbf0bb44c5080eeb87440 | EDPOL 300  | SCHOOL AND SOCIETY |

## timeline

| term | courses |
| ---- | ------- |
| 1272 | 1       |

## term

1274

## courses

None recorded.

## reviews

### items

```json
[
  {
    "observed_at": "2026-10-29 23:18:05.888507+00:00",
    "run_id": "20261029T213040-0fa85c20",
    "source_review_id": "UmF0aW5nLTQxMjcxOTkx",
    "source_instructor_id": "rmp:2959765",
    "instructor_name": "Matthew  Farrelly",
    "course_label": "Edpol107",
    "course_id": "EDPOL/HISTORY 107",
    "course_uid": "course_94b851e071ed0164fc4b345f",
    "review_date": "2025-05-13 22:03:33 +0000 UTC",
    "comment": "Prof Farrelly is such a great guy. Fun to listen to and always quick with jokes. Super caring, he's the only professor who has ever reached out to me after I missed a number of lectures due to personal circumstance. Well organized lectures and content that was genuinely interesting to learn about. Highly recommend.",
    "source_url": "https://www.ratemyprofessors.com/professor/2959765",
    "quality_rating": 5,
    "difficulty_rating": 1
  },
  {
    "observed_at": "2026-10-29 23:18:05.888507+00:00",
    "run_id": "20261029T213040-0fa85c20",
    "source_review_id": "UmF0aW5nLTM5MzMxNTcy",
    "source_instructor_id": "rmp:2959765",
    "instructor_name": "Matthew  Farrelly",
    "course_label": "Edpol107",
    "course_id": "EDPOL/HISTORY 107",
    "course_uid": "course_94b851e071ed0164fc4b345f",
    "review_date": "2024-05-01 21:13:57 +0000 UTC",
    "comment": "Professor Farrelly is a great guy and professor. He values building meaningful relationships with each student and is always there to help. He is very knowledgeable and loves to joke with his students. His class is super chill. Normally only one homework assignment per week and a final paper and slideshow.",
    "source_url": "https://www.ratemyprofessors.com/professor/2959765",
    "quality_rating": 5,
    "difficulty_rating": 1
  },
  {
    "observed_at": "2026-10-29 23:18:05.888507+00:00",
    "run_id": "20261029T213040-0fa85c20",
    "source_review_id": "UmF0aW5nLTM4NTI1NzI4",
    "source_instructor_id": "rmp:2959765",
    "instructor_name": "Matthew  Farrelly",
    "course_label": "Edpol107",
    "course_id": "EDPOL/HISTORY 107",
    "course_uid": "course_94b851e071ed0164fc4b345f",
    "review_date": "2023-12-05 20:46:35 +0000 UTC",
    "comment": "He is very interested in what he teaches which makes the class so much better. He often has guest lecturers and interacts with the class. It is reading heavy but there are discussions on the readings in class. Overall, he is knowledgable, friendly, and positive. I would recommend this professor. ",
    "source_url": "https://www.ratemyprofessors.com/professor/2959765",
    "quality_rating": 5,
    "difficulty_rating": 3
  }
]
```

### total

3

### page

1

### courses

| course\_uid                      | course\_id        |
| -------------------------------- | ----------------- |
| course\_94b851e071ed0164fc4b345f | EDPOL/HISTORY 107 |

### matched

true

## social Image

false
